Lunenburg Presbyterian Circuit Baptisms - 1837-1888

Baptism Birth Surname Name(s) Parents Residence
11 07 1837 07 07 1837 MOSSMAN Edward Samuel & Elizabeth HARTLING Kingsburg
11 07 1837 25 06 1837 MOSSMAN Arabella John & Maria KNOCK Kingsburg
11 07 1837 05 05 1837 MOSSMAN Cassandra James & Sophia HIRTLE Kingsburg
16 07 1837 01 06 1837 BARKHOUSE Mary Ann Michael & Barbara WENTZELL SW Range
06 08 1837 04 08 1837 GRANT Alexander Daniel J & Jane Catherine _____
03 09 1837 26 08 1837 CONRAD John Benjamin Benjamin & Sophia NIEFORTH LaHave
04 09 1837 07 08 1837 ROMKEY John Henry Leonard & Maria NIEFORTH _____
05 09 1837 01 08 1837 COOK/KOCH James Jeffrey Benjamin & Susan Elizabeth SEABOYER Rose Bay
06 09 1837 08 07 1837 ROSS James Solomon Philip & Mary CROUSE Middle LaHave
06 09 1837 06 03 1837 WILKIE Jacob Esau John & Elizabeth Mary Ann FRALICK _____
10 09 1837 05 10 1832 BLAIR Mary Anne John & Sarah HECKMAN Lunenburg
10 09 1837 04 12 1835 BLAIR Sarah John & Sarah HECKMAN Lunenburg
10 09 1837 20 05 1837 BAKER Alexander Daniel Valentine & Elizabeth BURGOYNE Tancook Island
12 11 1837 21 09 1837 ISENOR John Nicholas John & Hannah REID Lunenburg
12 12 1837 29 05 1837 ISENOR Eliza Jacob & Sarah HIRTLE Oakland
12 12 1837 30 08 1837 HYSON Catherine Elizabeth Frederick & Catherine HALL Oakland
15 12 1837 29 10 1837 ROMKEY Edward Elias & Margaret NIEFORTH Rose Bay
17 12 1837 14 12 1837 ISENOR Rosina Caroline Joseph & Ann Eliza MORASH 2nd Peninsula
19 12 1837 20 11 1837 CROOKS Eliza Ann Matthew & Mary Ann SELLER Lower LaHave
20 12 1837 29 01 1836 CREASER John William Henry & Elizabeth MOSHER Spectacle Island
20 12 1837 03 10 1837 CREASER John Henry Henry & Elizabeth MOSHER Spectacle Island
21 12 1837 04 12 1836 MOSHER Drucilla Elizabeth Samuel & Elizabeth REINHARDT Fergusons Island
21 12 1837 06 09 1837 HAPE Daniel Daniel & Elizabeth HAYES _____
24 12 1837 06 12 1837 ROSS William Matthew William & Rosanna Catherine SELIG Lunenburg
25 12 1837 14 12 1837 HAPE Abednego Adam & Anna SMITH Heckmans Island
25 12 1837 29 09 1837 HAPE Augusta Elizabeth Matthew & Augusta Sarah WEST Heckmans Island
25 12 1837 13 09 1837 TANNER Mary Anna John & Lucy HEBB Heckmans Island
25 12 1837 16 05 1837 WAMBOLDT Mary Elizabeth George & Susannah Margaret JOLLIMORE Lunenburg
28 12 1837 03 11 1837 LOHNES Novina George & Louisa ARENBURG Northfield
11 01 1838 18 10 1837 BARKHOUSE Elizabeth Philip & Catherine Elizabeth ISENOR New Cornwall
19 01 1838 19 12 1837 SNAIR Mary Anna Jacob & Sophia Elizabeth HYDE Kingsburg
21 01 1838 19 12 1837 ISENOR Sarah Sophia George & Elizabeth SPINDLER Mahone Bay
21 01 1838 30 05 1837 HAM Sarah Catherine George & Barbara Ann WHYNOT Mahone Bay
21 01 1838 26 12 1837 HAM Sophia Elizabeth Francis & Sarah LANTZ Clearland
21 01 1838 01 11 1837 KEDDY Sarah Ann John & Catherine ACKER Mahone Bay
21 01 1838 26 02 1837 WILNEFF Joshua Joseph & Sarah DARES Clearland
21 01 1838 08 01 1838 ISENOR Alpin Nicholas & Barbara LANTZ Clearland
29 03 1838 19 01 1838 HUNT James Williams John & Elizabeth BURN Lunenburg
08 04 1838 10 03 1838 MILLER Catherine Augusta George & Augusta ZWICKER Eastern Points
13 04 1838 15 03 1838 WHYNOT Hannah Sophia Jacob & Sophia Tanners Pass
15 04 1838 11 03 1838 BYERS Jane James & Anna Lunenburg
15 04 1838 14 03 1838 COMINGO Susannah Catherine Mary Ann E (by James BROWN) Lunenburg
02 06 1838 04 05 1838 HYSON John Henry John & Ann ROBAR Bridgewater
18 06 1838 29 11 1837 BAKER Joseph Philip & Catherine BAKER Tancook Island
18 06 1838 25 11 1837 CROSS Stephen Benjamin John & Eliza SLAUENWHITE Tancook Island
18 06 1838 04 05 1837 HURD Sophia Michael & Sophia BAKER Tancook Island
18 06 1838 09 01 1838 BAKER Amelia Elizabeth George & Elizabeth VEINOT Tancook Island
18 06 1838 17 03 1838 WILNEFF Isaiah Peter & Catherine BAKER Tancook Island
14 07 1838 08 10 1837 BAKER Mary Letitia Jacob & Lucy YOUNG Tancook Island
14 07 1838 22 08 1837 BAKER Jacob Alfred George & Elizabeth YOUNG Tancook Island
25 07 1838 11 07 1838 RISSER Anna Permilla Frederick & Catherine HAPE Heckmans Island
29 07 1838 03 06 1838 ROSS John Hugh John & Sarah Catherine MOSHER _____
31 08 1838 03 08 1838 MCKEAN James James & Mary Louisa WOLFE Middle LaHave
02 09 1838 29 06 1830 TUPPER John Allan John & Ann FREEMAN Blockhouse
02 09 1838 29 01 1835 TUPPER Angus Sidney John & Ann FREEMAN Blockhouse
02 09 1838 16 08 1838 ISENOR Sarah Matilda Casper & Ann Mary ZWICKER Blockhouse
02 09 1838 04 05 1838 GODLEY Elizabeth Ann George & Caroline MILLER Lunenburg
02 09 1838 20 06 1838 HYSON Mary Ann John & Susannah Elizabeth HILTZ Mahone Bay
18 09 1838 14 09 1838 OXNER Susannah Elizabeth Casper & Mary Ann REINHARDT Lower LaHave
18 09 1838 09 09 1838 RITCEY Elizabeth Abigail John & Sarah MOSHER Lower LaHave
19 09 1838 04 09 1838 OXNER Anna Desire John & Ann Frederica MOSSMAN New Dublin
20 09 1838 16 03 1838 SPERRY William Elkanah Jacob & Margaret Elizabeth CONRAD Petite Riviere
23 09 1838 07 06 1837 HARDY James William Peter & Sarah DEAL _____
23 09 1838 09 07 1838 CROSS Benjamin John & Lucy WINTER _____
23 09 1838 29 08 1838 HENN Helen Elizabeth John & Elizabeth NAUGLER _____
24 09 1838 15 09 1838 BURNS Rebecca Catherine Charles & Mary SMITH _____
09 10 1838 18 09 1838 MOSHER John Lyra Soron Gottlieb & Elizabeth SILVER Kingsburg
30 10 1838 12 06 1838 HAPE Elijah John & Ann COUNTWAY Heckmans Island
30 10 1838 07 09 1838 LAYBOLT Sophia Catherine George & Catherine WILNEFF _____
30 10 1838 25 07 1838 RICHARDS Mary Ann Charlotte Thomas & Charlotte HAPE Heckmans Island
04 11 1838 01 10 1838 BURNS William Paulus & Mary HARWOOD Lunenburg
02 12 1838 21 11 1838 ZWICKER Mary Ann Catherine James & Catherine ERNST Blockhouse
03 12 1838 15 11 1838 SMITH John David John Casper & Sophia WHITMAN Lunenburg
05 12 1838 26 11 1838 KNOCK Henry Peter & Sarah MOSSMAN Kingsburg
07 12 1838 11 06 1838 BOLMAN James Daniel Bremner & Sarah LENNOX Belvue
15 12 1838 02 11 1838 RICHARDS James Henry Michael & Mary Magdalene ROMKEY New Dublin
16 12 1838 03 11 1838 KAULBACK George William Quincy George & Catherine Drucilla OXNER NW Range
20 12 1838 30 10 1838 BERRINGER Christy Ann Leonard & Mary Gertrude SNAIR 2nd Peninsula
24 12 1838 09 06 1838 ALLEN David David & Catherine Elizabeth EICHERT First South
14 01 1839 _____ LAYBOLT Sarah Catherine James & Christian ISENOR Mahone Bay
19 01 1839 02 12 1838 OXNER Daniel Nicholas Nicholas & Margaret MOSHER New Dublin
19 01 1839 25 12 1838 OXNER Lavinia E Jacob & Mary Ann MOSHER Dublin Shore
21 01 1839 15 01 1839 HAPE Mary Ann (twin) Peter & Ann TANNER Heckmans Island
21 01 1839 15 01 1839 HAPE Ann Elizabeth (twin) Peter & Ann TANNER Heckmans Island
26 01 1839 02 12 1838 HARRIS Elijah Samuel Silas & Ann FEENER Lunenburg
03 02 1839 06 01 1839 AWALT John Benjamin George & Susannah DARES Clearland
21 02 1839 17 08 1838 LOHNES John Henry Henry & Mary Ann KEDDY Upper LaHave
26 02 1839 28 03 1838 WAMBOLDT Lucy Ann John Peter & Ann GERHARDT Peninsula
06 03 1839 26 02 1839 RISSER Daniel George & Renee Elizabeth MOSSMAN Rose Bay
10 03 1839 11 01 1839 NAUSS/NAAS John George James & Elizabeth BECK Glebe Lands
16 03 1839 26 02 1839 ROMKEY Mary Ann Elias & Margaret NIEFORTH Rose Bay
19 03 1839 10 12 1838 MAILMAN Charles James & Sophia BOLIVER Northfield
19 03 1839 08 02 1839 HAPE Solomon Solomon & Mary DEMONE Pleasant River
29 03 1839 07 02 1838 BLAIR Robert John & Sarah HECKMAN Lunenburg
16 04 1839 08 03 1839 HAPE Elizabeth Daniel & Elizabeth HAYES Birch Point
01 05 1839 13 12 1838 VEINOT Adelaide Peter & Catherine WHITMAN NW Range
05 05 1839 20 02 1839 VEINOT James Edmund Martin & Mary PHILLO Big Lots
26 05 1839 18 05 1839 KNOCK Eunice John & Elizabeth MOSSMAN Kingsburg
14 06 1839 27 02 1839 ZWICKER Louisa Victoria Peter & Catherine ISENOR Indian Point
25 06 1839 15 06 1839 OXNER Lucy Ann John & Margaret SMITH Five Houses
30 06 1839 28 02 1839 COMINGO Ann Willis John Brown & Mary Ann Elizabeth WILLIS Lunenburg
02 07 1839 21 02 1839 MADER George George & Hannah Elizabeth SELIG Blockhouse
08 07 1839 23 03 1839 BAKER John Stephen John & Helen ROBAR Tancook Island
16 07 1839 16 06 1839 HARTLING Samuel Peter & Sophia HENN Branch Road
19 07 1839 10 06 1839 BARKHOUSE Joshua Michael & Barbara WENTZELL SW Range
20 07 1839 25 06 1839 MOSSMAN Alfred John & Maria KNOCK Kingsburg
30 07 1839 08 06 1839 MOSHER Lucy Ann Samuel & Johanna O’BRIEN Kingsburg
30 07 1839 01 07 1839 ROMKEY Jacob Leonard & Susannah FLEET Riverport
04 08 1839 28 11 1838 STEVENS Henry Henry & Sarah LOWE Little Tancook Island
04 08 1839 17 05 1839 WHYNOT Ann Eliza John & Charlotte SYNNOT Mahone Bay
19 08 1839 16 08 1839 BERRINGER John Henry Adolphus John & Mary Ann HARNISH Lunenburg
20 08 1839 06 05 1839 LOY/LAY James Joseph Philip & Catherine Elizabeth ISENOR 2nd Peninsula
27 08 1839 21 07 1839 PARKS Lewis William & Lydia PUBLICOVER LaHave
30 08 1839 20 08 1838 MYRA John Aaron Frederick & Sophia WHYNOT Chester
14 09 1839 09 08 1839 MCDONALD Ann Eliza John & Eliza TANNER Blue Rocks
14 09 1839 27 08 1839 TANNER Casper Casper & Ann Gertrude WHYNOT Blue Rocks
17 09 1839 01 08 1839 COOK/KOCH James Edward Henry & Elizabeth ZWICKER Upper LaHave
27 09 1839 26 06 1839 KAULBACK John Azariah John & Anna Barbara PHEISAR Mahone Bay
27 09 1839 15 09 1839 OXNER Henry Lewis Lewis & Louisa Maria SHRADER Lunenburg
30 09 1839 23 05 1839 HYSON James William John & Ann ROBAR Bridgewater
04 10 1839 01 10 1839 MOSSMAN Mary Ann James & Sophia HIRTLE Kingsburg
15 10 1839 11 09 1839 COOK/KOCH James Henry John William & Ann Barbara MOSHER Upper LaHave
19 10 1839 17 08 1839 WHYNOT Mary Ann Benjamin & Frances ALLEN Big Lots
20 10 1839 08 10 1839 BURNS Margaret Elizabeth George & Lucy NAUGLER Lunenburg
21 10 1839 02 09 1817 JOHNSTON Charles James & Ann BUSH Bare Island
21 10 1839 04 12 1838 MOSHER Margaret Charlotte Samuel & Elizabeth REINHARDT Long Island
24 10 1839 12 10 1838 BAKER Louisa Nelson & Mary SLAUENWHITE Tancook Island
24 10 1839 21 09 1839 BAKER George Daniel George & Elizabeth YOUNG Tancook Island
24 10 1839 10 10 1839 CROSS John Edmond John & Eliza SLAUENWHITE Tancook Island
24 10 1839 20 02 1839 LANGILLE Alfred David & Elizabeth MADER Tancook Island
28 10 1839 26 09 1839 BYERS Sarah Ann James & Ann Catherine ROWLAND Lunenburg
09 11 1839 24 10 1839 BERRINGER Sarah Louisa Nicholas & Sophia Elizabeth FEENER Peninsula
09 11 1839 24 10 1839 BERRINGER Sophia Elizabeth Nicholas & Sophia Elizabeth FEENER Peninsula
13 11 1839 21 10 1839 INGLIS Sarah Regina James & Sophia Catherine MEISNER Garden Lots
16 11 1839 14 10 1839 LOHNES John William Jacob & Johanna Catherine JOUDREY Upper LaHave
17 11 1839 08 11 1839 ISENOR Eleanora Louisa Joseph & Ann Eliza MORASH Lunenburg
18 11 1839 01 10 1839 ISENOR William Henry Thomas & Mary Magdalene YOUNG Lunenburg
05 12 1839 30 09 1839 HYSON Benjamin John & Susannah Elizabeth HILTZ Mahone Bay
05 12 1839 20 06 1839 ZWICKER John Melchior George & Catherine HILTZ Mahone Bay
06 12 1839 01 12 1837 ZWICKER Thomas Moschell Thomas & Sarah Ann JAMES Blockhouse
14 12 1839 04 05 1839 GILFOY Mary Ann James & Mary SELIG Ragged Islands
15 12 1839 28 08 1838 TANNER Jacob Christian & Catherine LESLIE Blue Rocks
17 12 1839 04 12 1839 CONRAD James Edward John & Christina HAUGHN Upper LaHave
22 12 1839 08 12 1839 ROSS James Matheson William & Rosanna Catherine SELIG Lunenburg
31 12 1839 28 10 1839 COOK/KOCH John Henry Benjamin & Susan Elizabeth SEABOYER Rose Bay
31 12 1839 18 11 1839 KAISER John Peter Peter & Catherine ZINCK Kingsburg
31 12 1839 07 12 1839 MOSSMAN Lucy Ann Samuel & Elizabeth HARTLING Kingsburg
05 01 1840 13 12 1839 WHYNOT John Henry John William & Lucy MADER Rose Bay
16 01 1840 13 12 1839 HAM Helen Joseph & Rachel Regina ISENOR Mahone Bay
19 02 1840 20 08 1839 CREASER Mary Ann Henry & Elizabeth MOSHER Spectacle Island
19 02 1840 11 02 1840 MOSHER James Gottlieb & Elizabeth SILVER Kingsburg
19 02 1840 11 02 1840 MOSSMAN Simeon John & Mary Ann OXNER Kingsburg
19 02 1840 11 02 1840 SNAIR Jacob Jacob & Sophia Elizabeth HYDE Kingsburg
24 02 1840 25 11 1839 TANNER Hannah Judith John Peter & Catherine CONRAD Blue Rocks
26 02 1840 04 02 1839 CROOKS George Stevens Matthew & Mary Ann SELLER Lower LaHave
26 02 1840 23 01 1840 OXNER James Lubin Casper & Mary Ann REINHARDT Lower LaHave
26 02 1840 01 02 1840 ROMKEY John Alfred Jacob & Lucy SEABOYER Five Houses
25 03 1840 31 01 1840 MILLER John Jasper George & Augusta ZWICKER Eastern Points
28 03 1840 27 02 1840 ZWICKER Sophia Elizabeth James & Sarah ERNST Blockhouse
04 04 1840 09 01 1835 LEARY Louisa Christiana Casper & Mary Ann PETTIT Garden Lots
04 04 1840 27 02 1839 LEARY Joseph Daniel Casper & Mary Ann PETTIT Garden Lots
15 04 1840 01 07 1839 UHLMAN Jacob William Martin & Maria BAKER Chelsea
15 04 1840 06 03 1840 BAKER Mary Ann Elizabeth William & Jane GILMOUR Chelsea
22 04 1840 05 12 1839 BAKER Casper George & Elizabeth BAKER Tancook Island
22 04 1840 15 03 1840 BAKER Victoria Jacob & Sophia MASON Tancook Island
22 04 1840 22 03 1840 BAKER Margery Frederick & Barbara HEISLER Tancook Island
22 04 1840 10 03 1840 BAKER Nathaniel George & Elizabeth VEINOT Tancook Island
03 05 1840 03 11 1839 JOUDREY Caroline Victoria Lewis & Hannah Maria PITCHER NW Range
16 05 1840 01 02 1840 HAPE Enos Adam & Anna SMITH Heckmans Island
16 05 1840 24 02 1840 TANNER Reuben John & Lucy HEBB Heckmans Island
28 05 1840 23 03 1840 KAULBACK Amelia Drucilla George & Catherine Drucilla OXNER NW Range
30 05 1840 14 05 1840 KNOCK Aaron Peter & Lucy LOHNES Kingsburg
27 06 1840 23 04 1840 BERRINGER John Leonard Leonard & Mary Gertrude SNAIR 2nd Peninsula
29 06 1840 09 01 1840 HAPE Matthew Benjamin Matthew & Augusta Sarah WEST Pleasant River
01 07 1840 29 06 1840 ISENOR Alexander John & Hannah REID Lunenburg
05 07 1840 06 01 1840 HAM Aaron George & Barbara Ann WHYNOT Mahone Bay
05 07 1840 05 06 1840 KEDDY Mary Ann Edmund & Eliza HAM Clearland
05 07 1840 30 05 1840 WHYNOT Isabella Henry & Mary Magdalene OICKLE Maitland
06 07 1840 24 03 1840 BLAIR Albert John & Sarah HECKMAN Lunenburg
12 07 1840 _____ CUMMINGS Charles Marshall George & Margaret CALDWELL Horton
12 07 1840 16 09 1839 BURGESS Mary Seth & Rebecca Ann CUMMINGS Cornwallis
12 07 1840 17 02 1840 STRUTHERS John George (Rev) & Eliza Ann DAVIDSON Cornwallis
19 07 1840 06 04 1840 HAPE Henry Enos Henry & Mary Ann LORD LaHave
09 08 1840 28 06 1840 GERHARDT Margaret Desire Leonard & Mary PARKS LaHave
09 08 1840 02 06 1840 MOSHER John Josiah Samuel & Elizabeth REINHARDT Long Island
09 08 1840 15 07 1840 OXNER Mary Ann Margaret Jacob & Mary Ann MOSHER Dublin Shore
17 08 1840 01 07 1840 GREEK Lucy Ann Eliza Ann (by Thomas HARTLING) Blue Rocks
22 08 1840 01 08 1840 ZWICKER Louisa Matilda George & Caroline KNOCK Blockhouse
23 08 1840 18 09 1839 WILE Lemuel Andrew & Elizabeth Upper LaHave
23 08 1840 14 06 1840 HEBB Nathaniel Joseph & Rachel LANGILLE Upper LaHave
23 08 1840 19 04 1840 HEBB Abraham Daniel & Elizabeth HAYES Upper LaHave
24 08 1840 18 07 1840 KNOCK Nathaniel John & Mary Ann CORKUM Kingsburg
25 08 1840 09 08 1840 CREASER Drucilla Mary John & Catherine Margaret ROMKEY Five Houses
27 08 1840 13 05 1840 HYSON Alfred Frederick & Catherine HALL Oakland
06 09 1840 27 07 1840 WHYNOT Louisa Mary Ann Francis & Mary Ann ERNST Clearland
08 09 1840 28 02 1840 BAKER Ann Isabella John & Lucy YOUNG Tancook Island
08 09 1840 21 08 1840 ZWICKER Shadrach Albert Jacob & Mary Ann VOGLER Lunenburg
15 09 1840 18 08 1840 BAKER Charles Henry Valentine & Elizabeth BURGOYNE Tancook Island
16 09 1840 18 07 1840 AWALT Benjamin Charles Jacob & Sophia RAFUSE Clearland
16 09 1840 09 08 1840 ZWICKER Milledge Allan Oliver Thomas & Caroline WHYNOT Clearland
06 10 1840 04 07 1840 BERRINGER Joseph John & Mary ZWICKER Centre Range
09 10 1840 24 07 1840 MCKEAN Joanna Letitia James & Mary Louisa WOLFE Middle LaHave
10 10 1840 20 04 1840 TANNER Sophia Matilda George & Catherine GREEK Eastern Points
18 10 1840 29 01 1840 BAKER Philip Philip & Catherine BAKER Tancook Island
18 10 1840 03 04 1840 HURD Caroline Michael & Sophia BAKER Tancook Island
20 10 1840 16 08 1840 COOK/KOCH Abraham John Frederick & Rachel HAPE Upper LaHave
01 11 1840 22 06 1840 RISSER Catherine Philip & Elizabeth NIEFORTH Rose Bay
07 11 1840 23 09 1840 KEDDY Mary Ann Edward & Catherine ERNST NW Range
06 12 1840 05 11 1840 BERRINGER Sophia Elizabeth John & Mary Ann HARNISH Lunenburg
06 12 1840 06 12 1840 OXNER Catherine Susannah Lewis & Louisa Maria SHRADER Lunenburg
09 12 1840 03 11 1840 ISENOR Martha Michael & Sophia LANTZ Oakland
15 12 1840 10 11 1840 COOK/KOCH Zenobia John Henry & Elizabeth ZWICKER Upper LaHave
16 12 1840 10 12 1840 WHYNOT Eleanor George & Regina AWALT Clearland
22 12 1840 02 05 1840 SPERRY James John & Mary Ann BUTHEN/BUSHEN New Dublin
26 12 1840 07 11 1840 HEBB William Aaron Joseph & Eleanor RANDALL Conquerall
29 12 1840 18 11 1840 KNOCK Jonas Leonard & Catherine WENTZELL Kingsburg
14 01 1841 11 12 1840 ERNST Mary Anne John & Sophia ZWICKER Blockhouse
19 01 1841 24 10 1840 COOK/KOCH Eliza Victoria Samuel & Lucy HEBB Upper LaHave
26 01 1841 01 01 1841 RITCEY John Martin John & Sarah MOSHER Riverport
05 02 1841 08 01 1841 OXNER Melinda Elizabeth Nicholas & Margaret MOSHER New Dublin
07 02 1841 18 11 1840 ISENOR Victoria Peter & Catherine KEDDY Mahone Bay
07 02 1841 29 01 1841 ZWICKER Marianne Louisa Abraham & Matilda Beech Hill
11 02 1841 28 01 1841 TANNER Stephen Alexander Casper & Ann Catherine WHYNOT Blue Rocks
12 02 1841 02 11 1840 ISENOR James William George & Elizabeth SPINDLER Maders Cove
23 02 1841 04 02 1841 KNOCK Eloise Adelaide William & Lucy MOSSMAN Kingsburg
06 03 1841 15 02 1841 SMITH James Alfred George Edward & Elizabeth ROMKEY Five Houses
16 03 1841 01 02 1841 ARENBURG Alfred Freeman Edward & Mary Ann CROUSE Westfield
04 04 1841 11 03 1841 WHYNOT Catherine Sophia Nicholas & Lucy YOUNG Clearland
07 04 1841 14 09 1840 WHYNOT James William Jacob & Sophia Blue Rocks
10 04 1841 28 01 1841 HEBB _____ (male) John & Ann COUNTWAY Heckmans Island
11 04 1841 _____ MILLER John Azariah Casper & Edwina ZWICKER Blue Rocks
12 04 1841 15 10 1840 SCHAUFFENBURG Eunice Ann Elizabeth Jacob & Mary NOWE First South
21 04 1841 27 01 1841 WEIR Sarah Catherine Henry & Elizabeth VEINOT Oakland
22 04 1841 08 03 1841 HYSON Cornelius John & Ann ROBAR Bridgewater
23 04 1841 16 03 1838 LEARY George Casper Frederick & Elsie DOHERTY Garden Lots
23 04 1841 17 10 1840 LEARY _____ Frederick & Elsie DOHERTY Garden Lots
27 04 1841 22 10 1840 ALLEN Ambrose David & Catherine Elizabeth EICHERT First South
29 04 1841 26 10 1840 WAMBOLDT John Casper John Peter & Ann GERHARDT 1st Peninsula
02 05 1841 05 03 1841 WHYNOT John Samuel John & Charlotte SYNNOT Mahone Bay
09 05 1841 02 05 1841 MOSSMAN Eunice Samuel & Elizabeth HARTLING Kingsburg
31 05 1841 10 04 1841 TANNER Joseph Jacob Leonard & Catherine BECK Blue Rocks
06 06 1841 01 11 1840 ALLEN John Israel Samuel & Mary Ann SELLER Blue Rocks
06 06 1841 11 05 1841 MOSHER Mary Ann Elizabeth Jacob & Elizabeth ZWICKER Blockhouse
06 06 1841 28 05 1841 ZWICKER William Gideon Thomas & Sarah Ann JAMES Blockhouse
29 06 1841 27 06 1841 KAISER James John & Mary WENTZELL Kingsburg
03 07 1841 08 05 1841 CORKUM William Isaac William & Catherine LOHNES Corkums Island
08 07 1841 15 08 1840 CUMMINGS John McGregor Alexander & Ellen TUDOR Lunenburg
11 07 1841 17 04 1841 LOHNES Mary Augusta Jacob & Johanna Catherine JOUDREY Upper LaHave
11 07 1841 21 03 1841 TARR/DORR Mary Catherine Henry & Lucy WHYNOT Upper LaHave
23 07 1841 30 06 1841 CROOKS Elizabeth Michael & Christiana WAMBACK Middle LaHave
24 07 1841 01 03 1841 BACKMAN William Stephen Peter & Barbara YOUNG 2nd Peninsula
22 08 1841 30 06 1841 HEBB Martha Solomon & Mary DEMONE Pleasant River Rd
25 08 1841 17 08 1841 ZWICKER Edward Stephen George & Caroline KNOCK Blockhouse
31 08 1841 23 08 1841 KAISER Alfred Peter & Catherine ZINCK Kingsburg
31 08 1841 02 08 1841 KNOCK Abigail John & Elizabeth MOSSMAN Kingsburg
04 09 1841 24 06 1841 ISENOR Cassandra Barbara Joseph & Caroline ZWICKER Indian Point
06 09 1841 28 07 1841 OXNER Thomas Levi Casper & Mary Ann REINHARDT Crooks Creek
06 09 1841 12 07 1841 PIET George Reuben George & Mary ARENBURG Crooks Creek
18 09 1841 16 07 1841 WINTER Abigail Ann Philip & Abigail HECKMAN Round island
25 09 1841 17 09 1841 WILNEFF Catherine Elizabeth (twin) Peter & Catherine BAKER Tancook Island
25 09 1841 17 09 1841 WILNEFF Margaret (twin) Peter & Catherine BAKER Tancook Island
28 09 1841 22 03 1841 CREASER Mary Caroline Henry & Elizabeth MOSHER Spectacle Island
16 10 1841 29 07 1841 RISSER Emmanuel Frederick & Catherine HEBB Hebbs Island
19 10 1841 05 12 1835 MORRISON Alexander Neil Charles & Christiana SCHAUFFELBURG Lunenburg
19 10 1841 11 03 1838 MORRISON Mary Caroline Charles & Christiana SCHAUFFELBURG Lunenburg
25 10 1841 13 05 1841 VEINOT Abigail Peter & Catherine WHITMAN NW Range
15 11 1841 28 08 1841 OXNER Mary Ann Matilda John & Ann Frederica MOSSMAN New Dublin
22 11 1841 10 11 1841 KNOCK Clarissa Essila John & Mary Ann CORKUM Kingsburg
22 11 1841 12 11 1841 MORRISON Robert Alexander George & Catherine MCKAY Shelburne
14 12 1841 03 12 1841 RAFUSE George Henry John Jacob & Elizabeth SMELTZER NW Range
16 12 1841 06 11 1841 COOK William Albert Enoch & Mary Ann MOSSMAN Upper LaHave
21 12 1841 19 07 1841 GILFOY Emma Rosanna James & Mary SELIG Ragged Islands
22 12 1841 15 10 1841 ROMKEY Catherine Elias & Margaret NIEFORTH Rose Bay
25 12 1841 04 12 1840 MCDONALD Catherine Isabella John & Eliza TANNER Blue Rocks
27 12 1841 18 10 1841 TANNER Mary Ann Lewis & Sally TANNER Tanners Pass
29 12 1841 22 11 1841 WILLIAMS Emmeline Rosina John & Mary Ann SMITH Common
31 12 1841 18 12 1840 KNICKLE John Christopher John & Elizabeth WAGNER Blue Rocks
31 12 1841 18 10 1841 MORASH John Alexander Christopher & Sophia GREEK Blue Rocks
01 01 1842 11 06 1841 DAUPHINEE Henry Edward Hamadge Frank & Ann Margaret ALLEN Common
01 01 1842 14 12 1841 ISENOR Ann Eliza Joseph & Ann Eliza MORASH Lunenburg
16 01 1842 02 12 1840 WILNEFF Sarah Ann Joseph & Sarah DARES Clearland
19 01 1842 04 09 1841 HEBB James Alfred Joseph & Rachel LANGILLE Pleasant River Rd
26 01 1842 23 11 1841 LLEWELLYN James Layton Margaret (by Joseph LAYTON) Five Houses
26 01 1842 25 12 1841 OXNER Louisa Elizabeth Jacob & Mary Ann MOSHER Dublin Shore
30 01 1842 17 01 1842 ROSS Susannah Catherine William & Rosanna Catherine SELIG Lunenburg
03 02 1842 20 07 1840 MEISNER Louisa Henry & Charlotte ERNST Mahone Bay
03 02 1842 17 04 1841 BREMNER Joseph Henry & Susannah ISENOR Mahone Bay
03 02 1842 19 12 1841 ISENOR Louisa Matilda Edward & Mary Ann ANDREWS Indian Point
03 02 1842 20 01 1842 ZWICKER Reuben Benjamin Henry & Mary Ann JAMES Blockhouse
10 02 1842 19 11 1841 MILLER Margaret Albertina George & Augusta ZWICKER Ragged Islands
16 02 1842 07 01 1842 ZWICKER Sophia Permilia Thomas & Caroline WHYNOT Clearland
19 02 1842 08 12 1837 SARTY Henry Maynard John & Mary Ann SHUBLEY Upper LaHave
19 02 1842 01 01 1840 SARTY Josiah John & Mary Ann SHUBLEY Upper LaHave
22 02 1842 07 02 1842 KNOCK David Austin Emmanuel & Magdalene SEABOYER Kingsburg
22 02 1842 22 01 1842 KNOCK John Ambrose Aaron & Eliza WENTZELL Kingsburg
22 02 1842 31 01 1842 MOSSMAN Mary Ann John & Mary Ann OXNER Kingsburg
23 02 1842 17 10 1837 PETTIT Sarah Eliza Ann John & Eliza KNICKLE Heckmans Island
23 02 1842 22 09 1840 PETTIT Cassandra John & Eliza KNICKLE Heckmans Island
23 02 1842 15 02 1840 RICHARDS John George Thomas & Charlotte HAPE Heckmans Island
23 02 1842 28 11 1841 RICHARDS Sophia Catherine Thomas & Charlotte HAPE Heckmans Island
12 03 1842 25 12 1841 BARKHOUSE Elizabeth Philip & Catherine Elizabeth ISENOR New Cornwall
12 03 1842 05 03 1842 ERNST Sarah Ann James & Sarah ISENOR Clearland
15 03 1842 04 10 1841 COOK David John William & Ann Barbara MOSHER Upper LaHave
15 03 1842 20 12 1841 MAILMAN James James & Sophia BOLIVER Upper LaHave
15 03 1842 04 01 1842 RODENHISER Sophia Benjamin & Mary Catherine WHYNOT Big Lots
