St. George's Anglican Church Tombstone Survey - Halifax, Nova Scotia

Surname Name Born Death Date Age Comment
FRANCIS Charles _____ _____ _____  
LOCHMAN Otto Leo _____ _____ 72y  
MALSH John Nicholas _____ _____ __  
MERKEL Jacob _____ _____ __ husband/Sophia
NORWOOD Hugh _____ _____ infant son/Winkworth & Catherine
NORWOOD Charles _____ _____ infant son/Winkworth & Catherine
NORWOOD John _____ _____ infant son/Winkworth & Catherine
RITCHIE Mary _____ _____ __ dau/James & Mary
FOSS Johannes _____ 20 10 1755 43y  
MERLIN Maria Magdalene _____ 14 09 1763 35y 2nd wife/George
FOSS Johannes _____ 05 11 1766 15y son/Johannes
JOST George (Snr) _____ 07 06 1775 49y  
JALCH Godfried _____ 02 07 1776 45y  
BREHM Philip _____ 23 09 1776 49y  
MERKEL Henry _____ 06 08 1778 03y  
SNEEL Mary Ann _____ 15 12 1780 53y  
FOSS John _____ 04 08 1781 09y son/Philip
HAWSE William _____ 28 09 1781 25y  
EAGAN John _____ 19 09 1782 05y05m son/James of the Pembrok
MERKEL Dorothea _____ 07 04 1783 18y  
MALSH Catherine _____ 19 06 1783 03m  
DUPEE Lewis _____ 29 06 1783 03y son/Stephen & Mary
MERKEL Jacob _____ 07 01 1784 51y  
MALSH Catherine _____ 15 96 1785 03m  
MALSH Hannah Dorothea _____ 12 04 1786 03m  
MORLOW Eve Mary _____ 02 02 1787 46y  
MERLIN George _____ 16 04 1787 69y  
JACOBS Ann Mary _____ 01 11 1789 49y  
MCNEIL Mary Dorothy _____ 10 07 1790 04y dau/Susannah
BREHM George Philip _____ 15 09 1790 34y08m  
BLACKADAR Christopher _____ 23 05 1791 53y  
MORLOW Daniel _____ 23 05 1792 52y  
ARTZ Peter _____ 05 12 1792 68y  
ARTZ John William _____ 00 06 1793 02y06m son/Melchior & Barbary
BLACKADAR Catherine Mrs _____ 16 01 1794 53y wife/Christopher
HAAS Elizabeth Mrs _____ 11 04 1795 80y wife/John
SIMMONS Ann _____ 01 11 1795 39y wife/John
LEIZER Dorothy _____ 16 04 1796 57y wife/Albright
BAYER Elizabeth _____ 18 08 1796 27y wife/Jacob
FOSS Elizabeth Mrs _____ 11 04 1797 43y wife/Philip
JACOBS Richard _____ 28 09 1798 63y  
HAAS John _____ 31 12 1798 68y  
HENRY Anthony _____ 04 12 1800 66y  
BARKMAN John _____ 28 12 18_1 19y son/George & Eliz d Miramichi
BROWN Andrew _____ 01 01 1801 48y  
FOSS Philip _____ 08 04 1801 18y son/Philip & Elizabeth
FOSS Philip _____ 15 03 1802 55y  
MCKIE William _____ 20 05 1802 42y  
WALKER Justice _____ 21 12 1802 75y  
SMITH Jacob _____ 07 05 1804 26y  
MERKEL Christiana Concordia _____ 19 10 1805 73y  
CRISP Thomas _____ 10 01 1806 36y Curate of St George's for 10 years
BROWN Catherine Mrs} _____ 06 10 1806 46y widow/Andrew
WRIGHT William _____ 06 11 1806 04m son/Charles
BARKMAN Elizabeth _____ 31 12 1806 17y dau/George & Elizabeth
SMITH Peter _____ 09 12 1807 81y  
SMITH Mary _____ 06 04 1808 69y wife/Peter
ANDERSON Jacob _____ 08 05 1808 08y son/Robert & Ellen
MACINTOSH Louisa C _____ 02 12 1809 46y wife/George
MCLEAN Mary _____ 07 12 1809 60y wife/Peter
BARKMAN George _____ 30 03 1810 54y  
MADDEN James _____ 03 10 1810 13m  
BATES Nicholas _____ 07 03 1811 54y  
BAYER Catherine _____ 25 03 1811 _____ wife/George
JOST Susanna Catherine _____ 05 04 1811 76y widow/George nee DRILLIO
BAUER Hannah Juliana Mrs _____ 16 04 1811 63y wife/Andrew
BAUER John A _____ 18 04 1811 29y  
FOSS John George _____ 05 05 1811 21y son/Philip & Elizabeth
NORWOOD Catherine _____ 18 08 1811 42y wife/Winkworth
WHITHAM Mary Elizabeth _____ 19 10 1812 44y  
MADDEN Ann _____ 16 08 1813 11m  
WERLING Elizabeth _____ 21 02 1814 53y wife/John
MCALLISTER G____ _____ 07 03 1814 81y  
MCALLISTER Mary _____ 07 03 1814 84y  
LEIZER John Albright _____ 18 12 1814 03w  
LEIZER John Albright _____ 20 05 1815 88y  
SMITH Mary Sophia _____ 08 07 1815 04m dau/John & Elizabeth
SMITH Elizabeth _____ 02 11 1815 30y wife/John
KLINGSER John C _____ 25 11 1815 69y Dept Marsh Hfx Garrison
WRIGHT Charles _____ 28 11 1815 72y  
LE CAIN Maria _____ 15 01 1816 09y05m dau/Nicholas & Catherine
MADDEN Wyndham _____ 17 10 1816 44y  
JOST George _____ 20 10 1817 15y02m son/George & Margery
BARKMAN Elizabeth Mrs _____ 14 01 1819 63y widow/George
HOLLAND Margaret _____ 17 01 1819 53y wife/Matthias
FOLMAR Philip _____ 23 02 1820 79y  
LEIZER Margaret _____ 01 04 1821 _____ wife/William
SHAFFROTH Anna Christina _____ 04 04 1821 52y wife/Jacob
MACINTOSH George (Esq) _____ 12 04 1821 71y of Spryfield
NORWOOD Winckworth _____ 30 08 1821 56y  
BREHM Elizabeth _____ 25 01 1822 57y07m wife/Christian
ROBB Peter _____ 16 06 1822 58y b Boharm Banffshire Scot
ROXBY Mary H _____ 08 07 1822 15y dau/William
RITCHIE James G _____ 27 03 1823 08y24d son/James & Mary
TAPP Hanson George _____ 03 10 1823 07w son/John W & Elizabeth
LEIZER William Horatio _____ 04 09 1824 06w  
CAMPBELL John _____ 29 01 1825 32y of Newry Eire
ROXBY Margaret E _____ 25 02 1825 21y  
FORD John _____ 01 06 1825 42y mariner b England
BLUM Catherine _____ 16 08 1825 07m  
LEIZER Edward Augustus _____ 12 11 1825 08y  
HENRY Margaret Mrs _____ 31 03 1826 87y widow/Anthony
MCLEAN Catherine Louisa _____ 08 04 1826 16y dau/Capt Hector
SHAFFROTH Jacob _____ 09 04 1826 _____  
LEIZER George Richard _____ 15 11 1826 20d  
WRIGHT George _____ 22 02 1827 27y son/Charles
RAHLVES Sarah Jane _____ 29 03 1827 04y02m  
RAHLVES Charles Henry _____ 11 04 1827 02y33d  
GRIEVE John William 13 05 1821 08 05 1827    
GRIEVE Adam Hamilton Douglas 15 02 1826 18 05 1827    
DEAL Daniel _____ 08 08 1827 52y  
MARCHINGTON Elizabeth _____ 12 08 1827 03m  
HUTCHINSON Foster 13 04 1824 10 09 1827 _____ son/W Nutting & Mary E
BAUER Thomas _____ 03 11 1827 53y  
BRAINE Thomas _____ 09 11 1827 72y of Shelburne
BLUM James _____ 11 12 1827 04y  
GRIEVE Matilda _____ 15 02 1828 27y wife/Adam
RITCHIE Frederick Jones _____ 01 05 1828 _____ son/James & Mary
LEIZER William _____ 01 07 1828 68y  
GRIEVE John Adam 15 11 1827 22 08 1828 _____  
NOLTE George _____ 27 08 1828 33y  
MCNEILL James B 24 12 1824 02 05 1829 _____ son/John & Ann
MCQUILLAN John _____ 14 06 1829 18y08m fell from a scaffold
RAHLVES Frederick _____ 00 07 1829 50y  
BELCHER Sarah Clementina _____ 25 10 1829 08m09d dau/C H & M J
MURRAY Mary Ann _____ 08 11 1829 33y wife/Patrick
HOLLAND Matthias _____ 28 01 1830 74y of Hesse Cassell Germany
HOLLAND Jane _____ 23 03 1830 03y06m  
SKIMMINGS Samuel R _____ 03 05 1830 08y06m  
KENNEDY James (Esq) _____ 02 09 1830 42y surgeon HMS Blanche
HOLLAND Anthony Henry _____ 10 10 1830 45y b Halifax son/Matthias
BAUER Andrew _____ 05 01 1831 86y  
INGLIS Jane _____ 04 03 1831 29y wife/Richard
MOSELY Sarah (Mrs) _____ 20 09 1831 38y wife/P H
LAMBERT William _____ 20 11 1832 32y  
SHAFFER Catherine _____ 26 11 1832 80y  
PARKER Michael (MD) _____ 06 01 1833 34y of Dowdston Eire surg R Art
MERKEL Catherine _____ 15 03 1833 65y wife/John A
DEAL Hannah _____ 21 03 1833 58y  
JOHNSON John J _____ 00 06 1833 32y  
DEAL Conrad _____ 25 06 1833 60y  
GEBHARD Conrad 14 02 1759 02 04 1834 _____  
MCKIE Mary _____ 04 04 1834 32y wife/Thomas
GEBHARD Elizabeth Ann 06 12 1766 19 04 1834 70y wife/Conrad
GALLAGHER Frances Jane _____ 31 08 1834 19y  
ARTZ Catherine _____ 08 06 1835 65y ?nee MCNEIL?
MERKEL John Jacob _____ 07 09 1835 26y  
PARKER Michael (MD) _____ 06 01 1836 65y of Dowdstown Eire RA surgeon
DUGWELL John _____ 14 05 1836 73y  
DIXON Henry P _____ 19 07 1836 43y  
MERKEL John A _____ 21 07 1836 66y  
HOLLAND Philip J _____ 27 02 1837 44y  
LEIZER Charles Francis _____ 11 05 1837 16y10m 4th son/John & Ann
MYERS Jacob _____ 19 08 1837 52y  
BARKMAN Henry _____ 21 09 1837 44y  
WRIGHT Eliza Frances _____ 04 10 1837 80y widow/Charles
INCE Henry William Charles _____ 16 12 1837 04y02m12d  
TAPP Margaretta Susan _____ 14 06 1838 26y dau/John W & Elizabeth
MYERS Mary E _____ 24 10 1838 77y  
LEAVER Mary _____ 11 03 1839 70y wife/John
LUNN Hannah _____ 13 06 1839 54y wife/William
LUST John Christoph _____ 26 11 1839 32y b Germany erected by J H FLOHR
BROWN Andrew (Lt) _____ 26 12 1839 47y RN
LONGARD Rachel _____ 03 02 1840 84y  
NORWOOD Winkworth _____ 13 06 1840 46y  
RITCHIE James _____ 08 07 1840 57y HM Naval Yard
MARVIN Jane Harriet _____ 16 07 1840 40y wife/William
MCNEIL Susannah _____ 19 10 1840 73y  
MARVIN Mary Ann Hobson _____ 11 02 1841 08m  
GLOVER John Robert (Esq) _____ 22 02 1841 58y naval storekeeper HM Dockyard
LE CAIN Nicholas _____ 10 07 1841 72y  
MERKEL Sophia _____ 05 09 1841 71y wife/Jacob
SEWARD Eleanor Frances _____ 05 09 1841 02y dau/Mark P 8th Rgmt
MARCHINGTON Eliza Ann _____ 11 09 1841 11y03m  
CREIGHTON Joseph _____ 00 10 1841 __ son/Lt Col
CREIGHTON Lucy _____ 00 10 1841 __ dau/Lt Col
FLIEGER Jennet _____ 13 10 1841 43y wife/Wentworth dau/Thos BRAINE
LEIZER Dorothy _____ 20 10 1841 62y  
HOLLAND Sarah Ann _____ 25 02 1842 39y  
FRANCKLYN Pool Charles Patrick _____ 07 04 1842 01y04m only child/Capt R Art
MERKELL James William _____ 10 05 1842 79y  
FRYELL Amelia _____ 08 08 1842 10y  
FRASER Elizabeth Breynton 24 12 1761 26 02 1843 81y widow/John of NS Fencibles
BROWN William R _____ 28 03 1843 05y05m  
ROXBY Henrietta E _____ 15 05 1843 60y wife/William
JACOBS Godfrey _____ 17 06 1843 73y  
THOMPSON Samuel R _____ 18 10 1843 44y  
RATSEY Restella Jane _____ 04 02 1844 03y04m dau/Restell d scarlet fever
CUNARD John _____ 21 04 1844 44y  
SEWARD Elliott Mark Patterson _____ 01 09 1844 01m01d son/Mark P 8th Rgmt
DEBLOIS Stephen Wastie _____ 26 12 1844 65y  
BRAINE John Hamilton _____ 18 02 1848 63y  
UNIACKE Robert Fitzgerald 00 11 1797 00 06 1870 _____ Rector of St Geo for 45 yrs

Transcribed & Edited by Kim Stevens for www.dwaynemeisner.com