Immaculate Conception Parish (Roman Catholic) Baptisms 1885-1905 - Dominion (Bridgeport)

Baptism Birth Surname Name Parents Comments
06 07 1900 23 09 1894 Andrews Sidney William & Catherine Nicholson Dominion
06 07 1900 01 03 1896 Andrews Catherine William & Catherine Nicholson Dominion
23 04 1899 21 04 1899 Baxter Mary Marcella James & Jane McMillan Dominion
30 06 1901 25 06 1901 Baxter James Andrew James & Jane McMillan Dominion
04 01 1903 31 12 1902 Baxter Duncan Bernard James & Jane McMillan Dominion
07 03 1886 05 03 1886 Bennett John Angus & Maggie Fortune Reserve Mines
24 07 1887 01 07 1887 Bennett Louise Angus & Maggie Fortune Reserve Mines
29 08 1900 26 08 1900 Bennett Florence Isabella Michael & Eliza Jane McCormack Dominion
29 06 1902 28 06 1902 Bonar George George & Catherine McIsaac Dominion
01 08 1897 01 08 1897 Boone Joseph Leo John & Margaret Ann Burke Dominion
13 04 1899 09 04 1899 Boone Stanislaus John & Margaret Ann Burke Dominion
08 04 1900 06 04 1900 Boone Alice Catherine John & Margaret Ann Burke Dominion
08 03 1903 07 03 1903 Boone Thomas Patrick John & Margaret Ann Burke Dominion
19 02 1905 13 02 1905 Boone Fabian Otto John & Margaret Ann Burke Dominion
15 03 1886 04 03 1886 Boutilier Ellen Alfred & Christy McIntosh Reserve Mines
13 06 1886 12 06 1886 Boutilier Catherine Frances Augustus & Mary McIntyre Reserve Mines
14 09 1891 28 08 1891 Boutilier Helen Jane Frederick & Catherine McDonald Gardiner Mines
28 11 1886   Boutilier Catherine James & Mary Ann Petrie Reserve Mines
28 03 1890 27 03 1890 Boutilier Joseph James & Mary Ann Petrie Reserve Mines
30 06 1890 18 06 1890 Boutilier Mary Josephine John & Mary McDonald Gardiner Mines
26 09 1885 28 08 1885 Boutilier William Henry Patrick & Susan Fortune Gardiner Mines
15 03 1886 07 03 1886 Boutilier Elizabeth Thomas & Elizabeth Beaton Reserve Mines
26 02 1888 24 02 1888 Boutilier Margaret Lilly May Thomas & Elizabeth Beaton Reserve Mines
26 04 1890 12 04 1890 Boutilier Charles Patrick Thomas & Margaret McNeil Reserve Mines
22 02 1890 07 02 1890 Boutilier William Henry William Henry & Esther Boutilier Gardiner Mines
09 06 1898 07 06 1898 Brewer Francis George & Catherine Donovan Lingan
02 09 1899 08 08 1899 Brewer Michael Joseph George & Catherine Donovan Dominion
05 09 1900 28 08 1900 Brooks Philip Henry Philip Henry & Catherine A McIntyre Dominion
07 09 1902 31 08 1902 Brooks Joseph Philip Henry & Catherine A McIntyre Dominion
17 04 1904 03 04 1904 Brooks Ethel Mary Philip Henry & Catherine A McIntyre Dominion
07 11 1886 06 11 1886 Brown John William John & Ellen McVarish Reserve Mines
30 05 1904 27 05 1904 Bruce Charles Joseph Robert Bruce & Anna West Dominion
25 03 1890 01 03 1890 Buchanan Elizabeth Ann Ivan & Elizabeth Boutilier Gardiner Mines
17 07 1891 14 07 1891 Buchanan James Gordon Ivan & Elizabeth Boutilier Gardiner Mines
17 04 1904 29 03 1904 Buckley Thomas Foster David & Catherine Fisher Dominion
05 11 1897 03 11 1897 Burke Barnaby Michael & Angelina Langley Lingan
02 10 1895 02 10 1895 Burroughs George John & Mary Ann McKenzie Dominion
17 12 1905 08 12 1905 Byrnes Annabelle Michael Byrnes & Anna May Hickey Bridgeport
12 09 1897 07 09 1897 Callahan William Patrick & Jane Graham Dominion
18 05 1899 10 05 1899 Callahan Mary Jane Patrick & Jane Graham Dominion
22 09 1895 15 09 1895 Callahan Margaret Peter & Lilly McBride Dominion
20 04 1898 10 04 1898 Callahan Agnes Peter & Lilly McBride Dominion
27 09 1891 19 09 1891 Callahan Elizabeth Peter & Lily McBride Gardiner Mines
29 10 1905 27 10 1905 Cameron James Alexander & Sarah Currie Bridgeport
18 02 1900 08 02 1900 Cameron Sarah Allan Cameron & Mary Cameron Dominion
06 01 1898 31 12 1897 Campbell Jeremiah Daniel D & Margaret McDonald Dominion
13 04 1901 10 04 1901 Campbell Dan Joseph Daniel D & Margaret McDonald Dominion
25 01 1903 23 01 1903 Campbell Charles William Daniel D & Margaret McDonald Dominion
12 11 1899 06 11 1899 Campbell Thomas Patrick John A & Bridget A Kelly Dominion
13 04 1902 30 03 1902 Campbell Dan John A & Bridget A Kelly Dominion
25 09 1900 24 09 1900 Campbell John Alex Michael S & Agnes McDonald Dominion
31 07 1904 29 07 1904 Campbell Christina Isabella Michael S & Agnes McDonald Dominion
11 04 1892 10 04 1892 Cathcart Patrick Jacob & Hester O'Brien Old Bridgeport
19 05 1893 13 04 1893 Cathcart Michael Joseph James & Hester O'Brien Old Bridgeport
03 05 1896 25 04 1896 Cathcart Mary Leonora James & Hester O'Brien Dominion
23 08 1893 16 08 1893 Cathcart Wilhilmina John & Margaret Quan Lingan
23 05 1897 25 03 1897 Cathcart Mary Elizabeth John & Margaret Quan Lingan
25 02 1900 13 02 1900 Cathcart Teresa Agnes John & Margaret Quan Lingan
06 12 1905 05 12 1905 Cavanagh Dan Joseph Thomas & Christy Ann McDonald Bridgeport
08 04 1888 00 03 1888 Coady Mary John & Bridget Murphy Reserve Mines
02 06 1889 24 05 1889 Coady Dennis Murphy John & Bridget Murphy Reserve Mines
18 05 1902 04 07 1901 Collard Ann Florence George & Catherine McEachren Dominion
07 06 1903 30 05 1903 Collard Neil Francis George & Catherine McEachren Dominion
02 05 1900 23 04 1900 Conners David John & Ellen Brophy Dominion
10 09 1899 04 09 1899 Conners William Joseph Joseph & Margaret Heffernan Dominion
27 10 1885   Cook Philip Philip & Alice Brown Reserve Mines
27 10 1885 01 11 1883 Cook Alice Loretta Philip & Alice Brown Reserve Mines
08 04 1891 06 12 1879 Cook James Philip & Alice Brown Reserve Mines
08 02 1891 19 01 1891 Cook Muriel Beatrice Philip & Alice Brown Gardiner Mines
30 05 1886 29 05 1886 Cook Wilhelmina William & Elizabeth Burchell Reserve Mines
09 08 1896 05 08 1896 Cook Margaret Ellen William & Mary Josephine Ryan Dominion
19 01 1898 15 01 1898 Cook Bridget Gertrude William & Mary Josephine Ryan Dominion
23 08 1896 20 08 1896 Corbett Frederick John & Elizabeth Bennett Dominion
07 11 1897 01 11 1897 Corbett Mary Margaret John & Elizabeth Bennett Dominion
29 01 1899 21 01 1899 Corbett James John & Elizabeth Bennett Dominion
16 07 1900 09 07 1900 Corbett John William John & Elizabeth Bennett Dominion
04 09 1902 02 09 1902 Corbett Charles Edward John & Elizabeth Bennett Dominion
10 04 1904 07 04 1904 Corbett Andrew Joseph John & Elizabeth Bennett Dominion
20 09 1885 00 09 1885 Corbett Emmeline John & Mary Ann Nicholson Reserve Mines
27 11 1887 25 11 1887 Corbett Seaward John & Mary Ann Nicholson Reserve Mines
27 11 1889 10 11 1889 Corbett Andrew John & Mary Anne Nicholson Reserve Mines
31 05 1903 28 05 1903 Corbett Pius Pierce & Mary Ann Wadden Dominion
17 08 1897 17 08 1897 Corbett Mary Elizabeth William & Isabella McAdam Dominion
09 09 1901 04 09 1901 Corbett Margaret William & Isabella McAdam Dominion
07 10 1902 06 10 1902 Corbett Thomas Francis William & Isabella McAdam Dominion
20 03 1904 14 03 1904 Corbett Charles William William & Isabella McAdam Dominion
17 05 1889 09 04 1889 Corbett Edward Joseph William & Mary Josephine Brophy Reserve Mines
09 09 1895 05 09 1895 Crowdis Catherine John & Mary McDonald Dominion
12 09 1897 05 09 1897 Crowdis Thomas Richard John & Mary McDonald Dominion
11 09 1898 08 09 1898 Cummings Emmeline John & Felicité White Dominion
14 01 1900 12 01 1900 Cummings Ellen Catherine John & Felicité White Dominion
05 11 1905 02 10 1905 Curran Susan Mary William & Maria Martin Dominion
20 03 1891 19 03 1891 Currie Alexander Joseph Daniel & Isabel McLellan Reserve Mines
01 04 1894 14 03 1894 Currie Anna Daniel & Isabel McLellan Reserve Mines
14 07 1900 12 07 1900 Currie Mary John & Jane Currie Dominion
27 04 1890 15 04 1890 Currie Donald Joseph & Catherine Reserve Mines
01 05 1887 29 03 1887 Curry Francis Peter & Sarah McIntosh Reserve Mines
12 12 1890 00-00-1861 Davison Rose Ellen Lewis Alison & Elizabeth Little Bras d'Or
06 03 1904 29 02 1904 Day Mary Anne Michael & Elizabeth Slattery Dominion
11 01 1903 06 01 1903 Day Rosalina Catherine Michael & Sarah Slattery Dominion
16 09 1895 13 09 1895 Day Thomas James Richard & Mary Howley Dominion
26 12 1897 24 12 1897 Day Richard Martin Richard & Mary Howley Dominion
26 11 1899 22 11 1899 Day Wilfred Richard & Mary Howley Dominion
27 05 1900 17 05 1900 Day Mary Ann Thomas & Mary Conners Dominion
11 12 1898 02 12 1898 Day Thomas Richard Thomas & Mary Connors Dominion
28 04 1901 23 04 1901 Didieu Selina Dorothea John Joseph & Mary Ann Mcneil Dominion
29 03 1903 23 03 1903 Didieu Joseph Clarence John Joseph & Mary Ann McNeil Dominion
19 07 1899 10 07 1899 Donovan Margaret Cleophas James & Mary Rennels Dominion
05 11 1905 24 10 1905 Donovan Neil John & Bridget McKinnon Dominion
10 04 1901 10 04 1901 Donovan William Thomas John Edward & Catherine McDonald Dominion
15 01 1897 22 12 1896 Donovan Agnes Thomas & Jane Reynolds Dominion
04 04 1899 19 03 1899 Donovan Ellen Frances Thomas & Jane Reynolds Dominion
13 05 1901 07 05 1901 Donovan Jane Thomas & Jane Reynolds Dominion
24 05 1903 23 05 1903 Donovan Rachel Mary Walter & Bridget White Dominion
12 03 1905 08 03 1905 Donovan John Joseph Walter & Bridget White Dominion
18 03 1900 02 03 1900 Donovan Margaret Beatrice William & Julia McGee Dominion
03 07 1901 29 06 1901 Donovan William Thomas William & Julia McGee Dominion
24 01 1904 20 01 1904 Doucette John Matthew James & Norah Connolly Dominion
21 06 1903 16 06 1903 Doucette Mary Maud William & Catherine McPherson Dominion
25 12 1904 21 12 1904 Dunn John Daniel & Elizabeth McNeil Dominion
06 05 1897 19 04 1897 Edwards Ida Matilda John & Margaret Selina Boutilier Dominion
06 06 1886 00 00 1886 Edwards Laura Sydney Edwards Reserve Mines illegitimate
28 09 1902 21 09 1902 Farrow Sarah Abner & Mary Jane Warburton Dominion
12 07 1891 08 07 1891 Fennell Bridget Walter & Sarah Jane Currie Reserve Mines
29 05 1890 15 06 1877 Ferguson Flora Maria John & Catherine Reserve Mines
04 12 1889 30 04 1885 Ferguson Alice Beatrice John & Catherine Fielding Reserve Mines
04 12 1889 27 04 1887 Ferguson Williemina John & Catherine Fielding Reserve Mines
30 11 1891 23 11 1891 Ferguson Bernard Malcolm & Mary Anne Fielding Reserve Mines
20 09 1885 18 09 1885 Fielding Margaret John & Margaret Cokely Reserve Mines
06 11 1887 25 10 1887 Fielding Clara John & Margaret Cokely Reserve Mines
05 04 1892 09 03 1892 Finlayson Dora Daniel & Maria Donovan Reserve Mines
19 11 1905 05 11 1905 Flavin George Henry & Amelia Bonar Bridgeport
08 08 1898 30 07 1898 Flinn John James John Archibald & Margaret McLellan Stellarton Pic Co
01 09 1895 27 08 1895 Flinn Sarah Catherine Thomas & Elsie Gauthreau Reserve Mines
24 08 1890 21 08 1890 Gallant John Francis Edward & Catherine Mclean Gardiner Mines
19 02 1892 07 02 1892 Gallant William Edward Edward & Catherine Mclean Gardiner Mines
19 02 1892 09 02 1892 Gallant William Edward Edward & Catherine Mclean Gardiner Mines
27 07 1890 23 07 1890 Gallant Sarah John & Mary Ann Gardiner Gardiner Mines
04 06 1893 07 05 1893 Gallant William Joseph John & Mary Ann Gardiner Old Bridgeport
07 05 1892 29 04 1892 Gallant Andrew Gardiner Joseph & _____ Gardiner Mines
03 09 1895 13 08 1895 Gallant Simon Simon & Agnes Bennett Gardiner Mines
19 10 1890 02 10 1890 Gallant George  Tim & Agnes Gardiner Mines
23 10 1900 23 10 1900 Gardiner James Leo Alexander & Elizabeth McDonald Dominion
08 06 1902 04 06 1902 Gardiner John Joseph Alexander & Elizabeth McDonald Dominion
08 06 1902 04 06 1902 Gardiner Ann Alexander & Elizabeth McDonald Dominion
22 07 1901 20 07 1901 Gardiner Charles James & Ann McKinnon Dominion
27 03 1904 08 03 1904 Gardiner Mary Anne James & Lucy Ann Thomson Dominion
19 05 1889 06 05 1889 Gardiner Frances Maud Michael & Ellen Smart Reserve Mines
20 02 1887   Gardner   _____ & _____ Reserve Mines
26 07 1900 18 07 1900 Gauthreau Mary Elizabeth Alonzo & Martha Corbett Dominion
03 08 1902 22 07 1902 Gauthreau Margaret Jane Alonzo & Martha Corbett Dominion
17 07 1904 08 07 1904 Gauthreau Eunice Gertrude Alonzo & Martha Corbett Dominion
05 07 1903 04 07 1903 Gauthreau Wilfred Joseph Cyril & Ellen Heffernan Dominion
05 02 1905 01 02 1905 Gauthreau Lucy Margaret Cyril & Ellen Heffernan Dominion
31 12 1905 26 12 1905 Gauthreau Eldridge Eldridge & Mary Emmeline Graham Bridgeport
12 03 1905 08 03 1905 Gauthreau Viola Mary Ellen Eugene & Christina Ann Gauthreau Dominion
16 09 1885 09 08 1885 Gauthreau Mary Ann Harry & Maggie McKie Gardiner Mines
19 01 1899 14 01 1899 Gauthreau Catherine Patrick & Sarah E Clements Dominion
07 03 1900 04 03 1900 Gauthreau William Joseph Patrick & Sarah E Clements Dominion
06 09 1903 31 08 1903 Gauthreau Clarissa Winifred Patrick & Sarah E Clements Dominion
21 01 1891 20 01 1891 Gillis   Daniel & _____ Reserve Mines
24 07 1887 24 06 1887 Gillis John Francis Daniel & Anastasia Mcneil Reserve Mines
23 10 1889 21 10 1889 Gillis Donald Daniel & Anastasia McNeil Reserve Mines
25 06 1899 18 06 1899 Gillis Barbara Daniel & Mary McDonald Dominion
04 01 1903 24 12 1902 Greshon Mildred Oscar & Mary Cummings Dominion
23 10 1889 19 10 1889 Hawley Isabella Ivan & Margaret McDonald Reserve Mines
09 08 1891 08 08 1891 Hawley Alexander Ivan & Margaret McDonald Reserve Mines
01 02 1903 15 01 1903 Hennessy Henry Theophilus Henry & Laura Petrie Dominion
08 01 1905 07 12 1904 Hennessy Herbert Pius Henry & Laura Petrie Dominion
13 12 1885   Hennessy Marcus Thomas & Catherine Petrie Reserve Mines
27 11 1887 20 11 1887 Hennessy Margaret Thomas & Kate Petrie Reserve Mines
15 06 1902 15 09 1884 Hicks Sarah Jane Thomas & Frances Dennis Dominion
31 12 1905 25 12 1905 Hogan Francis Joseph Jeremiah & Margaret Wilcox Bridgeport
11 04 1886 28 03 1886 Jefferson Ellen Edward & Ann Corbett Reserve Mines
27 10 1895 16 10 1895 Jons Mary Elizabeth Daniel & Elizabeth Mcneil Dominion
06 11 1896 04 11 1896 Keefe Michael William & Catherine Doolin Dominion
13 02 1898 09 02 1898 Keefe Mary Ann William & Catherine Doolin Dominion
08 04 1900 03 04 1900 Keefe Margaret William & Catherine Doolin Dominion
29 01 1899 25 01 1899 Kelly Thomas Albert & Catherine Currie Dominion
06 09 1902 06 09 1902 Kendall Thomas Francis Prescott & Mary Mcleod Dominion
02 04 1902 01 04 1902 Kennedy James Arthur James & Mary Ann Gardiner Dominion
07 07 1903 02 07 1903 Kennedy Anne James & Mary Anne Gardiner Dominion
26 11 1905 23 11 1905 Kennedy Catherine Anne Michael & Mary S Mcneil Bridgeport
17 05 1903 12 05 1903 Kennedy Firman Patrick & Mary Josephine Barker Dominion
29 01 1905 17 01 1905 Kennedy Sarah Catherine Patrick & Mary Josephine Barker Dominion
28 02 1897 23 02 1897 Laffin Catherine Ellen John L & Helen Alice Hall Lingan
19 07 1899 17 07 1899 Laffin John Lawrence John L & Helen Alice Hall Lingan
17 05 1903 12 05 1903 Legere Mary Blanche Valentine & Ann McDonald Dominion
24 05 1896 23 04 1896 Lewis Cornelius William Ad& Julia Martin Dominion
09 02 1896 03 02 1896 Ling Ethelina Gertrude Thomas & Ellen Congdon Dominion
30 08 1897 01 08 1897 Ling Bertha Mary Thomas & Ellen Congdon Dominion
31 07 1898 23 07 1898 Ling Lawrence Robert Thomas & Ellen Congdon Dominion
24 05 1900 20 04 1900 Ling Joseph Charles Thomas & Ellen Congdon Dominion
30 01 1887 27 01 1887 Marsh Catherine Dennis & Mary Ann McIvor Reserve Mines
16 06 1889 15 06 1889 Marsh Mary Ann Matthew & Ann Bennet Reserve Mines
23 05 1886 17 05 1886 Martin Mary Ann Daniel & Mary McArken Reserve Mines
06 09 1903 30 08 1903 Martin Anne Mary Malcolm & Elizabeth Young Dominion
24 07 1898 17 06 1898 Matheson Barbara Ellen Angus & Bridget White Dominion
25 02 1900 10 07 1882 Matheson Mary Ann William & Sarah Lynd Dominion
06 06 1897 27 05 1896 Mcadam Henry Alexander Matthew & Bridget Boutilier Dominion
24 12 1905 22 12 1905 Mccormack Stephen Roderick & Elizabeth Mcisaac Bridgeport 
13 04 1902 10 04 1902 Mcdonald John Anthony Alexander J & Jessie O'Handley Dominion
22 03 1903 18 03 1903 Mcdonald Mary Margaret Alexander J & Jessie O'Handley Dominion
24 05 1902 22 05 1902 Mcdonald Ronald Joseph Alexander R & Sarah Dunn Dominion
14 09 1891 27 08 1891 Mcdonald Donald Jacob Allan & Mary Amelia Gardiner Mines
10 03 1896 07 02 1896 Mcdonald John Joseph Allan & Mary Amelia Elliot Dominion
30 07 1898 14 07 1898 Mcdonald Daniel Murray Allan & Mary Amelia Elliot Dominion
03 08 1899 26 07 1899 Mcdonald Charles James Allan & Mary Amelia Elliot Dominion
16 01 1900 07 01 1900 Mcdonald Stella Angus P & Mary Ann Kearney Dominion
24 07 1904 18 07 1904 Mcdonald Rosella Angus R & Mary Ann Kearney Dominion
22 02 1903 15 02 1903 Mcdonald Angus Norman Dan E & Euphemia McIntyre Dominion
10 04 1890 08 04 1890 Mcdonald Daniel Francis Daniel & Lucy Reserve Mines
01 11 1885 07 10 1885 Mcdonald John Ignatius Daniel & Theresa Daley Reserve Mines
06 11 1887 00 10 1887 Mcdonald Francis Hugh & Flora McLean Reserve Mines
27 04 1890 20 04 1890 Mcdonald Ewine May Hugh & Florence McLean Reserve Mines
22 11 1889 21 11 1889 Mcdonald Isabella Cecilia James & Elizabeth Reserve Mines
13 03 1887 28 02 1887 Mcdonald Mary Christina James & Elizabeth McPhee Reserve Mines
19 03 1905 19 03 1905 Mcdonald Anne Josephine James & Margaret Macdonald Dominion
21 03 1887 21 03 1887 Mcdonald Jessie Ann John & Eunice Mcneil Reserve Mines
22 11 1885 00 11 1885 Mcdonald Neil John & Una Mcneil Reserve Mines
15 01 1905 14 01 1905 Mcdonald Joseph John F & Mary Macdonald Dominion
14 06 1903 08 06 1903 Mcdonald Joseph Ronald Joseph & Christina Currie Dominion
22 06 1902 16 06 1902 Mcdonald Joseph Daniel Joseph & Jessie Morrison Dominion
17 10 1886 10 10 1886 Mcdonald Patrick Michael & Jessie McDonald Reserve Mines
08 10 1890 08 10 1890 Mcdonald Daniel Joseph Michael & Margaret Gauthreau Reserve Mines
22 02 1903 21 02 1903 Mcdonald John Joseph Neil R & Catherine Dunn Dominion
26 12 1897 22 12 1897 Mcdonald Charles Neil R & Mary Margaret Boutilier Dominion
17 01 1897 13 01 1897 Mcdonald Laura Neil R & Mary Margaret Boutilier Dominion
06 12 1899 24 11 1899 Mcdonald Catherine Neil R & Mary Margaret Boutilier Dominion
12 07 1890 00 00 1858 Mcdonald Hannah Peter & _____ North Sydney
27 04 1890 04 04 1890 Mcdonald Catherine Hannah R D & _____ Reserve Mines
12 02 1899 06 02 1899 Mcdougall Angus Alexander & Mary McDonald Dominion
01 11 1895 25 10 1895 Mcdougall William John A & Catherine McLennan Dominion
19 10 1890 17 10 1890 Mceachren Mary Margaret Allan & Ann Livingston Reserve Mines
21 01 1897 19 01 1897 Mceachren John Roderick & Mary Ann Mcneil Dominion
06 01 1898 03 01 1898 Mceachren Angus Roderick & Mary Ann Mcneil Dominion
13 12 1905 05 12 1905 Mcintosh Roderick Daniel & Mary E McPherson Bridgeport
26 04 1900 18 04 1900 Mcintyre John Charles Norman & Mary Jones Dominion
07 02 1897 01 02 1897 Mcisaac Mary Eugenia Dougald & Ann Morrison Dominion
07 08 1900 04 08 1900 Mcisaac Winifred Dougald & Ann Morrison Dominion
15 03 1903 12 03 1903 Mcisaac John Bernard Dougald & Ann Morrison Dominion
17 05 1904 16 05 1904 Mcisaac Jos C Patrick Dougald & Ann Morrison Dominion
17 05 1904 16 05 1904 Mcisaac Joseph Emmanuel Dougald & Ann Morrison Dominion
17 12 1905 12 12 1905 Mckay Caroline John D & Elizabeth Bennett Bridgeport
17 12 1905 12 12 1905 Mckay Teresa John D & Elizabeth Bennett Bridgeport
22 04 1900 21 04 1900 Mckinnon Margaret Elizabeth Alexander & Catherine A McNeil Dominion
11 03 1899 07 01 1899 Mckinnon William Henry Michael & Julia Martin Dominion
05 11 1905 28 10 1905 Mckinnon Ellen Elizabeth Peter & Catherine Maria Leslie Dominion
18 07 1886 15 07 1886 Mckinnon Hugh Rory & Sarah McDonald Reserve Mines
26 02 1888 19 02 1888 Mckinnon William Rory & Sarah McDonald Reserve Mines
06 08 1902 15 02 1902 Mclaren Mary Margaret Charles & Emma Thomas Dominion
17 04 1887 14 03 1887 Mclean William Donald & Mary McKinnon Reserve Mines
25 03 1890 20 03 1890 Mclean John Joseph Michael & Sarah Gardiner Mines
15 10 1905 25 09 1905 Mclean Anne Stella Simon A & Margaret McLeod Dominion
23 02 1897 22 02 1897 Mclellan Catherine Allan & Catherine Gauthreau Dominion
14 01 1897 10 01 1897 Mclellan Catherine John & Margaret Gauthreau Dominion
05 03 1899 23 02 1899 Mclellan John Thomas John & Margaret Gauthreau Dominion
25 02 1900 04 02 1900 Mclellan John James John & Margaret Gauthreau Dominion
29 06 1902 19 06 1902 Mclellan Margaret Ann John & Margaret Gauthreau Dominion
02 05 1900 10 11 1896 Mclellan Catherine Elizabeth Michael & Ellen Lunt Dominion
02 05 1900 20 02 1899 Mclellan Josephine Leonora Michael & Ellen Lunt Dominion
03 11 1889 08 10 1889 Mclennan John James Angus & Mary McIntosh Reserve Mines
30 07 1900 24 07 1900 Mcleod Mary Beatrice Alexander & Sarah Ann Sullivan Dominion
12 04 1903 30 03 1903 Mcleod Daniel Joseph Alexander & Sarah Ann Sullivan Dominion
22 05 1904 17 05 1904 Mcleod Ethel Pearl Alexander & Sarah Ann Sullivan Dominion
18 07 1886 07 07 1886 Mcleod Sarah John & Margaret Nearing Reserve Mines
01 02 1903 24 01 1903 Mcleod Joseph Matthew & Teresa Nearing Dominion
22 01 1905 07 01 1905 Mcleod Mary Matthew & Teresa Nearing Dominion
02 02 1891 27 01 1891 Mcleod Ann Moses & Caroline Reserve Mines
31 07 1900 14 03 1876 Mcleod Murdoch Ignatius Philip & Jessie McLeod Dominion
17 04 1902 13 04 1902 Mcleod John Joseph Philip & Sarah Ann Sutherland Dominion
01 11 1889 20 10 1889 Mcleod Duncan Allan Ronald & Jessie McDonald Reserve Mines
28 12 1886 13 12 1886 Mcleod Sarah Isabella Ronald & Maggie McDonald Reserve Mines
08 08 1891 24 06 1891 Mcmillan _____ John & Ann McKinnon Gardiner Mines
18 10 1885 18 10 1885 Mcmillan Mary J Michael & Ann Nicholson Reserve Mines
04 12 1889 04 12 1889 Mcmillan Paul Michael & Ann Nicholson Reserve Mines
08 05 1891 05 05 1891 Mcmillan Alexander Michael & Ann Nicholson Reserve Mines
04 06 1891 01 06 1891 Mcmillan Mary Margaret Michael & Elizabeth Mclean Reserve Mines
26 02 1888 13 02 1888 Mcmillan George Rory & Johanna Quark Reserve Mines
31 12 1905 23 12 1905 Mcmullin Mary Catherine Angus & Martha Boutilier Dominion
19 12 1886   Mcmullin _____ John & _____ Reserve Mines
27 11 1902 25 11 1902 Mcmullin Mary John D & Elizabeth McMullin Dominion
11 12 1904 05 12 1904 Mcmullin John John D & Elizabeth McMullin Dominion
19 05 1901 17 05 1901 Mcmullin Elizabeth Michael A & Mary Timmons Dominion
06 03 1904 05 03 1904 Mcmullin Elizabeth Leone Michael A & Mary Timmons Dominion
06 03 1904 05 03 1904 Mcmullin Anne Mary Michael A & Mary Timmons Dominion
20 06 1898 14 06 1898 Mcmullin Daniel Francis Roderick & Mary McKinnon Dominion
27 11 1887 19 11 1887 Mcneil Neil Francis Alexander & Ellen Shea Reserve Mines
25 12 1898 21 12 1895 Mcneil John Alphonsus Angus & Catherine McCormack Dominion
22 01 1891 20 01 1891 Mcneil Mary Janet Daniel & Ann McNeil Reserve Mines
01 05 1887 00 04 1887 Mcneil Mary James & Maggie Fraser Reserve Mines
11 10 1885 05 10 1885 Mcneil Sarah Ann John & Catherine McLeod Reserve Mines
27 03 1887 15 03 1887 Mcneil Michael John & Catherine McLeod Reserve Mines
10 09 1901 08 09 1901 Mcneil Edna Maria John A & Teresa Shanahan Dominion
08 08 1898 02 08 1898 Mcneil Daniel Alphonsus John D & Flora McIntyre Glace Bay
14 06 1900 12 06 1900 Mcneil Roderick John R & Margaret McNeil Dominion
29 12 1902 29 12 1902 Mcneil Mary Catherine John R & Margaret McNeil Dominion
18 11 1905 16 11 1905 Mcneil John Joseph John S & Kate McKinnon Bridgeport
27 07 1890 16 07 1890 Mcneil John Joseph P & Sarah McKie Gardiner Mines
13 02 1892 03 02 1892 Mcneil Roderick Rory Joseph Joseph P & Sarah McKie Gardiner Mines
27 11 1904 23 11 1904 Mcneil Archibald Kenneth & Elizabeth Ann McNeil Dominion
13 09 1885 09 09 1885 Mcneil Charles Buchanan Malcolm & Catherine McNeil Reserve Mines
30 06 1899 21 06 1899 Mcneil Susan Frances Maurice & Catherine McLean Dominion
03 04 1904 29 03 1904 Mcneil Elizabeth Gertrude Maurice & Catherine McLean New Aberdeen
22 12 1905 22 12 1905 Mcneil Joseph Michael & Martha McPherson Bridgeport
07 10 1889 07 10 1889 Mcneil Anthony Michael & Mary McPhee Reserve Mines
16 05 1886   Mcneil Winifrida Magdalene Michael & Susan McNeil Reserve Mines
26 08 1900 24 08 1900 Mcneil Roderick Michael R & Mary McNeil Dominion
13 03 1904 19 02 1904 Mcneil Honora Peter & Mary Anne McPherson Dominion
26 12 1905 19 12 1905 Mcneil Andrew Peter & Mary Belle McIntyre Bridgeport
23 07 1900 20 07 1900 Mcneil Mary Josephine Peter R & Mary Sarah Dunn Dominion
07 04 1902 07 04 1902 Mcneil Roderick Peter R & Mary Sarah Dunn Dominion
19 06 1904 14 06 1904 Mcneil Mary Peter R & Mary Sarah Dunn Dominion
27 08 1895 18 08 1895 Mcneil Murdoch Joseph Roderick & Christy Ann McNamara Reserve Mines
27 08 1895 18 08 1895 Mcneil Michael Francis Roderick & Christy Ann McNamara Reserve Mines
04 06 1900 23 05 1900 Mcneil Christina Roderick & Mary O'Brien Dominion
02 09 1902 31 08 1902 Mcneil Mary Josephine Roderick & Sarah Jane Hicks Dominion
06 03 1904 29 02 1904 Mcneil Anne Frances Roderick & Sarah Jane Hicks Dominion
24 05 1903 22 05 1903 Mcpherson Honora Mary Mark & Elizabeth Pembroke Dominion
27 04 1904 18 04 1904 Mcpherson John James Mark & Elizabeth Pembroke Dominion
15 01 1899 20 12 1898 Mcpherson Mary Martin & Bridget Morrison Dominion
11 02 1900 10 02 1900 Mcpherson Bridget Martin & Bridget Morrison Dominion
24 04 1901 22 04 1901 Mcpherson Elizabeth Martin & Bridget Morrison Dominion
05 09 1902 05 09 1902 Mcpherson Pius Joseph Martin & Bridget Morrison Dominion
