Census 1861 - Yarmouth County - Chebogue

Transcribed by Dwayne Meisner
Surname Given Male Female Total
Robbins John 5 3 8
Crosby Samuel 2 3 5
Crosby Joseph R 1 5 6
Crawley John 5 2 7
Robbins C 6 7 13
Robbins Benjamin 5 4 9
Weston Leonard 2 2 4
Vickery Samuel 2 1 3
Trefry Mark 4 3 7
Hilton Gideon 3 3 6
Trefry George 1 3 4
McKinnon Robert 1 1 2
McKinnon John 1 1 2
Cook Walter 3 5 8
Porter Alfred W 2 1 3
Scott Rosanna 3 2 5
Hayes Bertha 3 1 4
Weston Abraham 3 4 7
Perry Leonard 2 5 7
Hilton Stephen 4 6 10
Dennis Amos 5 2 7
Gowen David 3 2 5
Healey Amos D 2 3 5
Cook Francis 1 1 2
Crosby Nathan 1 2 3
Cuthbert John S 1 2 3
Hilton Sarah 2 3 5
Crosby Amos 3 3 6
Cook Joseph F 1 1 2
Haley Alexander 3 5 8
Healey Gilbert C 1 3 4
Weston William 9 2 11
Golden John 4 1 5
Haley Wilson A 3 2 5
Dennis H 5 7 12
Hicks William 2 4 6
Fenton William 2 1 3
Pinkney David 4 2 6
Pinkney John 4 2 6
Pinkney John 4 2 6
Hemeon Philip 3 2 5
McKinnon Robert 8 2 10
Kelley Ambrae 2 3 5
Kelley Daniel C 1 1 2
Holmes John 5 5 10
Rogers John 2 1 3
Dunham Elizabeth 0 2 2
Tumes John 2 1 3
Hatfield Samuel 2 2 4
Dunham Samuel 5 5 10
Cann John 1 3 4
Bridges Ebenezer 1 4 5
Robertson Reuben 5 4 9
Bridges William 2 2 4
Hatfield Thomas H 3 3 6
Crosby John 3 2 5
Cook John 4 1 5
Scott Henry A 1 3 4
Perry Eleazer 3 4 7
Perry John 2 2 4
Perry Thomas 6 2 8
Conners William 7 5 12
Allen William 1 4 5
Pitman John 2 5 7
Hershey Stephen 2 4 6
Pitman George 3 2 5
Hilton Fredrick H 4 4 8
Burrill Samuel 5 2 7
Trefry James A 1 2 3
Cook Francis G 6 4 10
Lambert James 4 6 10
Berry Joseph 5 5 10
Robertson John C 5 2 7
Hemeon James 4 5 9
Crosby Sophoronia 4 3 7
Clements William 1 2 3
Clements Elkanah 1 3 4
Size David 2 1 3
Clement Silas 3 4 7
Whitman Jacob 4 7 11
Hilton Thomas W 2 3 5
Cleveland Benjamin 3 2 5
Kenney Joseph N 4 2 6
Perry Joseph 5 6 11
Robbins Ansel 7 4 11
Hilton Job 3 3 6
Baker John 1 3 4
Kelley John 4 5 9
Hilton Henry 4 4 8
Gowen David 1 3 4
MacNamara John 7 1 8
Crosby David R 5 7 12
Allen Thomas 4 3 7
Allen George B 7 2 9
Hilton Hannah 2 3 5
Haley Mary G 3 2 5
Haley Joseph 2 2 4
Hilton Stilson 4 6 10
Hilton William John 3 4 7
Morgan Christopher W 1 1 2
Keller Charles W 5 3 8
Crosby Reuben 3 5 8
Richards Benjamin 3 2 5
Moulton Jonathan 2 2 4
Perry William H 2 1 3
McGill William J 8 3 11
Churchill Lydia 0 1 1
Bridges William 3 4 7
Robbins Benjamin C 1 1 2
Cain James 1 1 2
Hemeon Gideon 2 2 4
Churchill John 2 1 3
Rogers Levi 4 4 8
McKinnon Randall 1 6 7
Churchill Samuel 2 1 3
Holmes Samuel 4 5 9
Cann Seth 4 1 5
Landers David 4 1 5
Hood Cornelius 4 4 8
Hemeon Crocker 4 4 8
Holmes Nathaniel 1 2 3
Perry William 3 4 7
McConnell Joseph 3 2 5
Haley William 4 1 5
Baker Frederick A 2 2 4
Kenney Margaret 3 3 6
Perry Foster 1 2 3
Trefry William 5 2 7
Burton William 5 5 10
Marshall Edward 4 2 6
Allen Jacob 2 3 5
Perry Samuel 2 4 6
Hilton John 2 2 4
Kelley William A 3 3 6
Johnston Glenn 1 2 3
Porter Jonathan 3 2 5
Baker Horace 2 4 6
Kelley Silas Clement 5 2 7
Tobin Walter 5 4 9
Kinney Prince 2 1 3
Osborne William 3 3 6
Kelley Israel 1 3 4
Hemeon Crocker 4 4 8
Hemeon John 3 2 5
Crawford James 4 9 13
Hemeon Charles 6 2 8
Allen Stephen N 3 1 4
Ellis Simon 4 5 9
Perry Thomas 3 2 5
Rogers Herman 2 2 4
Doty Thomas 1 1 2
F John 2 1 3
Allen Joseph 2 3 5
Cook Thomas 2 3 5
Eldridge David 3 5 8
Scott Amos H 4 3 7
Darby John Henry 3 3 6
Cain Seth B 4 1 5
Cobb Jabeth 1 1 2
Vickery Samuel 7 3 10
McKinnon Reuben 3 4 7
Cossie John 4 1 5
Baker Mehatable 1 1 2
Crosby Wallace 8 6 14
Cormier William 5 4 9
Cleaveland Elijah 2 3 5
Poole William 6 1 7
Cleveland Reuben C 3 3 6
Robinson George 4 4 8
Trefry Elisha 2 3 5
McKinnon Hester 3 3 6
Beal David 2 3 5
Herbert Benjamin 2 5 7
Jarvis Nelson 4 2 6
Kinney John 2 2 4
Marshall Samuel 5 10 15
Ring George 3 5 8
Weston Nathan 6 2 8
Ring Lemuel 1 2 3
Crowell Thomas 2 3 5
Beal Othreal 4 4 8
Trefry Reuben 7 2 9
Robbins Ansel 5 3 8
Nichols William 8 7 15
Hershey Daniel 3 2 5
Allen Timothy 3 2 5
Jeffery Thomas 1 2 3
Robbins Rufus 3 5 8
Robbins Prince H 2 5 7
Barry George 4 2 6
Robbins Rufus 2 3 5
Jeffery Andrew 5 3 8
Thompson James 2 1 3
Jeffery Archibald 2 1 3
Bullerwell Joseph 4 3 7
Archer Henry S 5 3 8
Thompson David 3 5 8
Crawford Josiah 6 4 10
Miller John 5 4 9
Earl Edward 5 2 7
Wyman Mark 2 3 5
Earl David 2 3 5
Earl John 3 6 9
Wyman Wellington 6 5 11
Cisco Lydia Ann 5 3 8
Moss Thomas 2 4 6
Chandler Silas 10 5 15
Barry Augustus 2 4 6
Chandler William H 1 2 3
Kinney Rufus 2 3 5
Cornwall Adam 7 4 11
Verlen Barton 2 6 8
Turner Isaac W 3 2 5
Johnston Henry 3 5 8
Chandler Samuel 3 2 5
Thompson John 3 6 9
Surrette Bospare 5 5 10
Surrette Michael 3 5 8
Sonia Malaen 7 7 14
Richard Anthony 3 4 7
Nickerson Richard 4 1 5
Weston Robert 3 1 4
Boudreau Silvain 5 6 11
Horton Benjamin 2 3 5
Magnum William 3 6 9
Kinney William 5 3 8
Allen Gideon 4 1 5
Kinney Robert 3 3 6
Cook John 3 6 9
Beals Josiah 3 6 9
Snow Jabez 1 1 2
Parfitt Thomas 1 1 2
Cook John 3 2 5
Foulis George 4 2 6
Hussey Clilford 2 4 6
Spence Edward 3 1 4
Trefry Thomas B 1 2 3
Kersey David 3 3 6
Andrews Alexander 3 2 5
Allen John 3 4 7
Beveridge John 1 3 4
Brayer William 3 4 7
Hershey Zena 1 3 4
Hershey Zarok 2 3 5
Hershey Israel 1 1 2
Massey Andrew 5 4 9
Massey Frederick 1 1 2
Perry Nathan R 4 1 5
Larkin John 1 1 2
Caffern William 2 1 3
Beveridge David 1 2 3
Allen Lyman 1 5 6
Beveridge David 1 1 2
Beveridge Ephraim C 6 1 7
Brain John D 1 2 3
Hershey Benjamin 4 3 7
Allen Ebenezer 2 4 6
Allen Reuben 2 5 7
Trefry Joshua 3 2 5
Trefry Silas 1 2 3
Allen James 5 2 7
Trefry George R 3 3 6
Hussey John 2 2 4
Trefry Delaney G 3 4 7
Trefry Crowell 1 2 3
Trefry George 3 2 5
Brown Charles 2 2 4
Trask Samuel 2 2 4
Sullivan Joseph 4 3 7
Andrews Alexander 3 4 7
Berry Anthony 2 6 8
Purdy James 2 1 3
Bridges John 2 6 8
Rogers James 3 2 5
Robbins L T 4 2 6
Magsay Abigail 0 2 2

Transcribed by Dwayne Meisner, www.dwaynemeisner.com