Census 1861 - Yarmouth County - Carleton

Transcribed by Dwayne Meisner
Surname Given Male Female Total
Perry Nathaniel 4 1 5
Hilton Nathaniel 7 4 11
Richardson David 4 3 7
Raymond Ely F 2 4 6
Kelley Daniel 4 3 7
Richardson Samuel 4 6 10
Roberts Jacob A 4 5 9
Perry John 5 4 9
Ring Ezekiel 2 1 3
Randall David 1 1 2
Wheaton Eleazer 4 2 6
Gallishaw Samuel 2 3 5
Churchill Nathaniel 1 1 2
Harding John 3 6 9
Roberts Handley 2 3 5
Prosser James 2 3 5
Roberts Handley 4 3 7
Gray William M 1 1 2
Gray William M 2 1 3
Roberts John 3 4 7
Prosser Robert 1 2 3
Prosser William 1 5 6
Roberts Nathaniel 3 1 4
Randall David 3 3 6
Goodwin Jonathan 4 4 8
Roberts Mathew 8 2 10
Roberts Ephraim 5 4 9
Tinkham Ephraim 5 3 8
Hurlburt David 8 6 14
White Hezekiah 2 6 8
Hamilton Daniel 4 6 10
Wilson Charles 3 2 5
Allen Lyman 4 5 9
Robicheau Peter 3 4 7
Allen James 1 2 3
Corning Ashel 3 2 5
Brittain William 2 3 5
Hicks James 2 6 8
Allen William 2 5 7
Brittain Joseph 4 5 9
Eldridge Thomas 4 4 8
Bethune Henry 6 2 8
Bethune John 5 6 11
Allen David 5 2 7
Pitman Asa 1 1 2
Dennis Leonard 2 5 7
Hillbert Farman 4 3 7
Pitman Thomas 4 3 7
Hibbert Bennison 1 1 2
Hilton Rebecca 2 1 3
Welton Smith 2 5 7
King Henry 4 5 9
Miller John P 3 3 6
Eldridge Richard 2 4 6
Hibbert Ann 1 2 3
Tinkham Seth 1 2 3
Miller Joseph B 4 3 7
Durkee James 2 1 3
Durkee Joseph 5 2 7
Clements Benjamin 5 5 10
Marlin William 1 3 4
Hilton Amos 2 3 5
Killam James A 1 2 3
Allen John 4 2 6
Redding Benjamin 2 1 3
Saunders David P 3 4 7
Moses Lyman 2 1 3
Crosby Edwin 2 1 3
Raymond John 2 2 4
Simonds Rufus H 3 4 7
Durkee Miner 2 5 7
Durkee Jacob 4 5 9
Hamilton Charles 3 2 5
Corning Joseph 1 1 2
Tedford Charles 3 3 6
Hamilton Job 4 6 10
Wood John 1 1 2
Simmonds Rufus 3 1 4
Durkee John M D 1 3 4
Crosby Samuel 5 4 9
Porter Joseph Hill 2 2 4
Porter E C 8 2 4
Porter Asa 4 6 10
Killam Israel 3 1 4
Killam Samuel M 3 6 9
Durkee Freeborn 2 2 4
Durkee Andrew F 2 4 6
Crosby Benjamin P 3 2 5
Hamilton Benjamin S 3 1 4
Porter James M 4 7 11
Saunders Henry 5 3 8
Alder Alfred 2 3 5
Sanders Carlton 2 3 5
Vickery Jeremiah 4 9 13
Porter Moses S 5 4 9
Haley Jacob 2 3 5
Porter James 1 1 2
Ellenwood Samuel 7 3 10
Gallie James B 3 4 7
Frost George 2 1 3
Crosby Richard 4 4 8
Vickery Samuel 4 3 7
Crosby Enoch 1 2 3
Whitehouse Joseph 9 4 13
Nickerson George 3 2 5
Stubbert James A 3 4 7
Porter Hasediah 4 3 7
Crosby George C 2 4 6
Hilton Samuel 6 6 12
Durkee Richard 4 4 8
Goudy Thomas 5 2 7
Healey George 2 3 5
Tedford Jacob 2 2 4

Transcribed by Dwayne Meisner, www.dwaynemeisner.com