Census 1838 - Sydney County - Tracadie Township
Includes: Big Tracadie East Side, Black Settlement, Cape Jack & Havre Boucher, Gut of Canso, Little Tracadie, Tracadie.
Transcribed by Kim Stevens
Names Of Heads Of Families Occupation Males Under 6 Years Of Age Females Under 6 Years Of Age Males Under 14 Years Of Age Females Under 14 Years Of Age Males Above 14 Years Of Age Not Heads Of Families Females Above 14 Years Of Age Total Number In Family
DESLAURIERS _____ [Mrs] widow 0 0 1 0 2 2 6
DESLAURIERS Nicholas farmer 0 2 0 0 0 1 5
DESLAURIERS Etienne fisherman 2 0 2 3 2 0 11
BACCHUS Isaac (N) beggar farmer 2 0 2 1 0 0 7
BOWDEN Jerry (N) beggar farmer 0 0 1 0 0 0 3
BOWDEN John (N) beggar farmer 0 0 1 0 1 2 6
BOWDEN Richard (N) beggar farmer 0 2 4 2 0 0 10
BOWDEN Shadrach (N) beggar farmer 0 0 0 0 0 1 3
DEVEAU John (N) beggar farmer 0 1 0 0 1 0 4
DEVEAU Joseph (N) beggar farmer 1 2 1 1 0 0 7
DEVEAU Samuel (N) beggar farmer 0 1 2 1 3 1 10
DEVEAU Thomas (N) beggar farmer 1 2 0 1 0 0 6
DEVEAU William (N) beggar farmer 1 1 1 2 1 0 8
DISMAL Samuel (N) beggar farmer 0 1 0 0 1 0 4
DUNPHY James (N) beggar farmer 1 1 1 1 0 0 6
ELLIS Joseph (N) beggar farmer 3 0 1 2 0 1 9
ELLMS Alexander (N) beggar farmer 2 0 4 1 0 1 10
GARROW Benjamin (N) beggar farmer 1 1 0 3 0 2 9
GARROW Samuel (N) beggar farmer 2 0 0 0 0 1 5
GARROW Thomas (N) beggar farmer 0 1 0 2 1 2 8
JACKSON John  (N) beggar farmer 2 0 0 0 1 2 7
MORRIS Samuel (N) beggar farmer 0 0 0 0 0 0 2
PHEE Benjamin (N) beggar farmer 0 0 0 0 0 0 1
PHEE James (N) beggar farmer 2 1 1 1 0 1 8
PRYOR/PRAIR King (N) beggar farmer 0 0 0 0 0 0 2
ROBERTS Cesar (N) beggar farmer 0 0 0 1 0 2 5
CARPENTIER Alexandre fisherman 1 2 1 1 0 0 7
CARPENTIER Louis fisherman 1 3 1 2 1 1 11
DECOSTE Jean (Snr) fisherman 0 0 0 2 2 1 7
DECOSTE Jean [Jnr] fisherman 0 0 0 2 1 1 6
DECOSTE Jean-B (Snr) fisherman 0 0 0 0 3 1 6
DECOSTE Jean-B [Jnr] fisherman 2 2 0 0 0 0 6
DECOSTE Philistine fisherman 0 0 0 0 1 0 2
FOUGERE Alexandre fisherman 0 2 0 0 0 0 4
FOUGERE Celestine fisherman 2 2 2 2 0 2 12
FOUGERE Francois fisherman 2 1 4 2 0 0 11
FOUGERE Toussaint fisherman 0 0 1 1 1 0 5
JELLEAU Celestine fisherman 1 1 1 1 0 0 6
LEVANGIE Jean (Jnr) fisherman 2 0 2 0 1 1 8
LEVANGIE Jean [Snr] fisherman 1 2 3 2 0 0 10
WEBB Michael (Jnr) fisherman 1 1 3 1 2 1 11
WEBB Michael (Snr) fisherman 0 0 1 0 0 1 4
BELLEFONTAINE Nicholas fisherman 0 2 0 0 1 0 5
BOUDREAU Benjamin fisherman 2 2 0 0 0 0 6
BOUDREAU Lawrence fisherman 0 0 2 0 1 2 7
FORRESTAL Edmund fisherman 0 3 2 2 1 0 10
MCDONALD Archibald fisherman 0 0 0 0 2 3 7
MCDONALD Donald (Snr) fisherman 0 0 0 1 2 2 7
MCDONALD Donald [Jnr] fisherman 1 2 1 2 0 2 10
FITT John farmer 1 1 1 0 2 0 7
ASH Joseph farmer 1 1 1 2 0 0 7
BELLEFONTAINE Samuel farmer 0 0 1 1 2 1 7
BURNS Owen farmer 2 1 1 1 1 1 9
COTIE Elie _____ 1 1 0 1 0 0 5
COTIE John _____ 1 0 0 0 0 0 3
COTIE Peter _____ 0 0 0 0 0 1 2
DESLAURIERS Alexandre farmer 1 1 1 1 2 1 9
DESLAURIERS Baptiste farmer 0 0 0 1 1 0 4
DESLAURIERS Celestin farmer 1 0 1 3 1 0 8
DESLAURIERS Joseph (Jnr) seaman 3 0 2 2 0 1 10
DESLAURIERS Nicholas farmer 2 2 0 0 0 0 6
DESLAURIERS Philistine _____ 2 0 1 0 0 0 5
DESLAURIERS Thomas [Jnr] _____ 1 2 0 1 1 0 7
DESLAURIERS Thomas (Snr) farmer 0 0 0 0 3 2 7
FRANCIS William (Rev) clergy (RC) 0 0 0 0 8 0 9
GRANT John farmer 1 1 1 1 1 0 7
HADE John _____ 0 0 3 0 2 2 8
MAYETTE _____ (Mrs) farmer/widow 0 0 2 2 1 1 7
MCDONALD _____ [Mrs] farmer/widow 1 1 2 0 1 2 8
PETTIPAS Guillaume carpenter 1 1 2 0 1 0 7
BARRIO Andrew farmer 0 0 0 2 0 0 4
BARRIO Boniface farmer 0 0 0 0 0 0 2
BARRIO Joseph farmer 0 0 0 0 2 4 8
BENOIT Fabian farmer 0 1 0 1 0 0 4
BENOIT Gilbert nothing 0 0 0 0 0 0 2
BENOIT Jean shipwright 0 0 0 0 1 2 5
BENOIT John farmer 0 1 2 1 0 0 6
BENOIT Policarp farmer 3 1 0 0 0 1 7
BIJEAN Baptist farmer 0 2 2 1 0 0 7
BIJEAN John farmer 0 4 1 0 0 2 9
DESLAURIERS Julian farmer 0 1 0 0 0 0 3
DESLAURIERS Pierre farmer 1 1 1 1 2 2 10
JELLEAU Moses fisherman 1 2 0 0 0 0 5
MATTIE Moses farmer 2 2 1 3 0 0 10
PASCAL Michael farmer 0 0 0 2 1 1 6
PETTIPAS Joseph farmer 0 2 2 0 1 1 8
TALBOT Cyrus blacksmith 2 1 0 0 2 0 7
AUDET Eloi fisherman 0 0 0 0 0 0 2
BOUCHER Henri fisherman 0 0 1 1 2 1 7
BOUCHER Louis fisherman 2 0 0 0 0 2 6
BOUCHER Paul fisherman 0 0 1 0 0 2 5
BOUCHER Policarp fisherman 1 2 2 0 0 0 7
BOUCHER Simon fisherman 2 2 0 0 0 0 6
BREAU Gratien fisherman 1 0 0 0 0 1 4
BREAU Moise fisherman 0 0 2 1 1 4 10
BREAU Thomas fisherman 1 1 1 1 0 0 6
BRIAND Jean fisherman 0 0 0 1 1 1 5
BRIAND Louis fisherman 0 1 2 0 4 0 9
CARPENTIER Louis fisherman 0 0 1 0 0 0 3
CHISHOLM Alexander farmer 0 2 0 1 0 0 5
CHISHOLM Colin farmer 0 0 0 1 1 0 4
CHISHOLM William farmer 1 1 3 0 0 2 9
CORNEY John fisherman 2 2 0 1 0 0 7
CRISPO _____ [Mrs] widow 0 0 1 0 2 0 4
DECOSTE Eli fisherman 1 1 2 3 0 0 9
DECOSTE Felix fisherman 0 3 1 2 0 0 8
DECOSTE Henri fisherman 2 1 0 0 0 0 5
DECOSTE Hubert fisherman 2 1 0 0 0 0 5
DECOSTE Michel fisherman 1 1 0 0 0 0 4
DECOSTE Minic fisherman 0 5 1 1 0 0 9
DECOSTE Paul fisherman 4 1 2 1 0 1 11
DECOSTE Richard fisherman 0 0 0 1 2 3 8
DECOSTE Simon fisherman 2 1 1 2 0 1 9
DECOSTE Urbain fisherman 2 0 1 0 0 0 5
DISMAL Frank (N) farmer 1 0 3 0 2 2 10
DREW Michael fisherman 1 1 3 1 0 0 8
FOUGERE Amable fisherman 2 1 1 0 0 0 6
FOUGERE Boniface fisherman 2 0 0 0 0 1 5
FOUGERE Charles fisherman 1 1 5 2 0 0 11
FOUGERE Dominic fisherman 0 1 0 0 0 0 3
FOUGERE Ephraim fisherman 2 0 0 1 0 0 5
FOUGERE Isaac fisherman 0 3 0 1 0 0 6
FOUGERE Isaac fisherman 1 1 2 1 0 0 7
FOUGERE Lament fisherman 3 1 1 0 0 0 7
FOUGERE Marcel fisherman 4 0 0 1 0 0 7
FOUGERE Marcel fisherman 0 0 0 0 1 0 3
FOUGERE Raphael fisherman 1 1 3 2 0 0 9
GOUTHREAU Joseph nothing 0 0 0 0 0 0 2
IRVINE Daniel farmer 0 0 0 0 3 2 7
KAVANAGH Charles fisherman 1 2 1 2 0 0 8
LEVANGIE _____ (Mrs) widow 1 1 2 1 0 1 7
LEVANGIE Charles fisherman 0 0 1 0 1 0 4
LEVANGIE Fidel fisherman 0 0 0 0 0 0 2
LEVANGIE Hubert fisherman 2 1 3 2 1 0 11
LEVANGIE Luc fisherman 1 0 3 1 1 2 10
LEVANGIE Michel fisherman 0 0 0 0 0 1 3
LEVANGIE Pierre fisherman 2 2 0 0 0 0 6
LEVANGIE Simon fisherman 1 0 2 2 0 2 8
MALONE John B fisherman 3 0 0 0 0 1 6
MANET Luc fisherman 0 0 1 1 1 0 5
MCDONALD Donald fisherman 0 1 0 2 1 1 7
MCDONALD Samuel fisherman 0 0 0 0 0 0 2
MCMILLAN John farmer 1 2 2 2 2 0 11
MORRILL Charles fisherman 0 2 1 0 0 0 5
O'NEIL _____ (Mrs) widow 0 0 2 1 0 0 4
O'NEIL Benjamin fisherman 1 0 2 2 0 0 7
PETTIPAS _____ (Mrs) widow 0 0 2 1 2 1 8
POLRAN Bastian fisherman 1 0 0 0 0 0 3
BONVIE Andre fisherman 2 2 1 0 0 0 7
BONVIE Simon fisherman 3 0 3 4 0 0 12
CHISHOLM John farmer 0 1 0 2 0 2 7
DECOSTE Henri fisherman 0 2 0 1 0 1 6
HARVEY William blacksmith 0 0 2 1 0 2 7
HYLAND Pierce fisherman 1 1 2 3 0 1 10
IRVINE William fisherman 2 1 1 1 3 1 11
LEBLANC Elias fisherman 1 1 1 3 1 0 9
MCDONALD Angus fisherman 0 2 1 3 2 1 11
MCDONALD Donald fisherman 1 2 1 0 0 0 6
MCDONALD Duncan fisherman 0 0 1 0 1 4 8
MCDONALD George fisherman 1 0 0 0 0 0 3
MCDONALD Hugh fisherman 1 2 0 2 0 0 7
MCDONALD James fisherman 0 0 0 0 0 0 2
MCDONALD John fisherman 2 1 1 1 0 0 7
MCDONALD John fisherman 0 0 0 0 1 2 5
MCDONALD Neil fisherman 1 2 0 2 0 0 7
O'BRIEN Allan fisherman 1 1 0 0 0 0 4
O'BRIEN Hugh fisherman 1 2 0 3 0 0 8
O'BRIEN James fisherman 2 0 0 0 0 2 6
POWER Patrick fisherman 1 2 1 3 0 0 9
STAFFORD Moses fisherman 2 1 0 0 0 0 5
STRAHAN George fisherman 0 0 0 1 2 1 6
STRAHAN John fisherman 1 0 2 2 3 2 12
STRAHAN William fisherman 0 0 0 0 0 1 3
TALBOT Lewis farmer 3 0 3 1 1 2 12
CHISHOLM Alexander farmer 0 0 1 3 3 1 10
FITZGERALD Joseph nothing 1 1 0 0 0 0 4
HUNT Hezekiah farmer 1 2 0 3 1 1 10
KINNEY Charles farmer 1 3 0 1 0 0 7
KINNEY Edward farmer 3 1 3 0 1 0 10
KINNEY Samuel farmer 0 1 2 3 1 0 9
KINNEY William farmer 1 2 0 1 0 2 8
MADDOX Michael cooper 0 0 0 0 1 2 5
MCKEOUGH Daniel farmer 1 1 2 2 0 0 8
MCKEOUGH John farmer 0 2 1 0 5 2 12
MCKEOUGH Timothy farmer 2 1 0 1 0 3 9
MURPHY Thomas blacksmith 0 0 0 0 0 0 2
MURPHY Thomas farmer 1 0 0 1 0 1 5
O'BRIEN John cooper 1 0 0 5 1 0 9
SYMONDS Joseph farmer 2 1 4 0 1 1 10
ATWATER Adolphus farmer 2 0 0 2 3 1 10
ATWATER Lyman farmer 0 0 1 0 2 5 10
BABIN Simon farmer 2 1 1 1 0 0 7
BAILEY Thomas _____ 2 0 1 1 1 0 7
BENNET Peter carpenter 1 0 0 0 0 0 3
BENOIT Angus farmer 1 2 2 0 1 0 8
BENOIT George _____ 0 0 0 0 0 0 2
BENOIT Isaac farmer 1 0 0 0 1 3 6
BENOIT John B farmer 1 3 0 0 0 0 6
BENOIT Louis _____ 0 1 2 0 3 2 10
BENOIT Peter farmer 1 1 2 1 1 2 10
BENOIT William _____ 1 1 2 1 0 0 7
BERRY _____ (Mrs) [widow] 0 0 0 0 0 0 1
BLAMPIEA Charles shoemaker 1 1 2 2 0 0 8
BONVIE Lament farmer 2 3 0 0 0 0 7
BONVIE Pierre (Jnr) _____ 0 1 0 0 0 0 3
BONVIE Pierre [Snr] _____ 1 1 0 1 1 3 9
BONVIE Simon farmer 0 0 2 0 2 2 7
BOUDREAU Laurence farmer 0 1 0 0 0 0 3
BOWIE James carpenter 3 2 1 2 2 2 14
BOYLE Andrew farmer 0 0 0 0 2 0 4
BURKE Richard blacksmith 0 0 0 0 1 0 2
CAMPBELL Angus farmer 1 1 0 1 2 2 9
CARRIGAN Martin shoemaker 1 0 0 0 0 0 3
CHISHOLM Alexander farmer 2 1 0 2 0 0 7
CHISHOLM Archibald farmer 0 0 0 0 1 1 3
CHISHOLM Archibald farmer 0 0 0 0 0 2 4
CHISHOLM Donald farmer 1 2 2 1 0 0 8
CHISHOLM Duncan shoemaker 0 0 0 0 2 0 4
CHISHOLM John farmer 0 1 0 0 2 2 6
CHISHOLM Valentine farmer 1 1 0 1 1 2 8
CHISHOLM William farmer 3 0 1 0 0 0 6
CHRISTIAN Thomas _____ 2 1 0 2 1 0 8
CONNERS Morgan farmer 0 0 0 0 2 1 5
CONNERS Patrick trader 0 0 0 0 0 0 2
CONNERS Richard farmer 3 0 1 1 0 0 7
CONNERS Thomas fisherman 2 1 1 1 0 0 7
CONNERS William farmer 1 2 0 0 0 0 5
COTIE _____ (Mrs) widow 1 1 0 0 0 0 3
COTIE Ann [Sister] nun 0 3 0 6 0 7 17
COTIE Joseph _____ 1 1 2 2 1 0 9
COTIE Peter (3rd) _____ 0 1 0 0 0 0 3
COTIE Peter (Snr) farmer 0 0 0 0 2 0 3
DADDOW Joseph tailor 0 2 1 1 0 1 7
DAVISON Peter farmer 1 0 0 5 2 0 10
DELANEY John farmer 1 3 0 0 0 0 6
DESLAURIERS Joseph tailor 3 1 1 1 2 1 11
DESLAURIERS Laurence _____ 3 0 1 0 0 0 6
DESLAURIERS Moise _____ 1 0 1 1 3 1 9
DESLAURIERS Paul farmer 0 2 3 1 2 1 11
DESLAURIERS William _____ 1 0 0 0 0 0 3
DORLEY Dominique _____ 2 1 2 1 2 1 11
DULHANTY Thomas carpenter 0 0 0 2 1 2 6
DUNFORD James _____ 0 0 0 0 0 0 1
DUNN Michael farmer 1 0 0 0 0 0 3
DUNN Patrick (Jnr) _____ 1 1 2 1 0 0 7
DUNN Patrick (Snr) farmer 2 1 2 0 0 0 7
DUNN William blacksmith 0 0 0 0 0 0 1
DURAND Matthew farmer 0 0 2 1 2 2 9
DURNEY James cooper 3 0 1 1 1 0 8
EDGE William schoolmaster 1 1 2 2 0 0 8
FITZGERALD John _____ 0 0 0 1 2 0 5
FLINN Edward _____ 1 1 0 0 1 1 6
FRASER Colin farmer 0 2 0 2 0 2 8
FRASER David farmer 1 1 0 1 0 0 5
FRASER Donald farmer 0 0 0 0 1 1 4
FRASER John farmer 0 2 3 0 0 0 7
FRASER Thomas farmer 1 0 1 2 0 0 6
GARVEY Martin schoolmaster 0 2 0 1 0 1 6
GERROIR Francois _____ 2 2 0 1 0 0 7
GERROIR Joseph _____ 0 0 4 0 4 2 12
GERROIR Luc farmer 0 0 1 0 2 0 5
GORMAN Edmond farmer 1 0 2 0 1 1 7
GOUTHREAU Nore _____ 1 1 0 0 2 0 6
GRANT Alexander farmer 2 0 1 2 2 0 9
GRANT Donald farmer 0 2 2 0 0 0 6
GRANT James farmer 0 0 2 1 3 2 10
GRANT John painter 0 3 0 2 0 0 7
GRIFFIN Thomas farmer 3 0 0 0 0 0 5
HURLEY _____ [Mrs] widow 0 0 0 0 2 2 5
IRISH Augustus farmer 1 2 0 0 0 1 6
JOHNSTON John farmer 0 2 1 0 1 1 7
JOHNSTON Thomas farmer 2 0 0 2 0 0 6
KENNEDY Patrick _____ 0 0 1 1 0 1 5
LANDRY Julian farmer 2 1 0 0 0 0 5
LAWLOR James cooper 1 1 0 2 1 1 8
LEYDON Patrick farmer 0 2 0 0 0 1 5
LINDEN Dennis fisherman 2 0 0 0 0 0 4
MAYETTE Benjamin farmer 2 2 4 0 0 1 11
MAYETTE Charles farmer 2 1 2 0 0 2 9
MAYETTE Pierre farmer 1 1 1 1 0 1 7
MCCHESNEY James farmer 0 0 1 2 3 3 10
MCDONALD Donald farmer 0 0 1 0 0 1 4
MCDONALD Ewen farmer 2 1 0 1 0 0 6
MCDONALD Hugh _____ 0 4 1 1 2 1 11
MCDONALD Patrick _____ 1 1 3 1 0 0 8
MCDONALD Ranald _____ 0 0 2 0 2 1 7
MCDONALD Roderick farmer 1 2 1 2 0 0 8
MCKENZIE Donald farmer 1 1 2 1 0 1 8
MCKENZIE John farmer 1 0 0 0 0 0 3
MCKINNON Angus farmer 0 1 0 3 3 1 10
MCKINNON Richard farmer 1 0 0 2 2 0 7
MCNEIL Angus farmer 1 1 0 0 0 0 4
MCPHILL John farmer 2 2 1 0 0 0 7
MIERS Michael farmer 0 0 0 0 0 0 2
MORRILL Peter _____ 1 3 1 2 1 1 11
MURPHY Lawrence farmer 2 2 2 1 1 1 11
MURPHY Patrick farmer 1 2 1 1 0 0 7
MURPHY Thomas farmer 0 0 1 1 1 1 6
NOWLAN John farmer 0 0 0 0 2 1 5
O'BRIEN Michael _____ 0 0 0 0 1 0 2
PAREAU _____ (Mrs) widow 0 0 2 1 2 1 7
PAREAU Michel farmer 1 1 0 3 2 0 9
PAREAU Peter _____ 2 2 0 1 0 0 7
PETTIPAS Alexander farmer 0 1 0 0 1 1 5
PETTIPAS Benjamin farmer 0 2 4 1 0 0 9
PETTIPAS Henri fisherman 1 1 0 0 0 0 4
PETTIPAS Jean fisherman 2 1 2 1 0 0 8
PETTIPAS Jean-B farmer 1 1 4 0 1 1 10
PETTIPAS Joseph _____ 3 1 1 0 0 0 7
PETTIPAS Luc _____ 4 0 0 0 0 0 6
PETTIPAS Paul fisherman 2 2 0 0 0 0 6
PETTIPAS Richard farmer 1 1 0 2 0 0 6
PETTIPAS Simon farmer 4 0 2 0 0 1 9
PETTIPAS Guillaume farmer 0 0 0 0 1 3 6
POTTY Michael _____ 1 1 1 1 2 0 8
POWER/POOR Thomas _____ 0 1 0 2 1 1 7
QUINNEN _____ (Rev) clergy 0 0 2 0 2 2 7
RANDALL Elisha M farmer 2 1 1 2 1 1 10
RANDALL James farmer 0 0 0 1 2 1 6
RANDALL John farmer 2 1 3 0 1 1 10
ROCKARD Peter _____ 0 0 0 0 0 0 1
RYAN Michael farmer 0 0 0 0 0 1 3
STEVENS James _____ 0 1 1 0 2 3 8
STROPLE William farmer 0 0 0 1 4 1 8
SUTTON John farmer 1 2 2 0 0 0 7
TALBERT John farmer 2 2 0 3 1 3 13
TAYLOR Aylward farmer 2 0 2 2 1 0 9
THREMBLE George miller 0 0 2 0 1 0 4
TORPEY John farmer 0 0 3 0 2 0 7
VINCENT Nore farmer 0 0 0 0 0 0 2
WELCH James cooper 2 2 2 0 0 0 8
WICKHAM Thomas farmer 1 1 0 2 0 3 9

Transcribed by Dwayne Meisner for www.dwaynemeisner.com