Census 1827 - Sydney County - Dorchester Township
Transcribed by Kim Stevens
Last Name Given Name(s) Males Females Male Servants Female Servants Total Occupation Religion Births <12/12 Marriages <12/12 Deaths <12/12
BATESFIELD Thomas 1 3 0 0 4 merchant RCath 0 0 0
BAXTER Andrew 1 3 0 0 4 agriculture Prot 0 0 0
BAXTER John 1 2 1 0 4 agriculture Prot 0 0 0
BAXTER Joseph 7 4 1 0 12 agriculture Prot 0 0 0
BERGEN John 4 2 0 0 6 laborer RCath 0 0 0
BIGELOW Reuben 7 2 3 1 13 carpenter Prot 0 1 0
BLANCHARD John 1 0 0 0 1 tinsmith Prot 0 0 0
BOHANNA Patrick 2 4 0 0 6 weaver RCath 0 0 0
BOURQUE Edmund 1 1 1 2 5 carpenter RCath 0 0 0
BOYD Alexander 7 6 0 0 13 agriculture RCath 0 1 0
BOYD John 2 2 0 0 4 agriculture RCath 1 0 0
BOYD Mary 3 4 0 0 7 widow RCath 0 0 1
BRENNAN George 2 1 0 1 4 merchant RCath 0 0 0
BRENNAN Moses 2 2 0 0 4 laborer RCath 0 0 0
BRIEN John 1 2 0 0 3 agriculture RCath 0 0 0
BROPHY John 4 3 0 0 7 agriculture RCath 0 0 0
BROPHY William 4 4 1 1 10 agriculture RCath 0 0 0
BUTLER John 2 3 0 0 5 agriculture RCath 1 0 0
BYRNE Michael 1 0 0 5 6 shoemaker RCath 0 0 0
BYRNE Patrick 1 1 2 3 7 innkeeper RCath 0 0 0
CALLIGAN Hugh 4 1 0 0 5 agriculture RCath 0 0 0
CAMERON Alexander 1 4 1 0 6 agriculture Presb 0 0 0
CAMERON Donald 4 3 0 0 7 agriculture Presb 0 0 0
CAMERON Donald 1 1 0 0 2 agriculture Presb 0 0 0
CAMERON Donald 3 4 0 0 7 agriculture Presb 0 0 0
CAMERON Donald 3 3 0 0 6 agriculture RCath 1 0 0
CAMERON Duncan 1 2 1 0 4 agriculture Presb 0 0 0
CAMERON Duncan 5 3 0 0 8 agriculture RCath 0 0 0
CAMERON Hugh 1 1 0 0 2 agriculture Presb 1 0 0
CAMERON John 3 4 0 0 7 agriculture RCath 0 1 0
CAMERON John 5 5 0 0 10 agriculture RCath 0 0 0
CAMERON John 3 4 0 0 7 agriculture Presb 0 0 0
CAMERON Simeon 3 4 0 0 7 agriculture Presb 0 0 0
CAMPBELL Alexander 1 0 0 0 1 merchant Prot 0 0 0
CAMPBELL Donald 2 2 0 0 4 agriculture RCath 0 0 1
CAMPBELL John 8 4 0 0 12 agriculture RCath 0 0 0
CAMPBELL John 1 1 1 0 3 agriculture RCath 0 0 0
CAMPBELL Robert 5 4 0 0 9 agriculture Presb 0 1 0
CANTFUL Michael 4 1 2 2 9 shoemaker RCath 0 0 0
CARNY Patrick 1 1 0 0 2 cooper RCath 0 0 0
CARRIGAN Patrick 4 1 0 0 5 weaver RCath 0 0 0
CARROLL Dennis 4 7 0 0 11 agriculture RCath 0 0 0
CARROLL Michael 3 3 0 0 6 agriculture RCath 0 0 0
CARTER Thomas 4 4 0 0 8 agriculture RCath 0 0 0
CAVANAGH Thomas 3 2 1 0 6 blacksmith RCath 0 0 0
CHICK Augustus 1 2 1 0 4 PostOffice Prot 0 0 0
CHISHOLM Alexander 1 3 0 0 4 agriculture RCath 1 0 0
CHISHOLM Alexander 3 0 0 0 3 agriculture RCath 0 0 0
CHISHOLM Alexander 4 3 0 0 7 agriculture RCath 0 1 0
CHISHOLM Archibald 2 1 0 0 3 agriculture RCath 1 0 0
CHISHOLM Christopher 4 2 1 1 8 agriculture RCath 0 0 0
CHISHOLM Colin 1 1 0 0 2 agriculture RCath 0 0 0
CHISHOLM Donald 4 2 0 0 6 agriculture RCath 1 0 1
CHISHOLM Donald 4 7 0 0 11 agriculture RCath 1 0 0
CHISHOLM Donald 5 2 0 0 7 agriculture RCath 0 1 0
CHISHOLM Donald 3 5 0 0 8 agriculture RCath 0 0 0
CHISHOLM Donald 3 3 0 0 6 agriculture RCath 0 0 0
CHISHOLM Donald 5 4 0 0 9 agriculture RCath 0 0 1
CHISHOLM Hugh 5 6 0 0 11 agriculture RCath 0 0 0
CHISHOLM John 2 3 0 0 5 agriculture RCath 0 0 0
CHISHOLM John 4 4 0 0 8 agriculture Presb 0 0 0
CHISHOLM John 3 1 0 0 4 agriculture RCath 0 0 0
CHISHOLM John 4 3 0 0 7 agriculture RCath 0 0 0
CHISHOLM John 5 3 0 0 8 agriculture RCath 0 0 0
CHISHOLM Kenneth 3 3 0 0 6 agriculture Presb 0 0 0
CHISHOLM Margaret 3 2 0 0 5 widow RCath 0 1 0
CHISHOLM Marion 1 3 0 0 4 widow RCath 0 0 0
CHISHOLM Rory 2 2 0 0 4 agriculture RCath 0 0 0
CHISHOLM William 2 3 0 0 5 agriculture RCath 1 0 0
CHISHOLM William 6 5 1 0 12 agriculture Presb 1 0 0
CLARK John 4 4 0 0 8 agriculture Prot 0 0 0
CONNORS Dennis 1 0 1 0 2 agriculture RCath 0 0 0
COSTELLO Thomas 3 3 1 0 7 merchant RCath 0 0 0
CUNNINGHAM John 4 6 3 0 13 agriculture Prot 0 0 0
CUNNINGHAM Michael 2 2 0 0 4 agriculture Prot 0 0 0
CUNNINGHAM Richard 2 2 0 0 4 laborer Prot 0 0 0
CURREN Patrick 4 1 0 0 5 agriculture RCath 0 0 0
CUSTER Andrew 3 3 0 0 6 agriculture RCath 0 0 0
CUSTER John 1 2 0 0 3 agriculture RCath 0 0 0
DALEY Edward 2 1 1 0 4 agriculture RCath 0 0 0
DATTON Edmund 3 1 1 0 5 agriculture RCath 0 0 0
DE BASIO 1 4 0 0 5 agriculture RCath 1 0 0
DELANEY Thomas 4 5 0 0 9 agriculture RCath 0 0 0
DEXTER John 3 5 0 0 8 carpenter Prot 0 0 0
DOWLAN James 1 5 0 0 6 laborer RCath 0 0 0
DRISCOLL George 1 5 0 0 6 laborer RCath 0 0 0
DROUSE Catherine 1 2 0 0 3 widow RCath 0 0 0
DUNCAN Magnus 4 1 0 0 5 agriculture RCath 0 0 0
DUNN Christopher 2 2 0 0 4 agriculture RCath 1 0 0
DUNN William 3 3 0 0 6 agriculture RCath 0 0 0
EDDY John 1 2 0 0 3 agriculture Prot 1 0 0
EGGIN Dennis 2 1 0 0 3 agriculture RCath 0 0 0
ELWARD Patrick 2 3 0 0 5 laborer RCath 0 0 0
FENNELL Joseph 1 2 0 0 3 agriculture RCath 0 0 0
FENNELL William 1 2 1 1 5 merchant RCath 0 0 0
FORBES William 2 4 0 0 6 agriculture RCath 1 0 0
FORRESTAL George 3 3 3 1 10 merchant RCath 0 0 0
FRASER Alexander 1 2 0 0 3 agriculture RCath 0 0 0
FRASER Alexander 3 4 1 0 8 cooper RCath 0 0 0
FRASER Alexander 2 1 0 0 3 agriculture RCath 0 0 0
FRASER Alexander 4 6 0 0 10 agriculture RCath 0 0 0
FRASER Donald 1 3 0 0 4 agriculture RCath 1 0 0
FRASER Malcolm 1 2 0 0 3 agriculture RCath 0 0 0
FRASER William 1 0 2 2 5 clergy/Bishop RCath 0 0 0
FRUND Thomas 2 3 0 0 5 laborer RCath 0 0 0
FULLER Russell 3 4 0 0 7 agriculture RCath 0 0 0
GILLIS Angus 4 3 0 0 7 agriculture RCath 0 1 0
GILLIS Donald 2 3 0 0 5 agriculture RCath 1 0 0
GILLIS Donald 2 4 0 0 6 agriculture RCath 0 0 0
GILLIS Duncan 2 2 0 0 4 agriculture RCath 0 0 1
GILLIS Hugh 2 4 0 0 6 agriculture RCath 0 0 0
GILLIS Hugh 2 3 0 0 5 agriculture RCath 0 0 0
GILLIS Lauchlin 1 1 0 0 2 agriculture RCath 0 0 0
GORDON John 5 5 0 0 10 agriculture Presb 0 0 0
GRANT Angus 1 3 0 0 4 agriculture Presb 0 0 0
GRANT Edward 2 2 0 2 6 agriculture RCath 0 0 0
GRANT Peter 3 3 1 0 7 agriculture RCath 1 0 0
GRANT Peter 1 3 1 0 5 agriculture RCath 1 0 0
HANDLIN Joseph 5 2 0 0 7 agriculture RCath 0 0 0
HARRINGTON Aaron 1 3 1 1 6 Dept Surveyor Prot 0 0 0
HARRINGTON Charles 4 3 1 1 9 miller CEng 0 0 2
HENRICHAN Dennis 2 1 1 0 4 agriculture RCath 1 0 0
HENRICHAN Patrick 5 3 0 0 8 agriculture RCath 0 0 0
HENRY Robert 3 2 2 2 9 Postmaster Prot 0 0 0
HIERLIHY Hannah 1 5 0 0 6 widow CEng 0 0 0
HIERLIHY John 2 3 0 0 5 agriculture CEng 0 0 0
HIERLIHY Timothy 3 5 0 1 9 agriculture CEng 0 0 0
HILL John 2 4 1 2 9 lawyer CEng 0 0 0
HOPKINS Patrick 1 1 0 0 2 tailor RCath 0 0 0
HULBERT Gardiner 6 2 0 1 9 agriculture Prot 0 0 0
HULBERT Stephen 4 5 0 0 9 agriculture Prot 0 0 0
HUME Peter 1 0 0 0 1 schoolmaster RCath 0 0 0
INGLIS John 3 5 0 0 8 agriculture Presb 0 0 0
IRISH George 1 0 0 1 2 blacksmith Prot 0 0 0
IRISH George 2 4 1 0 7 agriculture Prot 0 0 0
IRISH Simeon 3 4 1 0 8 agriculture Prot 0 1 0
JEWETT Joseph 6 4 0 0 10 laborer Prot 0 0 0
JOHNSTON James 1 3 1 1 6 jailer Presb 1 0 0
KEATING John 1 2 0 0 3 tailor RCath 0 0 0
KELL Angus 1 3 1 0 5 agriculture RCath 1 0 0
KELL John 4 2 0 0 6 agriculture RCath 0 0 0
KELL John 3 6 0 0 9 agriculture RCath 0 0 0
KELLY William 4 2 0 0 6 laborer RCath 0 0 0
KENNEDY Alexander 1 2 0 0 3 agriculture RCath 1 0 0
KENNEDY John 3 2 0 0 5 agriculture RCath 0 0 0
KENNEDY Neil 1 4 0 0 5 agriculture RCath 0 0 0
KENNEDY Rory 6 4 0 0 10 agriculture RCath 0 0 0
KENNEDY Rory 4 1 0 0 5 agriculture RCath 0 0 0
LACHY Edward 6 3 0 0 9 laborer RCath 0 0 0
LANGLEY Joseph 1 3 0 0 4 laborer Prot 0 0 0
LANGLEY William 2 6 1 1 10 laborer Prot 0 0 0
LAUDIKREN Thomas 1 0 1 0 2 agriculture RCath 0 0 0
LAWLOR John 4 5 1 0 10 agriculture RCath 0 0 0
MCADAM Alexander 4 4 0 0 8 agriculture RCath 0 0 0
MCADAM Allan 3 2 0 0 5 agriculture RCath 0 0 0
MCARTHUR Archibald 4 3 0 0 7 agriculture RCath 0 1 0
MCCANN Charles 1 1 0 0 2 agriculture Presb 0 0 0
MCDONALD Alexander 5 3 0 0 8 agriculture RCath 0 0 0
MCDONALD Alexander 4 5 0 0 9 agriculture RCath 0 1 0
MCDONALD Alexander 3 5 3 2 13 physician Presb 1 0 0
MCDONALD Alexander 3 4 0 0 7 agriculture RCath 0 0 0
MCDONALD Alexander 5 2 0 0 7 agriculture RCath 0 0 0
MCDONALD Alexander 2 3 0 0 5 agriculture RCath 0 0 0
MCDONALD Alexander 1 6 0 0 7 agriculture RCath 0 0 0
MCDONALD Alexander 6 2 0 0 8 agriculture Presb 0 0 1
MCDONALD Alexander 3 6 0 0 9 carpenter RCath 1 0 0
MCDONALD Allan 1 4 0 0 5 agriculture RCath 1 0 0
MCDONALD Angus 4 6 0 0 10 agriculture RCath 1 0 0
MCDONALD Angus 2 8 0 0 10 agriculture RCath 1 0 0
MCDONALD Angus 2 8 0 0 10 agriculture RCath 0 0 0
MCDONALD Angus 3 2 0 0 5 agriculture RCath 0 0 0
MCDONALD Angus 3 2 1 1 7 agriculture RCath 0 0 0
MCDONALD Angus 4 4 1 1 10 agriculture RCath 0 0 0
MCDONALD Angus 3 4 0 0 7 agriculture RCath 0 0 0
MCDONALD Archibald 2 2 0 0 4 agriculture RCath 0 0 0
MCDONALD Catherine 4 5 0 0 9 widow RCath 0 0 0
MCDONALD Charles 3 7 0 0 10 agriculture RCath 1 0 0
MCDONALD Christy 4 5 0 0 9 widow Presb 0 0 0
MCDONALD Donald 4 5 0 0 9 agriculture RCath 0 0 0
MCDONALD Donald 5 5 0 0 10 agriculture RCath 0 0 0
MCDONALD Donald 2 4 0 0 6 agriculture RCath 0 0 0
MCDONALD Donald 5 3 0 0 8 agriculture RCath 0 0 1
MCDONALD Donald 8 4 0 0 12 agriculture RCath 0 1 0
MCDONALD Donald 4 5 0 0 9 agriculture RCath 0 0 0
MCDONALD Donald 7 3 0 0 10 agriculture RCath 0 0 0
MCDONALD Donald 3 3 0 0 6 agriculture RCath 0 0 0
MCDONALD Donald 3 2 0 0 5 agriculture RCath 0 0 0
MCDONALD Donald 5 6 0 0 11 agriculture RCath 0 0 0
MCDONALD Donald 3 4 0 0 7 laborer RCath 0 0 0
MCDONALD Ewen 5 3 0 0 8 agriculture RCath 0 0 0
MCDONALD Hector 6 3 0 1 10 agriculture RCath 0 0 0
MCDONALD Hugh 10 1 0 1 12 agriculture RCath 0 0 0
MCDONALD Hugh 4 3 0 0 7 agriculture RCath 1 0 0
MCDONALD Hugh 2 2 0 0 4 agriculture RCath 0 0 0
MCDONALD Hugh 2 4 0 0 6 agriculture RCath 0 0 0
MCDONALD Hugh 1 6 0 0 7 agriculture RCath 0 0 0
MCDONALD Hugh 6 5 0 0 11 agriculture RCath 0 0 0
MCDONALD Hugh 1 3 0 0 4 agriculture RCath 0 0 0
MCDONALD James 2 2 0 0 4 agriculture RCath 0 0 0
MCDONALD John 3 5 0 0 8 agriculture RCath 0 0 0
MCDONALD John 3 4 0 0 7 agriculture RCath 0 0 0
MCDONALD John 2 3 0 0 5 agriculture Presb 0 0 0
MCDONALD John 5 2 0 0 7 agriculture RCath 0 0 1
MCDONALD John 3 2 0 0 5 agriculture RCath 0 0 0
MCDONALD John 8 4 0 1 13 agriculture RCath 0 0 0
MCDONALD John 1 4 0 0 5 agriculture RCath 0 0 0
MCDONALD John 4 2 0 0 6 agriculture RCath 0 0 0
MCDONALD John 2 4 1 1 8 agriculture RCath 0 0 0
MCDONALD John 1 5 0 0 6 agriculture RCath 0 0 0
MCDONALD John 5 2 0 0 7 agriculture RCath 0 1 0
MCDONALD John 2 1 0 0 3 agriculture RCath 0 0 0
MCDONALD John 8 5 0 0 13 agriculture RCath 0 0 0
MCDONALD John 2 1 0 0 3 agriculture RCath 1 0 0
MCDONALD Kenneth 2 4 0 0 6 agriculture Presb 1 0 0
MCDONALD Lauchlin 6 5 1 0 12 agriculture RCath 0 0 0
MCDONALD Margaret 2 2 0 0 4 widow RCath 0 0 0
MCDONALD Ranald 1 3 0 0 4 agriculture RCath 0 0 0
MCDONALD Ranald 1 2 0 0 3 agriculture RCath 0 0 0
MCDONALD Ranald 1 3 0 0 4 agriculture RCath 0 0 0
MCDONALD Ranald 1 2 0 0 3 agriculture RCath 0 0 0
MCDONALD Rory 5 7 0 0 12 agriculture RCath 0 0 0
MCDONELL Allan 4 3 1 1 9 merchant RCath 0 0 0
MCDONELL Ranald 3 2 1 0 6 merchant RCath 0 0 0
MCDOUGALD Alexander 1 0 1 0 2 lawyer Presb 0 0 0
MCDOUGALD Alexander 2 2 0 0 4 agriculture RCath 0 0 0
MCDOUGALD Angus 3 3 0 0 6 tailor RCath 0 0 0
MCDOUGALD Donald 2 2 0 0 4 agriculture RCath 0 0 0
MCDOUGALD James 1 4 0 0 5 agriculture RCath 0 0 0
MCDOUGALD John 2 6 0 0 8 agriculture RCath 1 0 0
MCEACHERN Archibald 8 3 0 0 11 agriculture Presb 1 0 0
MCEACHERN Donald 4 2 0 0 6 agriculture RCath 0 0 0
MCEACHERN John 2 3 0 0 5 agriculture RCath 0 0 0
MCEACHERN John 4 4 0 0 8 PostOffice RCath 0 0 0
MCEACHERN Martin 3 8 0 0 11 agriculture RCath 0 0 0
MCGILLIVRAY Angus 4 1 0 1 6 agriculture RCath 0 0 0
MCGILLIVRAY Angus 3 4 0 0 7 agriculture RCath 0 0 0
MCGILLIVRAY Angus 8 3 0 0 11 agriculture RCath 1 0 0
MCGILLIVRAY Donald 2 2 0 0 4 agriculture RCath 0 0 0
MCGILLIVRAY Donald 4 3 0 0 7 agriculture RCath 0 0 0
MCGILLIVRAY Duncan 3 5 0 0 8 agriculture RCath 0 0 0
MCGILLIVRAY Hugh 4 6 0 0 10 agriculture RCath 0 0 0
MCGILLIVRAY Hugh 3 3 0 0 6 agriculture RCath 0 1 0
MCGILLIVRAY John 1 1 0 0 2 cooper RCath 0 0 0
MCGILLIVRAY John 2 5 0 0 7 agriculture RCath 1 0 0
MCGILLIVRAY John 1 1 0 0 2 agriculture RCath 0 0 0
MCGILLIVRAY William 2 4 0 0 6 agriculture RCath 1 0 0
MCGILLIVRAY William 2 1 0 0 3 agriculture RCath 0 0 0
MCGILLIVRAY William 3 3 0 0 6 agriculture RCath 1 0 0
MCGUIRE James 1 2 0 0 3 agriculture RCath 0 0 1
MCINNIS Andrew 3 4 0 0 7 agriculture RCath 0 1 0
MCINNIS Angus 2 1 0 0 3 agriculture RCath 0 0 0
MCINNIS Catherine 3 1 0 0 4 widow RCath 0 1 0
MCINNIS Duncan 5 6 0 0 11 agriculture RCath 0 1 0
MCINNIS John 3 3 0 0 6 agriculture RCath 0 0 0
MCINNIS John 3 3 0 0 3 agriculture RCath 0 0 0
MCINNIS John 7 5 1 0 13 agriculture RCath 1 0 0
MCINNIS John 6 4 0 0 10 agriculture RCath 0 0 0
MCINTYRE Duncan 1 0 2 0 3 merchant Presb 0 0 0
MCISAAC Alexander 2 1 0 0 3 agriculture RCath 0 0 0
MCISAAC Angus 6 4 1 0 11 agriculture RCath 1 0 0
MCISAAC Donald 2 5 0 0 7 agriculture RCath 0 0 0
MCISAAC John 4 7 0 0 11 agriculture RCath 0 0 0
MCISAAC John 4 3 0 0 7 agriculture RCath 0 0 0
MCISAAC Malcolm 3 3 0 0 6 agriculture RCath 0 0 0
MCKENNA Arthur 4 2 0 0 6 saddler RCath 0 0 0
MCKENZIE Colin 2 2 0 0 4 merchant Prot 0 0 0
MCKENZIE Donald 1 1 0 0 2 tailor Presb 0 0 0
MCKINNON Alexander 1 3 0 0 4 _____ Presb 0 0 0
MCKINNON Donald 5 1 0 0 6 agriculture Presb 0 0 0
MCKINNON Dugald 7 4 0 0 11 agriculture RCath 0 0 0
MCKINNON Hugh 3 2 0 0 5 agriculture RCath 0 0 0
MCKINNON John 7 2 1 2 12 agriculture RCath 1 0 0
MCLAUCHLIN Donald 4 2 0 0 6 agriculture Presb 0 0 0
MCLAUCHLIN Duncan 2 5 0 0 7 agriculture RCath 0 0 0
MCLEAN Donald 6 5 0 0 11 agriculture RCath 0 1 0
MCLEAN Duncan 1 4 0 0 5 agriculture RCath 0 0 0
MCLEAN Duncan 7 3 0 0 10 agriculture RCath 0 1 0
MCLEAN John 4 5 0 0 9 agriculture RCath 0 0 0
MCLEAN John 5 4 0 0 9 agriculture RCath 1 0 0
MCLEAN Lauchlin 4 2 0 0 6 agriculture Presb 1 0 0
MCLEAN Mary 3 4 0 0 7 widow RCath 0 0 0
MCLELLAN Angus 3 5 0 0 8 agriculture RCath 1 0 0
MCLELLAN Ann 2 2 0 0 4 widow RCath 0 0 0
MCLELLAN Archibald 2 1 0 0 3 agriculture RCath 0 0 0
MCLELLAN John 4 2 0 0 6 agriculture RCath 0 0 0
MCLELLAN Kenneth 3 1 0 0 4 agriculture RCath 0 0 0
MCLENNAN Hugh 3 1 2 2 7 merchant Presb 0 0 2
MCLEOD Hugh 3 2 0 0 5 agriculture RCath 0 0 0
MCLEOD John 8 6 0 0 15 agriculture RCath 1 0 0
MCMASTER John 3 3 0 0 6 agriculture RCath 0 0 0
MCMASTER John 2 2 0 1 5 agriculture RCath 0 0 0
MCMULLEN Angus 2 4 0 0 6 agriculture RCath 0 0 0
MCMULLEN Duncan 4 2 0 0 6 agriculture RCath 1 0 0
MCMULLEN Hugh 4 6 0 0 10 tailor Presb 1 0 1
MCMULLEN John 2 4 0 0 6 agriculture Presb 0 0 0
MCMULLEN John 3 4 0 0 7 agriculture RCath 0 0 0
MCMULLEN John 2 2 0 0 4 agriculture RCath 0 0 0
MCMULLEN Malcolm 5 4 0 0 9 agriculture Presb 0 0 0
MCNAIR Donald 1 1 0 0 2 agriculture RCath 0 0 0
MCNAIR Rory 7 4 0 0 11 agriculture RCath 0 0 0
MCNAMARA Michael 3 4 0 0 7 laborer RCath 0 0 0
MCNEIL Alexander 1 2 0 0 3 agriculture RCath 0 0 0
MCNEIL John 5 1 0 0 6 agriculture RCath 0 0 0
MCNEIL Joseph 2 1 0 0 3 agriculture RCath 1 0 0
MCNEIL Murdoch 4 3 0 0 7 agriculture RCath 0 0 0
MCPHERSON Alexander 3 5 0 0 8 agriculture RCath 1 0 0
MCPHERSON Allan 2 1 0 0 3 agriculture RCath 1 0 0
MCPHERSON Angus 4 5 0 0 9 agriculture RCath 0 0 0
MCPHERSON Angus 1 2 0 0 3 agriculture RCath 1 0 0
MCPHERSON Donald 4 6 0 0 10 agriculture RCath 1 0 0
MCPHERSON Dugald 5 5 0 0 10 agriculture RCath 0 0 0
MCPHERSON John 3 2 0 0 5 agriculture RCath 0 0 0
MCPHERSON John 5 3 0 0 8 agriculture RCath 0 0 0
MCQUEEN David 1 1 1 0 3 agriculture Presb 0 0 0
MCRAE Duncan 3 2 0 0 5 agriculture RCath 0 0 0
MCRAE Murdoch 2 2 1 0 5 agriculture RCath 0 0 0
MITCHELL Thomas 5 1 0 0 6 agriculture Prot 0 0 0
MOHANEY John 6 2 0 0 8 agriculture RCath 0 0 0
MOHANEY Michael 2 1 0 0 3 agriculture RCath 0 0 0
MOHANEY Michael 3 1 0 0 4 agriculture RCath 0 0 0
MOHANEY Samuel 4 2 0 0 6 agriculture RCath 0 0 0
MOLONEY Keron 1 0 0 0 1 schoolmaster RCath 0 0 0
MUDGE William 5 2 0 0 7 agriculture Prot 0 0 0
MULLENS John 1 1 1 1 4 mariner RCath 0 0 0
MULLER David 2 2 1 0 5 agriculture Prot 0 0 0
MULLER James 2 1 0 0 3 agriculture Prot 0 0 0
MUNRO John 1 1 1 0 3 agriculture Prot 0 0 0
MURATY John 2 1 0 0 3 agriculture RCath 0 0 0
MURPHY Edward 2 2 0 0 4 tailor RCath 0 0 0
MURPHY John 1 2 0 0 3 agriculture RCath 0 0 0
MURPHY William 2 1 0 0 3 agriculture RCath 0 0 0
MYERS Jacob 3 9 0 0 12 agriculture Prot 0 1 0
NEIL Chery 5 2 0 0 7 laborer RCath 1 0 0
NICHOLS James 3 2 0 0 5 agriculture Prot 1 0 0
O'NEIL William 3 1 0 0 4 agriculture RCath 1 0 0
OGDEN Beniamin 2 2 2 1 7 agriculture CEng 0 0 0
PEABODY George 4 3 1 2 10 merchant Prot 1 0 0
PHILLIPS Lewis 1 3 0 0 4 schoolmaster Prot 0 0 0
POWER Patrick 3 2 1 0 6 agriculture RCath 0 0 0
PUSHEE David 2 2 0 0 4 agriculture Prot 1 0 0
PUSHEE John 1 3 0 0 4 agriculture Prot 0 0 0
PUSHEE John 3 2 0 0 5 agriculture Prot 0 0 0
PUSHEE Nathaniel 4 4 0 1 9 agriculture Prot 0 0 0
PUSHEE William 4 2 0 0 6 agriculture Prot 0 0 0
RANDALL John 2 2 3 1 8 shoemaker Prot 0 0 0
RANNAN Matthew 1 2 3 0 6 shoemaker RCath 0 0 0
REED Jonathan 6 1 0 0 7 agriculture Prot 0 0 1
RHYND Martin 3 4 0 0 7 agriculture RCath 0 0 0
RING Patrick 2 1 0 0 3 agriculture RCath 0 0 0
ROBERTSON Alexander 2 5 0 0 7 agriculture RCath 0 0 0
RONAN James 1 1 1 0 3 agriculture RCath 0 0 0
RONAN Peter 2 2 0 0 4 agriculture RCath 0 0 0
RUSSELL Robert 4 1 1 1 7 shoemaker RCath 1 0 0
RYAN Stephen 3 3 0 0 6 laborer RCath 0 0 0
SHEA Walter 4 4 1 0 9 agriculture RCath 0 1 0
SHEA William 5 3 0 0 8 agriculture RCath 1 0 0
SIGGINS John 2 1 0 0 3 agriculture RCath 0 0 0
SLATTERY James 3 1 0 0 4 agriculture RCath 0 0 0
SMITH John 2 2 0 0 4 agriculture RCath 1 0 0
SMITH John 6 3 0 0 9 agriculture RCath 0 0 0
SMITH Joseph 1 2 0 1 4 mariner RCath 1 0 0
SMITH Richard 3 3 0 0 6 laborer RCath 0 0 0
STEWART Alexander 8 3 0 0 11 agriculture Presb 0 0 0
STEWART Duncan 3 2 0 0 5 agriculture Presb 1 0 0
STEWART John 2 3 0 0 5 agriculture Presb 0 0 0
STONE Michael 3 4 0 0 7 agriculture RCath 0 0 0
SULLIVAN John 1 0 0 0 1 weaver RCath 0 0 0
SUMMERS Martin 4 4 0 0 8 agriculture RCath 0 0 0
SUMMERS Miles 3 3 0 0 6 agriculture RCath 0 0 0
SUTTON John 1 1 0 0 2 schoolmaster RCath 0 0 0
SYMONDS May 1 3 2 0 6 widow Prot 0 0 0
SYMONDS Samuel 2 3 0 1 6 laborer Prot 0 0 0
TAYLOR James 2 2 1 1 6 carpenter Prot 1 0 0
TAYLOR John 3 1 0 0 4 shoemaker CEng 0 0 0
THOMPSON James 3 1 0 0 4 agriculture Presb 0 1 0
THOMSON Alexander 1 0 0 0 1 merchant Presb 0 0 0
THOMSON John 1 0 2 1 4 blacksmith Presb 0 0 0
THOMSON William 2 1 0 0 3 carpenter Presb 0 0 0
TOBIN John 1 1 0 0 2 laborer RCath 0 0 0
TROTTER Thomas 2 2 1 1 6 clergy Prot 0 0 0
WALLACE James 2 1 0 0 3 agriculture RCath 1 0 0
WALMSLEY William 1 1 1 1 4 merchant RCath 0 0 0
WALSH James 3 2 0 0 5 agriculture RCath 0 0 1
WHALEN Andrew 1 0 0 0 1 agriculture RCath 0 0 0
WHIDDEN John 2 7 1 0 10 miller Prot 1 0 0
WILKIE James 3 0 2 2 7 merchant Presb 0 0 0
WILLIAMS Alexander 1 3 1 1 6 agriculture Prot 0 0 0
WILLIAMS John 6 4 0 0 10 agriculture Prot 0 0 0
WILLIAMS Zephinia 4 3 1 1 9 agriculture Prot 0 0 0

Transcribed by Kim Stevens for www.dwaynemeisner.com