Census 1817 - Sydney County - Morristown

Transcribed by Dwayne Meisner
Surname Given Name(s) Men Over 50 Men 16 to 49 Boys Women Girls Total English Scottish Irish American German or Other Acadian
Kennedy Neil 0 6 0 0 1 7 0 1 0 0 0 6
MacIsaac Angus 0 3 2 2 2 9 0 3 0 0 0 6
MacIsaac John 0 2 0 2 2 6 0 2 0 0 0 4
MacGillivary Hugh 1 3 2 1 2 9 0 2 0 0 0 7
MacGillivary Angus 1 0 3 1 1 6 0 2 0 0 0 4
Cameron Donald 0 2 2 1 3 8 0 4 0 0 0 4
MacPherson John 1 1 1 2 0 5 0 3 0 0 0 2
MacDonald Donald 0 2 3 2 3 10 0 2 1 0 0 7
MacDonald Angus 1 0 1 1 4 7 0 7 0 0 0 0
MacDonald Archibald 0 1 0 2 0 3 0 2 0 0 0 1
Wallace William 1 1 0 2 0 4 0 1 1 0 0 2
Boyd Alexander 0 2 3 1 3 12 0 4 0 0 0 8
Boyd John 1 1 0 2 2 6 0 3 0 0 0 3
MacGillivary William 0 1 1 1 0 3 0 2 0 0 0 1
MacDonald Donald 0 1 1 2 5 9 0 2 0 0 0 7
MacDonald John 0 2 2 1 1 6 0 3 0 0 0 3
Ireland Michael 1 6 2 1 2 12 6 0 1 0 0 5
MacDonald Alexander 0 1 1 1 2 5 0 1 0 0 0 4
MacDonald Angus 0 1 2 1 3 7 0 2 0 0 0 5
Anderson James 1 4 1 2 3 11 0 2 1 0 0 8
Livingstone John 0 1 0 1 3 5 0 1 0 0 0 4
MacLean James 0 1 2 1 2 6 0 6 0 0 0 0
Livingstone Angus 1 3 0 2 1 7 0 6 1 0 0 0
Livingstone Allan 0 1 1 1 1 4 0 1 0 0 0 3
Graham Widow 0 0 0 2 0 2 0 1 0 0 0 1
MacPherson Dougald 0 2 0 1 1 4 0 4 0 0 0 0
MacDoanld Hugh 0 1 3 2 2 8 0 3 0 0 0 5
Hogan James 0 2 1 1 3 7 0 1 1 1 0 7
Campbell John 0 1 1 1 1 4 0 1 0 0 0 3
MacPhee Widow 0 2 2 3 1 8 0 7 0 0 0 1
Ballantine David 2 3 3 3 2 13 0 3 0 0 0 10

Transcribed by Dwayne Meisner for www.dwaynemeisner.com