Census 1817 - Sydney County - Manchester

Transcribed by Dwayne Meisner
Surname Given Name(s) Men Over 50 Men 16 to 49 Boys Women Girls Total English Scottish Irish American German or Other Acadian
Anderson Thomas 1 4 0 3 2 10 1 0 0 1 0 8
Aikens John 0 1 2 1 3 7 0 0 0 0 0 7
Ferguson Widow 0 2 4 1 3 10 0 0 1 0 0 9
Shaw Alexander 0 1 0 2 5 8 0 0 0 0 0 8
MacKenzie Widow 0 1 1 2 3 7 0 0 0 1 0 6
Phellan Patrick 1 0 0 0 0 1 0 0 1 0 0 0
Aikin Robert 0 1 1 1 0 3 0 0 0 0 0 3
Ferguson William 0 1 0 1 0 2 0 0 0 0 0 2
MacKenzie Donald 1 1 3 1 4 10 0 1 0 1 0 8
Davison John 1 0 3 1 5 10 0 1 0 0 0 9
Featherstone Francis 1 0 0 0 0 1 1 0 0 0 0 0
Aikins Samuel 1 4 0 0 0 5 0 1 2 0 0 2
Nash Widiw 0 1 2 2 3 8 0 0 0 1 0 7
Davison James 1 1 1 1 2 6 0 1 0 0 0 5
Sellers Donald 1 1 2 2 3 9 0 1 0 1 0 7
Key James 1 1 1 2 0 5 0 2 0 0 0 3
Perry James Jr. 0 1 0 1 0 2 0 0 0 0 0 2
Perry James Sr. 1 0 0 1 0 2 0 2 0 0 0 0
Leet Andrew 0 1 3 1 2 7 0 0 0 2 0 5
MacKay James 1 0 0 3 0 4 0 2 0 0 0 2
MacKay Angus 0 1 0 1 1 3 0 0 0 0 0 3
Deckhoof Herman 1 1 2 2 1 7 0 0 0 0 1 6
Dason William 1 1 4 3 0 9 0 2 0 0 0 7
Gilley William Jr. 0 1 1 1 2 5 0 0 0 0 0 5
Gilley William Sr. 1 2 0 1 1 5 0 2 0 0 0 3
Elliot Benjamin 1 3 0 2 0 6 0 0 2 0 0 4
MacDonald Donald 1 4 0 1 1 7 0 1 0 1 0 5
MacDoanld John 0 2 4 1 0 7 0 0 0 0 0 7
MacPherson James 0 1 0 1 0 2 0 0 0 0 0 2
MacPherson Paul 1 2 2 2 1 8 1 1 0 0 0 6
Wilson John 0 1 1 1 2 5 0 0 0 0 0 5
Frost Peter 0 2 0 1 0 3 2 0 1 0 0 0
Hall Thomas 1 4 0 1 0 6 0 2 0 0 0 4
Stropple William 0 1 2 1 0 4 0 0 0 0 0 4
Atwater William 0 1 2 1 0 4 0 0 0 0 0 4
Davis Zachariah 1 0 3 2 2 8 1 0 0 0 0 7
Stropple George 0 1 0 1 3 5 1 0 0 0 0 4
Whitman Rufus 0 2 2 1 1 6 0 0 0 0 0 6
Connors Jeremiah 2 1 0 0 0 3 0 0 2 0 0 1
Whitman George 1 0 4 1 7 13 0 0 0 1 0 12
Atwater Alverus 0 1 2 1 0 4 0 0 0 0 0 4
Atwater William 1 3 0 2 1 7 0 0 0 2 0 5
Baker Henry 0 2 3 1 2 8 0 0 0 0 0 8
Fitzgerald James 0 1 0 1 1 3 0 0 2 0 0 1
Pile Stephen 1 0 4 1 1 7 0 0 0 2 0 5
Kirby E. (Rev'd) 1 0 1 1 1 4 0 0 0 2 0 2
Liddington George 0 1 2 1 2 6 0 0 0 0 0 6
Henderson John 0 1 0 1 0 2 0 0 0 0 0 2
Henderson Alexander 0 3 0 0 0 3 0 1 0 0 0 2
MacMasters George 0 1 1 1 1 4 0 1 0 0 0 3
MacMasters John 0 1 0 1 0 2 0 2 0 0 0 0
MacGregor Donald 0 1 0 0 0 1 0 0 0 0 0 1
MacGregor John 0 1 0 0 0 1 0 0 0 0 0 1
Monro John 1 0 1 0 1 3 0 1 0 0 0 2
Joppa Widow 0 0 0 1 0 1 1 0 0 0 0 0
Combs Widow (Black) 0 0 1 1 2 4 0 0 0 1 0 3
Peele George 0 1 0 1 0 2 1 0 0 0 0 1
Dorrington John 1 0 1 1 0 3 0 0 0 1 0 2
MacDonald James 0 1 1 1 0 3 0 2 0 0 0 1
Bartrum Job (Black) 0 1 0 1 1 3 0 0 0 1 0 2
Peart Thomas 0 1 2 1 1 5 0 0 0 0 0 5
Peart John 0 1 2 1 2 6 0 0 0 0 0 6
Harty Godfrey 0 1 3 1 1 6 0 0 0 0 0 6
Harty Thomas 0 1 1 1 1 4 0 0 0 0 0 4
Isard Widow (Black) 0 0 1 1 2 4 0 0 0 1 0 3
Williams Isaac (Black) 0 1 0 0 0 1 0 0 0 0 0 1
Williams Thomas 0 1 1 1 5 8 0 0 0 2 0 6
Sheppard Goerge 0 1 3 1 1 6 0 0 0 1 0 5
Johnston George 0 1 2 1 0 4 0 0 0 2 0 2
Hadley William 0 1 0 1 0 2 0 0 0 0 0 2
Hadley George 0 1 1 1 0 3 0 0 0 0 0 3
Morgan Henry 0 1 0 1 0 2 0 0 0 0 0 2
Morgan John 0 1 1 1 1 4 0 0 0 0 0 4
Hadley Joseph Sr. 1 0 0 3 0 4 0 0 1 1 0 2
Harley Micahel 0 1 4 1 4 10 0 0 0 0 0 10
Megahr Pat 0 1 1 1 0 3 0 0 2 0 0 1
MacKeough John 1 0 4 0 2 2 9 0 0 0 0 9
Hart James 0 2 5 2 3 12 0 0 0 0 0 12
Callahan William 0 2 2 1 1 6 0 0 0 0 0 6
Hart Titus 0 1 5 1 5 12 0 0 0 2 0 10
Campbell John (Clerk of Peace) 1 0 1 1 1 4 0 1 0 1 0 2
Lawson Isaac 0 2 1 1 3 7 0 0 0 0 0 7
Lawson Widow 0 1 1 1 0 3 0 0 0 1 0 2
Hull Samuel 1 2 2 1 3 9 0 0 0 2 0 7
Morris Richard 0 1 3 1 2 7 0 0 0 0 0 7
Liddington Titus 1 0 0 2 0 3 0 0 0 3 0 0
Gretny Alexander 0 1 3 1 1 6 0 1 0 0 0 5
Lawrence Peter (Black) 1 1 3 1 1 7 0 0 0 2 0 5
Demas Widow 0 0 0 1 0 1 0 0 0 1 0 0
Hutton Robert 0 1 2 1 0 4 0 0 0 0 0 4
MacDonald William 0 1 0 1 4 6 0 0 1 1 0 4
Simpson William 0 2 3 2 3 10 0 1 0 1 0 8
David Widow 0 3 0 2 0 5 0 0 0 0 0 5
Deron Frederic 0 1 1 1 1 4 0 0 0 0 0 4
Styles Jacob 0 1 0 1 1 3 0 0 0 2 0 1
Scranton David 1 1 1 0 1 4 0 0 0 0 0 4
Myers Charles 1 1 2 1 1 6 0 0 0 0 1 5
Hart Lee 0 1 2 1 2 6 0 0 0 1 0 5
Sangster William 0 1 3 1 2 7 0 0 0 1 0 6
Carrigan Edward 0 1 2 1 1 5 0 0 0 0 0 5
Goodin Edward 0 1 1 1 0 3 0 0 0 0 0 3
Carriagn Edward 1 0 1 1 0 3 0 0 2 0 0 1
Stewart John 1 2 1 2 1 7 0 5 0 0 0 2
Horton Isakiah 0 1 3 1 3 8 0 0 0 1 0 7
Tory Henry 0 1 1 1 1 4 0 0 0 0 0 4
MacPherson Alexander 0 2 0 1 4 7 0 0 0 0 0 7
Cummings Alexander 1 2 4 3 0 10 0 2 0 0 0 8
MacMasters John 1 1 0 2 1 5 0 2 0 0 0 3
Morris Edward 0 2 2 2 2 8 0 0 0 0 0 8
Morris Thomas 0 2 1 1 2 6 0 0 1 0 0 5
Mahoney Michael 0 1 2 1 0 4 0 0 2 0 0 2
MacKay James 0 1 2 1 2 6 0 0 0 0 0 6
MacKay Alexander 1 1 4 1 3 10 1 1 0 0 0 8
Proper Frederic 2 5 0 3 2 12 1 0 1 0 1 9
Brennan Lawrence 1 2 1 0 0 4 0 0 3 0 0 1
Diggons Thomas 0 1 3 1 2 7 0 0 1 0 0 6
Poor Patrick 1 2 1 1 3 8 0 0 2 0 0 6
Kerr Robert 1 3 1 1 0 6 0 1 0 1 0 4
Kenney Patrick 1 1 3 1 2 8 0 0 1 0 0 7
Many James 0 1 0 0 0 1 0 0 1 0 0 0
Kerr George 0 1 0 1 1 3 0 0 0 0 0 3
Brean Thomas 0 1 2 1 1 5 0 0 1 0 0 4
Cavenough Morris 0 2 5 1 4 12 0 0 1 0 0 11
Grady Thomas 1 0 0 1 0 2 0 0 2 0 0 0
Grady Thomas 0 2 3 1 4 10 0 0 3 0 0 7
Grady James 0 1 2 1 1 5 0 0 2 0 0 3
Grant Alexander 1 1 3 1 3 9 0 1 0 1 0 7
Kerr Robert 0 4 3 4 1 12 0 1 0 0 0 11
Coipern Martin 1 1 0 0 0 2 0 0 2 0 0 0
Murdoch James 1 0 2 1 2 6 0 2 0 0 0 4
Griffen John 1 0 4 1 4 10 0 0 1 0 0 9
Nickerson Thomas 0 1 1 1 2 5 0 0 0 1 0 4
Miller Hugh 1 0 1 2 0 4 0 1 0 1 0 2
Conner Alexander 0 1 6 2 0 9 0 1 0 0 0 8
Hadley Joseph 1 2 3 2 1 9 0 0 2 0 1 6
Lions Josiah 0 1 0 0 0 1 0 0 1 0 0 0
Harrad James 1 3 1 5 1 11 0 1 2 0 0 8
Tiboo Jacob 0 1 0 1 1 3 0 0 0 1 0 2

Transcribed by Dwayne Meisner for www.dwaynemeisner.com