Census 1817 - Sydney County - Havre Boucher

Transcribed by Dwayne Meisner
Surname Given Name(s) Men Over 50 Men 16 to 49 Boys Women Girls Total English Scottish Irish American German or Other Acadian
Beoit Boniface 0 1 5 1 2 9 0 0 0 0 0 9
Brow Moses 0 1 0 1 1 3 0 0 0 0 0 3
Brow Silvia 0 2 2 3 3 10 0 0 0 0 0 10
Bellefountaine Charles 1 0 0 0 0 1 0 0 0 0 0 1
Decost Philistian 0 3 3 3 3 1 2 0 0 0 0 12
Decost John B. 0 1 9 1 3 14 0 0 0 0 0 14
Mannet Luke 0 1 0 2 1 5 0 0 0 0 1 4
Millong John B. 0 1 1 2 1 5 0 0 0 0 1 4
Lavendaw Peter P. 1 3 3 1 1 9 0 0 0 0 0 9
Carpenter Alexander 0 4 1 2 2 9 0 0 0 0 2 7
Lavendaw Charles 1 5 3 2 0 11 0 0 0 0 0 11
Lavendaw Widow 0 0 3 2 2 7 0 0 0 2 0 5
Carpenter Lewis 0 1 1 1 1 4 0 0 0 0 0 4
Webb Michael 1 1 0 2 3 7 0 0 1 0 0 6
MacMillan John 0 1 1 1 0 3 0 2 0 0 0 1
Wright Neil 2 1 1 2 5 11 0 1 3 0 0 7
Decost Sr. John 1 1 2 3 0 7 0 0 0 0 0 7
Decost Regester 0 1 2 1 2 6 0 0 0 0 0 6
Pusheer Sr. Charles 1 3 3 5 0 12 0 0 0 0 0 12
Pelrang Michael 0 1 1 1 4 7 0 0 0 0 1 6
Pusheer James 1 2 3 2 0 8 0 0 0 0 0 8
Pettipas Nicholas 0 1 2 1 2 6 0 0 0 0 0 6
Publicover Lawrence 0 1 0 0 0 1 0 0 0 0 1 0
Bushee Paul 1 3 3 3 0 10 0 0 0 0 0 10
Benoit Barnabas 1 1 2 2 0 6 0 0 0 0 0 6
Decost Jr. James 0 1 2 1 3 7 0 0 0 0 0 7
LeBlanc Widow 0 2 3 4 2 11 0 0 0 0 1 10
MacDonald Donald 0 2 4 1 5 12 0 2 0 0 0 10
MacDonald Allan 0 1 0 1 0 2 0 0 0 0 0 2
MacDonald Duncan 0 1 1 1 4 7 0 2 0 0 0 5
O'Brien John 1 1 3 1 4 10 0 1 1 0 0 8
MacDonald Angus 0 1 2 1 4 8 0 2 0 0 0 6
MacDonald John 1 5 1 1 0 8 0 5 0 0 0 3
MacDonald Angus 0 1 2 1 0 4 0 1 0 0 0 3
Talbot Lewis 0 1 1 1 0 3 0 0 0 0 0 3
Strachan John 0 1 2 1 0 4 0 0 0 0 0 4
Strachan Widow 0 1 0 3 0 4 0 0 0 1 0 3
Strachan George 0 1 2 1 2 6 0 0 0 0 0 6
MacDonald Archibald 0 1 1 1 2 5 0 2 0 0 0 3
Dillon Thomas 0 1 1 1 0 3 0 0 1 0 0 2
Pusheer Marial 1 3 4 4 1 13 0 0 0 0 0 13

Transcribed by Dwayne Meisner for www.dwaynemeisner.com