Census 1817 - Sydney County - Guysborough

Transcribed by Dwayne Meisner
Surname Given Name(s) Men Over 50 Men 16 to 49 Boys Women Girls Total English Scottish Irish American German or Other Acadian
Taylor George 1 1 2 1 3 8 0 0 0 0 0 8
Gammard William Sr. 1 3 1 2 2 9 0 1 0 0 0 8
Gammard William Jr. 0 1 0 1 0 2 0 0 0 0 0 2
Richard Joseph Sr. 1 3 1 2 2 9 0 0 0 0 0 9
Richard joseph Jr. 0 1 1 1 2 5 0 0 0 0 0 5
Bellrang Joseph 0 3 3 3 5 1 4 0 0 0 0 14
Ivory Joseph 0 3 1 2 2 8 0 0 0 0 0 8
Fleming Oliver 1 0 0 1 0 2 0 0 1 0 0 1
Budderow William 0 2 0 1 0 3 0 0 0 0 0 3
David Matthew 0 1 2 1 3 7 0 0 0 0 0 7
Fleming John 0 1 1 1 1 4 0 0 0 0 0 4
King Charles 0 3 0 2 1 6 0 0 0 0 0 6
Avery Charles 0 4 3 1 1 9 0 0 0 0 0 9
David Joseph 1 1 1 1 2 6 0 0 0 0 0 6
Fleming Anthony 0 2 3 2 1 8 0 0 0 0 0 8
Marsh John 0 2 0 1 2 5 1 1 0 0 0 2
Connolly James 0 1 2 1 3 7 0 0 2 0 0 5
Green John 0 1 0 1 0 2 1 0 0 0 0 1
Graves George 0 1 1 2 3 7 0 0 0 1 0 6
McKenzie Asah 0 1 0 1 0 2 0 0 0 0 0 2
Barss George 0 1 3 1 4 9 0 0 0 0 0 9
Fitzpatrick Widow 0 0 0 1 0 1 0 0 1 0 0 0
Smith John Sr. 0 1 2 1 1 5 0 0 0 0 0 5
Smith John, Jr. 0 1 2 1 1 5 0 0 0 0 0 5
Cramer Henry 0 1 1 1 0 3 0 0 1 1 0 1
Nickersom James 0 2 1 2 1 6 0 0 1 0 0 5
Nickerosn Jesse 0 2 1 2 1 6 0 0 1 0 0 5
Bears James 1 2 0 1 1 5 0 2 0 0 0 3
Bears James 0 1 1 1 3 6 0 0 0 0 0 6
Burk Record 11 0 3 2 1 7 0 0 1 1 0 5
Brown Alexander 1 4 1 0 0 6 0 0 0 0 1 5
Shiels Thomas 00 1 6 4 2 13 0 0 0 2 0 11
Greshine Widow 0 2 1 2 2 7 0 0 0 0 0 7
Fraser John 0 1 2 1 3 7 0 0 0 0 0 7
Harris James 1 1 0 3 0 5 0 0 0 2 0 3
Willis Widow (Black) 0 0 1 1 1 3 0 0 0 1 0 2
Willis Andrew (Black) 0 1 1 1 1 4 0 0 0 0 0 4
Pearson Robert 1 0 0 2 0 3 1 0 0 1 0 1
Patton Widow 0 0 0 1 0 1 0 1 0 0 0 0
Ross Donald 1 2 0 1 4 8 0 1 0 0 0 7
Campbell Widow 0 2 1 2 3 8 0 1 0 0 0 7
Campbell John (Black) 1 0 0 0 0 1 0 0 0 1 0 0
Naugler Leanor 1 1 1 2 2 7 0 0 0 0 2 5
Greshine John 0 2 5 1 3 11 0 1 0 0 0 10
Whitman Lutrop 0 1 2 1 1 5 0 0 0 0 0 5
Partrifge Ebenezer 0 1 5 1 1 8 0 0 0 2 0 6
Hudson Charles (Black) 0 2 0 3 1 6 0 0 0 1 0 5
Kent William 1 0 0 0 0 1 0 0 0 1 0 0
Warringtom Henry 0 2 0 0 0 2 0 0 0 1 0 1
Taylor Charles 0 2 0 0 0 2 1 1 0 0 0 0
Brown James 0 1 1 1 3 6 0 0 1 0 0 5
Welsh Matthew 1 2 0 2 0 5 0 0 1 0 0 4
Cogle Widow 0 3 0 5 1 9 0 1 1 0 0 7
Cogle Alex 0 1 1 1 0 3 0 0 0 0 0 3
Shaw Widow 0 2 1 2 1 6 0 1 0 0 0 5
Roberts Peter 0 2 5 1 1 9 0 0 0 0 0 9
Wells Michael 0 1 3 2 2 8 0 1 1 0 0 6
Campbell John 0 1 1 1 1 4 0 1 0 0 0 3
Atwater Adolphus 0 2 1 1 1 5 0 0 0 0 0 5
Johnston William 0 1 4 2 1 8 0 0 1 0 0 7
Taylor George 0 1 0 1 0 2 0 0 1 0 0 1
Field Stephen 1 0 0 1 0 2 2 0 0 0 0 0
Lucas James Sr. 1 0 0 0 0 1 1 0 0 0 0 0
Lucas James Jr. 0 1 1 1 2 5 0 0 0 0 0 5
Byard Widow (Black) 0 3 3 2 1 9 0 0 0 1 0 8
Nocktom Patrick 1 0 1 1 3 6 0 0 1 0 0 5
Grant John 0 1 6 1 2 10 0 0 0 0 0 10
Cutler Thomas 1 3 1 3 1 9 0 0 2 2 0 5
Cutler Robert M. 1 2 1 3 3 10 0 0 1 0 1 8
Wilson William 0 1 0 1 0 2 0 0 0 0 0 2
Cook Moses 0 1 0 1 1 3 0 0 0 0 0 3
Morgan Edward 1 2 1 1 3 8 0 0 1 0 0 7
Mortimer Alexander 1 0 0 1 3 5 0 1 0 0 0 4
Dillon Thomas 0 1 1 1 4 7 0 0 0 1 0 6
Rattray Alexander 0 3 0 2 1 6 0 1 1 0 0 4
Cousins Thomas 0 2 1 1 1 5 0 0 0 0 0 5
Weeks C. W. (Rev'd) 0 1 4 1 5 11 0 0 0 0 0 11
Steel John 0 2 0 2 0 4 0 1 1 0 0 2
Foster William 1 1 4 1 1 8 0 0 0 2 0 6
Cummings Thomas 0 1 1 1 1 4 0 0 0 0 0 4
Hughes Thomas 0 2 1 2 3 8 0 0 0 2 0 6
Camerom Joseph 0 2 3 1 2 8 0 0 0 0 0 8
Muller Christian 1 7 0 4 0 12 0 2 3 0 1 6
Cann William 0 1 0 1 3 5 0 0 0 0 0 5
Cunningham Richard 0 1 5 1 3 10 0 0 0 0 0 10
Marshall Joseph 1 0 2 0 0 3 1 0 1 0 0 1
Howlet James 0 1 1 1 1 4 0 0 0 0 0 4
Hutcheson Matthew 0 2 5 1 2 10 0 1 0 0 0 9
Nickson Mrs. 0 0 2 2 0 4 1 0 0 1 0 2
Newtons John 1 2 3 5 3 14 0 0 0 3 0 11
McKenzie Alex 1 3 2 3 1 10 1 1 0 0 0 8
Pert Godfrey 1 1 0 2 2 6 0 0 0 0 0 6
Scott Samuel 1 2 3 2 4 12 0 0 0 0 0 12
Toby Samuel 0 3 0 3 0 6 0 0 0 0 0 6
Cook Benjamin 1 1 3 2 1 8 0 0 0 1 0 7
Cook Godfrey 0 6 1 2 1 10 0 0 0 0 0 10
Heffernan James 0 4 0 0 0 4 0 0 1 0 0 3
Cook John 0 1 0 0 0 1 0 0 0 0 0 1
Horton Charles 1 1 1 1 2 6 0 0 0 1 0 5
Cook Elias Sr. 0 3 4 2 2 11 0 0 1 1 0 9
Wilson William 0 1 0 1 0 2 0 0 0 0 0 2
Young Daniel 0 1 1 1 4 7 0 0 0 1 0 6
Cook Wentrap 0 1 4 1 2 8 0 0 0 2 0 6
Cook John, 2nd. 0 1 1 1 5 8 0 0 0 1 0 7
Scott john 0 1 0 1 2 4 0 0 0 0 0 4
Scott Elijah 0 3 3 1 2 9 0 0 0 0 0 9
Horton George 0 1 2 1 0 4 0 0 0 0 0 4
Spanks William 0 1 2 2 1 6 0 0 0 0 0 6
Jenkins William 0 1 0 1 2 4 0 0 0 0 0 4
Cook Stephen 0 1 2 1 0 4 0 0 0 2 0 2
Cook Ambrose 0 1 0 1 4 6 0 0 0 1 0 5
Cook John, 1st. 2 1 0 1 0 4 0 0 0 1 0 3
Cook Edmond 0 1 3 1 1 6 0 0 0 1 0 5
Cook elias Jr. 0 1 2 1 1 5 0 0 0 0 0 5
Horton Ezekiah 1 2 3 1 2 9 0 0 0 0 0 9
Godfrey Benjamin 0 1 4 2 1 8 0 0 0 0 0 8
Bigsby John 1 0 4 3 2 10 0 0 0 0 0 10
Horton William 1 2 2 3 2 10 0 0 0 0 0 10
Johns Widow 0 1 2 2 4 9 0 0 0 0 0 9
Porter Colin 0 1 2 1 1 5 0 5 0 0 0 0
King Robert 0 1 0 1 0 2 0 1 1 0 0 0
Whitman William 1 0 1 1 7 10 0 0 0 0 1 9
Cook Charles 0 1 0 0 0 1 0 0 0 0 0 1
Hyde John 1 0 1 2 2 6 2 0 0 1 0 3
Ross Isaac 2 1 0 0 1 4 0 0 0 2 0 2
Cesson Alexander (Black) 1 0 0 1 1 3 0 0 0 1 0 2
Reid Jess (Black) 0 1 0 1 0 2 0 0 0 2 0 0
Bennett Peter (Black) 1 0 0 0 0 1 0 0 0 1 0 0
Sefigrier John (Black) 0 1 0 1 0 2 0 0 0 2 0 0
Thomas John (Black) 0 1 1 1 1 4 0 0 0 2 0 2
Langley Thomas (Black) 2 0 1 0 0 3 0 0 0 2 0 1
Anderson John (Black) 0 1 0 1 0 2 0 0 0 0 0 2
Westfield Jacob (Black) 2 0 0 0 0 2 0 0 0 2 0 0
Skinner James (Black) 0 1 3 1 2 7 0 0 0 0 0 7
Bedford Widow 0 3 0 2 0 5 0 0 0 1 0 4
Wagner Jeremiah 1 1 0 1 1 4 0 0 0 0 2 2
Sartorius Jacob 0 1 2 1 1 5 0 0 0 0 0 5
Aitkins Donald 0 1 1 1 1 4 0 1 0 0 0 3
Parsons William 1 0 0 0 0 0 1 1 0 0 0 0
Hatisy Anthony 2 0 2 1 0 5 0 0 0 0 2 3
Week Henry 1 1 0 2 0 4 0 1 0 0 3 0
Dort Valentine 1 1 1 1 1 5 0 0 0 0 1 4
Windle Cgristian 1 1 1 2 0 5 0 0 1 0 1 3
Dort Wiliam 0 1 0 1 3 5 0 0 0 0 0 5
Stringer Joseph 1 0 1 1 3 6 1 0 0 0 0 5
Delany Patrick 0 1 2 1 3 7 0 0 1 0 0 6
Jamieson John 1 1 2 1 2 7 0 1 0 0 0 6
Rider Henry 1 1 0 4 1 7 0 0 0 0 2 5
Dort Christian 2 3 1 0 3 9 1 0 0 0 1 7
Dort Valentine 0 1 1 1 3 6 0 0 0 0 0 6
Weaver Croft 1 1 1 2 5 10 0 0 0 0 2 8
Windale Peter 2 1 1 0 1 5 0 0 0 0 2 3
Greencorn John Jr. 0 1 0 1 1 3 0 0 0 0 0 3
Greencorn John Sr. 0 2 2 2 4 10 0 0 0 0 1 9
MacVeagh James 0 2 1 1 3 7 0 0 1 0 0 6
Feltmate Frederick 1 0 1 1 2 5 0 0 0 0 0 5
Nowland John 0 3 0 2 1 6 0 0 0 0 0 6
Armsworthy Baptist 1 2 1 1 0 5 0 0 0 0 2 3
O'Neall john 0 1 0 1 0 3 0 0 1 0 0 2
Myers Isaac 0 1 0 1 1 3 0 0 0 0 0 3
Henderson William G. 1 1 1 1 1 5 1 0 0 0 2 2
Ehller John 1 2 0 1 2 6 0 0 0 0 1 5
Strider George 0 1 0 1 2 4 0 0 0 0 0 4
Regnault Frederick 0 1 1 1 0 3 0 0 0 0 0 3
Laurie George 1 1 0 0 1 3 0 0 0 0 0 3
Jamieson Robert 0 1 3 1 3 8 0 0 0 0 0 8
Horton William 0 2 1 1 3 7 0 0 0 0 0 7
Horton Alexander 0 1 0 1 0 2 0 0 0 0 0 2
Horton Robert 0 1 0 1 0 2 0 0 0 0 0 2
Lanel William 1 0 0 1 0 2 0 0 1 0 1 0
Harrigan James 0 1 6 1 1 9 0 0 0 0 0 9
Lanel George 0 1 1 1 1 4 0 0 0 0 0 4
Richarson George 0 1 2 1 3 7 0 0 0 0 0 7
Myers Ferdinand 0 2 1 3 0 6 0 0 0 0 1 5
Diggon Stephen 0 1 1 3 1 6 0 0 0 0 0 6
Ehller Christian 0 1 1 1 1 4 0 0 0 0 0 4
Smith George 0 2 4 2 2 10 0 0 0 0 0 10
Bedford William 0 1 0 2 0 3 0 0 0 1 0 2
Husk John 0 1 1 1 4 7 0 0 0 0 0 7
Jewell Samuel 1 1 2 1 3 8 0 0 0 2 0 6
Dobson David Jr. 0 1 4 1 0 6 0 0 0 0 0 6
Dobson David Sr 1 0 0 1 3 5 1 0 0 0 0 4
Goldman Christian 1 0 0 0 0 1 0 0 0 0 1 0
Snow William Jr. 0 1 1 1 1 1 4 0 0 0 0 4
Snow William Sr. 1 3 0 3 1 8 1 0 0 0 0 7
Feltmate John 0 1 1 1 2 5 0 0 0 0 0 5
Antony Joseph 0 1 2 1 1 5 0 0 0 0 1 4
Horton Isaac 0 1 3 1 1 6 0 0 0 0 0 6
Barss David 0 4 2 2 3 11 0 0 0 0 0 11
O'Neale James 0 1 2 1 1 5 0 0 1 0 0 4
Uloth Lewis 0 3 2 1 1 7 0 0 0 0 0 7
Kirby David 0 4 2 1 3 10 0 0 0 0 2 3
Perry James 0 2 1 2 1 6 0 0 0 1 0 5
Whitman Abraham 0 5 1 4 3 12 0 0 0 0 0 12
Monro John 1 1 1 5 4 12 0 0 0 2 0 10
O'Hairon Isaiah 0 1 2 1 1 5 0 0 0 0 0 5
Lannagahn Patrick 1 3 0 3 1 8 0 0 5 0 0 3
Ehaller ? 2 2 1 3 1 9 0 0 1 0 1 7
Williams Daniel 0 1 3 1 2 7 0 0 0 1 0 6

Transcribed by Dwayne Meisner for www.dwaynemeisner.com