Census 1817 - Sydney County - Blacks of Tracadie

Transcribed by Dwayne Meisner
Surname Given Name(s) Men Over 50 Men 16 to 49 Boys Women Girls Total English Scottish Irish Africans & Jamacians American German or Other Acadian
Harris John 0 1 1 1 1 4 0 0 0 0 0 0 4
Tarbot Samuel 0 1 1 1 3 6 0 0 0 0 1 0 5
Silvia John 0 1 3 2 0 6 0 0 0 0 1 0 5
Jordan Dempsey 0 1 2 1 2 6 0 0 0 0 1 0 5
Wingwood Joseph 1 0 1 2 3 7 0 0 0 0 2 0 5
Brownsprig Thomas 0 1 0 2 0 3 0 0 0 0 0 0 3
Wingwood Joseph 0 1 0 0 0 10 0 0 0 0 0 0 1
Boddin Richard 0 1 0 1 0 2 0 0 0 0 2 0 0
Ambrose John 1 0 0 1 1 3 0 0 0 2 0 0 1
James Thomas 1 2 0 1 0 4 0 0 0 1 1 0 2
Manbright Joseph 0 1 0 0 0 1 0 0 0 0 0 0 1
Allum Alexander 0 1 0 0 0 1 0 0 0 0 0 0 1
Devost William 0 1 2 1 1 5 0 0 0 0 0 0 5
Ash Charles 0 1 5 1 2 9 0 0 0 0 0 0 9
Devost John 1 2 1 5 1 10 0 0 0 0 3 0 7
Dismal Peter 0 1 1 1 3 6 0 0 0 0 0 0 6
Dismal Jr Samuel 0 1 1 2 1 5 0 0 0 0 0 0 5
Roberts Mathew 0 1 2 0 4 7 0 0 0 0 2 0 5
Devost Samuel 0 1 1 1 0 3 0 0 0 0 0 0 3
Platt Jackson 1 0 0 2 2 5 0 0 0 0 3 0 2
Fay King 1 2 0 2 1 6 0 0 0 0 2 0 4
Garrow Sr Benjamin 1 2 1 1 0 5 0 0 0 1 1 0 3
Garrow Jr Benjamin 0 1 0 0 0 1 0 0 0 0 0 0 1
Tecle? Benjamin 1 1 2 2 4 10 0 0 0 1 1 0 8
Sheppard Quashu 1 0 1 1 0 3 0 0 0 0 2 0 1
Dismal Sr Samuel 1 1 1 2 0 5 0 0 0 0 2 0 3
Wingwood Charles 1 1 1 3 1 7 0 0 0 0 2 0 5
Lamb Charles 1 0 2 2 0 5 0 0 0 0 2 0 3
Bodden Bristol 1 1 7 2 2 13 0 0 0 0 2 0 11
Brown Daniel 1 0 0 0 0 1 0 0 0 1 0 0 0
Jackson John 0 1 0 1 2 4 0 0 0 1 0 0 3
Clerk Pompey 1 0 0 1 1 3 0 0 0 0 2 0 1
Roddick Moses 1 1 0 1 1 4 0 0 0 0 2 0 2
Richardson Thomas 1 0 0 0 0 1 0 0 0 0 1 0 0
Townsend Daniel 1 0 0 1 0 2 0 0 0 0 2 0 0
Dickson William 0 1 2 1 2 6 0 0 0 0 1 0 5

Transcribed by Dwayne Meisner for www.dwaynemeisner.com