Census 1861 - Shelburne County - Louis Head

Transcribed by Dwayne Meisner
Surname Given Name Males Females Total
Griffin Thomas 3 4 7
Moody John 4 2 6
Latham William 1 3 4
Latham Peter 6 5 11
Hayden Isaiah M 2 3 5
Giffen William 4 4 8
Walls George 2 2 4
Orchard Thomas 1 6 7
Hardy David 2 1 3
Harding John C 3 3 6
Arnold William 3 3 6
Swinesbury Roderick R 1 2 3
Swim John L 3 1 4
McDonald Janet 4 3 7
Decker Robert M 4 4 8
Decker Michael 5 8 13
McClearn William 3 3 6
McClearn Hugh 4 5 9
Abbott William 2 1 3
Decker James R 1 2 3
Ringer Mary 4 3 7
Steadman William A 3 2 5
Swinebury James H 5 5 10
Decker Jeremiah 2 3 5
Decker John 3 1 4
Decker Jacob S 2 4 6
McMillan Duncan 2 3 5
McMillan John 3 4 7
McMillan W A 3 4 7
Abbott Robert 1 3 4
McMillan William 4 2 6
Abbott Elisha 4 2 6
Herkins William 1 3 4
Giffen John 5 3 8
Giffen Whitman 2 1 3
Giffen James 1 4 5
Giffen James 4 4 8
Giffen George 4 5 9
Ringer David 2 7 9
Lewis Robert 4 4 8
Decker Andrew 4 5 9
Mathews Daniel 3 3 6
Robert Christian 4 3 7
Craig Henry 5 2 7
Hemeon Henry 4 5 9
Hanson James 2 2 4
Richardson John 3 3 6
McDonald John 2 4 6
McDonald Colin 1 2 3
Richardson Tilley 6 4 10
Dunn ? 3 4 7
Page B 2 3 5
Harding John P 3 4 7
Craig George 4 5 9
Harding George 2 3 5
Harding Alfred 2 3 5
Harding James 2 4 6
Mathews Allen 3 2 5
Hupman Michael 2 4 6
Mathews Amison 3 2 5
Mathews William P 4 2 6
Hardy James 3 1 4
Page Eli 2 2 4
Page Joseph 3 3 6
Gorham Mercy 1 2 3
Hardy Lucy 3 3 6
Decker George 1 1 2
Harding Rebecca 0 4 4
Chudsey Whitman 4 7 11
Hardy Lot 5 4 9
Dunn William 3 1 4
Boucher Jacob 1 2 3
Boucher Joseph 2 3 5
Latham Duncan 4 3 7
Bangay Robert 2 3 5
Bangay John 6 3 9
Latham Hannah 0 3 3
Currie Robert 2 4 8
Harlow Henry A 4 4 8
Harlow James 7 3 10
Allen Jacob 4 6 10
Ryan Thomas 6 3 9
Ryan Mathew 4 3 7
McAdams Gilbert 4 2 6
McAdams Angus 5 2 7
Chivers Thomas 4 5 9
Lisk Isaac 4 4 8
Lisk Ann 2 5 7
Dunlop James 1 3 4
Williams Martin 6 3 9
Williamson George 4 4 8
Harrington Ebenezer 8 3 11
Harrington Stephen 3 8 11
Harlow James 3 3 6
Harlow Smith F 8 3 11
Lewis William 4 7 11
Forman Lathrup 4 5 9
Harlow Whitman 3 4 7
Dunlop John 2 6 8
Dunlop Thomas M L 3 5 8
Dunlop William 3 4 7
Freeman Joseph 4 7 11
Freeman Lewis 3 3 6
Freeman John 2 3 5
Dunlop David 5 3 8
Ridgeway James 5 4 9
Lisk Martin 2 1 3
Thomson John 4 4 8
Thomson Mary 5 6 11
Chivers William 4 3 7
Whitemore George 4 5 9
Whitemore William F 5 1 6
McQuake William 1 1 2
Richardson John 3 4 7
Lloyd Simon P 3 3 6
Harding Thomas 4 7 11
Lloyd John 2 3 5
Pearce Sophia 2 4 6
Pearce Thomas 3 3 6
Harding Jacob 3 5 8
Decker Jacob 3 1 4
Pierce Josiah 5 4 9
Thorburn William 2 3 5
Harding Allan 2 2 4
Craig Cornelius 2 4 6
Houston Hugh 5 5 10
Craig William 5 3 8
Anderson John 2 2 4
Harding John 1 3 4
Harding George 1 1 2
Harding James 3 6 9
Lewis Rice 4 5 9

Transcribed by Dwayne Meisner, www.dwaynemeisner.com