Census 1861 - Queens County - Caledonia

Transcribed by Dwayne Meisner
Surname Given Name Males Females Total
Carty Timothy 1 1 2
Dowling Bernard 9 6 15
McGenty Patrick 3 3 6
Butler James 3 1 4
Cannon John 4 3 7
Donnelin James 1 6 7
Mullins James 4 3 7
Gilfoy James 1 0 1
Annis Thomas 4 2 6
Cannon Edward 3 3 6
Davis Benjamin 1 1 2
McEwen Hugh 2 3 5
Conway John 4 3 7
Bradley Hugh 1 2 3
Armstrong Joseph 4 1 5
McBride Francis 6 2 8
Corrigan Miles 3 6 9
Shirreffs John G 2 1 3
Cannon William 3 1 4
Boyle Thomas 4 3 7
Douglas James 6 5 11
Grady Thomas H 4 5 9
Seldon William A 3 2 5
Shirreffs David 4 3 7
Roding John 7 5 12
Katharens Peter 2 2 4
Delong John C 3 5 8
Middlemas David 2 2 4
Kempton John 6 2 8
Bryden Robert 5 3 8
Danaher Peter 3 1 4
Lacy Patrick 4 3 7
Flynn Thomas 2 2 4
Seldon John 1 4 5
McGenty Owen 6 3 9
Scott Hannah 2 2 4
Keys Rosa 2 1 3
Ringer Peleg 3 4 7
Cushing William 2 1 3
Freeman Josiah 5 6 11
Caffery David 2 1 3
Minard Wheeler 3 4 7
Harlow Abial 1 1 2
Freeman Dennis 4 3 7
Harlow Joseph T 2 5 7
Mahar William 1 3 4
Mahar John 1 1 2
Forrest Robert 3 6 9
Weir Ash F 3 2 5
Layton Henry 3 2 5
Freeman James 1 1 2
Cleary Dennis 2 1 3
McGenty Bernard 3 5 8
McGenty Michael 5 6 11
Jones Thomas 2 2 4
Hunt Ephriam 2 0 2
Delong Thomas C 2 1 3
Kempton Stephen 3 2 5
Kempton John 2 2 4
Luxton John 2 2 4
Shaftner Andres 4 2 6
Freeman Peleg 2 5 7
McBride John 4 4 8
Butler William 9 2 11
Minton Edward 1 1 2
Cole Owen 5 3 8
Donnelin John 4 3 7
Harlow Zohith 1 5 6
Minton Patrick 6 4 10
Judge Michael 4 5 9
Hanlon Edward 3 1 4
Butler Patrick 9 1 10
Coade Matthew 7 3 10
Mullins John 1 0 1
Payzant Benjamin 5 5 10
Powell Esther 3 3 6
Freeman James D 3 3 6
Kempton Francis 1 0 1
Smith Zenas 4 3 7
Harlow John 4 5 9
Harlow Joseph B 3 1 4
Middlemas John 1 5 6
Kempton Rebecca 2 4 6
Telfer Benjamin P 5 3 8
Freeman Ford 4 3 7
Minard Henry 2 3 5
Ford John 2 5 7
Harlow Abrial 4 3 7
Middlemas Robert 3 2 5
Doliver James W 1 2 3
Minard Lewis 5 4 9
Kempton Richard 4 1 5
Freeman James 1 1 2
Allison Charles 2 7 9
Smith Robert 2 6 8
Freeman Edward P 3 3 6
Forrest James 2 1 3
Cushing Benjamin 3 2 5
Freeman John A 2 1 3
Cushing Robert 2 2 4
Brown William 2 5 7
Freeman Liphoris C 4 4 8
Luxton John 1 2 3
Whitman William L 4 6 10
Telfer Richard 7 4 11
Shaw William 4 3 7
Kempton ? 3 3 6
Kempton Francis 4 3 7
Cleary Charles 2 3 5
Freeman Simeon 2 2 4
Seldon Hannah 2 2 4
Allison Samuel L 2 4 6
Cushing Robert 2 3 5
Ennis John 4 2 6
Jones Patrick 5 5 10
Freeman George 1 2 3
Foster Whitman 4 4 8
Atkins Richard 3 3 6
Weir Samuel 4 3 7
Bradley Daniel 1 2 3
Annis Benjamin 5 3 8
McGuire William 4 2 6
Smith Stephen 5 5 10
Kempton Jonathan 3 1 4
Moore James F 4 1 5
Cameron Headon 2 2 4
Cameron William 3 2 5
Middlemas James 7 2 9
Copeland Lydia 0 5 5
Cameron John 4 4 8
Patterson Augustus 4 4 8
Fraser George 1 2 3
Wallace John 1 2 3
Hunt James B 3 3 6
Cameron Alexander 2 2 4
Hardy John 2 2 4
Christopher Andrew W 1 1 2
Jordan Abraham 2 3 5
Middlemas George 1 1 2
Parker William S 3 6 9
Irwin Joseph 3 3 6
Hunt Richard 4 3 7
Douglas Milton 3 4 7
Hunt Thomas 1 3 4
Cleaves Appleton 4 1 5
Walsh James 1 1 2
Chute John W 5 4 9
Martin Frank 6 6 12
Waterman Filson 5 3 8
Thorpe Douglas 1 2 3
Shay Thomas W 9 3 12
Uhlman Cornelious 4 4 8
McGenty John 5 3 8
Annis James H 4 3 7
Annis James 2 2 4
Harlow Alexander 2 6 8
Minard Samuel D 7 4 11
Cole Hallet 4 2 6
Cushing Charles 3 2 5
Cole Caleb S 3 2 5
Hacket-Baxter Charles 4 1 5
Douglas John 2 2 4
Minard George 2 3 5
Kempton William 1 2 3
Cushing Charles M 5 4 9
Telfer Richard H 2 2 4
Minard Robert L 4 3 7
Dexter Enoch 2 4 6
Middlemas David 2 1 3
Mahar Thomas 3 2 5
Scott Michael 4 4 8
Burke Joseph 2 1 3

Transcribed by Dwayne Meisner, www.dwaynemeisner.com