Census 1787 - Queens County - Ragged Islands

Surname Given Name Males> 16 Males <16 Females>16 Females<16 Total
Binning Gilbert 1 0 1 4 6
Huskins Job 1 0 1 1 3
Linkester William 1 0 1 2 4
Churchill Josiah 2 0 0 0 2
Locke Jonathan (Jnr) 1 0 1 3 5
Locke Jonathan (Snr) 2 0 2 1 5
Jean Jenkins 1 0 1 0 2
Mathews John 1 0 1 0 2
Hayden Thomas 2 0 1 8 10
Church Charles 2 0 1 5 8
Rice James 1 0 1 1 3
Farley Alexander 1 0 1 3 5
Corman Christopher 1 0 1 4 6
Gaie William 1 0 1 0 2
Matthews Daniel 1 0 1 7 9
Fanning Edward 1 0 1 3 5
Mclean John 1 0 0 0 1
Mclean Alexander 1 0 0 0 1
Mcdonald Donald 2 0 1 1 4
Pibar Francis 1 0 1 1 3
Dunn Walter 1 0 1 1 3
Arnold Benjamin 2 0 1 3 6
Mclachlin Robert 1 0 0 0 1
Decker Jeremiah 1 0 1 1 3
Stimons Jacob 1 0 1 2 4
Godfrey Enoch 1 0 1 7 9
Randal Nathan 1 0 1 2 4
Hardy Joseph 1 0 1 2 4

Transcribed by Dwayne Meisner, www.dwaynemeisner.com