Census 1787 - Queens County - Liverpool

Surname Given Name Males >16 Males <16 Females >16 Females <16 Total
Dunlop Alexander 3 0 1 2 6
Smith Jonathan 1 0 1 7 9
Cahoon Nathaniel 1 0 1 2 4
Cavanagh William 3 0 1 0 4
Park James 2 0 0 1 3
Smith Lodowick 2 0 1 3 6
McGowan Michael 1 0 1 5 7
Cahoon William (snr) 2 0 2 0 4
Chadley Abel 2 0 1 4 7
Dolliver Elisha 1 0 1 6 8
Cahoon William (Jnr) 2 0 1 4 7
Dolliver Gamaliel 2 0 2 1 5
Cahoon Nathaniel (Jnr) 1 0 1 2 4
Atkins Joseph 2 0 1 6 9
Farrington William 1 0 1 2 4
Briggs James 2 0 1 1 4
Dolliver Samuel 1 0 1 4 6
Foster Milton 1 0 1 1 3
Foster Edward 2 0 1 0 3
Foster Joseph 1 0 1 0 2
Burk William 1 0 1 0 2
Kinney Elisha 3 0 1 3 7
Marine Stephen 1 0 1 7 9
Patterson ? [Mrs] 0 0 3 2 5
Crane John 1 0 0 4 5
Doran Patrick 3 0 2 3 8
Dunlop William 1 0 1 5 7
Woods Joseph 2 0 2 3 7
Mcqueen Margaret [Mrs] 1 0 2 3 6
Gardner Thomas 3 0 2 0 5
Godfrey Abigail [Mrs] 0 0 1 2 3
Mcleod John 4 0 1 7 12
Mcleod William 1 0 1 0 2
Dexter Isaac 1 0 1 4 6
Harrington Mary [Mrs] 1 0 1 5 7
Verge Joseph 1 0 1 5 7
Gardner Stephen 1 0 1 5 7
Jones Jacob 1 0 1 5 7
Simmons Eleazar 3 0 1 6 10
Verge Mary (Mrs) 1 0 2 1 4
Freeman Rebecca (Mrs) 1 0 2 7 10
Dexter Lydia (Mrs) 2 0 3 3 8
Freeman Mary (Mrs) 1 0 3 1 5
Nickerson James 1 0 2 4 7
Darrow Ichabod 2 0 1 4 7
Hopkins John (Jnr) 2 0 1 0 3
Joice Isaac 1 0 1 2 4
Hopkins John 2 0 1 5 8
Ellinwood Nathaniel 1 0 1 2 4
Holmes Benjamin 2 0 2 1 5
Cheever William 1 0 1 2 4
Collins Stephen 2 0 1 7 10
Dean Martha [Mrs] 3 0 4 3 10
Dean Isaac 1 0 1 3 5
Cobb Silvanus 2 0 2 2 6
Freeman Josiah 1 0 1 6 8
Freeman Benjamin 1 0 1 2 4
Smith William 3 0 1 1 5
Waterman Zenas 2 0 1 1 4
Pelham Thomas 1 0 1 1 3
Miles John 1 0 1 0 2
Morton James 1 0 1 1 3
Ford William 1 0 1 3 5
Hayes Lawrance 1 0 1 3 5
Brown Thomas 3 0 1 1 5
Brown Jacob 1 0 1 0 2
Cole Benjamin (Jnr) 1 0 1 5 7
Freeman Sarah (Mrs) 1 0 2 2 5
Freeman Nathaniel (Maj) 2 0 3 4 9
Freeman Barnabas 3 0 1 1 5
Freeman Peleg 2 0 1 4 7
Freeman Simeon 2 0 1 2 5
Freeman Patience (Mrs) 3 0 3 0 6
Scott Thomas 1 0 1 3 5
Freeman Zoeth 1 0 1 1 3
Harlow Robert (Jnr) 1 0 1 4 6
Morton Silvanus 1 0 1 4 6
Tupper Medad 1 0 1 5 7
Coop John 1 0 1 0 2
Ball David 1 0 1 4 6
Ball James 1 0 1 1 3
Minard Elijah 3 0 1 3 7
Kempton Richard 2 0 2 3 7
Kinney Samuel 1 0 1 4 6
Bryant Timothy 1 0 0 0 1
Tupper Nathan 1 0 1 5 7
Murray William 3 0 1 1 5
Murray Thomas 1 0 1 0 2
Cobb Jabez 1 0 3 2 6
Doggett Deborah 2 0 3 5 10
Freeman William (esq) 3 0 1 3 7
Hunt Samuel (esq) 1 0 1 0 2
Hunt Ephraim 1 0 1 1 3
Hunt Ephraim 1 0 1 1 3
Leonard Peter 1 0 2 4 7
Godfrey Benjamin 2 0 2 3 7
Christophers Thomas 2 0 1 1 4
Slocombe Faith 1 0 1 4 6
Mcadam George 1 0 1 0 2
Torrey Daniel 1 0 1 4 6
Dogget Abigail (Mrs) 2 0 1 1 4
Dogget Abner 1 0 0 2 3
Gorham Jabez 2 0 2 1 5
Drew Seth 2 0 1 2 5
Mcleod Donald 2 0 1 3 6
Cooper Deborah 1 0 1 0 2
Greerson William 1 0 1 1 3
Johnston William (Esq) 2 0 0 0 2
West William 1 0 1 4 6
Harlow Josiah 1 0 1 4 6
Millard Robert 2 0 2 6 10
Smith Stephen 3 0 4 0 7
Harrington Bethiah (Mrs) 0 0 1 5 6
Crowell Abigail (Mrs) 0 0 2 0 2
Crowell Jonathan 1 0 1 6 8
Peach John 1 0 2 4 7
Peach Jacob 1 0 2 5 8
West Phoebe (Mrs) 1 0 3 4 8
Harlow Robert 2 0 3 2 7
Cheever Israel 2 0 2 1 5
Cole Benjamin (Snr) 2 0 2 0 4
Drew Lemuel 2 0 1 2 5
Freeman Elkanah 1 0 1 2 4
Page Stephen 2 0 1 4 7
Atwood Jesse 1 0 1 4 6
Boomer Joshua 4 0 2 2 8
West Thomas 4 0 1 0 5
Mitchell John 2 0 3 0 5
Weeks John 1 0 1 2 4
Clint Ralph 1 0 1 1 3
Nickerson Jeremiah 1 0 2 1 4
Collins Hallet 1 0 1 8 10
Whetmore Jonah 2 0 2 3 7
Collins Paul 1 0 1 3 5
Collins Benajah (Esq) 6 0 2 6 14
Parker Snow 2 0 1 2 5
Parker Benjamin 3 0 2 4 9
Thomas John (Esq) 2 0 2 6 10
Hopkins Elisha 2 0 2 6 10
Snow Sarah (Mrs) 3 0 2 1 6
Smith Edward 1 0 1 2 4
Cheever Edward 1 0 0 0 1
Collins Desire (Mrs) 2 0 1 3 6
Mann John 1 0 2 5 8
Tinkham Joseph (Esq) 2 0 2 5 9
Lewin John 1 0 1 0 2
McDonald Humphrey 1 0 1 1 3
Callahan Robert 1 0 2 3 6
Knowles Cornelius 1 0 1 1 3
Knowles James 1 0 1 3 5
McAlpine John 2 0 1 5 8
Briggs George 1 0 1 3 5
Matterstock William 1 0 1 2 4
Dolliver Sarah (Mrs) 0 0 1 2 3
Phillips Fadey 2 0 1 0 3
McLearn Isabella (Mrs) 1 0 3 0 4
Buchanan William 1 0 0 0 1
Barss Jonathan 1 0 1 0 2
Perkins Simeon (Esq) 3 0 1 6 10
Foster Robert 2 0 2 5 9
Burbanks Timothy 2 0 2 1 5
Nickerson John 1 0 1 4 6
Mitchell George 5 0 0 0 5
Watson James 4 0 2 0 6
Wharton Israel 1 0 1 1 3
Bangs Joseph 3 0 3 4 10
Bradford Bartlet 4 0 2 0 6
Alain Lewis 1 0 1 3 5
Barss Joseph 2 0 1 7 10
Thorne Samuel 1 0 1 2 4
Dolliver James 1 0 0 0 1
Putnam William 1 0 0 0 1
Douglass Abigail 0 0 1 1 2
Hill ? 1 0 1 1 3
Harrington Ebenezer 1 0 1 3 5
Connolly John 1 0 0 0 1
Wallace Hugh 1 0 0 0 1
Dolliver Gamaliel (Jnr) 1 0 0 0 1
Howell John Bold 1 0 0 0 1
Collins Peter 1 0 1 3 5

Transcribed by Dwayne Meisner, www.dwaynemeisner.com