Census 1851 - Pictou County - West River - S9

District Pictou - West River - #9
Heads Of Families
Under 10 Years
10 To 20 Years
20 To 30 Years
30 To 40 Years
40 To 50 Years
Over 50 Years
Last Name
Given Name
Males
Females
Males
Females
Males
Females
Males
Females
Males
Females
Males
Females
Ross William 1 0 0 0 0 0 0 0 0 1 1 0
Maxwell Duncan 3 3 0 0 0 0 0 1 1 0 0 0
Maxwell George 0 0 0 1 0 0 1 0 0 0 0 0
Fraser Hugh 0 0 0 1 0 1 0 0 0 0 1 1
David Angus 5 1 1 1 0 1 1 0 0 0 1 0
McDonald Roderick 3 2 1 0 0 0 1 1 0 0 0 0
Fraser James 0 4 0 2 0 0 0 1 0 0 1 0
McGilvary Donald 2 4 2 3 0 0 0 0 1 1 0 0
McGilvary William 0 0 1 1 1 0 0 0 0 0 1 1
Cameron James 0 0 0 0 3 2 1 1 0 0 0 1
Munro William 4 1 0 1 0 0 1 1 0 0 0 0
McDonald John 1 0 1 3 0 0 0 0 0 0 1 1
Reid Jr James 3 3 0 0 0 0 1 1 0 0 0 0
Cameron Simon 1 2 0 0 1 1 0 0 1 0 0 0
Cameron Hugh 1 2 0 0 1 2 0 1 0 0 1 0
Cameron George 2 2 1 1 0 0 0 0 1 1 0 0
Cameron John 0 0 0 0 1 0 0 0 0 0 0 0
Reid George 2 1 0 0 0 0 1 1 0 0 0 0
Irving Kenneth 5 1 1 2 0 0 1 1 0 0 0 0
Reid John 0 2 0 0 1 1 0 0 0 0 1 0
McWilliam James 3 3 0 0 0 0 1 1 0 0 0 1
Stewart Murdoch 4 3 3 2 0 0 0 1 0 0 1 0
Maxwell William 1 2 0 0 0 0 1 1 0 0 1 1
McKenzie Alexander 0 0 0 0 1 0 0 1 0 0 0 1
Fraser Thomas 0 0 0 0 0 0 1 0 0 0 0 0
Bailey George 0 0 1 0 0 0 1 2 0 0 1 0
Gunn Angus 0 0 0 1 1 1 0 0 0 0 0 2
Landsburg Robert 3 2 0 0 0 1 1 0 0 0 0 0
Matheson James 1 3 1 2 0 0 0 1 1 0 0 0
Tupper William 1 1 1 3 1 1 0 0 0 0 1 1
Anderson Robert 3 2 1 1 0 0 0 1 0 0 1 0
Short Robert 0 2 0 0 0 1 0 0 0 1 2 0
McGilvary Alexander 0 4 2 0 0 0 1 1 0 0 1 1
Gray WIlliam 2 1 0 0 0 1 1 0 0 0 0 0
Sinclair John 3 1 1 1 1 0 0 0 1 1 0 0
Crocket Alexander 0 0 1 0 0 0 0 1 1 0 0 0
Gray Andrew 1 0 0 0 1 1 0 1 0 0 1 1
McLennan George 0 1 1 2 0 0 0 0 0 1 0 0
Munro Angus 2 1 0 0 0 1 1 0 0 0 0 0
McKay Robert 0 0 0 1 0 1 0 0 0 0 1 1
Davies Mrs. William 0 1 0 0 0 0 0 1 0 0 0 0
McLeod Hugh 1 0 2 2 2 0 0 0 1 1 0 0
McLeod Daniel 2 1 0 1 1 1 0 0 0 0 0 0
Sutherland William 0 4 2 0 0 0 0 1 1 0 0 0
Gunn Alexander 2 1 0 1 0 1 0 0 2 0 1 1
Sillary Duncan 0 1 0 0 1 3 0 0 0 0 1 1
McDonald Duncan 2 1 1 0 0 0 1 1 0 0 0 0
Sillary Malcolm 0 0 0 0 0 0 0 0 0 0 1 0
Sutherland Angus 0 0 0 2 2 2 0 0 0 0 1 1
Barry Sr James 1 0 1 0 2 2 0 0 0 0 1 1
Barry Jr James 0 0 1 0 1 1 1 0 0 0 0 0
Sutherland William 3 1 3 1 0 0 0 0 0 1 1 0
McIntosh David 4 1 2 1 0 0 0 1 2 0 0 0
Ross Alexander 0 0 0 0 0 0 0 1 0 0 0 0
Gunn William 1 0 0 0 1 1 0 0 0 0 0 0
McBeath Donald 3 1 0 0 0 0 0 1 1 0 0 0
Gordon John 0 0 0 0 1 0 0 0 0 0 1 2
Richards Anthony 2 0 1 0 0 1 0 0 0 0 1 1
Gunn Samuel 1 1 0 1 0 0 1 1 0 0 0 0
Grant Donald 0 0 1 0 2 0 0 0 0 0 1 1
Sutherland William 2 2 0 0 0 0 1 1 0 0 0 0
Gunn Archibald 2 0 0 2 3 0 0 0 0 1 1 0
Munro Henry 0 2 0 0 1 1 0 0 0 0 0 0
Munro Kenneth 1 1 1 3 1 2 0 0 0 0 1 1
Munro George 2 1 1 1 0 2 1 0 0 0 1 2
Munro Mrs. Janet 1 0 0 0 2 0 0 0 0 0 0 1
Davidson Kenneth 2 3 2 2 0 0 0 1 0 0 1 0
Campbell ? 2 2 0 1 0 0 0 1 1 0 0 1
Ross Hugh H 0 0 2 2 0 1 0 1 0 0 1 0
King WIlliam 4 1 0 0 0 1 0 0 1 1 0 0
Ross Lewis 0 0 1 0 0 1 0 1 1 0 0 0
Brown Robert 1 0 2 3 0 0 0 0 1 1 0 0
McLeod James 0 0 2 0 0 0 1 1 0 0 0 0
McLeod David 1 1 0 3 0 0 0 1 1 0 0 0
McLeod Anthony 0 4 0 0 0 0 0 1 1 0 0 1
McLeod Hugh 2 0 0 0 1 0 0 0 1 1 0 0
Munro William 3 1 2 2 0 0 1 0 0 0 0 0
Fraser Charles 1 3 0 2 0 0 0 0 1 1 0 0
Fraser James 1 0 1 1 0 0 0 0 0 0 1 1
Fraser John 1 1 1 1 2 0 0 1 1 0 0 0
McLeod Ebenezer 0 0 2 0 5 1 0 0 0 0 1 1
Morrison Robert 0 1 1 1 2 0 0 0 0 1 0 0
Brown Alexander 1 0 0 0 3 1 1 0 0 0 1 1
Fraser William 0 0 2 0 0 3 0 0 0 0 1 1
McKenzie Murdoch 0 0 1 0 0 0 0 0 1 2 1 0
McKenzie Alexander 0 0 1 0 1 1 0 0 0 1 1 0
Lippincott Edward 3 2 1 1 0 0 0 1 0 0 1 0
Gass John 2 1 3 2 0 0 0 0 0 1 1 0
Davies John 3 3 1 1 2 1 1 1 0 0 0 0
McLean Robert 1 1 0 0 0 2 2 0 0 0 1 1
Lippincott L 1 1 1 1 1 0 1 1 1 0 0 0
Pottie John 0 0 1 1 1 0 0 0 0 0 1 1
Gass James 2 0 1 0 2 1 0 0 0 0 0 0
Robertson James 1 1 1 2 3 0 0 0 0 0 1 1
Brown John 3 1 1 1 0 0 0 0 1 1 0 0
Ross Andrew 0 0 1 1 0 0 0 0 0 1 1 0
McLeod William 0 2 0 0 0 0 0 1 1 0 0 0
Bell James 2 2 1 0 1 1 0 0 0 0 0 0
McLean David 2 1 0 0 0 0 1 1 0 0 0 0
Ingram William 1 0 1 1 0 0 1 1 0 0 0 1
McKay Hector 2 1 0 1 0 0 0 1 1 0 0 0
Munro Donald 0 0 0 1 1 0 0 0 0 0 1 1
Creighton Andrew 2 3 1 1 0 0 0 0 1 1 0 0
Morrison Alexander 2 2 0 1 0 0 0 1 1 0 0 1
Fraser Archibald 0 1 1 0 1 1 0 0 0 0 0 1
McKay George 1 0 2 2 1 2 0 0 0 0 1 1
McKay Andrew 4 1 0 0 0 0 0 1 1 0 0 1
Colquhoun David 1 0 0 0 2 1 0 0 0 0 1 0
McLeod John 2 0 0 0 0 1 1 0 0 0 1 1
McLeod Hugh 2 2 0 0 0 0 0 1 1 0 0 0
McKay George 1 2 1 1 1 1 0 0 0 1 0 0
Steele Alexander 1 3 0 0 1 1 0 0 0 0 0 0
Irving James 3 2 0 0 0 1 0 0 1 0 0 0
Irving Alexander 3 1 0 0 0 0 0 1 1 0 0 0
Brown Abel 3 1 0 3 0 0 0 0 1 1 0 0
Campbell Alexander 1 3 2 0 0 0 0 1 1 0 0 0
Fraser Simon 3 0 0 1 1 1 0 0 0 0 1 0
McRae Alexander 0 1 1 3 0 1 0 0 0 1 1 0
McKenzie Mrs. Murdoch 0 0 1 3 0 0 0 0 0 1 0 0
McPherson Alexander 2 2 0 1 0 0 0 1 1 0 0 1
Fraser Thomas 3 3 1 0 0 0 0 1 1 0 0 0
Innis Mrs. John 1 0 0 1 0 0 0 0 0 1 0 0
Maxwell John 0 0 1 2 0 1 1 0 0 0 1 1
Irving John G 2 0 4 2 0 0 0 0 1 1 0 0
Sillars Malcolm 1 1 0 0 0 1 1 0 0 0 0 0
McLean Edward 3 0 0 1 0 0 1 1 0 0 0 0
McLeod John 0 0 0 0 0 1 1 0 0 0 0 0
McDermaid Brian 0 0 1 0 0 0 0 0 0 0 1 1
Graham Alexander 0 0 0 1 1 1 0 0 0 0 1 1
Kerr William 0 0 0 0 0 0 0 0 0 0 1 0
Munro William 0 0 0 0 1 1 0 0 0 0 1 0
McGilvary Lachlin 0 0 0 0 0 0 0 0 0 0 1 1
McIntosh Mrs. Donald 0 0 2 1 1 2 0 0 0 1 0 0
McKenzie Alexander 0 0 1 0 1 2 0 0 0 0 1 1
McKenzie William 3 1 0 1 0 0 1 1 0 0 0 0
McLeod Joseph 0 0 0 0 0 1 0 0 0 0 1 1
McLeod Neil 0 1 1 0 1 1 0 0 0 0 1 1
McKenzie John 0 1 3 2 2 1 0 0 0 0 1 1
Smith Alexander 5 0 0 0 0 0 1 1 0 0 0 0
McDonald John 0 0 0 0 0 1 1 1 0 0 1 0
Ross John 0 0 1 0 1 0 0 1 0 0 1 1
Currie John 0 1 1 1 0 1 0 0 0 1 1 0
Munro George 1 0 2 0 0 0 0 0 0 0 1 1
McKay William 0 0 0 2 2 1 0 0 0 0 1 1
McDonald Adam 3 3 2 1 0 0 0 2 1 0 0 0
Ross Donald 2 2 2 1 0 0 0 1 1 0 0 0
Reid William 0 0 0 3 0 0 0 0 1 0 0 1
Arthur Peter 0 0 2 1 0 2 0 0 0 0 1 1
McIntosh Charles 0 0 0 0 0 1 1 0 0 0 0 0
Grant Adam 0 0 0 0 0 0 1 0 0 0 0 0
Ross William 0 0 0 0 0 0 0 1 1 0 0 0
Munro William 0 0 0 0 1 0 2 0 0 0 1 0
Hattie Gregor 3 2 0 0 0 0 2 1 0 0 0 0
McPherson Neil 1 1 2 2 1 2 0 0 1 0 1 0
McKay Hugh 0 0 0 0 0 1 1 0 0 0 0 0
McBeath WIlliam 1 4 0 1 0 0 0 1 1 0 0 0
McBeath John 2 3 0 0 0 1 1 0 0 0 1 0
McLeod Alexander 2 0 0 0 0 0 0 1 2 0 0 1
MunroDonald 0 0 0 0 0 0 0 0 0 0 0 1 0
Lamont Peter 0 0 0 1 0 1 0 0 0 0 1 1
McKenzie David 2 3 2 2 0 0 0 0 0 1 1 0
Cameron Evan 1 2 2 1 2 0 0 0 0 1 1 0
Proudfoot James 1 0 2 1 1 0 0 0 0 0 1 1
Williams James 2 3 0 0 0 0 0 1 1 0 1 1
McGilvary Andrew 0 0 1 0 0 1 1 0 0 0 0 0
McDonald Angus 0 3 0 1 2 1 0 0 0 0 1 1
Hughes John 2 0 1 1 1 1 0 0 0 1 1 0
McKay William 0 0 0 0 0 0 0 1 1 0 0 1
Cameron Kenneth 0 1 3 0 3 0 0 0 0 0 1 1
Fraser John 1 0 1 2 1 1 0 0 0 0 0 1
Fraser John 0 0 0 1 1 0 0 0 0 0 1 1
Fraser Thomas A 3 0 0 0 1 1 0 0 0 0 0 0
Cameron Neil 0 2 0 0 0 1 1 0 0 0 0 0
McKenzie George 0 1 1 0 1 2 1 0 0 0 0 1
McKenzie Hugh 0 0 0 0 1 1 0 0 0 0 0 0
McKenzie Colin 1 1 1 3 1 2 0 0 0 1 1 0
McCulloch Donald 2 1 0 0 1 1 0 0 0 0 0 0
Cameron Mrs. Donald 1 0 0 0 1 2 0 0 0 0 0 1
Cameron Hugh 0 0 1 0 2 1 0 0 0 0 1 0
McDonald Mrs. Hector 0 0 3 1 0 0 0 0 0 1 0 1
Campbell Duncan 0 0 0 0 0 0 1 0 0 0 0 0
Fraser Elizabeth 0 0 0 0 0 0 0 0 0 0 0 1
Power Lawrence 0 0 0 0 0 0 0 0 0 0 1 0
McKay Murdoch 2 2 0 0 1 1 0 0 0 0 0 0
Fields Joseph 0 0 0 0 0 0 0 0 0 0 1 0
Ross David A 0 0 0 0 0 1 0 0 0 0 0 1

Transcribed by Dwayne Meisner, www.dwaynemeisner.com