Census 1851 - Pictou County - Unnamed - S7

District Pictou - Unnamed - #7
Heads Of Families
Under 10 Years
10 To 20 Years
20 To 30 Years
30 To 40 Years
40 To 50 Years
Over 50 Years
Last Name
Given Name
Males
Females
Males
Females
Males
Females
Males
Females
Males
Females
Males
Females
McGregor Alexander 4 1 0 0 0 0 1 1 0 0 0 0
Rankin John 1 4 2 1 0 0 0 1 1 0 0 0
Rankin James 0 0 0 0 1 0 0 0 0 0 1 2
McKenzie Alexander 0 2 0 0 0 0 1 1 0 0 0 0
Wilson Adam 1 3 0 0 1 1 0 0 0 0 0 1
Logan William 0 1 1 0 1 1 0 0 0 0 1 1
McLauchlin Samuel 2 0 0 0 1 1 0 0 0 0 1 1
McLean Godfried 0 0 1 3 2 2 0 0 1 2 0 0
McLean John 2 2 2 2 0 0 0 1 1 0 0 0
Murray John 0 0 0 0 0 0 0 0 0 0 1 0
Murray Alexander 2 3 0 0 0 0 1 1 0 0 0 0
Matheson Kenneth 0 0 0 1 1 0 0 0 0 0 1 1
Stewart John 0 0 1 0 2 0 1 1 0 0 1 1
Matheson Alexander 0 0 2 1 2 0 0 0 0 0 1 1
Matheson James 1 1 0 2 0 0 0 0 1 1 0 0
Stewart Donald 1 1 0 1 0 1 1 0 0 0 0 0
Logan Jr John 4 1 0 0 0 0 1 1 0 0 1 1
McBain Alexander 2 1 1 1 0 0 0 1 1 0 0 0
Ross William 1 4 0 0 0 0 0 1 1 0 0 0
Grant Jr Hugh 1 2 1 1 0 0 0 1 1 0 0 0
Murray Alexander 0 0 0 1 1 0 0 0 0 0 1 1
Douglas Donald 0 0 4 0 1 0 0 0 0 0 1 1
Murray Hugh 2 1 0 0 0 0 1 1 0 0 0 0
McKay George 2 3 1 0 0 0 1 1 0 0 0 0
Fraser Alexander 0 2 0 1 1 1 0 0 0 0 0 0
Sutherland William 0 0 0 0 0 1 0 0 0 0 0 1
Grant Hugh 0 0 0 0 1 1 0 0 0 0 1 1
McDonald Alexander 0 0 0 0 0 0 0 0 0 0 1 1
McLeod Hugh 1 0 0 0 2 1 0 0 0 0 1 1
McLeod John 0 0 0 0 1 1 0 0 0 0 0 0
McLeod Angus 0 0 1 2 2 0 0 0 0 0 1 1
McLeod Duncan 4 1 0 0 0 0 1 1 0 0 0 0
Ferguson Alexander 2 1 1 1 0 0 0 1 1 0 0 0
Campbell Alexander 0 3 2 1 0 0 0 0 0 1 0 0
McKay Daniel 2 3 0 0 0 0 1 1 0 0 0 0
Logan George 1 1 1 1 0 1 1 1 0 0 1 1
Rankin Colin 2 3 3 1 0 0 0 0 1 1 0 0
McKenzie Charles 1 3 1 3 0 0 4 0 1 1 0 0
Stevenson John 2 2 1 1 0 0 0 1 0 0 1 0
McDonald James G 0 0 0 0 1 1 0 0 0 0 0 0
Frehill Edward 1 2 1 0 0 0 1 1 0 0 0 0
McDoanld Donald 2 2 2 1 0 0 0 0 1 1 0 0
Logan John 1 2 3 1 0 0 1 1 0 0 0 0
Henderson John 0 0 1 1 0 1 0 0 1 1 0 0
Fullerton Daniel 5 0 0 1 0 0 0 1 1 0 0 0
Anderson Thomas 0 0 0 0 1 1 0 0 0 0 0 0
Muncie Smith 0 0 0 0 0 0 0 0 0 0 0 0
Garvin James 2 1 3 1 0 0 0 1 1 0 0 1
McKenzie Daniel 1 0 0 1 3 1 1 0 0 0 1 1
Foote Nancy 1 1 0 0 0 1 0 0 0 0 0 1
Desmond Patrick 1 0 2 0 0 0 0 0 1 1 0 0
Paulin James 0 0 0 0 0 0 0 0 0 0 0 0
McKenzie David 0 0 0 0 1 0 0 0 0 0 0 1
Kitchen James 1 0 5 2 0 4 15 0 5 0 2 1
Fullerton John 5 1 2 1 0 0 1 1 0 0 0 0
Patterson Robert 0 0 0 0 0 1 0 0 0 0 1 0
Patterson James 0 0 0 0 1 1 0 0 0 0 0 0
Small William 1 2 0 1 0 0 0 0 1 1 0 0
Peterson Peter 0 2 0 0 0 1 1 0 0 0 0 0
Kitchen Edward 3 3 0 0 1 1 0 0 0 0 0 0
McLaren Alexander 1 0 0 1 1 0 0 0 0 0 0 0
Brew Henry 1 0 0 1 1 0 0 0 0 0 0 0
Murray John 3 1 1 0 0 0 0 1 0 0 1 0
McKay Alexander 0 1 2 1 1 0 0 0 0 1 1 0
Walker Thomas 0 0 2 1 0 1 0 0 0 0 1 0
Rodgers George 3 2 0 0 0 0 1 1 0 0 0 0
Rae James 3 1 2 1 0 0 0 0 2 1 0 0
Kobley John 2 2 2 2 0 0 0 0 0 1 1 0
Little James 2 1 0 0 0 1 1 0 0 0 0 0
Wade William 0 0 0 0 0 0 0 0 0 0 0 0
Rodgers Jr James 0 0 0 0 1 1 0 0 0 0 0 0
Peterson Thomas 0 2 0 0 0 1 1 0 0 0 0 0
Henderson Daniel 0 0 0 0 1 1 0 0 0 0 0 0
Rodgers Sr James 1 2 1 0 0 0 0 0 1 0 0 0
Rodgers Anthony 2 1 0 2 0 0 0 0 1 0 0 0
Harris George 0 2 0 1 1 1 0 0 0 0 0 0
Allan John 0 0 0 0 0 0 0 0 0 0 1 1
Harris John 1 4 1 1 0 0 0 1 0 0 1 0
Harris Thomas 2 2 0 0 0 0 0 1 1 0 0 0
Davis James 0 0 0 0 1 0 0 0 0 0 1 1
Husman John 0 0 0 0 0 0 0 0 0 0 0 0
Davis Thomas 1 1 0 0 1 1 0 0 0 0 0 0
Palla James 0 0 0 0 0 3 1 0 0 0 1 1
Beck Thomas 0 1 2 0 0 0 1 0 0 1 1 0
McQuarrie Donald 0 0 0 0 0 3 1 0 0 0 0 0
Denoon George 0 3 0 0 1 0 0 0 1 1 0 0
McGinnis Hector 0 0 0 0 1 1 0 0 0 0 1 1
Grant George 2 2 4 1 0 0 0 0 0 1 1 0
Cameron Walter 2 1 1 1 0 0 0 1 1 0 0 0
McCallum James 0 0 0 1 1 0 0 0 0 0 1 1
Campbell Alexander 0 0 0 0 1 1 0 0 0 0 0 1
McQuarrie Hector 0 0 1 0 0 2 0 0 0 0 1 1
Caneron David 3 0 4 1 0 0 1 1 0 0 0 0
Corbett William 0 0 2 0 2 2 0 0 0 1 1 0
McQuarrie Allan 2 0 2 0 0 0 1 1 0 0 0 0
Dunbar Floyd 0 0 0 0 0 1 0 0 0 0 1 1
McQuarrie Hector 0 0 0 1 0 0 1 1 0 0 1 1
Cameron Donald 0 0 0 0 0 0 0 0 0 0 1 0
Fraser Mrs. 0 0 0 1 0 0 0 0 0 0 0 1
Fullerton Alexander 1 5 0 0 0 0 1 1 0 0 0 0
McInnis John 0 0 1 2 2 0 0 0 0 0 1 1
McDonald Allan 0 0 1 2 2 0 0 0 0 0 1 1
McQuarrie Jr Hector 0 0 1 1 1 0 0 1 0 0 1 0
McDoanld James 3 0 2 1 0 0 0 1 0 0 1 0
McQuarrie John 1 3 1 5 0 0 0 1 0 0 1 0
McKay Charles 0 2 2 0 0 2 0 1 2 0 0 1
Sutherland David 0 0 1 1 0 0 0 0 1 1 2 0
McMillan Donald 1 2 1 0 0 0 0 0 0 1 1 0
McDonald Alexander 0 0 1 2 1 2 0 0 0 1 1 0
McDonald Daniel 4 0 0 0 0 1 1 1 0 0 0 1
Gordon Albert 5 0 0 1 0 0 0 1 1 0 0 0
Campbell Angus 2 2 2 0 0 0 0 0 1 1 0 0
McDonald Angus 2 3 0 0 0 0 1 1 0 0 0 1
McQuarrie Simon 2 2 3 3 0 0 0 0 1 1 1 1
Cameron Donald 0 3 2 1 0 0 0 0 0 1 1 0
McQuarrie George 4 1 0 0 0 1 1 0 0 0 0 0
Cameron Peter 1 3 2 1 0 1 0 1 1 0 0 0
Sutherland Mrs. 0 0 0 1 0 0 0 0 0 1 0 0
Murray Alexander 3 1 0 1 0 0 1 1 0 0 0 0
Condon ? 1 1 2 4 0 1 0 0 0 1 1 0
Fraser Peter 0 0 0 1 1 2 0 0 0 0 1 0
Logan John 3 0 2 3 0 0 0 0 0 1 1 0
McDonald Hugh 2 0 3 0 0 0 0 0 0 1 1 0
McLauchlin James 0 0 0 1 0 0 0 0 0 0 1 1
Denoon James 4 4 0 0 1 0 0 1 1 0 0 0
Harris James 0 0 0 0 0 0 0 0 0 0 1 1
Hogg Robert 0 1 1 0 1 2 0 0 0 0 1 1
Hogg Elam 0 0 0 0 0 1 1 0 0 0 0 0
Hogg James 0 0 0 0 0 1 1 0 0 0 0 0
Stewart Robert 1 0 1 1 0 3 1 0 0 0 1 1
Arvine Mrs. 0 0 0 1 1 1 0 0 0 1 0 0
Fraser David 0 2 1 0 0 1 1 0 0 0 0 1
Fraser Peter 0 2 1 2 0 0 0 1 1 0 0 0
Weir Mrs. 0 1 1 0 0 0 0 0 0 0 0 1
Fraser Thomas 2 3 1 3 1 0 0 0 1 1 0 0
McLellan John 1 5 1 1 0 0 1 1 0 0 0 0
Patterson Robert 0 3 0 0 0 0 1 1 0 0 0 0
Graham William 2 0 0 1 0 0 0 0 0 1 1 0
Cameron Duncan 1 0 1 2 0 0 0 0 0 0 1 1
Ross William 2 2 0 0 0 0 1 1 0 0 0 0
McCoul Duncan 0 3 0 0 0 0 1 1 0 0 0 0
McGee Patrick 5 1 0 0 0 0 1 1 0 0 0 0
Marshall James 1 0 0 0 0 1 0 1 0 1 1 0
Murray George 1 1 3 1 2 0 0 0 0 1 1 0
Lighthead Robert 1 0 0 0 0 1 0 0 0 0 1 1
Lighthead William 2 1 0 0 1 1 0 0 0 0 0 0
Henry Mrs. 0 0 0 0 0 1 1 0 0 0 0 1
Emery Mrs. 1 0 0 3 1 2 0 0 0 1 0 0
Little Alexander 1 0 0 1 0 0 0 0 0 0 1 1
Forbes Simpson 1 0 0 0 0 0 1 1 0 0 0 1
Patterson George 0 0 1 1 2 0 0 0 0 0 1 1
Beck William 0 0 1 0 0 0 0 0 0 0 1 1
Evans Charles 1 0 0 1 1 0 0 0 0 0 1 1
McDonald william 1 1 0 0 0 0 1 1 0 0 0 0
Beck Nicholas 0 0 3 2 0 0 0 0 0 0 1 1
Porteous Archibald 1 1 3 1 0 0 0 0 1 1 0 0
Davidson Peter 1 0 2 1 1 0 1 0 0 0 1 1
Beck Peter 0 1 1 0 0 1 0 0 0 0 1 1
McKenzie Hugh 1 2 4 1 0 0 0 0 0 0 1 0
Kobley William 0 0 2 2 1 1 0 0 0 0 1 1
Adams William 2 2 0 0 0 0 1 1 0 0 0 0
Hogg John 0 1 0 0 10 0 10 1 0 0 0 0
Hogg Andrew 1 3 0 0 0 0 1 1 0 0 0 0
McKenzie John 0 0 1 2 0 0 0 1 0 0 1 0
McLellan Anthony 1 1 0 0 0 0 1 1 0 0 0 0
McKenzie William 2 3 0 2 0 1 1 0 0 0 1 1
McCulloch Roderick 2 1 0 0 1 1 0 0 0 0 1 1
Smart William 0 2 0 0 1 1 0 0 0 0 0 0
Murray William 0 1 0 0 1 1 0 0 0 0 0 0
McKay Robert 0 0 0 0 0 0 0 0 0 0 1 1
Campbell Alexander 1 0 0 0 0 1 1 0 0 0 0 0
Murray William A 2 1 1 2 0 0 0 0 1 1 0 0
Murray John 1 0 1 2 2 0 0 0 1 1 0 0
McConnell James 0 0 0 0 1 1 0 0 0 0 0 1
McConnell George 2 2 0 0 0 0 1 1 0 0 0 0
McConnell William 1 3 0 0 0 0 1 1 0 0 0 0
McLeod Allan 0 0 0 0 0 0 1 0 0 0 1 1
McGinnis John 1 3 0 2 0 0 0 1 1 0 0 0
Davidson George 0 0 0 0 0 0 0 0 0 0 1 1
McGowan William 0 0 0 1 1 1 0 0 0 0 1 1
McGowen John 0 0 0 0 1 0 0 0 0 0 0 0
McFahey Phillip 1 0 0 0 1 1 0 0 0 0 0 0
Miner Jacob 2 2 0 0 0 1 1 0 0 0 0 0
McQuarrie Hector 0 0 1 1 1 1 0 0 0 0 1 1
McQuarrie Foster 2 0 0 0 0 1 1 0 0 0 0 0
Cameron Alexander 2 0 1 0 0 1 1 0 0 0 0 0
McQuarrie Allan 0 0 1 2 0 0 0 0 0 0 1 1
McMillan Duncan 3 2 0 0 0 1 0 0 1 1 0 0

Transcribed by Dwayne Meisner, www.dwaynemeisner.com