Census 1851 - Pictou County - Unnamed - S21

District Maxwelton - Unnamed - #21
Heads Of Families
Under 10 Years
10 To 20 Years
20 To 30 Years
30 To 40 Years
40 To 50 Years
Over 50 Years
Last Name
Given Name
Males
Females
Males
Females
Males
Females
Males
Females
Males
Females
Males
Females
Forbes John 0 0 0 2 1 2 0 2 0 0 0 1
Smith Simon 2 1 0 0 0 0 1 1 0 0 0 0
Manning Patrick 0 0 0 0 2 3 1 0 0 0 0 1
McGraw Patrick 0 1 3 2 0 2 0 0 0 0 1 1
McGraw John 1 0 0 0 1 1 0 0 0 0 0 1
Fraser Thomas 0 0 0 0 0 0 0 0 0 0 0 1
Gearman William 0 0 1 2 1 1 0 0 0 0 1 1
Grant John 0 0 1 1 2 1 0 0 0 0 1 1
Grant Paul 4 1 0 0 0 0 1 1 0 0 0 0
Hingley Fulton 0 0 1 0 0 2 1 0 0 0 1 1
Hingley John 0 0 0 0 1 0 0 0 0 0 0 0
Mitchell Alexander 0 0 0 2 2 1 0 0 0 0 1 1
Hingley Johnston 0 2 0 0 1 1 0 0 0 0 0 0
Hingley Widow M 1 0 2 1 0 0 0 0 0 1 0 0
Hingley Percy 2 3 0 0 0 0 1 1 0 0 0 0
Pollock Samuel 1 2 0 0 1 1 0 0 0 0 0 0
Fraser John 1 1 0 0 0 0 1 1 0 0 0 0
Pollock William 2 3 0 1 0 0 1 1 0 0 0 0
McDonald Alexander 1 1 2 1 0 0 0 0 0 0 1 1
McDonald James 1 2 1 2 0 2 0 0 0 0 1 1
Simpson William 1 2 1 3 0 1 0 0 0 1 1 0
Simpson James 2 1 1 0 0 0 0 1 1 0 0 0
Simpson Robert 0 0 0 0 0 0 0 0 1 0 0 0
Olding William 0 3 0 0 0 0 1 1 0 0 0 0
Olding Thomas 0 1 2 2 2 2 0 0 0 0 1 1
Smith David 3 1 1 0 0 0 1 1 0 0 0 0
Fraser William 0 0 0 0 0 1 1 0 0 0 0 0
Fraser Widow 0 0 1 0 2 1 0 0 0 0 0 0
Wylie Polan 2 3 1 1 0 0 0 0 1 1 0 0
McNeil Alexander 0 0 0 1 1 0 0 0 0 0 0 0
Copeland Robert L 1 2 2 2 2 0 0 0 0 1 1 1
Smith Thomas 3 0 0 0 1 1 0 0 0 0 0 0
Cameron Samuel 3 1 2 1 0 2 0 1 1 1 0 0
Cameron Donald 2 2 1 1 0 0 0 0 0 1 1 0
Cameron Duncan 3 1 0 1 0 0 0 0 1 1 0 0
McDonald Widow Catherine 1 0 0 0 1 2 0 0 0 0 0 1
Stewart William 0 0 3 0 1 1 0 0 0 0 1 1
Brown William 0 4 3 1 1 1 0 1 0 0 1 0
Ross David 0 0 0 0 1 1 0 0 1 1 0 0
Duggan Duncan 2 5 0 0 0 0 1 1 0 0 0 0
Duggan Andrew 0 0 0 2 1 1 1 0 0 0 0 1
McDonald Donald 0 0 0 0 1 2 0 0 0 0 0 0
Miller Rev. A P 3 0 0 0 0 0 1 1 0 0 0 0
Robertson William 1 1 0 0 1 1 0 0 0 0 0 0
Smith Robert 2 3 1 3 0 0 0 0 1 1 0 0
Robertson Paine 0 1 2 0 1 1 0 0 0 1 0 0
Auld John 1 0 0 0 0 1 1 0 0 0 0 0
Ryan Widow 1 0 0 1 0 0 0 0 0 0 0 1
Wylie Andrew 0 3 0 0 0 0 1 1 0 0 0 0
Hamilton Samuel 1 0 1 1 1 1 0 0 0 0 1 1
Cameron Hugh 2 1 3 0 0 0 0 1 1 0 0 0
McDougald James 2 2 0 0 0 0 0 1 0 0 1 1
Smith William 3 1 1 0 0 0 0 1 1 0 0 1
Smith James 1 0 0 1 0 1 1 0 0 0 0 1
Haggart Alexander 1 0 0 0 0 0 1 1 0 0 0 0
McDougald James 1 0 0 0 1 3 0 0 0 0 0 1
Auld Robert 3 2 0 1 0 0 1 1 0 0 0 0
Auld Alexander 0 0 0 3 1 1 0 0 0 0 0 1
Smith Potter 0 4 1 3 0 0 1 1 0 0 0 0
Smith Robert 2 3 0 0 0 0 1 1 0 0 0 0
Ross Hugh 2 3 1 4 1 0 0 0 0 1 1 0
Cameron William 4 2 2 2 0 1 0 0 0 1 1 0
McDougald Duncan 0 0 1 4 4 1 0 0 0 0 1 1
McDougald Widow 0 0 1 2 1 1 0 0 0 1 0 0
McIntosh John 0 2 0 1 1 1 0 0 0 0 0 0
Waggner John 0 2 0 0 1 1 0 1 0 0 1 0
Smith William 1 2 2 1 1 0 1 1 0 0 0 0
Cameron Donald 3 1 0 0 0 0 1 1 0 0 0 0
Turner James 2 0 0 0 1 1 0 0 0 0 0 0
Smith John 1 1 2 2 0 0 0 0 1 1 0 0
Dunn Hugh 1 1 1 1 0 0 0 0 0 0 1 0
Glen Andrew 1 1 0 0 0 0 1 1 0 0 0 0
Smith James 2 3 0 1 0 0 1 1 0 0 0 0
Robertson Robert 0 3 1 1 0 1 1 0 0 0 1 1
McGlashen Widow 0 1 2 3 0 0 0 0 0 1 0 0
Campbell Angus 0 3 0 0 0 1 1 0 0 0 0 0
Campbell Duncan 0 0 0 0 0 0 0 0 0 0 1 1
Dillon Thomas 3 0 0 2 1 2 0 0 0 0 1 1
Dempsey Patrick 0 0 0 0 0 0 0 0 0 0 1 0
Lynch James 0 0 2 2 0 1 0 0 1 1 0 0
Campbell Archibald 0 0 0 1 0 0 0 0 0 0 0 0
Campbell John 1 1 0 0 0 0 1 1 0 0 0 0
Copeland Nathaniel 4 0 1 2 0 0 0 0 1 1 0 0
Manning Ambrose 0 1 1 0 0 1 0 0 0 0 1 1
McGraw Frederick 0 0 0 0 0 0 0 0 0 0 1 1
McCaracher Donald 0 0 0 0 0 0 0 0 0 0 0 0
Cragg Hugh 0 0 1 0 0 0 0 0 0 0 1 1
Cameron Sr John 0 0 0 2 0 0 0 0 0 0 1 1
McDonald George 0 0 0 0 0 1 0 0 1 1 0 0
Brown Jacob 2 3 1 1 1 0 0 0 1 1 0 0
McNeil John 1 0 2 1 2 0 0 0 0 1 1 0
Gillis Robert 0 0 0 0 0 0 0 1 0 0 1 1
Lowden Robert 1 0 0 0 0 0 0 1 1 0 0 1
Copeland William L 0 2 1 3 1 1 0 0 0 0 1 1
Copeland Thomas 1 0 2 0 0 3 0 0 0 0 1 1
Simpson Samuel 2 1 0 0 0 2 0 0 2 0 0 0
Charles McGee 0 0 0 0 0 0 0 0 0 0 1 1
Jeremiah Kelsey 3 2 0 0 0 0 1 1 0 0 0 0
Creaser James 0 0 1 1 1 1 0 0 0 0 1 1
McIntosh Donald 0 2 1 3 1 0 0 0 0 0 1 1
Dunn William 2 1 0 0 0 1 1 9 9 1 0 0
Dunn David 0 0 0 0 0 1 2 0 0 0 0 1
Marr? Robert 1 2 0 2 1 2 0 0 0 1 1 0
Dunn James 0 2 1 0 1 1 0 0 0 0 1 1
Fikelson John 0 0 1 0 0 1 0 0 0 0 1 1
McGregor John 2 1 3 0 0 1 0 0 0 1 1 0
Mitchell John 1 2 1 1 2 0 0 0 1 1 0 0
Patrick Helen 0 0 0 0 1 0 0 1 0 0 0 0
Maxwell Samuel 0 0 0 0 1 0 0 0 0 0 0 1
Smith Robert 3 1 0 0 0 0 0 1 1 0 0 0
Smith John 0 0 0 0 0 1 0 0 0 0 1 1
Dempsey James 3 1 3 0 0 0 1 1 0 0 0  
Dempsey John 0 0 0 0 0 0 0 0 1 0 0 0
Copeland Nathaniel 0 0 0 0 2 2 0 0 0 1 1 0
Fagan Widow 0 0 0 0 0 0 0 0 0 0 0 1
McEwen Patrick 0 0 2 2 0 0 0 0 0 0 1 1
Murray James 1 0 0 0 1 1 0 0 0 0 0 0
Dougherty John 0 3 0 1 0 0 1 1 0 0 0 0
Foote George 1 1 0 1 0 1 1 0 0 0 0 0
Haggar Widow 0 0 0 0 0 0 0 0 0 0 0 1
Copeland William 3 1 0 0 1 1 0 0 0 0 0 0
Copeland Alexander 0 0 0 1 1 1 0 0 0 0 1 1
Simpson John 2 1 0 3 1 1 0 0 0 1 1 0
Simpson David 0 1 1 1 0 1 0 0 0 0 1 0
Copeland William 2 2 4 2 0 0 0 0 0 1 1 0
Simpson Andrew 3 1 2 2 0 0 0 0 0 1 1 0
Fraser Donald 0 1 0 0 0 1 0 1 0 1 1 0
McDonald Patrick 0 0 1 3 4 1 0 0 0 0 1 1
McDonald Widow 0 1 2 2 1 1 0 1 0 0 0 0
Roy Joseph 0 0 0 0 2 0 0 0 0 0 0 0
Stewart William 0 2 1 0 1 1 0 0 0 0 0 0
McMullen Widow 0 0 2 2 0 1 0 0 0 0 0 1
McVicar Donald 0 4 0 0 0 1 1 0 0 0 0 0
McDonald Donald 3 2 0 1 0 0 1 1 0 0 0 0
McVicar Charles 2 4 0 0 0 0 1 1 0 0 0 0
McVicar Widow 0 0 0 0 3 1 0 0 0 0 0 1
Grant Charles 3 1 0 0 0 0 1 1 0 0 0 0
McDonald James 1 0 0 0 0 1 1 0 0 0 0 1
McDonald Angus 0 0 1 0 0 0 1 1 0 0 0 0
McDonald Christy 0 0 0 0 0 0 0 0 0 0 0 1
McQuinn Donald 0 1 2 0 0 1 1 0 0 0 0 0
Campbell Donald 1 0 2 0 1 1 0 0 0 0 1  
McDonald John 1 2 2 2 0 1 0 1 1 1 0 0
McDonald Patrick 2 1 0 1 0 0 1 1 0 0 0 0
McDonald Angus 4 2 0 0 0 0 1 1 0 0 0 0
McDonald Widow John 0 0 0 0 1 2 0 0 0 0 0 1
McDonald William 0 0 0 0 1 0 0 0 0 0 0 0
McDonald John 2 2 1 1 0 0 1 1 0 0 0 0
Ryan Steven 0 0 0 0 0 0 0 0 0 0 2 0
McNeil Alexander 3 2 0 0 0 0 1 1 0 0 0 0
Cameron John 3 1 2 0 0 0 0 1 1 0 0 0
Cameron William 0 0 0 0 0 0 1 1 1 0 0 0
Austen Thomas 1 4 0 0 1 0 1 1 0 0 0 0
Austen William 1 3 0 0 0 0 1 1 0 0 0 0
McDonald William 0 0 1 0 0 0 0 1 1 0 0 1
Sutherland William 1 3 0 2 0 0 0 1 1 0 0 0
Manning Widow 1 0 0 1 0 1 0 0 0 0 0 1
Fraser Alexander 0 0 0 2 1 0 0 0 0 0 1 1
Kerval John 4 2 1 0 0 0 0 1 1 0 0 0
Sutherland John 0 0 2 1 1 2 0 0 0 0 1 1
Grant John 1 1 0 0 0 0 1 2 0 0 1 0
Love Frances 3 4 0 1 0 0 0 1 0 0 1 0
Chisholm Alexander 0 0 0 0 0 0 1 0 0 0 0 0
Grant Sr John 1 1 0 0 1 1 0 0 0 0 0 0
Grant Jr John 0 2 2 3 1 1 0 0 0 0 1 1
Bowron Peter 1 2 0 1 1 0 1 1 0 0 0 0
McLavin Neil 0 2 4 1 1 1 0 0 1 1 0 0
Fraser Malcolm 0 0 0 0 0 0 0 0 0 0 0 0
Kennedy Duncan 2 1 2 2 0 0 0 0 1 1 0 0
Fraser Peter 5 1 0 2 0 0 1 1 0 0 0 0
Mitchell William 1 3 4 2 0 0 0 1 1 0 0 0
McKenzie Hector 3 2 0 1 0 0 0 0 1 1 0 0
McKenzie John 0 0 0 2 1 0 0 0 0 1 1 0
Ross John 3 2 1 2 0 0 0 0 1 1 0 0
Sutherland Donald 0 0 1 3 1 0 0 0 0 0 1 1
McFarlane John 0 0 0 0 1 1 0 0 0 0 0 0
McFarlane Malcolm 2 1 0 0 0 1 1 0 0 0 0 0
Ross Alexander 1 3 1 2 0 0 0 0 1 1 0 0
McDougald John 0 0 1 1 0 0 0 0 1 1 0 0
Huston Donald 1 2 0 1 0 0 1 1 0 0 0 0
Livingstone Jane 1 2 1 2 0 3 1 2 0 0 1 1
Ross Donald 1 2 2 1 0 0 0 1 1 0 0 0
Ross Jr John 1 2 1 1 0 0 1 1 0 0 0 0
McDougald Widow 3 0 1 2 0 0 0 1 0 0 0 0
Dewer Duncan 5 1 1 2 0 0 0 1 1 0 0 0
Dewer John 1 2 0 0 0 1 1 0 0 0 0 0
Dewer Donald 0 2 2 0 0 0 1 1 0 0 0 0
McKay John 0 0 1 1 1 1 0 0 0 0 1 1
McIvor William 3 0 0 0 0 0 1 1 0 0 0 0
McKiel Jr James 2 2 1 2 0 0 0 0 1 1 0 0
McKiel Sr James 0 0 0 0 0 0 0 0 0 0 1 1
McCulloch Hector 0 0 2 0 0 0 0 0 0 0 1 1
McCulloch James 0 0 0 0 1 0 0 0 0 0 0 0
McCulloch John 0 0 0 0 0 0 1 0 0 0 0 0
McKiel Alexander 2 4 0 1 0 0 1 1 0 0 0 0
McKiel John 1 2 3 1 0 0 0 0 1 1 0 0
McKenzie John 0 0 1 0 0 1 0 0 0 0 1 1
Ross William 0 0 2 1 1 0 0 0 1 1 0 0
Russell Henry 0 0 2 1 0 1 0 0 0 1 0 0
Munro Hugh 0 0 1 0 0 1 1 1 0 0 1 1
Munro William 2 1 1 0 1 1 0 0 0 0 0 0
Colley Simon 0 1 2 1 0 0 0 0 1 1 0 0
Read Alexander 2 2 0 2 0 0 1 1 0 0 0 0
Lamond John 3 1 1 3 0 0 0 0 0 1 1 0
Lamond Donald 0 3 3 2 0 0 0 0 0 1 1 0
Lamond Widow 2 1 1 2 1 1 0 0 0 1 0 0
Lamond Alexander 0 0 1 1 0 2 0 0 0 1 1 0
Mitchell Darius 1 1 1 2 0 0 0 0 0 1 1 0
McKinney Angus 2 3 1 2 0 0 1 1 0 0 0 0
Salanger Patrick 3 2 2 3 0 0 0 0 0 1 1 0
Robertson James 2 1 0 1 1 0 0 1 0 0 1 1
McEwen Barnaby 1 3 0 1 0 1 0 0 1 0 0 0
Ray Thomas 2 3 0 0 0 1 1 0 0 0 0 0
Robertson John 3 1 0 0 0 1 0 0 1 0 0 0
Huggins James 1 1 4 1 0 1 0 0 0 1 1 0
Kennedy Alexander 0 0 0 0 0 0 0 0 0 0 0 0
McKenzie John 0 0 0 0 0 0 0 0 0 0 0 0

Transcribed by Dwayne Meisner, www.dwaynemeisner.com