Census 1851 - Pictou County - Pictou Township - S4

District Pictou - Pictou Township - #4
Heads Of Families
Under 10 Years
10 To 20 Years
20 To 30 Years
30 To 40 Years
40 To 50 Years
Over 50 Years
Last Name
Given Name
Males
Females
Males
Females
Males
Females
Males
Females
Males
Females
Males
Females
Gould John 3 0 0 0 0 2 0 0 0 0 1 0
Patterson Robert 0 0 0 1 1 0 0 0 0 1 1 0
Nash Maurice F 1 0 1 1 0 0 1 0 0 1 0 0
McQuarry Alexander 0 0 0 0 0 0 0 0 1 0 0 0
Burns Stewart 1 1 1 1 0 1 1 0 0 0 0 0
McLeod Ebenezer 2 1 0 1 2 1 0 0 0 0 0 0
Kitchen James 3 2 2 1 1 2 1 1 0 0 0 0
McDonald Roderick 0 0 0 0 0 0 1 0 1 0 1 0
Mockler John 2 1 1 3 3 0 0 1 1 0 1 0
Rogers Isaac 1 2 2 2 0 0 0 1 1 0 0 0
Dunn Isaac 0 1 0 0 1 1 0 0 0 0 0 0
McLanches William 1 3 0 0 0 1 1 0 0 0 0 0
Chambers David 1 2 0 0 1 1 0 0 0 0 0 0
Henderson Matthew 2 2 0 0 0 0 1 1 0 0 0 0
McKay William 0 1 0 0 0 1 1 0 0 0 0 0
Keasey Mrs. 1 3 1 0 0 1 0 0 0 0 0 1
Johnson Duncan 1 1 0 0 0 1 1 0 0 0 0 0
Chambers Edward 0 1 0 0 1 1 0 0 0 0 0 0
Henry Mrs. 0 1 1 1 1 1 0 0 0 1 0 0
Henry Charles E 0 0 0 0 1 0 0 0 0 0 0 0
Buckler John 0 3 0 0 1 1 0 0 0 0 0 0
Smith George 0 0 0 0 1 1 0 0 0 0 0 0
Patriquin ? 1 1 3 1 0 1 0 0 1 1 0 0
Perrin George 1 0 3 1 1 1 1 0 0 0 1 1
Perrin Christopher 0 0 0 0 0 0 1 0 0 0 0 0
Roode Stephen 2 3 0 1 0 0 1 1 0 0 0 0
Perrin William 1 0 0 0 2 2 0 0 0 0 0 0
Cameron Hugh 2 1 2 1 0 0 0 0 1 1 0 0
Redman James 1 2 1 3 0 0 1 1 0 0 0 0
Rogers James 1 1 1 0 0 0 2 1 0 0 1 1
Langille Mrs. Walter 1 0 0 0 0 1 0 0 0 0 0 0
Langille George 0 0 1 1 1 0 0 0 0 0 1 1
Langille William 1 3 1 1 1 2 0 0 1 1 0 0
Langille George F 0 0 0 1 0 0 0 0 0 0 1 1
Langille David 3 2 0 2 0 0 0 1 1 0 0 0
Perrin David 3 0 0 1 0 0 1 1 0 0 0 0
Cameron Duncan 1 0 0 0 0 1 0 0 1 0 0 1
McKenzie Thomas 1 3 1 1 0 0 1 1 0 0 0 0
McKenzie John 0 0 0 0 1 0 0 0 0 0 0 0
Perrin John 1 0 0 0 1 1 0 0 0 0 0 0
Perrin Jacob 0 0 0 0 1 0 0 0 0 0 0 0
Perrin John P 1 0 0 2 0 1 0 0 0 0 1 0
Langille Thomas 0 2 2 0 0 0 1 1 0 0 0 0
Langille Matthew 1 2 0 0 0 1 1 0 0 0 0 0
Langille Frederick 0 0 2 2 1 2 1 2 0 1 1 0
Sutherland George 1 2 4 2 3 1 0 0 0 0 1 1
Rogers David 0 0 1 3 1 0 0 0 0 0 1 1
Tobin John 0 1 0 1 0 1 1 0 0 0 0 0
Rose Alexander 0 0 0 0 0 0 1 0 0 0 0 0
Langille David 1 1 1 0 0 0 1 0 0 1 0 0
McKay George 0 1 0 0 0 1 1 0 0 0 0 0
Perrin George 2 1 1 1 0 0 1 0 0 0 0 0
McKenzie John 1 4 1 2 0 0 0 1 1 0 0 0
McKenzie Donald 4 0 2 1 0 0 0 1 1 0 0 0
Grant George 2 2 0 0 0 1 1 0 0 0 0 0
McNab Alexander 2 2 2 1 1 1 0 0 0 1 1 0
Patriquin David 2 0 0 0 1 1 0 0 0 0 0 0
Patriquin George 2 3 2 0 2 1 0 0 1 1 0 0
Patriquin Simon 1 1 0 0 0 1 1 0 0 0 0 0
Langille William C 1 3 0 0 0 0 1 1 0 0 0 0
Patriquin David 1 0 3 2 0 2 0 0 0 0 1 1
Langille Isaac 1 0 0 0 1 1 0 0 0 0 0 0
Fairweather David 0 4 1 3 0 0 0 0 0 1 1 0
Taylor William 0 0 0 0 0 0 0 0 1 0 1 1
Langille George 1 1 0 0 1 1 0 0 0 0 0 0
Langille Christopher 0 0 0 0 0 0 1 1 0 0 1 1
Langille ? 1 0 0 0 1 1 0 0 0 0 0 0
Langille Christopher 2 3 2 1 0 0 0 1 1 0 0 0
Langille Martin? 0 0 0 1 1 0 0 0 0 0 0 1
Patriquin James? 0 1 1 1 0 0 0 0 0 0 0 0
Langille ? 2 3 0 0 0 0 1 1 0 0 0 0
Langille ? 0 2 1 2 0 0 0 0 1 1 0 0
Langille Simon 0 0 0 0 0 1 1 0 0 0 0 1
Langille Christopher 1 3 1 0 0 0 1 1 0 0 0 0
Langille James 1 0 0 1 1 1 0 0 0 0 1 1
Langille Jacob 1 3 0 2 1 1 0 0 1 1 0 0
Langille James 0 2 0 3 0 0 0 0 1 1 0 0
Sutherland ? 0 0 0 1 0 0 0 0 0 0 0 0
Lar? Matthew 0 0 0 0 0 0 0 0 0 0 1 1
Langille Graham 0 1 0 0 0 0 1 1 0 0 0 0
Langille James 2 2 1 2 0 0 0 1 1 0 0 0
Beer William 1 0 1 2 0 0 0 0 1 0 0 1
Langille Christopher 1 1 2 2 3 0 0 0 1 1 0 0
Langille ? 1 2 0 0 0 1 1 0 0 1 0 1
Joudrey Nelson 0 2 0 0 1 1 0 0 0 0 0 0
Patriquin George 1 1 1 0 0 0 1 1 0 0 0 0
Nelson Thomas 1 3 0 2 0 0 0 1 1 0 0 0
Mingo David 0 1 2 2 1 0 0 0 0 0 1 1
Millard John 2 2 2 1 1 1 0 0 1 1 0 1
Tattrie George 1 1 0 0 0 1 1 0 0 0 0 0
Langille David 0 0 0 0 1 0 0 0 0 0 0 0
Tattrie ? 1 0 0 1 1 2 0 0 0 0 1 1
Tattrie Graham 4 0 1 1 0 0 0 0 1 1 1 0
Langille John 0 0 0 0 1 1 1 0 0 0 1 1
Langille James 1 4 0 2 0 0 0 0 1 1 0 0
Langille George 2 1 3 1 0 0 1 1 0 0 0 0
Langille James 0 4 0 1 0 0 1 1 0 0 0 0
Mattatall ? 2 3 0 0 0 1 1 0 0 0 0 0
Mattatall ? 0 0 0 1 0 0 1 0 0 0 0 1
Mattatall Benjamin 1 1 0 0 0 1 1 0 0 0 0 0
Langille Nelson 0 2 1 2 0 0 1 1 1 1 0 0
Brown Hugh 1 1 3 1 0 0 0 0 1 1 0 0
Joudrey Jacob 2 4 0 0 1 1 0 0 0 0 0 0
Munro Edward 2 0 1 0 0 0 0 1 1 0 0 0
Langille David 2 3 3 2 1 1 0 0 1 1 0 0
Mattatall Melwood 0 1 1 1 0 0 0 0 0 1 1 0
Langille John 0 0 3 1 0 3 0 0 0 0 1 1
Langille ? 3 0 2 1 1 0 0 0 0 1 1 0
Weatherby Thomas 4 1 1 1 0 0 1 1 0 0 0 0
West George 0 4 1 1 1 0 0 1 1 0 0 0
Thomson Thomas 0 0 0 0 0 0 0 1 0 0 1 1
Langille William 1 2 2 1 0 0 1 1 0 0 0 0
Langille Abraham 3 1 1 1 0 0 0 1 1 0 0 0
Langille Isaac 2 2 2 1 0 0 1 1 0 0 0 0
Langille John S 1 1 0 0 0 0 0 1 0 1 0 1
Langille James 0 1 0 0 1 0 0 1 0 0 0 0
Shea Matthew 3 3 1 1 1 0 1 1 0 0 0 0
Joudrey Mrs. Agnes 2 0 3 0 1 1 0 0 0 0 1 1
Henry John 0 1 0 1 1 1 0 0 0 0 0 0
Joudrey George 1 0 0 3 1 0 2 1 0 0 0 0
Langille Robert 1 1 3 1 2 0 0 0 0 0 2 1
Tattrie John 0 0 0 0 0 1 1 0 0 0 0 0
Lang James 0 1 1 0 0 1 1 1 0 0 0 0
Waddell Rev. James 1 2 0 2 0 0 0 1 1 0 0 0
Riley Henry 0 0 0 0 1 1 0 0 0 0 0 0
Gratto George 0 0 0 0 2 0 0 0 0 0 1 1
Gratto Jr George 3 0 0 0 0 1 1 0 0 0 0 0
Gratto Solomon 2 2 0 0 0 0 1 1 0 0 0 0
Gratto David 2 2 0 0 1 1 0 0 0 0 0 0
Farish James 0 0 0 1 0 0 0 0 0 1 1 0
Gould William 1 1 1 1 0 0 0 0 0 1 1 0
Langille James 0 0 2 2 0 0 0 0 0 0 1 1
Langille John 1 0 0 1 1 0 0 0 0 0 0 0
Doyle Nicholas 1 2 1 0 0 1 0 1 0 0 1 1
Langille Nelson 2 0 0 0 1 1 0 0 0 0 0 0
Langille Robert 2 1 0 1 1 1 0 0 0 0 0 0
Langille Jacob 0 0 1 1 1 0 0 0 0 0 0 0
Joudrey John 0 4 1 0 0 0 1 1 0 0 0 0
Gratto Matthew 0 0 2 1 0 0 0 0 0 0 1 1
Manson William 2 0 0 0 0 2 1 0 0 0 0 0
Gratto James 2 2 2 1 0 0 0 1 1 0 0 0
Gould Thomas B 1 0 0 1 1 1 0 0 0 0 0 0
Langille George S 0 1 0 0 0 2 1 0 0 0 0 0
McQuarry John 1 2 0 0 0 1 1 1 0 0 0 0
Mitchell Thomas 3 1 0 0 0 1 1 0 0 0 0 0
Mitchell Mrs. 0 0 0 0 0 0 0 1 0 0 0 1
Rogers William 2 2 1 2 0 0 0 1 1 0 0 0
Mahy William 2 2 1 2 0 0 0 1 1 0 0 0
Bremmner John 0 0 0 1 1 0 0 1 1 0 0 0
McPhee Archibald 0 4 0 1 0 1 1 0 0 0 0 0
McBurnie Robert 4 0 0 1 1 0 0 0 0 0 0 0
McKenzie Alexander 3 1 2 3 1 1 0 0 1 1 0 0
McLennan Charles 0 0 0 0 1 0 0 0 0 0 0 0
Lauder James 0 1 1 0 0 0 0 1 1 0 0 0
Patriquin Alexander 0 1 0 0 1 1 0 0 0 0 0 0
Patriquin James 0 0 0 0 0 0 0 0 0 0 1 1
Rogers John 0 0 0 0 0 1 0 0 1 1 0 0
Holt Peter 3 2 0 2 0 1 1 0 0 0 0 0
Gunn George 4 0 0 2 0 1 1 1 0 0 0 0
McKay Murdoch 0 2 0 0 1 1 0 0 0 0 0 0
McLeod Donald 0 0 2 1 1 0 0 0 0 0 1 1
McLeod John 2 3 0 0 0 0 1 1 0 0 0 0

Transcribed by Dwayne Meisner, www.dwaynemeisner.com