Census 1851 - Pictou County - Pictou Township - S3

District Pictou - Pictou Township - #3
Heads Of Families
Under 10 Years
10 To 20 Years
20 To 30 Years
30 To 40 Years
40 To 50 Years
Over 50 Years
Last Name
Given Name
Males
Females
Males
Females
Males
Females
Males
Females
Males
Females
Males
Females
Albion? Edward 0 3 0 0 1 1 0 0 0 0 0 0
Chanley? William
Morrison Angus 0 2 0 0 1 1 0 0 0 0 0 0
Morrison James 0 0 3 5 0 0 0 0 0 1 1 0
Lohnes George 2 1 2 3 2 0 0 0 0 1 1 0
Shea Jr William 0 1 0 1 1 1 0 0 0 0 0 0
Shea Sr William 0 0 0 1 0 0 0 0 0 1 1 0
Hamilton John 2 0 0 1 1 0 0 0 0 0 0 0
McKinnon John 0 0 0 0 0 0 0 0 0 0 0 0
Highland Henry 0 0 0 0 1 0 1 0 0 0 0 0
Archibald Adam 0 0 0 0 0 1 1 0 0 0 0 0
Shea Edward 1 1 0 0 0 0 0 1 1 2 0 0
Chisholm James 2 0 1 2 0 0 0 0 1 0 0 0
Holmes Donald 0 2 0 0 0 1 1 0 0 0 0 0
Matheson William 2 1 0 0 0 1 1 0 0 0 0 0
Henderson Alexander 1 3 2 0 2 1 0 1 1 0 0 1
Hamilton John 2 1 2 2 1 0 0 0 0 1 1 0
Mitchell George 1 0 1 2 0 0 0 1 1 0 0 0
Black James 0 0 0 0 0 0 0 0 0 0 1 1
Hinds Jr David 1 1 0 1 1 0 0 0 0 0 0 0
Hinds Sr David 1 1 3 1 0 0 0 0 0 1 1 0
Hinds John 1 0 0 0 0 1 1 0 0 0 0 0
Gammon William 2 3 0 2 0 1 1 0 0 0 0 0
Gammon Richard 1 3 2 0 0 1 1 0 0 0 0 0
Gammon John 2 3 1 0 0 0 0 1 1 0 0 0
Gammon ? 0 1 0 1 1 0 0 0 0 0 0 0
Gammon ? 0 1 0 1 1 0 0 0 0 0 0 1
McKenna ? 1 0 0 1 1 1 1 0 0 0 0 1
Murray Allan 2 2 0 3 0 0 0 0 1 0 0 0
McKenzie John 2 1 0 2 2 3 2 0 1 1 0 0
Sellars ? 3 2 0 0 1 1 0 0 0 0 0 0
Mitchell ? 0 0 0 0 0 0 0 0 1 0 0 0
Cameron ? 1 1 1 0 0 1 1 0 0 0 0 1
Langille ? 0 0 0 0 1 1 0 0 0 0 0 1
Langille ? 2 2 1 0 0 0 1 1 0 0 0 0
Bigney James 0 0 1 1 0 2 1 0 0 1 1 0
Langille Robert 2 0 0 1 1 0 0 0 0 0 0 0
Langille George 2 0 2 1 0 0 1 1 0 0 0 0
Langille Rubin 1 4 0 0 1 1 0 0 0 0 0 0
Langille Abraham 0 0 0 0 0 0 0 0 0 0 1 1
Langille Benjamin 0 0 0 1 1 0 0 0 0 0 0 0
Bigney Thomas 1 5 4 0 0 0 0 1 1 0 0 0
Bigney Stephen 2 1 2 2 0 0 0 1 1 0 0 0
Sutherland Donald 1 1 0 0 0 1 1 0 0 0 0 0
McCabe John 1 3 0 0 0 1 1 0 0 0 0 0
Gunn Donald 2 2 0 0 0 1 1 0 0 0 0 0
Bigney Jacob 2 1 0 1 1 0 0 0 0 0 0 0
Bigney James 3 2 2 0 0 0 1 1 0 0 0 0
Bigney George 3 1 0 0 0 1 1 0 0 0 0 0
Mason James 3 1 3 1 0 1 1 0 0 0 0 0
Arthur John 0 0 0 0 1 0 0 0 0 0 0 0
Cameron Mrs. 0 0 3 3 0 0 0 0 0 0 0 1
Phinney Edward 0 0 0 0 0 0 0 0 1 0 1 1
McNeil John 0 0 1 1 2 0 2 0 0 0 1 0
Rose John 1 1 2 1 0 0 0 0 1 1 0 0
McKenzie Donald 0 0 0 3 1 0 0 0 0 0 1 1
McNeil William 2 3 2 0 0 0 0 1 1 0 0 0
McLeod Donald 3 2 1 1 0 0 0 0 1 1 0 0
Clark Thomas 0 0 1 1 3 1 0 0 0 1 1 0
Young ? 2 2 2 3 0 0 0 0 1 0 0 0
Patterson ? 0 0 3 1 0 0 0 0 0 1 1 0
Hinds ? 0 0 0 0 0 0 1 1 1 0 1 0
Salisbury James 0 1 1 9 9 9 9 9 9 9 1 1
Salisbury Robert 1 0 3 0 0 0 0 0 1 1 0 0
Salisbury Daniel 0 0 0 1 0 0 0 0 0 1 1 0
Joudrey Peter 2 0 0 0 0 1 1 0 0 0 0 0
Heighton Peter 0 2 2 0 0 1 0 0 0 1 1 0
Heighton Cornelious 4 0 0 0 0 0 0 1 1 0 0 0
Heighton Sr James 0 0 0 1 0 2 0 0 0 0 1 1
Heighton Jr James 2 1 0 0 1 1 0 0 0 0 0 0
Heighton John 0 1 3 3 0 0 1 1 0 0 0 0
Murphy John 0 1 3 2 2 0 0 1 1 0 0 0
Murphy James 1 2 1 0 0 0 0 1 1 0 1 1
Murphy Patrick 3 0 1 0 0 1 1 0 0 0 0 1
Gass Joseph 0 0 0 0 1 1 0 0 0 0 1 1
Quirk William 0 0 1 0 1 0 0 0 1 1 0 4
Dwyer William 1 1 0 0 1 1 0 0 0 0 0 1
Causland Michael 2 0 2 1 0 0 0 0 0 0 1 1
McGregor David 0 0 0 0 0 1 0 1 0 0 0 0
Cameron hugh 2 1 0 0 0 1 1 0 0 0 0 0
Cameron Archibald 0 0 0 0 0 0 1 1 0 0 0 0
Gallinson Samuel 1 1 0 3 2 0 0 1 1 0 0 0
Miller ? 2 0 0 0 1 0 0 0 0 0 0 1
Murphy Alexander 0 0 1 2 1 0 0 0 0 0 1 1
Perrin ? 2 2 2 1 1 0 0 0 0 1 1 0
Chisholm Alexander 4 2 0 0 0 1 1 0 0 0 0 0
Sutherland Charles 0 0 0 1 1 0 0 0 0 1 1 0
Dwyer Henry 4 1 3 0 0 0 0 1 1 0 0 0
Dwyer Peter 2 2 2 0 0 0 0 1 1 0 0 0
Fisher George 0 0 0 0 0 0 0 0 0 0 1 1
McDonald Kenneth 0 2 0 2 0 0 0 0 0 0 1 1
States John 0 1 0 2 0 0 0 1 0 1 1 0
Sutherland James 1 0 0 0 1 0 0 0 0 0 0 0
McLeod Alexander 0 0 0 0 0 1 0 0 0 0 1 1
McAuley John 2 3 1 1 0 0 0 1 1 0 0 0
McLeod Murdoch 1 2 2 2 0 0 0 0 1 1 0 0
McColl Duncan 0 0 0 1 1 1 0 1 0 0 0 0
McKinnon John 2 1 1 3 3 1 0 0 0 0 1 1
McColl Hugh 1 2 0 0 0 1 1 0 0 0 0 0
Henderson Kenneth 0 0 0 0 0 1 1 0 0 0 0 0
McLeod Angus 0 0 0 3 1 1 0 0 1 0 0 1
McLeod James 0 0 2 1 2 0 0 0 0 1 1 1
Henderson Alexander 2 1 3 1 0 0 1 1 1 0 0 0
Henderson Hugh 2 1 0 0 0 0 1 1 0 0 0 1
McPhee Hugh 0 0 0 0 0 0 0 1 0 0 0 1
McMaster Mrs. 0 0 0 0 0 1 1 0 1 0 0 1
McMaster Mrs. 2 1 0 0 2 0 0 1 0 0 0 0
McPhee John 0 3 0 0 0 1 1 0 0 0 0 1
Grant Peter 1 3 0 3 0 0 0 1 1 0 0 0
Elliott James 0 0 3 1 0 0 0 0 1 1 0 0
Henderson Angus 3 0 0 1 0 1 1 0 0 0 0 0
Robison Thomas 3 1 0 0 0 1 0 1 0 0 0 0
McMillan John 0 1 0 2 0 0 0 0 0 1 1 0
McQuarry Donald 0 1 2 0 2 0 1 0 0 1 0 0
McPhee Hugh 0 0 0 0 0 0 1 0 1 0 0 0
Denson Thomas 0 0 0 0 0 0 0 0 0 0 0 0
McLeod John 2 0 0 0 0 1 1 0 0 0 0 0
Fraser Alexander 4 1 0 0 0 1 1 0 0 0 0 0
? Alexander 2 0 4 0 0 0 0 0 1 1 0 0
Gullans Roderick 4 2 0 0 0 1 0 0 0 1 0 0
Langille James 3 2 0 0 0 0 1 1 0 0 0 0
Langille George 1 1 0 0 0 1 1 0 0 0 0 0
Gass Robert 1 0 0 1 1 0 0 0 0 0 0 0
Davies Patrick 4 1 0 2 0 0 1 1 0 0 0 0
Heighton George 2 1 1 0 0 0 1 1 0 0 0 0
Miller Henry 1 3 0 0 0 1 1 0 0 0 0 0
Holmes Jr George 1 1 0 0 0 1 1 0 0 0 0 0
Campbell Lauchlin 0 0 0 0 2 0 0 0 0 0 1 0
Campbell Hugh 2 1 0 0 0 0 0 0 0 0 1 0
West Stephen 0 0 0 0 0 0 0 0 0 0 1 1
Holmes John 0 2 0 0 1 1 0 0 0 0 0 0
Rogers David 2 0 1 0 0 0 0 1 1 0 0 0
McLeod John 1 0 0 0 1 1 0 0 0 0 0 0
Wall John 3 1 0 0 1 0 1 0 0 0 0 0
McKenzie Alexander 1 0 0 0 0 2 0 0 0 0 1 0
McDonald Alexander 0 0 1 1 0 0 0 0 0 0 1 0
McDonald Hugh 1 2 1 1 0 0 0 0 0 1 0 0
McDonald Angus 0 3 0 3 0 0 0 1 1 0 0 0
McDonald Donald 1 2 0 0 1 0 1 0 0 0 0 0
Strumburg Charles 0 2 0 0 0 1 1 0 0 0 0 0
Strumburg John 0 0 0 0 0 0 0 0 0 0 1 1
Strumburg Samuel 1 0 0 1 1 0 0 0 0 0 0 0
Redman Frances 4 0 0 0 0 1 1 0 0 0 0 0
Redman William 2 3 0 0 0 1 1 0 0 0 0 0
McInnis Donald 0 1 0 0 1 0 1 0 0 0 0 0
Johnson Hugh 3 3 2 0 0 0 1 1 0 0 0 0
Johnson Lauchlin 0 0 1 3 0 0 0 0 0 1 1 0
Henderson John 1 1 4 0 0 0 1 0 0 1 0 0
McCabe Sr John 0 0 0 2 1 1 0 0 0 0 1 1
Bigney George 0 0 0 2 2 0 0 0 0 1 0 1
Johnson John 4 2 0 0 0 0 0 1 1 0 0 0
Cavanaugh ? 0 0 1 0 0 0 0 0 0 0 1 1
Cavanaugh ? 1 0 0 1 1 0 0 0 0 0 0 0
Harrington William 2 3 0 0 0 0 0 1 1 0 0 0
Strumburg John 1 2 0 0 0 0 1 1 0 0 0 0

Transcribed by Dwayne Meisner, www.dwaynemeisner.com