District Pictou - Pictou Township - #2 |
|||||||||||||
Heads Of Families
|
Under 10 Years |
10 To 20 Years |
20 To 30 Years |
30 To 40 Years |
40 To 50 Years |
Over 50 Years |
|||||||
Last Name |
Given Name |
Males |
Females |
Males |
Females |
Males |
Females |
Males |
Females |
Males |
Females |
Males |
Females |
McLeod | Archibald | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Falconer | Neil | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Falconer | Alexander | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
McDonald | Donald | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Ballie | Donald | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
McDonald | John | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
McAuley | Donald | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
McQuarry | Hector | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ross | Alexander | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Murray | Andrew | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
McKenzie | Alexander | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
Uruqhart | William | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
McVarish | John | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Parker | Catherine | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McDonald | Colin | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Carmichael | David | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
McLeod | Donald | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
McLeod | John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLeod | Alexander | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Chisholm | John | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Uruqhart | Duncan | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chaisson | Simon | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Jackson | Richard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Young | ? | 0 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
McFarland | John | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
McKenzie | Donald | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Matheson | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
? | John | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McKenzie | ? | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
McKenzie | Kenneth | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodick | James | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
Munro | Doanld | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
McKenzie | Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dobson | ? | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dobson | ? | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Campbell | Murdoch | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sutherland | ? | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Morrison | Murdoch | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Sutherland | William | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
Morrison | Kenneth | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Sutherland | Alexander | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kiel | ? | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
McKenzie | ? | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
McFarland | ? | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
McKay | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Logan | Alexander | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Harris | Robert | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
McKenzie | John | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Leslie | Donald | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Sutherland | ? | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
McDonald | ? | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
McDonald | ? | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Munro | ? | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Munro | ? | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Graham | ? | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Graham | Donald | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
McKay | William | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
McDonald | Angus | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
McLeod | John | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Logan | Hugh | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Logan | William | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
McIntosh | Angus | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Cole | William | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Murdock | John | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Murdock | David | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Reid | William | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
McPherson | Alexander | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Reid | John | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross | David | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDonald | James | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Ferguson | James | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
McIntosh | ? | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Joseph | James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kerr | Robert | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Sutherland | John | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ross | John | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Talbert | John | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
McIntosh | James | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Campbell | James | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Campbell | Robert | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Talbert | James | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Priest | ? | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
McLeod | John | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Murray | John | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross | Alexander | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Grant | ? | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sutherland | ? | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
McLeod | Kenneth | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
McLeod | Robert | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
McKenzie | William | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mcrae | Alexander | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
McKenzie | Reid | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
McLeod | Frederick | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Rose | Alexander | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Bruce | John | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
McLean | Donald | 0 | 1 | 0 | 0 | 0 | 32 | 1 | 0 | 0 | 0 | 1 | 1 |
BOOK 5 UNREADABLE - INK STAINED | |||||||||||||
BOOK 6 UNREADABLE - INK STAINED |