Census 1851 - Pictou County - New Larig - S11

District Pictou - New Larig - #11
Heads Of Families
Under 10 Years
10 To 20 Years
20 To 30 Years
30 To 40 Years
40 To 50 Years
Over 50 Years
Last Name
Given Name
Males
Females
Males
Females
Males
Females
Males
Females
Males
Females
Males
Females
McLeod Robert 2 1 2 2 0 1 0 0 1 1 0 0
Sutherland Alexander 1 0 0 0 0 1 1 0 0 0 0 0
McKenzie John 0 0 2 1 1 1 1 0 0 1 0 0
McLeod John 1 2 0 0 0 1 1 0 0 0 0 0
McLeod Robert 1 0 2 1 0 2 0 0 0 0 1 1
Balfour William 2 1 0 0 1 1 0 0 0 0 0 0
McDonald Duncan 1 1 0 3 0 1 0 0 0 0 1 2
McKenzie Alexander 1 0 0 0 0 1 1 0 0 0 0 0
McDonald William 1 0 1 2 0 1 0 0 0 0 1 0
McLeod John 2 0 1 1 2 3 0 0 0 0 1 1
Williamson David 1 4 0 0 0 0 1 1 0 0 0 0
McLean William 2 2 0 0 0 0 1 1 0 0 0 0
Matheson John 2 2 3 0 0 0 0 1 1 0 0 0
Ross William 1 0 0 0 0 1 0 0 1 0 0 1
Sutherland John 0 1 1 0 2 2 0 0 0 0 1 0
McDonald John 2 3 1 2 0 0 0 0 1 1 0 0
Sutherland John 3 3 2 3 0 0 2 2 0 0 0 1
Gordon Alexander 2 2 1 0 0 0 1 2 0 0 0 1
McKenzie Thomas 0 0 0 0 0 0 0 1 1 0 0 1
Gordon Robert 0 4 1 1 0 0 1 1 0 0 0 0
Sutherland James 1 1 3 2 0 0 0 0 0 0 1 0
McLeod William 1 0 0 1 0 4 1 0 0 0 0 1
McLeod John 1 0 0 0 0 0 1 0 0 0 0 0
McKay Hugh 4 0 0 1 0 0 0 0 1 1 1 1
Gordon William 4 0 2 1 0 0 0 1 0 0 2 0
McKenzie Donald 2 3 0 1 0 0 1 1 0 0 0 0
Sutherland Donald 0 0 0 0 1 0 0 0 0 0 0 1
Matheson Neil 0 0 2 0 1 1 0 0 0 0 1 1
McKay Donald 0 0 2 2 0 2 0 0 0 0 1 1
Russell Alexander 1 3 1 0 0 1 1 0 0 0 0 0
McKay Murdoch 2 2 1 1 0 0 0 1 1 0 0 0
Fraser Simon 0 0 0 0 0 0 1 0 0 0 0 0
Murray Murdoch 3 3 1 1 0 1 0 0 1 0 0 0
McLeod Charles 0 0 0 0 1 1 0 0 0 0 0 0
Sutherland George 4 2 1 0 0 1 1 1 0 0 0 1
Sutherland Robert 2 2 0 2 0 0 1 1 0 0 0 0
Douglas Hugh 0 0 0 1 1 1 0 0 0 0 1 0
McDonald Robert 1 4 0 1 0 0 0 1 1 0 0 1
McKenzie Widow 2 1 0 2 0 0 0 1 0 0 0 0
McKenzie Kenneth 2 1 1 0 0 3 2 0 0 0 1 1
McKay Angus 0 0 0 0 1 1 0 0 0 0 0 0
McPherson Susanna 2 2 0 0 0 0 0 0 0 1 0 0
McPherson John 0 0 1 3 1 2 0 0 0 0 0 1
McPherson Eleanor 2 1 0 0 0 1 1 0 0 0 0 0
McLean Agnes 0 1 0 0 0 1 0 1 0 0 0 0
McLean James 1 2 3 2 0 0 0 0 1 1 0 0
McDonald Donald 0 2 1 2 1 0 0 1 1 1 1 0
McDonald Alexander   2 1 3 1 0 0 0 0 0 0 0
Ross Alexander 1 0 1 2 0 0 0 0 1 1 0 1
McDonald George 2 0 2 1 1 2 0 0 0 1 1 0
Matheson Phillip 0 0 0 1 1 2 0 0 0 0 1 0
Barley James 2 1 2 1 2 0 0 0 0 1 1 2
Murray Donald 2 1 3 1 0 1 0 0 1 1 0 0
Ferguson David 0 0 1 0 1 0 1 0 0 0 1 1
Ferguson Angus 0 0 0 0 0 0 0 0 1 0 0 1
Fraser John 2 2 1 1 0 0 0 1 1 0 0 0
Fraser James 1 1 3 1 0 0 0 1 1 0 1 1
Fraser Donald 0 0 3 1 0 0 0 0 0 0 0 1
McCulloch John 3 2 1 0 0 0 1 1 0 0 0 0
Fraser John 2 2 1 0 0 0 0 0 1 1 0 1
Bely Donald 1 1 3 0 2 1 0 0 0 1 1 0
Fraser Hugh 1 2 1 2 0 0 0 1 1 0 0 0
Chisholm Hugh 0 0 0 0 0 0 0 0 0 0 1 0
Fraser Donald 3 0 0 1 0 2 1 0 0 0 1 1
McKenzie Thomas 1 0 0 0 1 1 0 0 0 0 1 1
Graham Alexander 1 4 2 4 0 0 0 0 1 1 0 0
Graham Donald 1 1 0 0 0 1 1 0 0 0 0 1
Stewart Peter 0 0 1 0 1 1 0 0 0 0 0 1
Stewart Robert 0 0 0 0 1 1 0 0 0 0 0 0
Campbell Donald 0 0 1 0 0 2 0 0 0 0 1 1
Lewiston Alexander 0 0 1 0 1 1 0 0 0 0 1 1
McLean John 2 0 2 1 0 0 0 0 1 0 1 0
Sutherland Janet 0 0 0 0 1 0 1 0 0 0 0 0
McLean Murdoch 0 1 1 1 2 1 0 0 0 1 1 0
McLean John 0 0 2 1 3 0 0 0 0 0 1 1
McLean Roderick 0 2 1 1 1 1 0 0 0 1 1 0
Murray William 0 0 0 0 1 0 0 2 0 0 1 0
Ross Alexander 0 0 1 0 0 0 1 0 0 0 0 0
Matheson William 3 1 2 1 0 0 0 1 1 0 0 0
McLeod Alexander 3 0 0 1 0 1 1 0 1 0 0 0
Sutherland John 2 0 3 1 1 0 0 0 0 1 1 0
McDonald E 1 0 0 1 2 0 0 0 0 0 1 0
Fraser Kenneth 3 1 2 2 0 0 0 0 1 1 0 0
Stewart Alexander 1 3 0 0 1 1 0 0 0 0 0 0
Ross Neil 1 0 3 1 0 0 0 0 1 1 0 1
McKenzie Hector 1 2 1 2 0 0 0 1 1 0 0 0
Bulic John 0 0 1 1 0 0 0 0 1 1 0 0
Fraser Alexander 2 1 0 2 1 1 0 0 0 0 0 0
Sibley Shlomith 0 0 0 0 1 0 0 0 0 0 0 0
McBeuth? Neil 0 1 3 0 2 2 0 0 0 0 1 1
Sutherland Hugh 2 1 1 1 3 1 0 0 0 1 1 0
Cullen Margaret 0 0 0 0 0 1 0 0 0 0 0 1
Graham William 3 0 0 1 2 3 0 0 0 0 0 0
McKay George 0 0 0 0 0 0 0 0 1 1 0 0

Transcribed by Dwayne Meisner, www.dwaynemeisner.com