Census 1851 - Pictou County - Mount Dalhousie - S6

District Pictou - Mount Dalhousie - #6
Heads Of Families
Under 10 Years
10 To 20 Years
20 To 30 Years
30 To 40 Years
40 To 50 Years
Over 50 Years
Last Name
Given Name
Males
Females
Males
Females
Males
Females
Males
Females
Males
Females
Males
Females
Sutherland John 3 2 3 2 0 1 0 0 0 1 1 0
Sutherland William 0 0 0 2 2 1 0 0 0 0 1 2
McKay Alexander 0 0 0 0 0 0 0 1 0 0 1 1
McKay James 0 1 2 1 0 1 0 0 0 0 1 1
Dickens Andrew 2 0 0 0 0 1 0 0 0 0 1 1
Ross John 3 2 0 0 0 0 0 1 1 0 0 0
Porter James 0 0 1 2 0 0 0 0 0 0 1 1
Mills James 2 2 0 2 0 0 1 1 0 0 0 1
Henry John 0 0 0 0 1 1 0 0 0 0 1 1
McWharton Robert 2 2 0 0 0 0 1 1 0 0 0 0
Matheson George 0 0 2 1 2 1 0 0 0 0 1 1
Blair Robert 1 3 0 0 0 0 1 1 0 0 0 0
McKay Hugh 0 0 0 0 0 1 0 0 0 0 1 2
McKay Donald 0 0 0 0 1 1 0 0 0 0 0 0
McIntosh Robert 1 0 1 1 1 1 0 0 1 1 0 0
McKay John 2 0 0 1 1 1 0 0 0 0 0 0
McKay Angus 1 1 0 1 1 1 0 0 0 0 0 1
Sutherland William 4 2 0 0 0 0 0 1 1 0 0 0
Murray John 2 2 2 3 1 0 0 0 0 1 1 0
McDonald William 0 0 0 0 0 1 0 0 0 0 1 1
McLeigh? Thomas 1 1 0 0 1 1 0 0 0 0 1 1
Gordon James 1 0 0 0 0 1 1 1 0 0 0 1
McDonald Alexander 0 0 1 1 1 1 0 0 0 0 1 1
McDonald John 0 1 2 2 0 0 0 0 1 1 0 0
Young Ross 0 2 0 0 0 0 1 0 1 0 0 0
Fraser John 0 0 1 0 1 0 0 0 0 0 1 1
Lamey John 0 0 0 1 0 0 0 0 0 0 1 1
McKenzie Roderick 1 2 0 3 0 0 0 0 1 1 0 0
McDonald Angus 0 0 0 2 1 0 0 0 0 0 1 1
Richardson ? 0 0 0 2 0 0 0 0 1 1 0 0
McLerrin Roderick 2 4 2 1 0 0 0 1 1 0 0 1
McKay David 1 2 0 0 0 1 1 0 0 0 0 0
Rea William 0 1 0 0 2 1 0 1 0 0 0 0
Young James 0 0 0 5 0 1 0 0 0 0 1 1
Rea George 0 1 1 1 0 0 0 0 0 0 1 1
Fitzpatrick ? 2 2 0 1 0 1 1 0 0 0 0 0
McConlon Alexander 2 2 0 0 0 1 1 0 0 0 0 0
Young William 3 1 2 2 0 0 0 0 1 1 0 0
Rea William 1 0 0 1 1 1 0 0 0 0 0 0
Rea John 0 0 2 1 0 0 0 0 0 0 1 1
Thompson William 2 2 2 2 0 0 0 0 1 1 0 0
Richardson ? 0 0 0 0 0 0 1 0 0 0 2 1
Milne John 0 2 1 0 0 0 0 0 1 1 0 0
Murray Ross 0 0 0 0 0 0 2 1 0 0 0 0
Calder Angus 2 3 1 0 0 0 0 1 1 0 0 1
Gordon ? 0 0 0 0 0 1 0 0 0 0 0 1
Hatch William 0 0 2 3 0 3 0 0 0 1 1 0
McKay ? 3 2 0 0 0 0 0 1 1 0 0 0
McIntosh John 0 3 0 0 1 1 0 0 0 0 0 0
McIntosh Hugh 0 0 0 0 1 2 0 0 0 0 1 1
BOOK THREE MISSING                      
Murray Donald 0 1 2 0 1 0 0 0 0 0 1 1
Campbell George 2 2 0 0 0 1 0 0 1 0 0 0
Campbell Hugh 2 2 1 0 0 2 1 0 1 0 0 1
Dunworthy Peter 0 0 0 3 3 1 0 0 0 0 1 1
McKay John 0 0 1 1 0 0 1 0 1 0 0 0
Murray ? 3 2 1 0 0 1 1 1 0 0 1 1
Fitzpatrick James 3 3 0 0 0 0 1 1 0 0 1 1
Rea Thomas 2 2 2 0 0 0 1 1 0 0 1 1
McIntosh Angus 3 0 0 0 0 0 0 1 1 0 0 0
McIntosh Donald 1 4 0 2 0 0 0 1 1 0 0 1
Ross Hugh 2 2 0 0 0 1 0 0 1 0 0 0
Gordon James 0 0 0 0 0 0 0 0 1 0 0 0
Murray Alexander 3 1 2 1 0 0 1 2 0 0 0 1
Sutherland Hugh 0 1 1 0 1 1 0 0 0 0 1 1
Sutherland John 0 0 0 0 0 0 0 0 0 0 1 1
Sutherland Alexander 2 0 0 1 1 0 1 2 0 0 0 0
McVarish Duncan 0 0 1 0 0 0 0 0 0 0 1 1
McIntosh John 2 2 0 2 0 0 0 0 1 1 0 0
Campbell John 0 0 0 0 0 0 1 1 0 0 1 1
Noble William 1 1 0 0 0 0 0 1 1 0 0 0
Fraser James 1 1 0 1 2 1 0 0 0 0 1 0
Noble James 1 2 0 0 0 0 0 1 1 0 0 0
Haywood William 1 3 0 0 0 0 1 1 0 0 0 0
Murray Robert 1 1 0 3 1 1 0 0 1 1 0 0
Carr George 0 0 0 0 1 0 0 0 0 0 0 1
Gordon George 1 1 0 2 0 0 0 0 1 1 0 0
Murray Duncan 0 1 3 1 3 0 0 0 1 1 0 0
BOOK FIVE MISSING                      
McLeod John 4 1 2 3 0 0 0 1 1 0 0 0
Adamson George 1 2 1 4 0 0 0 0 1 1 0 0
Rogers Charles 3 1 2 2 0 0 1 1 1 1 0 0
Rogers Robert 0 0 0 0 0 0 0 0 1 0 0 1
Graham Andrew 0 0 0 0 0 0 0 0 0 0 1 2
Rogers Thomas 0 0 0 0 0 0 0 1 1 0 0 0
Robison William 1 1 0 0 1 1 0 0 0 0 0 0
Kenny John 0 0 0 0 0 0 1 1 0 0 1 1
Miller James 1 0 2 0 1 3 0 0 1 1 0 0
Cutten William 0 0 1 0 0 2 1 0 0 0 0 1
Muise James 0 0 1 3 0 0 0 0 1 1 0 0
Matheson William 1 1 1 1 1 0 0 0 1 1 0 0
McLeod John 2 3 2 0 0 0 0 1 1 0 0 0
Sheere? William 0 0 0 0 0 1 1 0 0 0 0 0
Matheson Thomas 3 1 2 1 0 0 0 0 1 1 0 0
McLean Duncan 2 3 0 1 0 0 0 0 1 0 0 2
McKenzie Colin 1 2 2 1 0 1 0 0 0 1 1 0
Stewart Donald 0 0 1 1 2 1 0 0 0 0 1 1
Stewart Murdoch 0 0 0 0 0 0 0 0 0 0 1 1
Stewart Murdoch 2 1 0 0 0 1 1 0 0 0 0 0
Murray Robert 2 0 2 1 0 0 1 1 0 0 0 0
Craig Martha 1 2 1 1 0 0 1 1 0 0 0 0
McLean Richard 1 3 0 0 0 0 1 1 0 0 0 0
McLean John 0 0 0 1 1 0 0 0 0 0 1 1
McDonald Donald 3 1 0 1 0 0 0 1 1 0 0 0
McKenzie Kenneth 1 2 4 1 0 0 0 0 0 1 1 0
McKay John 0 0 0 0 0 1 1 0 0 0 0 0
Gordon Thomas 1 0 0 0 1 1 0 0 0 0 0 0
McIntosh William 0 1 3 0 0 1 0 0 0 0 2 1
Thurogood Samuel 1 0 1 0 0 0 0 0 0 0 1 1
Murray David 1 1 0 0 0 1 1 0 0 0 0 0
Murray James 0 0 0 1 0 0 0 0 0 0 1 1
Campbell John 0 0 1 2 2 3 0 0 0 0 1 1
Sutherland Widow 0 0 0 0 2 2 0 0 0 0 0 1
McKay Angus 0 0 0 1 0 0 0 0 0 0 2 1
McIntosh Hugh 0 0 0 0 0 1 0 0 0 0 1 1
Murray John 3 4 0 0 0 0 0 1 1 0 0 0
McKenzie David 1 4 0 0 0 1 1 0 0 0 0 0
Merriman John D 1 1 0 1 1 1 0 0 0 0 0 0
McIntosh ? 1 0 1 2 1 0 0 0 0 0 1 1
Daley ? 1 3 1 0 0 0 0 0 0 1 1 0
Murray Hugh 4 1 0 0 0 0 0 0 1 1 0 0
Gordon Adam 0 0 0 0 0 0 0 0 0 0 1 1
McKay Widow 1 1 1 0 0 0 0 1 0 0 0 1
Patterson John 0 0 0 0 0 1 0 0 0 0 1 1

Transcribed by Dwayne Meisner, www.dwaynemeisner.com