Census 1861 - Lunenburg County - Sherbrooke

Transcribed by Dwayne Meisner
Surname First Name Males Females Total
Sheffer William 3 3 6
Knock George 2 3 5
Moore Lawrence 2 5 7
Russell Francis 6 3 9
Keins John F 2 1 3
Windrow George H 5 4 9
Driscoll Thomas 6 5 11
Windrow Edward 4 2 6
McInnis John 2 5 7
McInnis Matthias 4 4 8
Harris John 3 6 9
Boylan John 10 2 12
Aalders George 4 2 6
Aalders Henry 5 5 10
DeAdder John 1 0 1
Burgoyne Benjamin 3 3 6
Hatchard Thomas 5 3 8
DeAdder Abraham 3 1 4
Burgoyne Jacob 3 2 5
DeAdder William 3 4 7
Burgoyne Frederick 4 6 10
Adams William 2 3 5
Wambolt James 2 2 4
Russell Richard 6 3 9
Cogley John 3 5 8
Buroney Joseph 2 2 4
Russell Robert 4 5 9
Price Francis 4 3 7
Meister Alex 4 1 5
Meister George 6 2 8
Seabold John 4 3 7
Windrow James 1 3 4
Ross George 3 6 9
Murphy William 2 2 4
Mosher John 2 3 5
Boylan Christopher 4 4 8
Russell Thomas 1 0 1
Cress Gilbert 2 2 4
Kingshammer Jacob 1 1 2
Veinot Joseph 2 3 5
Walker Samuel 8 4 12
Collins George 4 6 10
Lantz Benjamin 4 5 9
Bennett Henry 1 1 2
Turner William 1 0 1
Corkum George 1 2 3
Legge George 6 6 12
Turner George 4 4 8
Legge Michael 2 3 5
Keddy Philip 4 3 7
Heltz Edward 3 3 6
Kyson Henry 7 2 9
Keddy Isaac 4 4 8
Keddy Charles 4 3 7
Veinot Alexander 5 4 9
Veinot Christopher 1 2 3
Corkum William 6 7 13
Sheffer William 3 1 4
Sheffer Hannah 3 4 7
Turbit Thomas 2 5 7
Hyson James 3 1 4
Naugler Jacob 4 4 8
Boylan John W 2 4 6
Meister Charles 5 3 8
Russell John 4 1 5
DeAdder Jacob 2 3 5
DeAdder John 4 2 6
Roach James 5 2 7
Hiscoe Henry 3 4 7
Elliott George A 3 4 7
Broome David 6 3 9
Boylan Richard 5 4 9
McEwen Peter 2 2 4
Wambolt Daniel 6 4 10
Rafuse Jacob 3 4 7
Hiscoe William C 4 3 7
Broome Lewis 1 2 3
Boylan James 6 3 9
Redden John 3 5 8
Seapold John 3 2 5
Driscoll Charles 3 5 8
Broome George 3 6 9
Legge William 6 6 12
Lantz Frederick 5 8 13
Turner George 5 5 10
Sennel Thomas 2 5 7
Reese William 6 1 7
Gates John H 4 1 5
Gates John 3 3 6
He? George 3 3 6
Legge John 4 4 8
Lantz James 3 5 8
Keddy William 4 5 9
Tucker Thomas 1 0 1
Corbin Daniel 6 4 10
Keddy Michael 6 7 13
Corbin James 4 2 6
Bezanson Elias 9 4 13
O'Neil Daniel 3 1 4
Gray John 1 1 2
Saltzman Michael 6 5 11
Corkum Joseph 3 7 10
Saltzman Henry 3 3 6
Wells William 1 3 4
Hiltz Alexander 2 1 3
Brown John 4 2 6
Sadler Christopher 3 4 7
Hatt Simon 6 2 8
Hiltz Jacob 6 4 10
Hiltz Alexander 3 7 10
Corbin David 2 2 4
Hiltz George 6 3 9
Hiltz Joseph 4 1 5
Her? Edward 2 2 4
Quinlan Thomas 4 3 7
Quinlan John 4 3 7
Hiltz Edmund 7 4 11
Terrio John 10 4 14
Walker Thomas 3 6 9
Donellan James 1 0 1
Hiltz John B 7 2 9
Tobin William 3 4 7
Fancy Patrick 9 3 12
Fancy Robert 2 2 4
Brown Henry 3 3 6
Brown William 5 6 11
Brown Samuel 5 4 9
Brown Moses 2 4 6
Veinot Henry 2 2 4
Seapold William 5 3 8

Transcribed by Dwayne Meisner, www.dwaynemeisner.com