Census 1861 - Lunenburg County - Ritcey's Cove

Transcribed by Dwayne Meisner
Surname First Name Males Females Total
Spidle Fred R 2 4 6
Spidle Fred K 4 5 9
Oxner Joseph 6 5 11
Oxner Thomas 3 2 5
Fraser George 3 3 6
Creaser Jacob 4 3 7
Ritcey John 6 5 11
Creaser Rebecca 3 4 7
Peler Ephraim 3 2 5
Creaser Henry 6 3 9
Lawler Joseph 1 1 2
Lawler George 2 6 8
Zinck Isaac 2 1 3
Ritcey Isaac 1 5 6
Ritcey Thomas 4 3 7
Wentzell Joseph 1 2 3
Ritcey Lewis 1 5 6
Ritcey Samuel 2 4 8
Ritcey Jacob 7 2 9
Zinck Edward 1 6 7
Ritcey Christian 5 4 9
Ritcey George 3 5 8
Gaetz Jacob 2 2 4
Lohnes Ephraim 5 2 7
Wentzell Solomon 4 1 5
Risser George 3 7 10
Ritcey Philip 2 1 3
Crooks Michael 2 0 2
Hennitcy William 2 2 4
Ritcey Joseph 3 4 7
Wentzell John 2 1 3
Wentzell Andrew 6 4 10
Ritcey Henry 2 3 5
Parks Edward 0 1 1
Parks Solomon 2 3 5
Romkey Georg 3 1 4
Parks Jacob 1 0 1
Parks Ann 0 2 2
Parks William 3 2 5
Wentzell Andrew 2 1 3
Wentzell Martin 1 1 2
Wentzell Benjamin 1 2 3
Wentzell Casper 2 1 3
Parks George 2 3 5
Parks Peter 2 3 5
Mosher Frank 3 2 5
Colp Jacob 4 4 8
Hinkle Edward 1 5 6
Lohnes Elizabeth 6 3 9
Gerhard Peter 5 3 8
Lohnes Henry 4 3 7
Cook David 5 7 12
Colp Jacob 2 2 4
Garrett George 3 2 5
Hinkle George 2 5 7
Parks William 4 6 10
Conrad Edward 2 1 3
Parks Jos 2 4 6
Conrad John 1 3 4
Conrad George 3 2 5
Conrad Nicholas 4 3 7
Knock Jacob 3 3 6
Walter Mary 3 3 6
Wamback Garrett 3 3 6
Walter John 6 3 9
Gerhard Leonard 5 5 10
Corkum Abraham 1 2 3
Lohnes Frank 5 4 9
Hirtle Elizabeth 1 2 3
Hirtle Benjamin 3 2 5
Laniser? George 2 3 5
Richard John 4 2 6
Cleversey Joshua 1 2 3
Lohnes Jacob 4 3 7
Lohnes George 1 1 2
Hartman Phillip 3 2 5
Hunter John 2 6 8
Himelman William 1 2 3
Corkum William 9 2 11
Gumm Daniel 3 2 5
Pennett Chas 1 3 4
Mullock John 3 3 6
Lohnes Henry 4 4 8
Lohnes Caspar 1 7 8
Lohnes William 1 1 2
Lohnes James 1 3 4
Lohnes Frederick 2 3 5
Himmelman Jacob 6 4 10
Himmelman George 5 4 9
Zinck Leonard 4 4 8
Zinck Catherine 1 4 5
Conrod William 8 8 16
Spidle Israel 4 1 5
Mosher Benjamin 2 5 7
Conrod Samuel 3 4 7
Winte? John 5 3 8
Colp Edward 3 5 8
Shuffenberg Phillip 2 4 6
Mason John 4 3 7
Hirtle Leonard 4 5 9
Cook Jacob 7 3 10
Corkum Nicholas 6 4 10
Spidle John 3 8 11
Lesley George 4 3 7
Spidle Casper 3 3 6
Meisner John 4 2 6
Meisner Elizabeth 3 2 5
Spidle John 5 4 9
Meisner Casper 3 4 7
Whynot George 4 3 7
Colp John 3 3 6
Myra John 7 5 12
Mosher Jacob 3 3 6
Mosher David 5 2 7
Mosher John 3 2 5
Mosher David 5 2 7
Corkum Jacob 6 2 8
Wagner Henry 3 5 8
Corkum William 4 3 7
Wagner Lewis 2 5 7
L? George 5 7 12
Knock Manuel 2 3 5
Hirtle William 1 0 1
Risser Reuben 1 1 2
Mosman Paul 1 3 4
Mossman John 6 5 11
Mossman Jacob 4 4 8
Knock Edward 4 3 7
Mossman James 3 4 7
Romkey Elias 4 2 6
Nieforth Thomas 5 2 7
Nieforth Phillip 4 3 7
Risser Lemuel 2 3 5
Risser John 3 3 6
Risser James 5 4 9
Risser Samuel 1 2 3
Risser John 3 3 6
Seaboyer Gabriel 1 2 3
Seaboyer Jacob 2 4 6
Zinck Ambrose 3 3 6
Wolfe George 5 2 7
Wolfe John 2 1 3
Wolfe John 6 4 10
Mosher Ephraim 3 3 6
Mosher Jacob 5 3 8
Mosher Samuel 7 5 12
Romkey George 2 3 5
Romkey Leonard 3 2 5
Mosher Jacob 4 3 7
Schnare Jacob 4 5 9
Mosher Caleb 3 2 5
Mossman Daniel 6 4 10
Mossman Reuben 3 5 8
Mossman Abraham 5 7 12
Smith Leonard 4 8 12
Itiser? John 2 4 6
Mossman William 1 2 3
Mossman Josiah 3 3 6
Mossman Edward 6 2 8
Keiser Elizabeth 0 1 1
Keiser Mary 2 2 4
Keiser Peter 8 2 10
Mossman Peter 2 1 3
Knock Gertrude 0 2 2
Knock John 3 5 8
Mossman Edward 5 4 9
Massey Henry 2 2 4
Mossman John 1 0 1
Mossman Samuel 4 3 7
Knock Alexander 6 6 12
Keiser Edward 1 1 2
Deal George 6 2 8
Knock Seth 2 2 4
Risser Phillip 5 6 11
Cook Benjamin 5 4 9
Cook Elkanah 2 2 4
Risser Francis 1 2 3
Spidle Soloman 2 2 4
Risser Joseph 4 2 6
Zinck William 2 1 3
Zinck Edward 1 2 3
Zinck Lewis 2 3 5
Zinck Peter 4 1 5
Hirtle Jacob 2 3 5
Zinck Jacob 5 3 8
Zinck Henry 3 5 8
Zinck Peter 4 4 8
Conrod John 3 6 9
Conrod Frederick 6 3 9
Hickman Isaac 5 7 12
Fraser Alfred 1 1 2
Conrod Edmund 1 2 3
Conrod Andrew 3 2 5
Himmelman Henry 1 3 4
Himmelman Benjamin 4 3 7
Conrod Leonard 3 2 5
Gaetz Jacob 4 4 8
Zinck John 4 5 9
Gaetz John 1 1 2
Deal Barbara 2 3 5
Hanlon John 6 4 10
Himmelman George 1 7 8
Lohnes Benjamin 3 4 7
Oxner Barbara 11 6 17
Silver James 4 6 10
Ritcey Martin H 3 2 5
Oxner Peter 2 4 6
Oxner John 4 6 10
Oxner Elias 3 2 5
Ritcey Daniel 2 4 6
Creaser Simeon 1 1 2
Romkey Israel 3 7 10
Romkey George 4 3 7
Romkey Jacob 5 3 8
Smith Christian 6 5 11
Smith James 2 1 3
Smith Joseph 2 3 5
Rhinhard Nicholas 3 1 4
Romkey Mary 8 7 15
Smith Frederick 5 2 7

Transcribed by Dwayne Meisner, www.dwaynemeisner.com