Census 1861 - Kings County - Kentville

Transcribed by Dwayne Meisner
Surname First Name Males Females Total
Hutcheson John F 2 2 4
Driscoll George 5 4 9
Reeves John 2 1 3
Pineo Mason 2 2 4
Gould William 3 3 6
Mahoney Jeremiah 2 4 6
Cunningham George T 3 2 5
Webster Edmund J 4 2 6
Lydiand Thomas 2 3 5
Angus Eliza 0 1 1
Mitchell Robert 1 0 1
Butler Patrick 6 3 9
Kidston Margaret 0 2 2
Webster Henry B 4 9 13
McFarlane Allan 5 1 6
Prehn Augustus C 4 3 7
Warner Samuel M 1 2 3
Neary James 2 5 7
Mulhoney Daniel 7 4 11
Angers Eliza A 2 1 3
Calkin B H 2 3 5
Romans Alexander 2 4 6
Dodge David 3 3 6
Marsters George C 2 2 4
Shaw Henry 4 3 7
Blanchard John 6 4 10
Webster William F 4 2 6
Chipman Winkworth 2 2 4
Marsters Charles A 4 5 9
Blanchard George A 4 4 8
Clarke George 2 6 8
Dennison Samuel 5 4 9
Dennison Mary J 4 2 6
Moore Stephen H 4 3 7
Dewolfe James C 3 4 7
Harris James 1 2 3
Barnaby Samuel 1 1 2
Walker Robert 6 8 14
Harris Wilhemina 1 4 5
Harris Thomas W 3 6 9
Harris Brenton H 1 2 3
Presner Catharine 0 1 1
Boland Mary 2 2 4
Redden Patrick 2 2 4
Moore Daniel 8 4 12
Gould Thomas 3 4 7
Jewers Harry Sleigh 4 3 7
Willett George C 4 4 8
Kilcup Henry 3 6 9
Cox John H 2 2 4
Kearney John 1 1 2
Hamilton Maria 1 5 6
Redding William 5 3 8
Redmond Peter 4 4 8
Maxner Leonard 2 4 6
Bishop Samuel H 5 3 8
Lyons James 7 5 12
Finlin Thomas 1 1 2
Terry Henry 2 4 6
Dodge Thomas L 3 2 5
Eaton William 5 3 8
Smith John A 2 3 5
Pineo Jonathan A 2 2 4
Burbidge James H 7 1 8
McGoy John 1 0 1
Elderkin Silas B 2 2 4
Sharp William G 3 2 5
Roy George 3 4 7
Roy George 1 2 3
Bishop Leander L 6 3 9
Redden Robert 4 2 6
Higgins W S 3 5 8
Leaman W H 1 2 3
Leaman Abraham 2 3 5
Leaman Thomas L 1 1 2
Leaman Jacob 2 1 3
Davey William 2 2 4
Cookwell William 3 4 7
Merry Mrs. Eliza A 2 3 5
Bishop Henry B 1 1 2
Bishop Lucius B 2 3 5
Bishop Albert 2 2 4
Schofield William H 1 3 4
Fitch Charles 2 3 5
O'Neil Michael 1 3 4
Bishop Samuel E 2 4 6
Redden George 1 1 2
Redden Benjamin 1 1 2
Forsythe Caleb 2 4 6
Turner Charles 5 3 8
Pineo Frederick L 1 0 1
Card Peleg 2 2 4
Card W H 3 2 5
Pineo David G 3 2 5
Bishop John 5 1 6
Bishop Lovett 2 3 5
Bishop Edward L 3 3 6
Bishop James A 5 2 7
Purdy Henry 1 0 1
Woodman Elisha 1 3 4
Arnold Patrick 4 1 5
Casey John 1 5 6
Crowe John P 6 3 9
McKittrick John 4 3 7
Jordan Amos B 1 1 2
Jordan Edward M 7 1 8
Jordan Robert K 1 3 4
Palmeter John 2 2 4
Martin Terrence 1 2 3
Quigley James 1 0 1
Quigley Thomas 4 4 8
Smith George 2 2 4
Stevens Jacob 2 3 5
McDonald John 1 1 2
Eaton Otho 1 1 2
Ward Aaron 4 2 6
Crowe Wilson E 2 2 4
McKittrick William 1 2 3
Doyle John 3 3 6
Redmond Edward 5 3 8
Bishop Thomas 3 3 6
Bishop William 4 3 7
Bishop Ebenezer 7 4 11
Bishop Lewis T 3 2 5
Thomas Henry 2 3 5
Moffat Wesley 3 1 4
King James Henry 1 2 3
Reid Henry 2 2 4
Neary William 2 2 4
Fielding George M 4 2 6
Neary John L 1 0 1
Strong George E 1 2 3
Bishop Henry 2 2 4
Fanel James 1 1 2
Strong Eliza 1 3 4
Wallace Robert 2 2 4
Greenwood John F 4 4 8
Bishop John E 1 0 1
Moffat Thomas 2 3 5
Bishop George C 2 2 4
Davison Thomas B 5 1 6
Thomas Charles 1 0 1
Mitchell Thomas 2 0 2
Davison William 3 2 5
DeWolfe Nancy 3 3 6
Wallace William T 2 5 7
Wallace Robert 1 1 2
Fitch Samuel L 2 2 4
Bishop Daniel 3 2 5
Burbidge Samuel T 3 1 4
Rand Philip 3 3 6
Bishop Eliza 4 3 7
Bishop Gordon D 3 2 5
Bishop Charles M 5 3 8
Bishop Adolphus 5 2 7
Wallace Joshua 1 3 4
Bishop Rebecca 2 2 4
Taylor Thomas 2 1 3
Taylor George 1 0 1
West James 6 5 11
Bishop Aaron 4 8 12
Divine Jacob 1 6 7
Mitchell James 2 3 5
Lingley William 5 4 9
Whitter Edward D 6 6 12
McCallum Benjamin 1 1 2
Livinehammer John 2 4 6
Forsythe Jason 3 2 5
Bishop Horatio A 3 4 7
Carter John 5 4 9
Carter Matthew 2 2 4
DeWolfe Charles 3 2 5
Lawlor John 2 1 3
Hancock Thomas T 4 4 8
Dodge Aaron 3 6 9
Dodge Gardner 8 3 11
Faulkner William T 1 3 4
Turner William H 5 4 9
Kellen Robert 3 4 7
Mitchell John W 1 2 3
Lawrence William 2 2 4
Crowe Mary Ann 0 1 1
Wood Robert L 1 0 1
Ward Nathan P 2 3 5
McInnis William 2 3 5
Moore Richard A 5 6 11
Dodge William H 1 1 2
Dodge Stephen 2 3 5
Schofield Aaron 6 2 8
Kilcup David B 1 3 4
Ward James C 2 2 4
Eaton William H 3 2 5
Ward William B 4 4 8
Ward George 6 3 9
Ward Joseph L 4 6 10
Ward Ingersol 3 3 6
Ward John 2 1 3
Ward William 2 2 4
Johnston Cyrus 6 8 12
Ward Ebenezer 5 4 9
Fred John 1 2 3
Marshall George 3 3 6
Mosher Lander 3 1 4
Patterson Robert 4 3 7
Dodge James 5 3 8
Turner Hanis 5 3 8
Patterson Henry 1 1 2
Caldwell James 5 6 11
Caldwell Frances 2 1 3
Cain Patrick 3 3 6
Wood Winkworth 5 2 7
Dodge Stephen 4 3 7
Crowe William H 1 2 3
English William 2 4 6
Fry William 3 2 5
Condon Wesley 3 1 4
Kinsman Ezekiel 6 2 8
Wallace John 4 4 8
Ratchford Ann 0 2 2
Ratchford James A 3 4 7
Davidson George A 1 0 1
Davidson John E 1 0 1
Davidson David 1 3 4
Davidson David D 3 1 4
Mosher Charles 3 3 6
Forsythe Gordon 1 3 4
Griffin Thomas 1 2 3
Forsythe James A 2 2 4
Forsythe John William 2 2 4
Rockwell Matthew B 4 4 8
Winsby Robert C 5 4 9
Witter Daniel B 7 3 10
Harrington William H 2 4 6
Smith Alexander 1 0 1
Harrington Robert 3 5 8
Lawrence Joseph 6 4 10
Griffin John 5 4 9
Turbet Patrick 1 1 2
Sweet James 7 2 9
Tyrell John 1 0 1
Hudson Mark 1 1 2
Murphy Patrick 2 1 3
Costley David 3 2 5
O'Neal Thomas 1 0 1
Tyrell Thomas 3 4 7
McGarry Owen 5 2 7
Cox Edward 3 3 6
Gould Joseph 1 2 3
Corkum John 7 2 9
Jones Thomas 6 1 7
Locker Thomas 3 5 8
Locker William 2 0 2
Butler John 4 5 9
Butler Benjamin 2 3 5
Seaborn Edgar 4 5 9
Webster Abraham 1 0 1
Nevell Richard 3 2 5
Fry Rufus 1 4 5
Lane Orlistes W 7 2 9
Jones John 2 3 5
Mosher William 1 1 2
Wood Martin 1 1 2
Walton Thomas 1 2 3
Walton Jacob 7 4 11
Jones Charles 5 4 9
Dewinter John 2 4 6
Quigley Dennis 5 4 9
Lane Mary 3 3 6
Quigley Thomas 4 2 6
Doyle Patrick 3 1 4
Brown Benjamin 2 3 5

Transcribed by Dwayne Meisner, www.dwaynemeisner.com