Census 1861 - Kings County - Canard

Transcribed by Dwayne Meisner
Surname First Name Males Females Total
Ryan John 3 2 5
Wood Jonathan 3 2 5
Russell Jacob 4 2 6
Beckwith Charles F 2 2 4
Strong Gideon 2 2 4
Eagles Isaiah 3 5 8
Jackson Joseph 4 3 7
Whalen Walton 2 3 5
Clarke Mrs. C 1 3 4
Tobin John 5 4 9
Starr John 4 3 7
Eaton Levi 4 5 9
Whalen William 4 4 8
Rand Gordon 1 2 3
Dickie John C 2 7 9
Kellogg William 1 1 2
Crouch Thomas 2 3 5
Dickie David H 3 1 4
Clarke David H 2 4 6
Borden William 6 3 9
Harrington Mary A 0 1 1
Slattery Patrick 3 4 7
Freeman Ingram B 2 2 4
Harris John 1 2 3
Hofferty Patrick 1 1 2
Logan James 1 3 4
Thomas William R 4 5 9
Smith R F 2 4 6
Borden Bayard 2 2 4
Harrington Elizabeth 0 3 3
Clarke John S 1 3 4
Harris Thomas B 3 4 7
Dickie C M 1 1 2
Porter Eziekel 5 5 10
Clarke Leonard 2 2 4
Belcher John S 2 3 5
Dickie James M 2 3 5
Russell George 1 2 3
Eaton James S 1 2 3
Patton Isaac 3 1 4
Eaton Ward 1 2 3
Eaton Guy 5 3 8
Dunkerton John 6 1 7
Phinney Caleb S 2 3 5
Borden Bayard 3 4 7
Thomas David R 2 3 5
Rutledge Robert 4 3 7
Lockwood Frederick 3 1 4
Graham Thomas 6 4 10
Borden Charles H 5 3 8
Dickie H I 4 2 6
Cholts Martin 3 3 6
Newcomb Abraham 4 1 5
Lynch William 3 1 4
Eaton Henry A 4 4 8
Eaton James 2 4 6
Marsters Isaac F 3 1 4
Thomas David S 3 2 5
Hall Jacob A 6 5 11
Carey Jacob 1 1 2
Lockwood James E 2 3 5
Hamilton Charles C 3 5 8
Dickie Mrs. David 0 2 2
Eaton Levi 4 2 6
Burbidge A T 5 5 10
Eaton Leander 3 6 9
Eye George 1 3 4
Elder Joshua 3 4 7
Dickie E E 3 5 8
Porter George A 5 3 8
Dickie Thomas 3 5 8
Rockwell Eaton 2 1 3
Rockwell Timothy 1 0 1
Harris James E 1 2 3
Wood Benjamin 1 3 4
Rand Robert M 3 1 4
Smith George G 1 1 2
Walker John 1 1 2
Logan David 1 2 3
Belcher Stephen 2 1 3
Stevens William P 1 1 2
McGowan William 5 3 8
Marstus A G 3 3 6
Terry Ephraim 1 5 6
Ward Laurence 4 5 9
Dickey Sarah M 4 4 8
Carruthers Mary 2 5 7
Thompson George 3 7 10
Belcher John 2 3 5
Lingley John 3 3 6
Lockwood George 6 2 8
Clark G R 2 3 5
Harkins William 2 5 7
Petty Joseph 2 3 5
Colon Benjamin 3 5 8
Starr Elisabeth 4 5 9
Robinson Charles 4 1 5
Campbell John 5 1 6
Hatchard James 3 1 4
Starr Richard 3 2 5
Starr Robert W 1 1 2
Rand Thomas W 6 3 9
Starr Samuel 2 1 3
Norton Stephen 1 3 4
Gilliatt Thomas H 3 3 6
Wood James A 4 5 9
Norton James S 5 4 9
Chase Albert 9 5 14
Dodge Gardiner 2 3 5
Best Thomas L 2 5 7
Regan Michael 3 2 5
Magee William H 6 3 9
Lingley Joshua 3 5 8
Borden Henry C 5 3 8
Kinney Jacob B 2 5 7
Walton James 4 4 8
Butler James 1 2 3
Dickey David 3 1 4
Furlong William 2 4 6
Dickey George 5 3 8
Starr John E 3 2 5
Hardwick James 3 1 4
Burbidge Elisha 4 4 8
Morine Stephen 3 2 5
Farnham Reuben 3 2 5
Armstrong Edward E 3 4 7
Newcomb John S 2 1 3
Butler Amos 3 4 7
Ells John E 3 4 7
Parker William 2 1 3
Eaton Benjamin 5 4 9
Eaton Joseph H 2 2 4
Dalton John 2 4 6
Donaldson James 3 1 4
Bishop James E 2 3 5
West Adolphus 4 2 6
Jackson William C 5 3 8
Gilliatt William 3 7 10
Chisholm Robert 5 2 7
Dickey James B 1 0 1
Eaton Judson 1 1 2
Burbidge Henry 3 5 8
Burbidge William G 4 3 7
Bishop Eziekiel 2 2 4
Borden Josiah 3 1 4
Woodworth E L 4 3 7
Campbell Thomas B 1 1 2
Woodworth E E 1 2 3
Borden Jonathan 3 2 5
Parker Alexander 1 0 1
Newcomb John 3 1 4
Kidston R W 5 3 8
Cochran James 5 6 11
Newcomb Obediah 4 3 7
Sutton William 3 5 8
Clarke William 1 0 1
Jackson George F 3 5 8
Chipman John A 2 3 5
McKittrick James M 2 2 4
Mahoney Thomas 2 2 4
Loomer Henry 3 3 6
Parrish John 3 4 7
Parker George 6 4 10
Eaton Enoch 3 2 5
Clarke William H 3 2 5
Leach Thomas 1 1 2
Borden George 2 1 3
Best Elisha 2 4 6
Borden Thomas H 2 2 4
Fullerton John 4 3 7
Dickey William H 3 5 8
Kinsman Lemuel 1 1 2
Regan John 1 1 2
Lockwood William W 5 3 8
Lockwood Joseph H 4 2 6
Eaton Leonard 5 3 8
Strong Judson 2 2 4
Eaton George W 3 4 7
Regan James 3 4 7
Best Charles H 3 1 4
Thomas John 2 3 5
Power Zachariah 6 3 9
Cogswell Daniel 5 2 7
Feinnsy Luke 6 5 11
Murphy William 3 2 5
Weather Andrew 3 2 5
Newcomb Burgess 1 0 1
Smith William 2 3 5
Lynch James 3 2 5
Fitch Harding 3 3 6
Bishop Sylvanus 2 2 4
Morris William T 1 2 3
Livingston William M 4 5 9
Lyman Margaret 0 1 1
Harris Judson D 7 7 14
Burns John 2 4 6
Hall Mary 0 4 4
Regan James 3 1 4
Terry Perry R 3 1 4
Eaton David R 5 7 12
Struthers John 1 3 4
Borden Thomas 2 2 4
Laird John 2 2 4
Bishop Archibald 4 5 9
Cogswell William H 4 1 5
Grierson John 4 3 7
Bishop Andrew 3 3 6
Borden John D 5 4 9
Terry John H 5 3 8
Wright Henry 3 2 5
Lyons John S 2 5 7
Curry Simon 5 2 7
Dwyer Edward 4 4 8
Beckwith Joseph M 3 2 5
Kelly James A 3 2 5
Margeson J W 3 2 5
Eaton Charles F 1 2 3
Reid Hiram 2 7 9
Starratt J H 5 4 9
Marsten James 1 0 1
Chipman Samuel 6 5 11
Cogswell Joel 3 4 7
Jackson Stephen 2 2 4
Allison George A 3 10 13
Parsons James 3 6 9
Lingley Caleb 4 4 8
Kaye Benjamin 3 5 8
Healey James 4 3 7
Wilmot Charles 3 3 6
Morris M A 1 4 5
Russell Elijah 1 1 2
Borden Rufus 1 0 1

Transcribed by Dwayne Meisner, www.dwaynemeisner.com