Census 1861 - Hants County - St. Croix

Transcribed by Dwayne Meisner
Surname Given Name Males Females Total
Coon Ann 1 5 6
Sharp John 4 5 9
Crowell John 2 3 5
Daley Michael 3 4 7
Crowell Eliza 4 5 9
Hines Joseph 4 2 6
Dill Daniel 1 2 3
Dill Newton 6 3 9
McLatchy Robin 4 3 7
Jenkins Henry 2 1 3
Cochran Richard 1 5 6
Mann John 3 1 4
Brown James H 4 4 8
Fitch William 4 2 6
Sweet Samuel 3 3 6
Walsh John 4 2 6
Fernan Michael 5 3 8
Baxter William 5 2 7
Cochran Joseph 3 4 7
Churchill Charles 4 2 6
Baxter Elisha 2 1 3
Hunter Walter 6 5 11
Baxter Oliver 3 2 5
Cochran James 2 4 6
Fletcher George 5 3 8
Walsh Thomas 4 4 8
Philips John 5 3 8
Cochran George 6 1 7
Drudge William 2 1 3
Fletcher Robert 2 1 3
Chambers Israel 5 4 9
Chambers John 2 1 3
Proctor John 4 3 7
Fletcher William 1 2 3
Fletcher Robert 2 6 8
Sweet George 2 1 3
Hunter Guy 10 5 15
Sweet Benjamin 2 2 4
Hunter George 2 0 2
Dill William B 6 8 14
Cochran Samuel 8 3 11
Lee William 2 1 3
Baxter Amos 2 3 5
Rooney Patrick 2 3 5
Monahan Arthur 8 4 12
McNamara Edward 3 2 5
Lunn Matthew 3 5 8
Mullen Edward 3 4 7
Jenkins James 2 3 5
Miller Matthew 4 2 6
Bowman William 2 3 5
Dill Nathaniel 4 4 8
Hurley James 2 1 3
Hood James 3 2 5
Miller Isaac 5 3 8
Caldwell Edward 4 7 11
Hood William 1 1  
Cochran James 1 2 3
Tool James 2 3 5
Sandford Charles 5 4 9
Cronan Patrick 2 5 7
Murphy John 5 3 8
McLaughlan Dougant 4 3 7
Taylor James 2 4 6
Sharp Thomas 4 3 7
Miller John 3 1 4
Miller James 2 3 5
Cobwell Hiram 3 4 7
Gormby James 4 2 6
Trider Jane 3 2 5
McHeffey Robert 4 2 6
Taylor John 1 2 3
Taylor William 1 1 2
Trenholm Richard 2 2 4
McHeffey John 2 3 5
Redden George 6 5 11
Fielden James 3 3 6
Soles Jonah 5 2 7
Curry Timothy 5 1 6
Serey Michael 8 4 12
McGinnis Donald 3 1 4
Hunter Ramsey 5 2 7
Mosher George 2 4 6
Dewolf George H 2 3 5
Mosher John 2 4 6
Sweet John P 5 5 10
Hunter David 3 4 7
Gormley Henry 3 4 7
Sharp William 3 5 8
Black Alexander 6 4 10
Curry James 4 4 8
Burns James 5 1 6
Taylor John 4 4 8
Frizzel Thomas 3 2 5
Shanks John 3 3 6
Shanks James 2 1 3
Killen James 4 4 8
Harvey William 1 3 4
Geddes Richard 4 3 7
Dawn Peter 2 2 4
Miller Joseph D 1 2 3
Sweet George W 3 2 5
Bates Thomas 5 5 10
Mosher Thomas H 3 5 8
Crowe Agnes 1 2 3
Fitch Aron 2 2 4
Burdon William 2 1 3
Mosher Daniel 3 1 4
Ross Henry 3 2 5
Mosher James 3 2 5
Terfry Joshua 1 1 2
Edwards John 7 3 10
Spence Mary 4 4  
Spence Nathaniel 3 2 5
Scott David 2 5 7
Bordon Judah 6 4 10
Smith Nathaneal 1 2 3
Hill James 5 3 8
McDonald Jeremiah 4 2 6
Caldwell David 3 4 7
Proctor William 2 3 5
Bordon Robert D 2 1 3
Dill Elizabeth 1 2 3
Hunter James 3 1 4
Riley James 8 7 15
Bragdon Seth 3 3 6
Burton Alexander 3 1 4
Smith Benjamin 1 2 3
Burton Walter 3 1 4
Lee Hugh 1 2 3
Hunter Isaac 3 4 7
Madden Constant 3 1 4
Beeswanger Joseph 4 2 6
Lee William 2 1 3
Pentz William 7 4 11
Riley Robert 1 1  
Bacon Robert 3 1 4
Lyton Joseph 6 1 7
Matheson John 1 2 3
Miller Walter 7 3 10
Fogerty John 7 3 10
Glasse George 1 3 4
Hutchison James 3 6 9
Bates Thomas 2 1 3
Sweet Eben 3 2 5
Grant Peter 2 2  
Spence Douglas 4 2 6
Lytle John 4 5 9
Card Thomton 1 1 2
Hutchens Ann 3 3  
Smith Nathaniel 6 5 11
Sunly Joseph 2 1 3
Dunkly John 4 1 5
Murphy John 6 3 9
Jenkins John A 2 3 5
Dawn William 5 3 8
Miller William 1 2 3
Taylor John 4 4 8
Cameron John 3 4 7
Seldon William 1 1  
McDonald Nathaniel 3 4 7
Whithead James 3 2 5
Orr Joseph 3 2 5
Brown Charles 6 1 7
Ross Thomas 1 1 2
Burgess John 1 1  
Acre William 4 6 10
Miller John 3 4 7
Matheson William 1 2 3
Bremner John 1 1 2
McClare Andrew 3 3 6
Harrison Cuthbert 7 5 12
Pemberton William 4 2 6
Barren Edward 1 1 2
Pemberton James 4 7 11
Coombs James 1 1 2
Cochran John 1 3 4
Dill William 4 2 6
Baxter Robert 1 2 3
Baxter Daniel 1 2 3
Lowther Samuel 5 4 9
Hart James 24 0 24

Transcribed by Dwayne Meisner, www.dwaynemeisner.com