Census 1861 - Hants County - Noel

Transcribed by Dwayne Meisner
Surname Given Name Males Females Total
Green A D 3 5 8
Singer John 5 2 7
Harvie Elizabeth 7 3 10
Main Robert 7 6 13
Main Margaret 0 1 1
Main James 4 3 7
McCoy Donald 1 2 3
McCulloch Michael 6 4 10
Neil John 7 4 11
Pasey Robert 2 1 3
Henniger Martin 3 2 5
Dixon Levi 2 2 4
Webb Joseph O 2 2 4
O'Brien Osmond 1 1 2
Hines John 4 4 8
Henniger John A 4 4 8
Rines Brian C 3 4 7
Faulkner David 7 5 12
Ross George D 3 1 4
Densmore Jacob 2 1 3
Kissock John 2 2 4
Hiltz Alexander 5 3 8
Grant Hugh 1 0 1
Reid John W 1 0 1
Faulkner William 6 6 12
Faulkner Elizabeth 0 1 1
Wallace Joshua 3 1 4
Ward Hy 7 4 11
Reynolds Edward 3 4 7
Wier Columbus 7 4 11
Green George 2 1 3
Reid Thomas M 3 2 5
Hill Alexander 5 4 9
Faulkner Josiah 3 3 6
O'Brien James 4 1 5
Murphy Robert 4 4 8
Moody James D 4 1 5
O'Brien William D 4 6 10
Gould Ann 5 3 8
Wallace Harriet 3 5 8
Allison Matthew 2 1 3
Feilden George 3 2 5
Grant George 2 3 5
Dunson Diana 1 2 3
Galley Willis 3 2 5
Dalrymple David 3 4 7
Thompson Hugh 5 3 8
Main John 3 5 8
Main Robert 1 2 3
Crow Andrew 3 4 7
Faulkner James F 3 1 4
Saffin Thomas 5 5 10
Densmore Cyrus 3 4 7
Densmore James 4 4 8
Moody John 3 3 6
Cameron James 6 5 11
Hunter Adam 2 3 5
Faulkner Charles 4 4 8
Hennigar George 2 3 5
Spencer John 5 2 7
Marshall John 1 2 3
O'Brien George G 4 3 7
Henniger John 5 1 6
Henniger George 2 4 6
Densmore Lydia 1 1 2
McPhee Peter 3 3 6
McCulloch Alexander 4 2 6
McDonald Duncan 3 7 10
Smith Alfred B 1 1 2
Smith Benjamin 4 2 6
Wallace Josiah 2 2 4
Wallace Michael 7 4 11
Stevens Martin 3 1 4
Hennigar George 3 4 7
Calder John C 1 2 3
Densmore Joseph J 4 3 7
Gorman John 2 2 4
O'Brien Isaac 5 4 9
Burns Jr Hugh 6 2 8
Gormon Matthias 5 2 7
Faulkner David 1 0 1
Blois Nicholas 3 6 9
Ettinger Jonathan W 3 2 5
Ettinger Jonathan C 2 5 7
Miller George 3 2 5
Miller Andrew 1 1 2
Faulkner Maria 0 1 1
McLellan Joseph 2 1 3
McLellan Jacob 4 3 7
O'Brien Augustus 2 2 4
O'Brien Joseph 2 4 6
Clarke John 3 4 7
Harding Martha 0 3 3
Faulkner Sarah 2 2 4
Marshall Ezekiel 1 0 1
Miller James 2 2 4
Anthony James 7 3 10
Benerey John 2 2 4
Blois Richard S 3 1 4
Blois Cornelius 4 5 9
Thompson Rachael 4 3 7
Hooper William 2 2 4
Brown Hezekiah 4 6 10
Blois Daniel G 3 3 6
Cook Richard 4 1 5
Tomlinson Frederick F 3 6 9
Trehune Rebecca 2 2 4
Stephens William 2 2 4
Saffer John 10 3 13
Faulkner Joseph 1 0 1
Thompson Daniel 4 3 7
McLellan Robert 3 5 8
Densmore Allen 2 1 3
Millar John 3 6 9
Fox Thomas 1 1 2
O'Brien Andrew 3 2 5
Webb Seth 1 1 2
McDonald John 4 3 7
Reynolds John 3 4 7
O'Brien Alexander 7 4 11
Singer James William 1 4 5
Hennigar James 1 3 4
Cook Samuel 6 2 8
Hill Robert M 2 2 4
Moody Edward 2 1 3
Main Andrew 7 3 10
Campbell Daniel 1 2 3
Densmore John A 3 3 6
Dalrymple James R 3 1 4
McLellan Samuel 7 3 10
Dodds William 5 3 8
Henderson Liza 5 3 8
Blois Daniel 4 4 8
Blackburn William James 8 3 11
Dalrymple James 3 4 7
Faulkner John 4 3 7
Miller Charles Theodore A 1 0 1
O'Brien Isaac 3 4 7
Rines William 3 3 6
Dalrymple Anthony 4 3 7
O'Brien Samuel 9 7 16
Barron John 5 2 7
Hamilton Isaac 6 2 8
Grant William 5 2 7
Anthony Daniel 2 1 3
Simm Robert 5 3 8
O'Brien Joseph R 1 2 3
McDonald William 2 5 7
McDougall William 5 5 10
McDonald John 3 2 5
O'Brien Isaac 3 1 4
O'Brien James I 5 2 7
Hanes Noah 4 3 7
Dalrymple Jacob 4 2 6
Hanes William 1 1 2
Hamilton Asa 3 8 11
Webb John G 2 2 4
Gorman Andrew 2 4 6
McCulloch Alexander 3 4 7
Ferguson William 1 2 3
Dunn Daniel 5 2 7
Sanford James 2 1 3
Robinson James 1 1 2
Miller Thomas 4 4 8
Hennigar Caleb 6 3 9
Faulkner Robert 2 4 6
Harvie Archibald 9 2 11
Densmore Isaac 4 2 6
McDonald John 1 1 2
Smith Nathan 2 3 5
O'Brien Patrick 3 2 5
McPhee Benjamin 4 1 5
Burgess Jonathan A 2 2 4
McPhee James 2 3 5
McDonald Ann 3 4 7
Grant Daniel 1 0 1
Allison Robert 4 4 8
Murdoch Jacob 4 3 7
Burns John 4 4 8
Spares Samuel 2 5 7
Densmore Samuel 4 4 8
Ettinger John 5 2 7
McCulloch Adam 1 1 2
Greeno Mary 5 3 8
Hannigar Catherine 0 1 1
Knowlan Lawrence 4 3 7
Brennan John 1 0 1
Miller George 6 4 10
Miller Isaac 2 1 3
Hughes Henry 4 2 6
Anthony John 5 5 10
McCarty Nicholas 4 4 8
Knowlan James 1 0 1
Bliss Henry 8 2 10
Thompson Samuel 5 4 9
Webb William 6 6 12
McNeil Hugh 2 1 3
Clark John 5 4 9
Hennigar William 1 1 2
O'Brien Isaac A 2 2 4
O'Brien William 3 1 4
O'Brien Rupert G 3 3 6
O'Brien Margaret 0 1 1
O'Brien Timothy 1 0 1
Ettinger Thomas 2 1 3
Thompson Joseph 2 1 3
Harvie Lise 0 3 3
Cook William 4 1 5
Renis Enoch C 1 2 3
McDonald Samuel 3 5 8
Miller George 5 3 8
Gill William 4 2 6
Brown Enoch 1 0 1
McDougall Jonathan 1 3 4
Campbell Archibald 2 2 4
McNeil John 3 2 5
Sunn W 3 1 4
McDonald Benjamin 3 1 4
Campbell James 6 1 7
McDonald James J 4 2 6
Campbell William 2 4 6
McDougall Edmund 7 4 11
Anthony James 2 1 3
Blois Oliver 5 4 9
Simm John 4 6 10
Gordon William 2 3 5
Grant David 1 0 1
Densmore Joel 5 4 9
Densmore Nicholas 4 5 9
O'Brien Adam J 2 3 5
Densmore Noah 5 2 7
O'Brien George W 2 1 3
Parker William 5 2 7
Hennigar Jacob 5 3 8
White William 1 3 4
Ettinger Archibald 3 3 6
White George 4 1 5
Densmore Nathaniel 6 5 11
O'Brien John 4 2 6
Cook Louisa 2 5 7
Sheen John 2 2 4
Miller Thomas 5 6 11
Densmore William 4 8 12
Patterson Andrew 3 1 4
White Thomas 7 4 11
Turple James 5 5 10
Ettinger Jacob 5 2 7
Rines James 3 2 5
O'Brien James M 2 2 4
Murdoch Daniel 2 0 2
Patterson Alexander 1 1 2
White John 1 4 5
Gill George 5 2 7
Hanes Joseph 1 3 4
Ettinger James W 2 2 4
McLean Daniel 2 2 4
Page Alexander 3 2 5
White John 1 1 2
McCulloch Peter 3 3 6
Knowlan Nicholas 3 4 7
Miller Henry 4 2 6
Neil James 1 1 2
McLellan Jacob 1 2 3
McLellan Charles N 3 1 4
Larkin Andrew 2 2 4
Ettinger Robert C 5 4 9
Singer Theophilus 1 1 2
Miller James 1 4 5
Dalrymple William 3 2 5
Dill Mary 1 4 5
Withrow Isaac 6 4 10
Dixon Thomas 2 2 4
McGinnis Anthony 5 6 11
Colbert Isaac 3 7 10
Dodds Nathan 4 3 7
Campbell John T 4 2 6
Wallace James 2 2 4
Powell Richard 2 0 2
Grant Donald 5 6 11
Neil Matthew 4 2 6
Hanes John 7 7 14
Grant James 2 3 5
McDonald Angus 2 2 4
Densmore Eliza 5 4 9
Densmore James 3 6 9
Densmore John A 4 5 9
Mason John 6 3 9
O'Brien John William 2 1 3
Carter Joseph 2 2 4
Webster Alfred 3 2 5
Phalen Alexander 5 4 9
Densmore John 1 3 4
Murray John B 3 4 7
Densmore George 3 5 8
McLean Matthew 3 2 5
Nix John 1 1 2
Hennigar Christian 2 4 6
Gill Christian 2 2 4
White William 7 3 10

Transcribed by Dwayne Meisner, www.dwaynemeisner.com