Census 1861 - Halifax County - Preston

Transcribed by Dwayne Meisner
Surname First Name Males Females Total
Cribby Charles 5 1 6
Conrod Gasper 6 1 7
Evans John 1 4 5
Richard Nathan 2 2 4
Robinson Thomas 1 1 2
Philips Mary C 1 2 3
Wisdom John 5 3 8
Brown Alexander 3 1 4
Thomas George 2 2 4
Thomas Elizabeth 2 2 5
Bell James 2 5 7
Thompson Robert 4 5 9
Brown George 2 2 4
Brown Joseph C 1 0 1
Brown William L 3 3 6
Innis Robert O 6 6 12
Myer Richard 5 2 7
Taylor Alexander 1 1 2
Parks William 5 3 8
Parks Jessie 3 3 6
Johnston William 3 1 4
Davidson John 4 2 6
Davidson Ayce 1 4 5
Davidson Timothy 1 0 1
Griswell Emery 1 1 2
Donald Isabella 0 2 2
Innis Richard K 3 1 4
Gordon Peter 4 2 6
Griswell Adam 2 3 5
Johnston Sarah 1 1 2
Ogilivie Charles 5 1 6
Bishop James 2 1 3
Snow Henry 3 6 9
Griffin James Lester 3 4 7
Thompson Mary Ann 0 1 1
Johnston Elizabeth 1 3 4
Griswell George 2 7 9
Fletcher Isaac 4 4 8
Smithers Benson 2 1 3
Williams David 4 1 5
Brown Sylvia 2 1 3
Blue Samuel 3 3 6
Pop Shadrach 3 3 6
Watts David 4 6 10
Evans Joseph 3 3 6
Smith William 7 2 9
Hall Gabriel 1 1 2
Dare Sr. William 2 2 4
Brown George 6 7 13
Downey James 3 4 7
Neil James 1 2 3
Rogers William 2 1 3
Saunders David 1 2 3
Haughton  James  5 2 7
Cooper Richard 5 3 8
Crawley Thomas 1 2 3
Carvery George 1 2 3
Bowes Benjamin 1 4 5
Turner Samuel 3 3 6
Crawley John 5 3 8
Carter Sampson 4 4 8
Johnson Patience 1 2 3
Beals Anthony 5 8 13
Saunders Thomas 3 3 6
Smith James 3 8 11
Smith Joseph 3 3 6
Smith Peter 1 1 2
Downey Peter 1 6 7
Currie Rachel 1 1 2
Gros Hosea 4 3 7
Stewart William 2 2 4
Lambert George 1 5 6
Cain Henry 6 6 12
Gros Charles 2 2 4
Blue Samuel 1 2 3
Thomas John 1 2 3
Carter Sampson 2 5 7
Hopkins William 1 0 1
Smith Elizabeth 1 2 3
Thompson John 6 6 12
Smith Joseph 5 4 9
Nelson Nancy 2 4 6
Collier George 6 3 9
Smith John J 2 4 6
Warren John 1 6 7
Saye Edward 1 1 2
Taylor Henry 1 2 3
Glasgow Celia 1 2 3
Glasgow Joseph 2 2 4
Walker Reuben 1 1 2
Saunders General 1 4 5
Carvery William 3 1 4
Glasgow Charles 3 5 8
Savage George 1 1 2
Smithers Benjamin 1 2 3
Smithers Nancy 2 3 5
Clayton Samuel 2 3 5
Dear William 3 1 4
Fletcher Isaac 1 3 4
Carvery George 3 6 9
Stanley Sarah 0 1 1
Collins George 1 3 4
Williams Abraham 3 2 5
Williams J 2 1 3
Williams Peter 2 2 4
Johnson John 1 0 1
Gillard Jessie 1 0 1
Brooks John 2 2 4
O'Neil George 1 2 3
Crawley Hannah 1 2 3
Crawley Paul 2 2 4
Williams Charlotte 0 1 1
Clayton Nancy 1 3 4
Crawley James 4 5 9
Crawley Samuel 3 6 9
Smith Samuel 3 1 4
Crawley Lindsay 1 1 2
Blair Nina 1 1 2
Croud Richard 1 1 2
Croud Basil 1 1 2
Medley Denis 1 1 2
Medley Ephraim 3 1 4
Mansfield Sarah 2 2 4
Weeks Mary Ann 1 1 2
Smith George 7 2 9
Smith William 1 2 3
Lane Ann 0 3 3
Evans Elizabeth 0 2 2
Johnston Daniel 1 0 1
Williams James 3 2 5

Transcribed by Dwayne Meisner, www.dwaynemeisner.com