Census 1861 - Halifax County - Eastern Passage

Transcribed by Dwayne Meisner
Surname First Name Males Females Total
Negus John 3 3 6
Naugle Francis 2 1 3
Naugle Simon 6 4 10
Mizeneau William 3 2 5
Williams George 2 4 6
Horne Edward 4 3 7
Horne Richard 3 4 7
Power Edward 3 2 5
Cleary Ann 1 2 3
York Joseph 3 2 5
Horne James 1 3 4
Horne William John 4 1 5
Faulkner Benjamin 3 5 8
Keith Catherine 2 2 4
Young John 3 3 6
White Stephen 4 5 9
Cleary John 2 3 5
Fraser Thomas 3 3 6
Power John 2 3 5
Stratton James 1 1 2
Myers James 2 2 4
Rynard Peter 4 1 5
Morash Peter 3 6 9
Horne Frederick 2 2 4
McGuire John 4 3 7
Burns James 2 3 5
Cleary Malachi 4 6 10
Naugle Joseph 3 4 7
Mizeneau Henry 2 0 2
Wells William 3 4 7
Salter John 2 1 3
Naugle Charlotte 1 4 5
Dean Thomas 3 4 7
DeYoung Philip 3 3 6
DeYoung Thomas 5 1 6
McKenzie Daniel 3 1 4
Tryder Edward 4 2 6
Ives John 1 4 5
Horne George 2 3 5
Horne Jr. George 2 4 6
Horne Alexander 3 5 8
Horne Provo 3 3 6
Co? John 2 2 4
Welshman William 2 4 6
Hynes Henry H 2 1 3
Salter William 3 2 5
Butler James 6 3 9
Dunn Patrick 4 6 10
Welshman George 3 2 5
Donaldson John 4 1 5
Hynes Christopher 4 2 6
DeYoung Lewis 5 4 9
DeYoung Joseph 3 2 5
DeYoung Alexander 2 1 3
McKenzie John 4 3 7
McKenzie Daniel 1 3 4
Horne Elias 1 7 8
Naugle Joseph 3 4 7
Negus William 2 2 4
Shiers Philip 3 3 6
Ceplock Philip 1 0 1
Fraser William 1 0 1
Himelman John 3 3 6
DeYoung Joseph 3 5 8
Himelman Peter 4 3 7
Fraser Robert 1 2 3
Himelman Mary A 0 1 1
Dunsworth William 4 1 5
DeYoung Francis 7 2 9
DeYoung Peter 2 2 4
Kelly Josiah 1 4 5
Hawkins George 2 1 3
Turner William 2 4 6
Ramsey Ann 7 4 11
Osborne Jr. Joseph 5 5 10
Conrad George 5 3 8
Newcomb Judson 2 3 5
Hutt Charles 3 3 6
Hutt Joseph 4 3 7
Hartlie John Jacob 5 3 8
Hartlie James 3 3 6
Himelman George 5 4 9
Bowen Edward 2 2 4
Seward John 3 3 6
Seward George 4 2 6
Seward Martin 2 2 4
Dunsworth John 4 1 5
Dunsworth William 3 2 5
Harding Henry 1 2 3
Bird David 2 3 5
Frost John Lewis 2 3 5
George David 5 3 8
Hugouin Roderick 4 8 12
Tryder John 4 2 6
McNab William 0 5 5
Koon George 4 4 8
Timmins David 3 5 8
McDonald William 2 3 5
Mosher Samuel 4 3 7
Mosher John 3 3 6
Mosher Peter 5 3 8
Mosher Daniel 3 3 6
Osborne Jr John 1 5 6
Osborne Sr David 3 2 5
Osborne George 3 4 7
Osborne Jane 2 2 4
Osborne Jr John 3 6 9
Osborne Jr David 2 1 3
Osborne Jr Joseph 5 5 10
York Joseph 5 1 6
York William 2 3 5
Fraser James 2 0 2
Fraser Daniel 3 5 8
Pentz John 3 1 4
Bowes George 4 5 9
Bowes Christian 6 5 11
Bowes John 3 2 5
Henneberry Andrew 7 7 14
Edwards Thomas 4 5 9
Edwards Michael 2 3 5
Edwards Jr Michael 1 3 4
Edwards John 1 3 4
Henneberry Gasper 5 3 8
Lawlor Edmund 1 2 3
Lawlor John 2 2 4
Negus Nelson 2 1 3
Scarfe Frederick 4 3 7
Hawkins James 1 0 1
Lyttleton Captain 0 0 0
Hurd Joseph 1 1 2

Transcribed by Dwayne Meisner, www.dwaynemeisner.com