Census 1851 - Halifax County - Windsor Road - Polling District 17

Transcribed by: Dwayne Meisner

Last Name Given Name(s) No. of Inhabited Houses By how many Families inhabited No. of Houses now building No. of Unin-
habited Houses
No. of Stores, Barns and Outhouses Males Under 10 Years of Age Females Under 10 Years of Age Males 10 to 20 Years of Age Females 10 to 20 Years of Age Males 20 to 30 Years of Age Females 20 to 30 Years of Age Males 30 to 40 Years of Age Females 30 to 40 Years of Age Males 40 to 50 Years of Age Females 40 to 50 Years of Age Males Above 50 Years of Age Females Above 50 Years of Age
Rooks George 1 1 0 0 1 2 1 1 0 0 2 0 0 0 0 1 1
Rooks James 1 1 0 0 0 2 0 0 0 1 1 0 0 0 0 0 0
Granage Mrs. 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1
Lively James 1 1 0 0 1 0 0 1 0 1 0 1 1 0 0 0 0
Shunaman Henry 1 1 0 0 1 1 0 1 2 0 0 0 0 0 1 1 0
Hunter John 1 1 0 0 3 4 2 0 1 0 0 1 1 0 0 0 0
Rashley George 1 1 0 0 1 1 1 2 1 0 0 0 0 0 0 1 0
Shunaman Charles 1 1 0 0 1 3 1 0 0 0 0 1 1 0 0 1 0
Graves James 1 1 0 0 3 0 0 1 0 1 0 1 1 0 0 0 0
Barrett George 1 2 0 0 2 3 2 2 1 3 0 0 0 0 1 1 1
McGrath Thomas 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1
Shunaman Charles 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Hiltz Thomas 1 1 0 0 2 0 1 1 2 0 0 0 0 1 1 1 1
Lively John 1 1 0 0 1 0 1 2 3 0 0 0 0 1 1 0 0
Mixner Archibald 1 1 0 0 1 1 1 4 1 0 0 1 1 0 0 0 0
Leloney? Frances 1 1 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0
Hamilton Minor 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0
Wambolt John 1 1 0 0 1 2 1 1 1 0 0 0 1 1 0 0 0
Robinson Thomas 1 1 0 0 1 2 1 0 0 0 0 0 1 1 0 0 0
Robinson Frances 1 1 0 0 2 1 1 2 2 0 0 0 0 0 0 0 0
Wright Henry 1 1 0 0 4 0 2 0 1 0 0 1 2 1 0 0 0
Tolson Eastwood 2 2 0 0 1 3 0 0 0 0 0 2 2        
Lister George 1 1 0 0 3 0 0 0 0 0 0            
Ward James 1 1 0 0 3 0 0 1                  
Ward Robert 1 1 0 0 1 2 1 3                  
Hefler Henry 1 1 0 0 0 0 1 0 0 1 1            
Hopewell Henry 1 1 0 0 1 2 3                    
Hefler William 1 1 0 0 1 1 0 0 0 0 1 1          
Fultz Anthony 1 1 0 0 2 1 0 1                  
Fultz Mrs. Thomas 1 1 0 0 2 1 1 1 2                
L? William 1 1 0 0 1 0 0 1                  
? Mrs. Wm? 1 1 0 0 1 0 1 1 0 0 0 0          
Parker John 1 1 0 1 3 2 3                    
Hamilton Clemment 1 1 0 0 2 1 1 0 0 1 0 0 1 0 0 0 0
Hamilton John 1 1 0 0 4 0 2 0 1 0 2 1 0 0 0 1 1
Ellis John 1 1 0 0 2 1 2 2 1 0 0 0 0 1 1 0 0
Lane Thomas 1 1 0 0 1 5 0 0 1 0 0 1 1 0 0 0 0
Barrett George 1 1 0 0 1 3 1 1 0 0 0 0 1 1 0 0 0
Hamilton David 1 1 0 0 2 0 0 0 0 1 1 1 0 0 0 0 0
Webber Anthony 1 1 0 0 2 2 1 2 1 0 1 1 1 0 0 0 0
Webber Frances 1 1 0 0 2 2 1 2 1 0 1 1 0 0 0 0 0
Miller William 1 1 0 0 1 0 2 0 0 0 2 0 0 1 0 1 0
Williams Aaron 1 2 0 0 2 3 1 1 1 2 2 0 0 0 0 1 1
Baine John 1 1 0 0 1 2 0 2 1 1 0 0 0 0 1 1 0
McKenzie John 1 1 0 0 1 2 0 1 3 0 0 0 0 1 1    
Miller Henry 1 1 0 0 1 2 0 1 2             1 1
Smith George 1 1 0 0 1 0 0 1               1 1
Smith J?? 2 2 0 0 2 1 3         2 2        
Butler William 1 1 0 0 1 3 2         2          
Williams Lewis 1 1 0 0 1 5                      
Harry? Wm? 2 2 0 0 2 0 2                    
Cody Michael 1 1 0 0 3 0 0                    
Mitchell William 1 1 0 0 1 0 0 1 1 0 1 0 0 0 0 1 1
Hiltz Phillip 1 1 0 0 3 3 2 0 1 4 1 0 0 0 2 1 0
Wheeler John 1 1 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0
Hawes George 1 1 0 0 2 0 0 1 0 1 0 0 0 0 1 1 0
Hutchinson Richard 1 1 0 0 2 0 0 1 0 1 1 0 0 0 0 0 0
Lewis John 1 1 0 0 1 0 0 0 2 2 0 1 0 0 0 0 1
Whitham George 1 1 0 0 2 0 0 1 0 0 0 0 0 1 1 0 0
Fenerty Samuel 1 1 0 0 2 2 2 2 1 0 0 0 0 0 0 1 1
Patten James 1 1 0 0 2 0 0 2 0 0 2 0 0 0 0 1 1
Young Robert 1 1 0 0 2 0 1 2 1 0 0 0 0 0 0 1 0
Bezanson Gasper 1 1 0 0 1 1 1 1 0 0 1 1 0 0 0 1 1
Fenerty William 1 1 0 0 2 2 1 0 0 0 0 1 2 0 0 1 0
Fenerty Thomas 1 1 0 0 3 0 0 0 0 1 0 3 1 0 0 1 0
Fenerty Edward 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
Fenerty Winkworth 1 1 0 0 1 0 1 2 2 2 1 0 0 0 0 1 1
Lawson William Thomas 1 2 0 0 2 1 1 0 1 1 1 1 0 0 0 1 0
Lyle Walter 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0
Ellis Nathan 1 1 0 0 3 0 0 4 0 2 3 0 0 1 1 0 0
Hamilton William 1 1 0 0 2 0 0 0 0 1 0 0 1 0 0 1 0
Bancoll? Edward 1 1 0 0 2 0 0 0 0 2 1 0 0 0 0 1 1
Batten Samuel 1 1 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0
Fielding Joseph 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1
McCabe Samuel 1 1 1 0 1 0 1 1 4 1 0 0 0 0 0 1 1
Bambrick ? 1 2 0 0 2 0 0 0 0 0 1 3 0 0 0 2 3
Miller William 1 1 0 0 3 1 1 1 0 0 0 1 1 0 0 0 1
Hamilton Charles 1 1 0 0 4 3 1 1 4 0 0 0 0 0 1 1 0
Pulsifer Daniel 1 1 0 0 1 3 1 1 4 0 0 0 0 1 1 0 0
Ellis David 1 1 0 0 3 0 0 0 1 0 1 1 0 0 0 1 1
Keeler Morris 1 1 0 0 1 2 1 3 3 0 0 0 0 1 0 1 1
Stewart Robert 1 1 0 0 1 0 0 1 1 0 0 0 0 1 1 0 0
Motton? William 1 1 0 0 1 1 0 1 0 0 0 1 1 0 0 0 0
Grace William 1 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0
Britton Joseph 1 1 0 0 2 1 2 0 2 1 0 0 0 1 1 0 0
Ford Sr Richard 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1
Ford Jr Richard 1 1 0 0 1 3 3 0 0 0 0 1 1 0 0 0 0
Barrett Bowen 1 1 0 0 1 1 2 0 0 0 0 1 1 0 0 0 0
Kelsick Alexander 1 1 0 0 1 1 1 0 1 1 2 0 0 0 0 0 1
Bowen Samuel 1 1 0 0 1 1 3 0 1 0 0 1 1 0 0 0 0
Goler James 1 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 1
Bowen George 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Davis John 1 1 0 0 2 1 2 1 2 0 0 0 0 1 1 0 0
Ellis Jr David 1 1 0 0 1 0 1 1 0 0 1 1 0 0 0 0 0
Tufts Grisham 1 1 0 0 1 3 1 0 0 0 0 1 1 0 0 0 0
Bortis? James 1 1 0 0 1 2 1 0 0 0 1 1 0 0 0 0 0
Gracy ? A 1 1 0 0 2 3 0 3 1 0 2 0 1 1 0 0 0
Dankin John 1 1 0 0 1 0 1 0 0 1 0 0 1 0 0 0 1
Webber James 1 1 0 0 3 0 0 1 0 0 0 0 0 1 1 0 0
Peverill Richard 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1
Fultz James 1 1 0 0 2 0 1 2 2 2 0 0 0 1 1 0 0
Shultz Godfrey 1 1 0 0 1 0 1 2 1 0 0 0 0 1 0 0 0
Fultz Bennett 1 1 0 0 1 0 1 2 1 0 0 0 0 1 0 0 1
Hamilton Thomas 1 1 0 0 1 1 0 1 0 0 0 0 0 0 0 2 1
Davison James 1 1 0 0 4 1 0 1 0 0 0 1 1 0 0 0 0
Lynch George 1 2 0 0 1 0 0 5 1 3 1 0 0 0 0 1 1
Hefler Charles 1 1 0 0 1 3 3 1 0 0 0 1 2 0 0 0 0
Dowling Michael 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1
Hamilton James 1 1 0 0 1 1 3 0 0 0 0 0 1 1 0 0 0
Barrett Jr John 1 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0
Nicholson Daniel 1 1 0 0 1 0 0 2 1 1 0 0 0 0 1 0 0
Kindrie George 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0 1 1
Lively John 1 1 0 0 1 2 2 0 1 0 0 1 1 0 0 1 0
Peters John 1 1 0 0 1 3 1 0 1 0 0 1 1 0 0 0 0

Transcribed by Dwayne Meisner for www.dwaynemeisner.com