Census 1851 - Halifax County - Upper Musquodoboit & Caledonia - Polling Districts 22 & 23

Transcribed by: Dwayne Meisner

Last Name Given Name(s) No. of Inhabited Houses By how many Families inhabited No. of Houses now building No. of Unin-
habited Houses
No. of Stores, Barns and Outhouses Males Under 10 Years of Age Females Under 10 Years of Age Males 10 to 20 Years of Age Females 10 to 20 Years of Age Males 20 to 30 Years of Age Females 20 to 30 Years of Age Males 30 to 40 Years of Age Females 30 to 40 Years of Age Males 40 to 50 Years of Age Females 40 to 50 Years of Age Males Above 50 Years of Age Females Above 50 Years of Age
Reynolds Sr Wellwood 1 1 0 0 3 0 0 2 1 1 1 0 0 0 0 1 1
Reynolds Jr Wellwood 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Pike Samuel 1 1 0 0 2 0 0 2 2 0 0 0 0 1 1 0 0
Dechman John G 1 1 0 0 3 0 1 1 3 2 1 0 0 0 0 1 1
Tupper Elias 1 1 0 0 1 1 0 3 3 1 0 0 0 1 1 0 0
Benvie John 1 1 0 0 1 0 3 1 1 0 2 0 0 1 1 0 0
Benvie William 1 1 0 0 1 3 2 0 2 0 0 0 0 1 1 0 0
Benvie Andrew 1 1 0 0 1 3 2 1 0 0 0 1 1 0 0 0 0
Reynolds James 1 1 0 0 3 0 0 0 0 1 0 0 0 0 0 0 0
Archibald David 1 1 0 0 2 2 0 0 0 0 1 1 0 0 0 0 0
Archibald 2nd William 1 1 0 0 2 4 2 0 0 0 0 1 1 0 0 0 0
Archibald Jonathan 1 2 0 0 2 2 2 0 0 0 1 0 1 0 0 0 0
Myers William 1 2 0 0 1 0 1 0 1 1 1 1 0 0 0 0 0
Kent 1st Alexander 1 1 0 0 3 0 0 1 1 1 2            
Kent Esq James 1 2 0 0 6 1 0 1 0 1 1            
Kent William G 1 1 0 0 1 0 3 0 0 0 1 1          
Henry Robert A 1 1 0 0 1 1 4 1 1 0 1            
Wilson James 1 1 0 0 1 0 0 1 2 0              
Archibald Matthew 1 1 0 0 2 0 0 0 0 1 1            
Parker George H 1 1 0 0 0 0 0 0 0 1              
Archibald Matthew 1 1 0 0 3 3 2 2                  
Archibald 1st William 1 1 0 0 1 2 0 2 0                
Lay James 1 1 0 0 1 0 0 2 2                
Kent 2nd Alexander 1 1 0 0 1 2 2 0 1                
Higgins John 1 1 0 0 1 2 2                    
Cooper Joseph 1 1 0 0 1 0 0 0                  
Dechman William 1 1 0 0 1 2 1                    
Archibald Alexander 1 1 0 0 2 2 3                    
Miller Thomas 1 1 0 0 1                        
Miller James 1 3 1 0 0 0 3 2                  
Miller William 1 3 1 0 1 3 1 2                  
Barron John 1 1 0 0 1 0 0                    
Redden William 1 1 0 0 1 3 0 0 0 0 0 1 1 0 0 0 0
Higgins William 1 1 0 0 1 0 0 2 1 1 2 0 0 0 0 1 5
Fisher Michael 1 1 0 0 1 0 2 0 0 1 1 0 0 0 0 0 0
Dickie Adam 1 0 0 0 1 0 4 0 1 0 0 1 1 0 0 0 0
Nelson George 1 1 0 0 1 1 0 0 0 0 0 1 1 0 0 0 0
Fraser John 1 1 0 0 1 1 0 0 0 0 1 1 0 0 0 0 0
Fraser James 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Jennings Edward 1 2 0 0 1 1 6 3 1 0 1 1 0 0 1 1 0
Reynolds Mary & Ellen 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0
Hutchinson Jr John 1 1 0 0 1 1 3 1 1 0 1 1 0 0 0 0 0
Fisher Charles 1 1 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0
Fisher Archibald G 1 2 0 0 1 3 1 0 0 2 2 0 0 0 0 0 0
Fisher David 1 1 0 0 2 1 2 0 0 0 1 1 1 0 0 0 0
Watson John 1 1 0 0 3 4 0 1 3 0 0 0 0 0 0 1 1
Hutchinson Thomas 1 1 0 0 2 0 0 0 0 1 2 0 0 0 0 1 1
Hutchinson William 1 1 0 0 1 4 0 0 0 0 0 1 1 0 0 0 0
Fisher Josiah 1 1 0 0 2 3 2 1 0 0 0 0 1 1 0 0 0
Hutchinson Sr John 1 1 0 0 2 0 0 0 1 1 1 0          
Pallen John 1 2 0 0 3 2 0 2 1 0 0 1 1        
Henry Samuel L 1 1 0 0 3 2 0 1 0 0 1            
Farnell William 2 2 0 0 1 2 0 3 1 1              
Whippie William 1 1 0 0 1 1 2 0 0 0 1 1          
Whippie Samuel 1 1 0 0 1 0 0 0 2                
Archibald James 1 1 0 0 4 1 2 0 0                
Archibald Matthew 1 1 0 0 4 2 3 0 1                
Redmond Moses 1 1 0 0 1 3 1 0 0 0 0            
Drady David 1 1 0 0 1 2 2 2 2 0 0            
McKenzie Donald 1 1 0 0 1 1 0 0 0   1            
Farnell George 1 1 0 0 1 4 5                    
Archibald Jr Samuel 1 2 0 0 5 2 0 2 0 1              
McKeen Susan 1 1 0 0 0 0 3 0 4 0 0            
Horton Sr Samuel 1 1 0 0 5 0 0 1 2 0 0            
Henry William 1 1 1 0 1 0 0 2 1 0 0 0 0 1 1 0 0
Archibald Samuel N 1 1 0 0 2 0 0 1 0 1 1 0 0 0 0 0 0
Archibald Wallace 2 2 0 0 5 2 2 0 1 0 1 1 0 0 0 1 1
Archibald Samuel B                                  
Richards William 1 1 1 0   1 0 0 0 1 1 0 0 0 0 0 1
Howe Edward 1 1 0 1 4 0 0 1 0 1 1 0 0 0 0 0 0
Burris Esq Matthew 1 1 0 0 3 4 2 0 1 0 0 0 1 1 0 0 0
Geddes 4th Robert 1 1 0 0 1 2 1 0 1 0 0 1 1 0 0 0 0
Geddes 4th William 1 1 0 0 1 0 0 0 0 1 0 0 0 0 0 1 1
Geddes Michael                                  
Geddes David 1 1 0 0 3 3 4 0 0 0 1 1 0 0 0 0 0
Dean Jr John 1 1 0 0 1 0 0 2 2 0 0 0 0 0 0 0 1
Dean James D 1 1 0 0 1 1 1 0 0 1 1 0 0 0 0 0 0
Redmond John 1 1 0 0 2 0 3 3 1 1 2 0 0 0 1 1 0
Lemmon William 1 1 0 0 1 3 2 0 4 1 0 0 0 1 1 0 1
Dean Sr Charles 1 1 0 0 2 0 0 0 2 0 1 1 0 0 0 1 1
Dean Jr James 1 1 0 0 1 0 0 1 1 1 1 0 0 0 1 0 0
McKenzie Donald 1 1 0 0 2 0 0 4 0 0 1 0 0 0 0 1 1
McKenzie Joseph 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Hamilton Matthew 1 1 0 0 1 1 0 4 2 1 1 0 0 1 1 0 0
Chapplain John 1 1 0 1 2 0 2 3 1 1 0 0 0 0 0 1 1
Gaston John 1 1 0 0 0 2 3 0 0 0 0 1 1 0 0 0 0
Gaston Andrew 1 0 0 0 0 2 1 0 0 1 1 0 0 0 0 0 0
Dean Nelson T 1 1 0 0 1 2 1 2 2 0 0 0 1 1 0 0 0
Reid John 1 1 0 0 2 2 1 0 0 0 1 1 0 0 0 0 0
Dean Adam 1 2 0 0 5 2 1 0 2 1 1 1 0 0 0 1 1
Dean Jr William 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Dean Thomas 1 2 0 0 0 1 2 1 0 0 0 0 2 2 0 0 0
Dean 2nd John 1 2 0 0 1 2 1 0 1 2 2 1 0 0 0 0 1
Dean David F 1 1 0 0 2 2 0 0 0 0 1 1 0 0 0 0 0
Henry James 1 1 1 1 1 2 1 1 2 0 0 1 1 0 0 0 0
Henry John W 1 1 0 2 2 0 0 2 2 0 2 0 0 0 0 1 1
Henry Moses 1 1 0 0 1 1 2 0 0 1 1 0 0 0 0 0 0
McDonald Donald 1 1 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0
Stewart Archibald 1 1 0 0 1 1 3 1 2 0 0 0 0 1 1 0 0
Stewart George 1 1 0 0 2 0 0 1 0 0 1 0 0 0 0 0 0
Stewart William & Sprott 1 1 0 0 1 1 2 2 1 2 0 0 0 0 1 0 0
Henry Sr Daniel 1 1 0 0 2 0 0 0 0 0 1 0 0 0 0 1 1
Stewart Alexander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Henry Alexander 1 1 0 0 1 0 3 0 0 1 0 0 1 1 0 1 1
Geddes Sr Robert 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Lowe Eleanor 1 1 0 0 1 3 0 0 0 0 0 0 1 0 0 0 0
Murray Alexander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Murray Peter 1 2 0 0 1 2 2 0 0 0 1 1 1 0 0 1 1
Sullivan Margaret 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0
Henry Jr Daniel 1 1 0 0 1 2 0 0 0 1 0 1 1 0 0 0 0
Cummings Duncan 1 1 0 0 2 1 0 1 2 0 0 1 1 0 0 0 0
McGonagle James 1 1 0 0 3 2 0 1 1 0 0 0 0 1 1 0 0
Geddes John 1 1 0 0 4 2 2 1 0 0 1 1 1 0 0 0 1
Holman John 1 1 0 0 2 3 1 4 0 0 3 0 0 1 1 0 0
Fisher John McKeen 1 1 0 0 1 0 1 0 0 0 1 0 0 0 0 1 1
Burnett John 1 2 0 0 1 0 0 2 1 1 2 0 0 0 1 1 0
Watson George 1 2 0 0 3 0 1 0 0 1 1 0 0 0 0 1 1
Deller Thomas 1 1 0 0 1 3 1 1 1 0 0 0 1 1 0 0 0
Butcher William 1 1 0 0 2 1 0 1 1 1 1 0 0 1 0 0 1
Horton Jr Samuel 1 1 0 0 3 1 0 0 0 1 1 0 0 0 0 0 0
Nixon Walter 1 1 0 0 1 1 0 0 0 0 1 1 0 0 0 0 0
Newcombe Abraham 1 1 0 0 2 4 0 1 3 0 2 0 0 1 1 0 0
Fisher Sr George 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1
Fisher Jr George 1 1 0 0 3 0 2 0 1 1 1 0 0 0 0 0 0
Tomlinson Thomas 1 1 0 0 2 0 0 1 0 0 0 1 1 0 0 0 0
Clarke Alexander 1 1 0 0 1 1 2 0 0 0 0 1 1 0 0 0 0
Horton Sr Lemuel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McQuarrie Sr Laughlan 1 1 0 0 1 1 2 2 2 2 1 0 0 0 0 1 1
McQuarrie Jr Laughlan 1 1 0 0 1 0 2 2 2 0 0 0 0 1 1 0 0
McQuarrie Allan 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1
Cameron James 1 1 0 0 1 1 0 0 0 0 0 0 1 1 0 0 0
Mitchell Alexander 1 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Mitchell John 1 1 0 0 1 0 0 0 3 1 2 0 0 0 0 1 0
Midkiff John G 1 1 0 0 1 4 0 0 0 0 1 1 0 0 0 0 1
Clarke George 1 1 0 0 1 1 1 0 0 1 1 0 0 0 0 1 0
Kelly Michael 1 1 0 0 1 0 0 0 2 1 1 0 0 0 0 1 1
McQuarrie Jr Donald 1 1 0 0 1 2 2 4 1 0 0 0 0 1 1 0 0
Ross Catherine 1 1 1 0 1 0 0 0 0 0 0 0 0 0      
Hattie Daniel 1 1 1 0 1 2 1 2 2 1 0 0 0 1 1 0 0
McDonald Malcolm 1 1 0 0 1 0 0 0 0 1 0 0 0        
McDonald John 1 1 0 0 1 0 4 0 1 2 0 0 0 0 0    
Chisholm Jr James 1 1 0 0 1 2 0 0 0 0 0 1 1        
Chisholm Angus 1 1 0 0 3 0 0 0 0 1 0 0 0        
Cameron Donald 1 1 0 0 0 0 0 0 1 1 0 0          
Cameron Hugh L 1 1 0 0 1 0 1 0 0 1 1            
Leadbetter James 1 1 0 0 1 2 2 0 0 1 1            
McQuarrie Donald 1 1 0 0 1 0 0 3 1 2 0 0          
Chisholm Jr James 1 1 0 0 1 0 1 1 0 1 1            
Chisholm John 1 1 0 0 0 0 2 0 0 0              
McDonald Horatio 1 1 0 0 1 0 2 2 2                
McDonald Ronald 1 1 0 0 1 3 1 1 1                
Cameron Angus 1 1 0 0 1                        
Hattie James 1 1 0 0 1                        
Cameron John 1 1 0 0 1                        
Cameron Dougal 1 1 0 0 1                        
Cameron Hugh 1 1 0 0                          
Langley Rebecca 1 1 0     1                      

Transcribed by Dwayne Meisner for www.dwaynemeisner.com