Census 1851 - Halifax County - Truro Road - Polling District 18

Transcribed by: Dwayne Meisner

Last Name Given Name(s) No. of Inhabited Houses By how many Families inhabited No. of Houses now building No. of Unin-
habited Houses
No. of Stores, Barns and Outhouses Males Under 10 Years of Age Females Under 10 Years of Age Males 10 to 20 Years of Age Females 10 to 20 Years of Age Males 20 to 30 Years of Age Females 20 to 30 Years of Age Males 30 to 40 Years of Age Females 30 to 40 Years of Age Males 40 to 50 Years of Age Females 40 to 50 Years of Age Males Above 50 Years of Age Females Above 50 Years of Age
Ledwidge Richard 1 1 0 0 1 0 1 0 0 0 0 1 1 1 1 1 1
Haverstock William 1 1 0 0 1 2 0 0 0 0 0 1 1 1 1 1 1
West Jeremiah 1 1 0 0 1 1 2 0 0 0 1 1 1 0 0 1 1
West William 1 1 0 0 2 3 1 1 1 1 1 1 1 0 0 1 1
West John 1 1 0 0 0 0 1 1 2 1 1 1 1 0 0 1 0
Buckley Samuel 1 1 0 0 0 0 2 1 2 1 1 1 1 0 0 1 0
Tolliver Cornelius 0 0 1 1 1 1 2 1 0 0 0 0 0 0 0 0 0
Coate John 1 1 0 0 1 2 3 1 1 1 1 0 0 0 0 0 0
Smith George 1 1 0 0 1 1 1 1 2 0 1 0 0 0 0 0 0
Johnston Nathaniel 1 1 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0
Bloise Spencer 1 0 0 0 0 3 1 1 1 0 1 0 0 0 0 0 0
Johnston Abraham 1 1 0 0 1 0 2 2 1 0 1 0 0 0 0 0 0
Johnston Thomas 1 1 0 0 1 0 1 0 2 0 1 0 0 0 0 0 0
G? Pelley 1 1 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0
Leach Nathaniel 1 1 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0
Williams David 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sullivan Timothy 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0
Milligan John 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
McDonald James 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Smith Martin 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bohan John 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Preeper William 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reeves John 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
? ? 1 1 1 0 1 2 2 1 1 1 1 1 1 1 1 1 1
? ? 1 1 0 2 1 1 1 1 2 1 0 0 0 0 0 1 0
? ? 1 1 0 0 1 5 1 1 1 2 2 1 1 1 1 1 1
? ? 1 1 1 0 1 2 1 1 1 1 1 1 1 1 1 1 0
? ? 1 1 1 0 2 2 1 1 1 1 2 1 1 1 1 1 0
? ? 1 1 0 0 2 3 2 1 1 1 1 1 1 1 1 1 1
? ? 1 1 0 0 1 1 1 1 1 3 1 1 1 1 1 1 0
? ? 1 1 0 0 2 1 1 2 3 1 0 0 0 1 1 0 1
? ? 1 1 0 0 1 2 2 1 3 0 1 1 1 0 1 2 0
Stewart ? 1 1 0 0 1 3 2 3 1 0 2 1 1 0 1 0 0
Miller 1 1 1 0 2 2 1 1 1 1 0 0 0 0 0 0 1 0
Miller 1 0 0 0 3 2 0 0 1 0 1 1 0 0 0 0 0 0
Taylor 1 1 0 0 1 0 5 1 2 0 0 0 0 0 0 0 1 0
Green 1 1 0 0 2 0 1 2 1 0 0 0 0 0 0 0 1 0
? ? 1 1 0 0 1 0 1 2 1 0 0 0 0 0 0 1 0
Holland William 1 1 0 0 1 0 2 3 1 0 0 0 0 0 0 0 0
Jones Samuel 1 1 0 0 5 0 2 3 1 0 0 0 0 0 0 0 0
? ? 1 1 0 0 1 0 2 2 1 0 0 0 0 0 0 0 0
Edwards George 1 1 0 0 2 0 2 2 1 0 0 0 0 0 0 0 0
Kelley Peter 1 1 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0
Taylor Joseph 1 1 0 0 3 0 1 2 0 0 0 0 0 0 0 0 0
Shultz John 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Quigley Michael 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
G? John 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Hall Robert 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Jewel William 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sheridan John 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hall Nathaniel 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hall James 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hall ? 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Transcribed by Dwayne Meisner for www.dwaynemeisner.com