Census 1851 - Halifax County - Prospect - Polling District 10

Transcribed by: Dwayne Meisner
Includes: Prospect Bay, Lower Prospect, Blind Bay & Shad Bay, West Pennant & Terrence Bay, Upper Prospect, Islands, and Kelly's Point .
Last Name Given Name(s) No. of Inhabited Houses By how many Families inhabited No. of Houses now building No. of Unin-
habited Houses
No. of Stores, Barns and Outhouses Males Under 10 Years of Age Females Under 10 Years of Age Males 10 to 20 Years of Age Females 10 to 20 Years of Age Males 20 to 30 Years of Age Females 20 to 30 Years of Age Males 30 to 40 Years of Age Females 30 to 40 Years of Age Males 40 to 50 Years of Age Females 40 to 50 Years of Age Males Above 50 Years of Age Females Above 50 Years of Age
Ryan Michael 1 2 0 0 2 0 1 1 0 0 0 0 0 0 0 1 1
Ryan Patrick 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0
Connors Thomas 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1
Munro Cornelius 1 1 0 0 2 0 0 0 0 6 0 1 0 0 0 0 0
Grono G & William 1 1 0 0 2 0 0 0 2 0 0 1 0 0 0 0 0
Smith Caleb 1 1 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0
Graves Alfred 1 1 0 0 3 3 0 0 1 0 0 1 1 0 0 0 0
Beck Michael 1 1 0 0 2 0 3 0 0 1 1 0 0 0 0 0 0
Fader Charles 1 1 0 0 3 0 0 2 1 0 0 1 0 0 0 2 1
Lawlor Peter 1 1 0 0 0 0 0 2 2 0 0 0 0 1 1 0 0
Prout William 1 1 0 0 0 2 1 0 0 0 0 1 1 0 0 0 0
Scott John 1 1 0 0 2 2 3 2 0 1 0 1 1 0 0 0 0
Adams Jacob 1 1 0 0 1 3 2 3 2 0 0 0 0 1 1 0 0
Zinck Edward 1 1 0 0 1 2 1 0 0 1 1 0 0 0 0 0 0
Clarke Longshaw 1 2 0 0 2 2 1 1 1 0 0 1 1 0 0 0 0
McGrath William 1 2 0 0 3 3 2 1 2 0 0 0 0 1 1 0 0
Keddy William 1 1 0 0 1 0 1 2 2 1 1 0 0 0 0 0 0
McGrath Edward 1 1 0 0 1 0 1 0 1 0 1 1 0 0 0 0 0
Wagner John 1 2 0 0 0 2 2 1 0 1 1 0 0 0 0 0 0
Boutilier Curtis 1 1 0 0 1 0 0 0 1 3 0 0 0 0 0 0 0
Coolen & Purcell James 1 1 0 0 2 0 0 0 0 3 1 0 0 0 0 0 0
Purcell John 1 1 0 0 1 2 1 0 0 0 0 1 1 0 0 0 0
Redmond David 1 1 0 0 3 1 1 3 0 3 0 0 0 0 0 1 1
Coolen William 1 1 0 0 2 0 0 0 1 1 1 0 0 0 0 1 1
Coolen James 1 2 0 0 2 2 1 1 1 0 0 1 1 0 0 0 0
Laidlaw Thomas 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0
Duggan William 1 1 0 0 1 3 1 3 2 0 0 1 1 0 0 0 0
Seleck F 1 1 0 0 1 1 0 0 0 0 0 1 1 0 0 1 1
Redmond Thomas 1 1 0 0 2 2 2 2 0 0 1 0 0 1 1 0 0
Whelan Edward 1 2 0 0 0 1 0 0 2 0 0 1 1 1 1 0 0
Foren John 1 1 0 0 3 1 2 4 2 0 0 0 0 0 1 1 0
Hawbolt William 1 1 0 0 1 1 1 0 0 1 1 1 0 0 0 0 0
Simmonds Mrs. 1 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2
Simmonds John 1 1 0 0 2 3 1 1 2 0 0 1 1 0 0 0 0
O'Brien John 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Dennis Philip 1 1 0 0 1 0 0 3 2 0 0 0 0 0 0 2 2
Marlin Philip 1 2 0 0 1 3 2 3 2 0 0 0 0 1 1 0 0
Duggan Jr James 1 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
Purcell William 1 1 0 0 0 1 1 2 0 1 1 0 0 0 0 0 0
White Thomas 2 2 0 2 3 3 2 3 2 1 0 0 0 1 1 0 0
McCormack Mrs. 1 2 0 0 2 0 0 0 0 0 1 0 0 0 0 0 1
Brennan Peter 1 1 0 0 1 1 1 3 1 1 0 0 0 0 0 1 1
Gaul John 1 2 0 0 2 0 0 0 2 4 0 0 0 0 0 1 0
Nowe John 1 1 0 0 0 2 1 0 0 1 1 0 0 0 0 0 0
Knickle Edward 1 1 0 0 1 0 0 2 0 0 0 0 0 0 1 1 0
McGuire John 1 1 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0
Slauenwhite Francis 1 1 0 0 0 1 1 0 1 0 0 0 0 0 0 0 1
Slauenwhite John G 1 1 0 0 3 2 1 1 3 0 0 0 0 1 1 0 0
Slauenwhite Frederick 1 1 0 0 1 1 1 1 0 2 0 0 1 1 0 0 0
Slauenwhite John 1 1 0 0 1 2 0 0 0 1 1 4 0 0 0 0 0
Slauenwhite George 1 3 0 0 1 1 2 2 1 2 2 1 1 1 1 0 0
Scott John 1 1 0 0 1 3 0 0 0 0 0 1 1 0 0 0 0
Slauenwhite James 1 1 0 0 2 2 2 4 0 0 1 1 1 1 0 0 0
Kirk David 1 1 0 0 1 4 2 1 1 0 0 1 1 0 0 0 0
Slauenwhite Edward 1 1 0 0 1 1 1 2 0 1 0 1 1 0 0 0 1
Slauenwhite George 1 1 0 0 1 3 2 5 0 1 1 0 0 0 0 1 0
Slauenwhite Jacob 1 1 0 0 1 2 1 1 2 3 1 0 0 1 1 0 0
Lordly Charles 1 1 1 1 3 0 0 2 10 1 1 0 0 0 2 0 0
Jollymore James 1 1 0 0 1 2 1 1 0 0 0 1 1 0 0 0 0
Jollymore George 1 3 0 0 2 3 3 3 2 0 3 1 2 2 0 1 1
Slauenwhite James 1 1 0 0 1 1 0 0 0 0 0 0 1 1 0 0 0
Ryan Daniel 1 1 0 0 0 3 1 1 3 0 0 1 1 0 0 0 0
Ryan Edward 1 1 0 0 0 2 2 3 0 0 0 1 1 0 0 0 0
Murphy John 1 1 0 0 1 3 2 2 0 0 0 0 1 1 0 0 0
Glover Peter 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1
Lacey Philip 1 1 0 0 1 0 0 0 0 0 0 1 1 0 0 1 0
Lacey Lawrence 1 1 0 0 0 0 0 2 2 1 0 0 0 0 0 1 1
Countaway George 1 1 0 0 1 1 2 2 0 0 0 0 0 1 1 0 0
Nowlan Michael 1 1 0 0 2 1 0 0 2 0 0 0 0 0 0 0 1
Nowlan Patrick 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Blackburn Samuel 1 2 1 0 0 1 2 0 3 1 0 0 1 1 0 1 1
Dryden William 1 1 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0
Brophy Thomas 1 1 0 0 1 4 0 1 0 0 0 1 1 0 0 0 0
Brophy John 1 1 0 0 1 1 5 0 0 4 0 1 1 0 0 0 0
Bryan Michael 1 1 1 0 2 2 3 1 2 1 0 0 1 1 0 0 0
Simmonds Philip 1 1 0 0 2 0 0 1 1 2 0 0 0 1 1 0 0
Simmonds Thomas 1 0 0 0 1 1 1 1 1 0 0 1 1 0 0 1 1
Brophy Dennis 1 2 0 0 2 1 1 2 2 1 1 0 0 0 0 1 1
Brophy Jr James 1 1 0 0 2 0 0 0 0 2 1 0 0 0 0 0 0
Brophy James 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Reed Samuel 1 1 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0
Coolen George 1 1 0 0 2 1 2 2 3 0 1 0 0 0 0 1 1
Coolen James 1 1 0 0 2 1 4 2 0 0 0 1 1 0 0 0 0
Coolen John 1 2 0 0 1 0 0 2 1 0 1 1 0 0 0 1 1
Rice Thomas 1 1 0 0 2 1 1 2 4 0 0 0 0 0 0 1 1
Breen Thomas 1 1 0 0 3 1 2 2 1 1 0 1 1 0 0 0 0
Hennessey W 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1
Ryan Mrs. M 1 1 0 1 3 0 0 1 0 1 0 1 0 0 0 0 1
Ryan Edward 1 1 0 0 0 0 0 0 2 2 1 1 0 0 0 0 0
Lawlor Thomas 1 1 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0
Ryan Mrs. P 1 2 0 0 1 0 0 0 0 2 1 2 0 0 0 2 1
Ryan Michael 1 1 0 0 1 2 2 0 1 1 0 1 1 0 0 0 0
Norris James & Son 1 3 0 0 2 2 1 3 2 1 1 3 0 0 1 1 1
Brophy James William 1 2 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0
Norris George 1 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0
Little George 1 2 0 0 1 3 1 1 0 1 1 2 1 0 0 0 0
Purcell William 1 1 0 0 0 2 1 0 0 0 0 0 1 1 0 0 0
Coolen James 1 1 0 0 1 1 3 1 1 0 0 1 1 0 0 0 0
Peters George 1 1 0 0 1 2 1 0 0 0 1 0 0 0 0 0 0
Marshall James 1 1 0 0 0 4 1 1 1 0 1 0 0 0 0 0 0
Merlin Jerome 1 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Mason Joseph 1 1 0 0 2 0 4 0 ? ? ? 0 0 0 0 0 0
Mullins Timothy 1 1 0 1 1 3 1 0 0 0 0 1 0 0 0 0 0
Mullins William 1 1 0 0 1 0 0 2 1 0 0 0 0 0 0 1 1
Meehan James 1 2 0 0 2 2 1 4 2 0 0 0 0 0 1 1 0
Mullins James 1 1 0 0 2 1 0 1 1 1 0 0 0 0 0 0 0
Chisholm Peter 1 1 0 0 0 2 2 0 0 1 1 1 0 0 0 0 0
Hardiman John 1 1 0 0 1 0 2 2 1 0 0 0 1 1 0 0 0
McGrath Jr John 1 1 0 0 1 2 0 0 1 1 1 0 0 0 0 0 0
McGrath John 1 2 0 0 1 0 0 2 0 3 2 0 0 0 0 1 0
Walsh William 1 2 0 0 2 1 1 0 0 1 1 0 0 0 0 1 0
Beck George 1 1 0 0 0 1 2 2 0 0 0 1 1 0 0 0 0
Cox Robert 1 1 0 0 1 0 0 2 1 1 0 0 0 0 0 0 0
Sullivan Daniel 1 1 0 0 1 1 1 0 0 0 1 1 1 0 0 0 0
Hardiman James 1 1 0 0 1 0 0 1 0 3 0 0 0 0 0 0 0
Hardiman Thomas 1 1 0 0 1 0 1 1 0 0 0 1 1 0 0 0 0
? Daniel 1 1 0 0 1 3 0 1 1 2 1 3 0 0 0 0 0
Hardiman Samuel 1 1 0 0 1 0 3 0 0 1 1 0 0 0 0 0 0
Hardiman Edward 1 1 0 0 1 3 1 2 0 0 1 1 0 0 0 0 0
Shay William 1 1 1 0 1 3 1 0 0 0 1 1 0 0 0 0 0
? David 1 2 1 0 2 1 0 0 1 2 2 3 0 0 0 1 1
Duggan Thomas 1 1 0 0 2 1 2 0 0 0 1 1 0 0 0 0 0
Coolen John 1 1 0 0 1 2 2 0 0 0 0 1 1 0 0 0 0
Coolen Mrs. G 1 1 0 0 1 0 0 1 0 1 1 0 0 0 0 0 1
Lannigan James 1 1 0 0 0 1 2 0 0 0 1 1 0 0 0 0 0
Fawson John 1 1 0 0 1 0 3 0 0 1 1 0 0 0 0 1 1
Fawson William 1 1 0 0 1 2 3 0 1 0 1 1 0 0 0 0 0
Duggan Jr James 1 1 0 0 0 1 4 0 1 0 0 1 1 0 0 0 0
Moran Jerry 1 1 0 0 0 2 2 0 0 0 1 1 0 0 0 0 1
Coolen James 1 1 0 0 1 2 3 1 1 0 0 2 1 0 0 0 0
Duggan Sr James 1 2 0 0 1 0 1 0 3 3 0 0 0 0 0 1 1
Duggan Paddy 1 1 0 0 1 0 1 0 0 1 1 0 0 0 0 0 1
Duggan Jr Patrick 1 1 0 0 1 2 2 0 2 0 0 1 1 0 0 0 0
Duggan Sr Thomas 1 2 0 0 1 0 1 1 1 1 0 0 0 1 0 0 0
Rowland William C 1 1 0 0 1 3 1 1 1 0 0 0 0 1 1 0 0
Duggan Sr Patrick 1 1 0 0 0 3 1 0 0 0 1 2 0 0 0 0 0
Duggan Jr Thomas 1 1 0 0 1 5 0 1 1 0 0 1 1 0 0 0 0
Duggan William 1 1 0 0 1 2 0 1 0 1 1 0 0 0 0 0 0
Purcell James & Edgar 1 2 0 0 0 2 3 0 0 0 1 2 1 0 0 0 0
Duggan John 1 1 0 0 1 2 2 2 1 0 0 1 1 0 0 0 0
Christian William 1 1 0 0 2 2 1 4 1 0 0 0 0 1 1 0 0
Christian Edward 1 1 0 0 1 2 1 0 0 0 1 1 0 0 0 0 0
Christian James 1 1 0 0 2 1 1 2 2 0 0 0 0 1 1 0 0
Duggan Sr James 1 3 0 0 1 2 1 0 1 0 2 2 0 0 0 1 1
Saul James 1 1 0 0 2 2 1 3 2 1 0 0 0 1 1 0 0
Saul L 1 1 0 0 2 0 0 0 0 0 0 3 0 0 0 0 0
White Samuel 1 1 0 0 2 0 0 0 0 0 0 1 1 1 0 1 1
White Jr Samuel 1 1 0 0 2 2 1 4 1 0 0 1 1 0 0 0 0
White Patrick 1 1 0 0 2 1 1 1 0 1 1 1 1 0 0 0 0
Quigley John 1 1 0 0 0 2 1 0 0 0 1 1 0 0 0 0 0
Hearn James 1 1 0 0 2 0 0 1 1 3 0 2 0 0 0 1 1
Hearn William 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Noonan Dennis 1 1 0 0 3 1 0 2 4 0 1 2 0 0 0 1 1
Noonan Thomas 1 1 0 0 1 1 1 0 0 3 0 0 0 0 0 0 0
Noonan John 1 1 0 0 2 1 1 0 0 3 0 0 0 0 0 1 1
Power Edward 1 1 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0
Power James 1 1 0 0 2 0 0 2 1 0 0 0 0 0 0 1 1
Cunningham James 1 1 0 0 1 2 1 0 1 0 1 1 0 0 0 2 0
Morris John & R 1 1 0 0 1 3 1 2 0 0 1 2 1 0 0 0 0
Morris James 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Hogan Michael 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Riley Larry 1 1 1 0 1 2 1 5 2 1 0 0 0 0 0 1 1
Hemlow C 1 1 0 0 0 0 2 2 4 0 0 1 1 0 0 0 0
Kerwick James 1 1 0 0 1 2 2 3 0 0 0 0 0 0 0 1 1
Hackett Stephen 1 1 0 0 0 0 0 0 0 3 0 0 0 0 0 1 0
Crowell Joseph 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 1
Purcell George 1 1 0 0 0 2 1 0 0 1 1 1 0 0 0 0 0

Transcribed by Dwayne Meisner for www.dwaynemeisner.com