Census 1851 - Halifax County - Portuguese Cove - Polling District 8

Transcribed by: Dwayne Meisner

Last Name Given Name(s) No. of Inhabited Houses By how many Families inhabited No. of Houses now building No. of Unin-
habited Houses
No. of Stores, Barns and Outhouses Males Under 10 Years of Age Females Under 10 Years of Age Males 10 to 20 Years of Age Females 10 to 20 Years of Age Males 20 to 30 Years of Age Females 20 to 30 Years of Age Males 30 to 40 Years of Age Females 30 to 40 Years of Age Males 40 to 50 Years of Age Females 40 to 50 Years of Age Males Above 50 Years of Age Females Above 50 Years of Age
Purcell John 1 1 0 0 3 2 1 1 0 0 0 1 1 0 1 0 1
Purcell James 1 1 0 0 1 1 0 0 0 0 0 1 1 0 0 1 0
Purcell Samuel 1 1 0 0 3 3 2 0 0 0 0 1 1 0 0 0 0
Jarvis Benjamin 1 1 0 0 4 3 4 2 1 0 1 0 0 1 0 1 0
Selig Frederick 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 1 1
Gifford William 1 1 1 0 1 1 4 0 0 1 1 0 0 0 0 1 0
Glazebrook Samuel 1 1 0 0 2 1 0 3 0 2 2 0 0 0 0 1 1
Stone Thomas 1 2 0 0 0 2 3 0 2 1 0 0 1 1 0 1 0
Lynch Mathew 1 1 0 0 0 1 0 0 0 1 1 0 0 0 0 0 1
Lynch John 1 1 0 0 2 1 3 1 3 0 0 0 0 1 1 0 0
Wooten George 1 1 0 0 2 0 1 1 1 1 1 0 0 0 1 0 0
Smith William G 1 1 0 0 2 0 1 1 1 0 0 0 1 1 0 0 0
Beverly Willam 1 1 0 0 2 0 1 1 1 1 0 0 0 0 1 1 0
Smith William 1 1 0 0 4 1 2 1 2 0 0 1 1 0 0 0 0
Stone Richard 1 1 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0
Brooks John 1 1 0 0 1 1 2 0 1 0 0 1 0 0 0 0 0
Smith George 1 1 0 0 2 0 3 0 0 0 1 1 0 0 0 1 0
Harrion Sarah 1 1 0 0 1 0 0 3 0 0 0 0 0 0 1 0 0
Beazley George 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0 0 0
Lynch Thomas 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Brackett Mrs 1 1 0 0 0 2 1 0 1 0 1 0 0 0 1 0 0
Selig & Lynch None Given 1 2 0 0 1 0 0 0 0 2 2 0 0 0 0 0 0
Glazebrook William 2 2 0 0 2 0 2 2 3 3 2 0 0 0 1 0 0
Keefe John 1 1 0 0 1 2 4 2 1 1 0 0 0 1 1 0 0
White Catharine 1 1 0 0 1 2 0 2 2 2 0 0 0 0 1 0 0
Purcell John 1 1 0 0 0 3 1 0 0 0 1 1 0 0 0 0 0
Brunt Edward 1 1 0 0 0 1 2 2 1 1 0 1 1 0 0 0 0
Conway William 1 1 0 0 2 1 2 2 2 2 0 0 0 0 1 1 0
White Joseph 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0
Brooks Charles 1 1 0 0 1 0 3 0 0 1 1 0 0 0 0 0 0
Dalton James 1 1 0 0 0 0 0 0 0 1 0 0 0 1 1 1 0
Conway William 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
McLaren William 2 4 0 0 2 3 3 1 0 2 3 1 0 0 0 0 1
Turner John M 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1
Runner George W 1 1 0 0 2 1 3 1 2 1 1 1 0 1 0 0 0
Hilchey Jacob 1 1 0 0 1 0 2 1 2 1 0 1 0 1 1 0 0
Hanrahan Richard 1 1 0 0 1 0 1 3 1 1 1 0 0 0 0 1 1
Scoles William 1 1 0 0 3 0 0 1 0 0 0 0 0 1 1 0 0
Beazley William & Thomas 2 2 0 0 4 1 4 2 1 0 2 2 1 1 0 1 0

Transcribed by Dwayne Meisner for www.dwaynemeisner.com