Census 1851 - Halifax County - Pope's Harbour - Polling District 26

Transcribed by: Dwayne Meisner
Some images were very hard to read. Some missing/unreadable.

Last Name Given Name(s) No. of Inhabited Houses By how many Families inhabited No. of Houses now building No. of Unin-
habited Houses
No. of Stores, Barns and Outhouses Males Under 10 Years of Age Females Under 10 Years of Age Males 10 to 20 Years of Age Females 10 to 20 Years of Age Males 20 to 30 Years of Age Females 20 to 30 Years of Age Males 30 to 40 Years of Age Females 30 to 40 Years of Age Males 40 to 50 Years of Age Females 40 to 50 Years of Age Males Above 50 Years of Age Females Above 50 Years of Age
Newcombe  Benjamin  1 2 0 0 1 1 1 0 0 0 0 0 0 0 0 1  
Newcombe  Francis  0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0  
Newcombe  Oliver  1 1 0 0 0 1 0 0 0 0 1 1 0 0 0 0  
McCarthy  George  1 1 0 0 1 2 1 2 2 0 1 0 0 1 1 0  
McCarthy  Archibald  1 1 0 0 1 2 1 2 0 0 0 1 1 0 0 0  
McCarthy  Neil  1 1 0 0 1 1 1 0 1 1 1 0 0 0 0 1  
Lorman  John Henry  1 1 0 0 0 0 1 1 0 0 1 1 0 0 0 0  
Leslie  William  1 1 0 0 2 1 1 1 0 0 1 1 0 0 0 0  
Leslie  Henry  1 1 0 0 1 2 2 0 0 0 2 2 0 0 0 0  
Walsh  Richard  1 1 0 0 1 0 0 0 3 2 2 0 0 0 0 0  
Walsh  James  1 1 0 0 0 0 1 0 0 1 1 0 0 0 0 0  
Leslie  George  1 2 0 0 2 3 1 0 1 0 2 1 0 0 0 0  
Jackson  Alexander  0 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0  
Logan  John  1 1 0 0 2 3 2 0 0 0 1 1 0 0 0 0  
O'Brien  Nicholas  1 1 0 0 1 1 3 2 0 0 0 1 0 1 0 0  
Jacobs  Daniel  1 1 0 0 0 1 1 0 1 0 0 1 1        
Henry  Thomas  1 1 0 0 0 1 0 2 1 0 1 0 0        
Winters  William  1 1 0 0 1 0 0 1 1 0 0 0          
Henley  Cornelius  1 1 0 0 2 1 1 2 3 0 0 0          
Henley  James H  1 1 0 0 1 3 2 0 0 1 1            
Grant  George  1 1 0 0 2 2 2 0 0 0 0 1          
Grant  John  0 0 1 0 0 0 0 0 0 1              
Josey  William  1 1 0 0 1 1 1 0 0 1 1            
Josey  John 1 1 0 0 0 2 0 0 0 1 1            
Josey  James 1 2 0 0 1 3 2 1 0 2              
Josey  Francis  0 0 0 0 0 1 1 0 0 1 1            
Josey  Emmanuel  1 1 0 0 2 0 0 1 1                
Josey  Alexander  1 1 0 0 0 2 3 0 0 0 0 1          
Winter Thomas 1 1 0 0 0 2 0 0 0 1 1            
Hawes Thomas 1 1 0 0 1 2 2 1 1                
Hawes William 1 2 0 0 3 0 2                    
Hawes  Francis  1 1 0 0 1 1 3 0 0 1 1 0 0 0 0 0 0
Hawes  John  0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0
Hawes  Richard  1 1 0 0 3 2 2 1 1 0 0 0 1 1 0 0 0
Prest  Thomas  1 1 0 0 1 0 0 0 1 1 1 0 0 0 0 0 0
Prest  John 1 1 0 0 2 3 2 4 1 0 0 0 0 1 1 0 1
Prest Jr Isaac  1 1 0 0 1 1 1 0 0 0 0 1 1 0 0 0 0
Prest  Isaac  1 1 0 0 3 0 1 3 1 1 1 0 1 0 0 1 1
Whynot  George  1 1 0 0 0 2 2 1 3 0 0 0 1 1 0 0 0
Hilchey  George  1 1 0 0 2 2 1 2 1 0 0 0 0 0 0 1 1
Cameron  James  1 1 0 0 2 3 3 0 0 0 1 1 0 0 0 0 0
Hilchey  William  1 1 0 0 0 3 2 0 0 0 1 1 0 0 0 0 0
Hubley  Ferdinand  1 1 0 0 2 1 2 4 0 0 0 0 0 1 1 0 0
Glawson  Francis  1 1 0 0 4 5 1 2 4 0 0 0 1 1 0 0 0
Hilchey  Jacob  1 1 0 0 2 1 1 2 0 0 0 1 2 0 0 0 0
Conrad  Michael  1 1 0 0 0 4 1 0 0 0 1 0 0 1 0 0 0
Hilchey  John  1 2 0 0 3 0 0 0 0 1 0 0 0 0 0 1 1
Hilchey  Frederick  0 0 0 0 0 2 0 0 0 1 1 0 0 0 0 0 0
Bollong  Abraham  1 1 0 0 1 3 3 0 0 0 1 1 1 0 0 0 0
Bollong  Neil  1 1 0 0 1 2 2 0 0 0 2 1 0 0 0 0 0
Bollong Sr John 1 1 0 0 4 0 0 1 2 1 0 0 0 0 0 1 1
Bollong Jr John 1 1 0 0 1 1 3 1 0 0 1 1 0 0 0 0 0
O'Brien James  1 1 0 0 0 1 2 2 3 0 1 0 0 1 1 0 0
Warren  Nicholas  1 1 1 1 2 0 0 3 0 3 3 0 0 0 0 1 1
Abriel  William  1 1 0 0 4 2 0 3 2 0 0 0 0 1 1 0 0
Conrad  Leonard  1 1 0 0 2 2 3 2 2 0 0 0 1 1 0 0 1
Phelan  Anastasia 1 1 0 0 1 2 1 1 1 0 0 0 1 0 1 0 0
Landsburg  George  1 1 0 0 1 2 1 2 2 0 0 0 0 1 1 0 0
Landsburg  John G V  1 2 0 0 2 0 0 0 0 0 0 0 0 0 0 1 1
Landsburg  James  0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0
Glawson  Martin  1 1 0 0 1 1 3 0 0 0 1 1 0 0 0 0 0
Glawson  William  1 1 0 0 1 0 2 1 1 0 1 1 0 0 0 0 0
Glawson  Gasper M  1 1 0 0 1 1 1 0 0 0 1 1 0 0 0 0 0
Glawson Martin 1 1 0 0 4 0 0 0 1 1 0 0 0 0 0 1 1
Shelnut  Conrad  1 2 0 0 3 0 0 0 1 1 0 0 0 0 0 1 1
Borgal  Christian E  1 1 0 0 2 0 0 0 0 1 0 0 0 0 0 0 1
Borgal  Susannah 1 1 0 0 0 3 1 1 0 0 0 0 1 0 0 0 0
Borgal  Simon  1 1 0 0 1 3 1 0 0 1 1 0 0 0 0 0 0
Shelnut  Dorothy  1 1 0 0 2 0 0 2 2 0 0 0 0 0 0 0 1
Beaver Elizabeth 1 1 0 0 2 0 0 4 1 0 0 0 0 0 0 0 1
Kennedy  James  1 1 0 0 2 0 4 1 0 0 1 1 0 0 0 0 0
Newcombe Jr  Simon 1 1 0 0 3 0 0 2 2 2 2 0 0 0 0 1 1
Cameron  Allan  1 2 0 0 1 1 3 0 0 0 0 1 1 0 0 0 0
Boutilier  William  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Newcombe  Simon  1 1 0 0 4 2 1 0 0 0 1 1 0 0 0 0 0
Newcombe  Henry  1 2 0 0 1 4 0 0 1 1 1 0 0 0 0 0 0
Power  David  0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0
Newcombe  Owen  1 1 1 0 2 1 5 1 0 0 0 1 1 0 0 0 0
Weeks  David  1 1 0 0 1 1 4 1 5 0 0 0 0 1 1 0 0
Blakeney  John  1 1 0 0 1 3 2 1 0 0 0 0 1 1 0 0 0
Gilchrist  Daniel  1 1 0 0 1 4 2 0 0 0 0 1 1 0 0 1 1
Mitchell  John  1 1 0 0 1 3 2 0 1 0 0 0 1 0 0 1 1
Tracey  Jacob  1 1 1 0 2 1 2 1 1 0 0 0 0 1 1 0 0
Newcombe  John  1 1 0 0 1 0 3 0 0 1 1 0 1 0 0 1 0
O'Brien James  1 1 0 0 0 1 0 1 1 0 0 0 0 1 1 0 0
O'Brien  Richard  1 1 0 0 0 2 2 0 1 0 0 1 1 0 0 0 0
O'Brien  Patrick  1 1 0 0 4 2 1 2 3 0 0 0 0 0 0 1 1
Siteman  Margaret 1 1 0 0 2 0 0 2 1 4 0 0 0 0 0 0 0
Martin  Joseph  1 1 0 0 1 0 3 1 0 0 1 1 0 0 0 0 1
Fahie  John  1 1 0 0 1 2 3 4 1 1 0 0 0 0 1 1 0
Dewolfe  James  1 2 0 0 2 0 0 1 0 1 1 1 0 0 0 1 1
Dewolfe  James R  1 1 0 0 0 2 0 0 0 0 1 1 0 0 0 0 0
Murphy  Edward  1 1 0 0 1 2 0 0 0 1 1 0 0 0 0 0 0
Monk  John                                   
Monk  James 1 1 0 0 1 2 2 0 0 0 0 1 2 0 0 0 0
Murphy  James                                   
Newcombe  William  1 1 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0
Newcombe  John  1 1 0 0 2 2 0 2 2 0 0 0 1 1 0 0 0
Murphy  William  1 1 0 0 1 1 1 0 0 1 1 0 0 0 0 1 1
Lawlor  Peter  1 1 0 0 1 1 2 0 0 0 0 0 1 1 0 0 0
Lawlor  George  1 1 0 0 1 1 3 0 1 0 1 1 0 0 0 0 0
Lawlor  Thomas  1 1 0 0 1 0 1 0 1 0 0 0 0 1 0 0 0
Clattenburg Jacob  1 2 0 0 1 0 0 0 0 2 1 0 0 0 0 1 1
Clattenburg Jr  Jacob 1 1 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0
Clattenburg  Henry  0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Clattenburg  Stephen  1 1 0 0 0 1 1 0 0 1 1 0 0 0 0 0 0
Sullivan  John  1 1 0 0 1 1 1 1 1 0 0 0 0 0 0 1 1
Myers  John  1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Myers  Simon  1 1 0 0 2 0 0 0 2 1 0 0 0 0 0 0 1
Champley  Thomas  1 1 0 0 1 0 2 3 0 0 0 0 0 1 1 0 0
Davidson  Jean  1 1 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0
Ferguson  George  1 2 0 0 3 2 2 0 1 0 1 1 0 0 0 1 1
Ferguson  James  1 1 0 0 1 3 1 0 1 0 1 1 0 0 0 0 0
Ferguson  John  1 1 0 0 3 3 2 1 0 0 1 0 0 1 0 0 0
Hutt  Peter  1 1 0 0 2 1 1 1   1 0 0 0 0 0 1 1
Hutt  John  1 1 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0
Mason  William  1 1 0 0 1 0 3 0 0 0 2 1 0 0 0 0 0
Mason  James  1 1 0 0 1 0 2 2 0 0 0 1 0 0 1 0 0
Mason  George  1 1 0 0 1 0 0 2 3 2 2 0 0 0 0 0 0
Jennings  Anne 1 1 0 0 1 0 0 2 3 2 2 0 0 0 0 0 0
Edwards  Adam  1 1 0 0 2 3 0 3 2 1 1 0 0 1 1 0 0
Eddy  George  1 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Cooper  James  1 1 0 0 1 0 1 2 2 0 0 0 0 0 0 1 1
Walsh  Thomas  1 1 0 0 2 0 2 3 2 0 0 0 0 0 1 1 0
Daye  Robert                                   
Middlemass Edward                                   
Murphy  Mark                                   
Edwards  Michael                                   
Abriel  Henry                                   
Whitewood  Robert                                   
Abriel  Richard                                   
McKenzie  John                                   
Newcombe  Charles                                   
Gerrard  William                                   
Gerrard  Gasper                                   
Gerrard Sr John                                   
Gerrard  Martin                                   
Gerrard  Richard                                   
Gerrard Jr John                                  
Power  William                                   
Logan  James                                   
Wolfe  Patrick                                   
Hawes  William                                   
Power  Thomas                                   
Glawson  William                                   
Gaetz  James                                   
Murphy  James                                   

Transcribed by Dwayne Meisner for www.dwaynemeisner.com