Census 1851 - Halifax County - Northwest Arm - Polling District 14

Transcribed by: Dwayne Meisner

Last Name Given Name(s) No. of Inhabited Houses By how many Families inhabited No. of Houses now building No. of Unin-
habited Houses
No. of Stores, Barns and Outhouses Males Under 10 Years of Age Females Under 10 Years of Age Males 10 to 20 Years of Age Females 10 to 20 Years of Age Males 20 to 30 Years of Age Females 20 to 30 Years of Age Males 30 to 40 Years of Age Females 30 to 40 Years of Age Males 40 to 50 Years of Age Females 40 to 50 Years of Age Males Above 50 Years of Age Females Above 50 Years of Age
Letson Henry 1 1 0 0 1 2 1 0 0 0 1 1 0 0 0 0 0
McCarthy Hugh 1 1 0 0 0 2 1 0 0 0 0 1 1 0 0 0 0
Van Buskirk William 1 1 0 0 3 0 2 2 0 0 0 0 0 1 1 0 0
Murphy John 1 1 0 0 1 0 3 1 0 1 0 1 1 0 0 0 0
Ward M? 1 3 1 0 6 4 0 0 0 2 4 0 0 0 0 2 1
Horne John 1 1 0 0 4 0 0 0 1 0 0 0 0 1 1 0 0
Geizer James 1 1 0 0 2 2 2 1 3 0 0 0 0 0 1 1 0
Craig William 1 1 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0
Deal John 1 1 0 0 2 1 0 2 0 0 0 0 1 1 0 0 0
Frederick John 1 1 0 0 2 0 0 0 2 0 0 0 0 0 0 1 1
Quilty John 1 1 0 0 1 0 0 0 0 1 1 0 0 0 0 1 1
Geizer Bennett 1 1 0 0 1 2 0 0 3 0 0 0 0 1 1 0 0
Deal Richard 1 1 0 0 1 0 2 4 1 0 0 0 0 1 1 0 0
Gephardt Andrew 1 1 0 0 1 0 0 0 3 0 2 0 0 1 1 0 0
McKim John A 1 1 0 0 2 2 3 0 0 0 0 1 1 0 0 0 0
Lefler George 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Walker Matthew 1 1 0 0 1 2 2 0 1 0 0 0 1 1      
Greaves Richard 1 1 0 0 0 2 0 0 0 0 0 0 2        
Jackson William 1 1 0 0 0 0 0 0 0 1              
Dillon Patrick 1 1 0 0 0 0 0 0 0 1              
Downs Andrew 1 1 1 0 1 0 2                    
Eagan Dennis 0 0 0 0 0 2 0 0 1                
Maxwell George 1 2 0 0 0 2 1                    
Taylor George 1 1 0 0 1 0 0 0 2 1              
Gouley John 1 1 0 0 1 1 0 0 0 0 1            
Whelan James 1 1 0 0 0 1 1 2                  
Grace Adam 1 1 0 0 0 1                      
Munro James 1 1 0 0 0 3 2                    
Fowler William 1 1 0 1                          
Wright Jeremiah 1 1                              
Munro Richard 1 1                              
Williams Frank 1 1                              
Casey Isaac 1 1                              
Jeffrey John 1 1                              
Harrison John 1 1 0 0 0 0 1 0 1 0 1 1 0 0 0 0 0
Burns Peter 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 1
Carr Alexander 1 1 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1
Hosterman Thomas 1 1 0 0 3 0 0 2 2 0 5 0 0 0 0 1 2
Hosterman John 1 1 0 0 1 1 0 0 0 0 2 1 0 0 0 0 0
Ross Frank 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Lynch Peter 1 1 0 0 1 0 0 3 1 0 0 0 0 0 0 0 1
Charlton William 1 1 0 0 0 0 4 0 0 0 1 1 0 0 0 0 0
McKay Michael 1 1 0 0 1 2 1 1 1 0 0 0 1 1 0 0 0
Gaden William 1 1 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0
Gaden Elizabeth 1 1 0 0 1 0 0 0 0 1 1 0 0 0 0 0 1
Nicholson William 1 1 0 0 1 6 1 0 1 0 0 0 1 0 0 1 0
Carlyle Thomas 1 1 0 0 0 3 2 0 3 0 0 0 0 1 0 0 0
Power Nicholas 1 1 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0
Thomas John 1 1 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1
Keefe James 1 1 0 0 0 3 3 1 0 0 1 1 0 0 0 0 0
Cochran Richard 1 1 0 0 0 1 2 2 0 0 1 1 0 0 0 0 0
Findlay Peter 1 1 0 0 0 1 0 2 0 0 1 1 0 0 0 0 0
O’Keefe James 1 1 0 5 0 2 1 0 0 0 0 1 1 0 0 0 0
O'Brian Martin 1 1 0 0 0 3 0 0 0 0 0 1 1 0 0 0 0
Hannigan Walter 1 1 0 0 0 2 1 0 0 0 0 1 1 0 0 0 0
Dee Michael 1 1 0 0 0 3 1 1 1 0 0 1 1 0 0 0 0
Hoban Michael 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Lawson Robert 1 1 0 0 4 0 0 1 2 0 1 1 1 0 0 0 0
Boake John 1 1 0 0 0 3 0 0 0 0 1 1 0 0 0 0 0
Gibbs John 1 1 0 0 0 2 1 0 0 0 0 1 1 0 0 0 0
Gray James 1 1 0 0 0 3 1 0 0 1 1 0 0 0 0 0 0
Connell John 1 1 0 0 0 1 1 0 0 0 0 0 1 1 0 0 0
Hannan Isaac 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Jollimore Frederick 1 1 0 0 1 2 1 0 0 0 1 1 0 0 0 0 0
Boutilier John 1 1 0 0 0 4 2 0 0 0 0 0 0 1 1 0 0
Jollimore George 1 1 0 1 0 3 0 0 0 1 1 0 0 0 0 0 0
Jollimore John 1 1 0 1 0 0 3 0 0 1 1 0 0 0 0 0 0
Boutilier James 1 1 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0
Graham Walter 1 1 0 0 0 0 1 0 2 0 0 0 0 0 0 1 1
Boutilier John 1 1 3 3 0 1 0 0 0 0 1 1 1 0 0 0 0
Boutilier George 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 1 0

Transcribed by Dwayne Meisner for www.dwaynemeisner.com