Census 1851 - Halifax County - Hammond's Plains - Polling District 16

Transcribed by: Dwayne Meisner

Last Name Given Name(s) No. of Inhabited Houses By how many Families inhabited No. of Houses now building No. of Unin-
habited Houses
No. of Stores, Barns and Outhouses Males Under 10 Years of Age Females Under 10 Years of Age Males 10 to 20 Years of Age Females 10 to 20 Years of Age Males 20 to 30 Years of Age Females 20 to 30 Years of Age Males 30 to 40 Years of Age Females 30 to 40 Years of Age Males 40 to 50 Years of Age Females 40 to 50 Years of Age Males Above 50 Years of Age Females Above 50 Years of Age
Shanahan Michael 1 1 0 1 1 1 1 0 1 0 0 0 1 0 0 1 0
Frizzell Hugh 1 1 0 0 1 2 1 2 0 0 0 0 1 0 0 1 0
Frizzell William 1 1 0 0 2 1 1 1 0 2 0 0 0 0 1 1 0
Gouns James 1 2 0 0 2 0 1 0 1 1 1 0 0 1 0 0 0
Manders James 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1
Pase Thomas 1 1 0 0 1 3 2 2 0 0 0 1 1 0 0 0 0
Smith Peter 1 1 0 0 1 4 0 0 0 0 1 1 0 0 0 0 0
Smith Sr Ebenezer 1 1 0 0 2 0 1 2 1 0 1 1 0 0 0 1 1
Smith James 1 1 0 0 1 1 1 0 0 1 1 0 0 0 0 0 0
Thomson John 1 1 0 0 2 3 1 3 1 1 0 1 0 0 1 0 0
Burns Michael 1 1 0 0 1 2 1 2 2 0 0 0 0 1 1 1 0
Smith Jr Ebenezer 1 1 0 0 0 2 3 0 0 0 0 1 1 0 0 0 0
Kehoe John 1 1 0 0 1 2 2 1 0 1 0 1 1 0 0 0 0
Murphy Edward 1 1 0 0 1 1 0 0 0 0 0 1 0 1 1 0 0
Hickey Patrick 1 1 0 0 1 1 0 2 0 0 0 0 1        
Hayes Wesley 1 1 0 0 2 3 2 3 0 0 0 0 1 0 1    
Shanahan Michael 1 1 0 0 2 2 3 0 0 0 1 0 0 1      
Burns James 1 1 0 0 1 0 0 0 0 1              
Lynch Thomas 1 1 0 0 1 3 2 1 0 0 0 0 1        
Frizzell John 1 1 0 0 1 3 2 4                  
McTier Lewis 1 1 0 1                          
Thomson James 1 1 0 0 2 2 0 0 0 2 1 1          
Gillon James 1 1 0 0 1 0 0 1 0 2              
Melvin James 1 2 0 0 2 3 1 1 1 1 1            
Mason George 1 2 0 0 2 3 2                    
Melvin John 1 1 0 0       0 2                
Worrell Mary 1 1 0 0 1                        
Bezanson James 1 1 0 0 3 2 3 1 2 1 1            
Bezanson Christopher 1 1 0 0 1 3 1 1                  
Thomson David 1 1 0 0 1 1 1                    
Thomson Robert 1 1 0 0 2                        
Anderson James 1 1 0 0 1                        
Johnson Thomas 1 1 0 0 1                        
Johnson John 1 1 0 0 1 0 3                    
Johnson James 1 1 0 0 2 2 0 2 0 1              
Hanratty James 1 1 0 0 2 1 2 0 0 0 1 1          
Taylor William 1 1 0 0 1 1 2 1 1 0 0 0 0 1 1 0 0
Dayse Lindy 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1
Johnson Joseph 1 1 0 0 1 1 2 0 0 1 3 0 0 0 0 0 0
Smith Catherine 1 1 0 0 1 0 1 1 0 0 0 0 1 0 0 0 1
Tyson John 1 1 0 0 1 3 1 0 0 1 2 0 0 0 0 0 1
Gray Coffey 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Grant Juliann 1 1 0 0 0 0 2 0 0 0 2 0 0 0 0 1 1
Jackson John 1 1 0 0 1 2 4 0 0 0 0 1 1 0 0 0 0
David Gabriel 1 2 0 0 1 1 4 1 1 0 1 1 0 0 0 1 1
Jackson Robert 1 1 0 0 1 2 1 0 0 0 1 1 0 0 0 0 0
David Reuben 1 1 0 0 1 2 3 1 1 0 0 0 1 0 1 0 0
Janes Thomas 1 1 0 0 1 3 0 1 0 0 0 0 0 0 1 1 0
Marsman William 1 1 0 1 0 1 2 1 0 0 0 0 1 1 0 0 0
Goffigan Jr Daniel 1 1 0 0 1 1 2 0 0 1 1 0 0 0 0 0 0
Emerson Alexander 1 2 0 0 1 2 4 1 0 1 1 0 0 1 1 0 1
Emerson Peter 1 2 0 0 1 1 1 0 0 2 2 0 0 0 0 0 0
Giggny Charles 1 1 0 0 1 1 1 1 0 1 0 0 0 0 0 1 1
Marsman Sr William 1 2 0 0 1 0 2 3 0 1 1 0 0 0 0 1 1
Brown Ann 1 1 0 0 1 0 0 1 1 1 0 0 1        
Hamilton John 1 1 0 0 1 0 1 0 1 0 0 0 1        
Taylor Edward 1 2 0 0 1 0 6 0 0 2 2            
David Frederick 1 1 0 0 1 2 1 1 1 0 0 0 1        
Brown Francis 1 1 0 0 1 0 3 0 0 0 0 1 1        
Smith Andrew 1 1 0 0 1                        
Hamilton Shadrach 1 1 0 0 1                        
Homes Joseph 1 1 0 0 1                        
Stubin Lewis 1 1 0 0 0 1                      
Grant Robert 1 1 0 0 0 0 1                    
Reid Priscilla 1 1 0 0 1 2 3 1 1                
Allison James 1 1 0 0 1 2 2 1 1                
Goffigan Sr Daniel 1 1 0 0 1 0 0 0 1 0 1            
McHenry Henry 1 1 0 0 1 1 0 0 0 0 1 0 0 0 0 1 1
Conroy Robert 1 1 0 0 1 0 0 1 1 1 0 0 0 1 1 0 0
Haverstock Christian 1 1 0 0 1 1 3 3 1 0 0 0 1 1 0 0 1
Haverstock John 1 1 0 0 2 3 1 0 0 0 1 1 1 0 0 0 1
Haverstock Henry 1 1 0 0 1 1 0 0 0 1 1 1 0 0 0 0 0
Thomas John 1 1 0 0 4 4 3 2 4 2 0 1 1 1 0 0 0
Rafter James 1 1 0 0 1 1 1 0 0 1 1 0 0 0 0 0 0
Wright John 1 1 0 0 3 0 0 3 0 2 0 0 0 0 0 1 1
Worrell George 1 1 0 0 2 1 3 1 1 0 0 0 0 0 1 1 0
Green Edward 1 1 0 0 0 2 0 0 2 0 1 0 0 1 0 0 0
Little John 1 1 0 0 1 2 2 0 3 0 0 0 1 1 0 1 0
Rafter William 1 1 0 0 1 4 1 0 0 1 1 0 0 0 0 0 0
Bright John 1 1 0 0 2 2 0 2 1 0 0 0 0 0 1 1 0
Lunn William 1 1 0 0 1 2 0 0 0 0 0 0 0 0 1 1 0
Worrell John 1 2 0 0 1 2 0 0 1 1 0 0 0 0 0 1 1
Dwyer Thomas 1 1 0 0 1 0 1 2 0 0 0 0 1 1 0 0 0
Davison John 1 0 0 0 3 0 0 0 0 5 0 0 0 0 0 0 0
Dean Matthew 1 1 0 0 0 0 0 1 1 0 0 0 0 1 1 0 0
Little Hugh 1 1 0 0 0 2 3 0 0 0 1 1 0 0 0 0 0
Swinden Alexander 1 2 0 0 0 0 2 0 0 0 2 2 0 0 0 0 0
Vickers Thomas 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Hamilton Lawrence 1 1 0 0 2 2 2 5 0 0 0 0 1 0 0 1 0
Anderson Thomas 1 1 0 0 1 2 3 0 1 1 0 1 1 0 0 0 0
Mantly Charles 1 1 0 0 1 0 2 0 0 2 2 0 0 0 0 0 1
Johnson Solomon 1 1 0 0 1 2 1 0 0 1 1 0 0 0 0 0 0
Johnson Jacob 1 1 0 0 1 0 0 0 1 1 1 0 0 0 0 0 1
Rowe Robert 1 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1
Lishman Ephraim 1 1 0 0 1 1 1 1 1 0 0 0 0 0 0 1 1
Oliver William 1 1 0 0 1 2 3 0 0 0 1 1 0 0 0 0 0
Lucas Henry 1 1 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0
Lucas Wallace 1 1 0 0 1 1 1 1 0 0 0 1 1 0 0 0 0
Oliver Daniel 1 1 0 0 1 1 2 0 0 1 1 0 0 0 0 0 0
Oliver Moses 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 1 1
Lucas James 1 1 0 0 2 3 0 2 3 0 0 0 0 0 0 1 1

Transcribed by Dwayne Meisner for www.dwaynemeisner.com