Census 1851 - Halifax County - Ferguson's Cove - Polling District 7

Transcribed by: Dwayne Meisner - with a great deal of assistance from Iris Shea

Last Name Given Name(s) No. of Inhabited Houses By how many Families inhabited No. of Houses now building No. of Unin-
habited Houses
No. of Stores, Barns and Outhouses Males Under 10 Years of Age Females Under 10 Years of Age Males 10 to 20 Years of Age Females 10 to 20 Years of Age Males 20 to 30 Years of Age Females 20 to 30 Years of Age Males 30 to 40 Years of Age Females 30 to 40 Years of Age Males 40 to 50 Years of Age Females 40 to 50 Years of Age Males Above 50 Years of Age Females Above 50 Years of Age
    1 1 0 0 1 0 2 2 0 0 1 0 0 0 0 1 0
    1 1 0 0 1 0 3 1 0 0 0 1 1 0 0 0 0
Thomas David 1 2 1 0 1 1 1 1 2 2 0 0 1 0 0 2 0
Thomas George 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1
Thomas Amos 0 0 0 0 0 3 3 0 1 2 0 0 0 0 0 0 0
Parks Benjamin 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Brown Sr George 1 1 0 0 4 1 0 3 1 0 0 0 0 1 1 0 0
Edwards George 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
Harrigan Jr John 1 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Harrigan Sr John 0 0 1 0 0 0 0 0 0 3 0 0 0 0 0 1 1
Thomas Charles 1 1 1 0 1 1 0 1 1 1 0 0 0 0 1 1 0
Shiers John 1 1 0 0 1 3 1 2 0 0 1 1 0 0 0 0 0
Darrach Archibald 1 1 0 0 2 0 1 0 3 2 0 0 0 0 0 1 1
Darrach Angus 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Hayes William 1 1 0 1 1 5 1 0 1 1 1 0 0 1 0 0 0
Dempsey Mrs. 1 1 1 1 3 0 0 0 1 2 0 0 0 0 0 0 1
Connell James 1 2 0 0 2 3 2 0 2 0 0 0 1 1 0 0 0
Brackett Redmond 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0
    1 1 0 0 2 0 1 2 1 1 0 0 1 0 0 1 0
Higgins Mrs. 1 1 0 0 2 0 1 3 3 1 0 0 1 0 0 0 1
Brown Thomas 1 1 0 0 0 4 0 1 0 0 0 1 1 0 0 0 0
Gordon William 1 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0 1
Laughlan Michael 1 1 0 0 0 1 0 1 2 0 1 0 0 1 0 0 1
Quan Philip 0 1 0 0 2 0 1 0 0 3 1 0 0 0 0 0 0
Brown John 1 1 0 0 2 0 3 2 3 0 0 0 1 1 0 0 0
Brown Sr George 1 1 0 0 2 1 1 2 0 0 0 0 1 1 0 1 0
Rhyno Michael 1 0 0 0 3 0 1 1 1 0 1 1 0 0 0 1 0
Brackett Andrew 1 1 0 0 0 0 1 1 0 0 1 1 0 0 0 0 1
Munro Hugh 1 1 0 0 1 0 3 2 2 0 0 0 1 1 0 0 0
Naugle Richard 1 1 1 1 0 1 0 0 0 0 1 1 0 0 0 0 0
Power Nicholas 1 1 0 0 1 1 3 4 2 0 0 0 0 1 0 1 0
Munro George 1 1 0 0 0 0 2 1 3 0 0 1 1 1 0 0 0
Hayes Edward 1 1 0 0 5 0 0 1 1 2 0 0 0 0 0 1 1
Ryan Michael 1 1 0 1 2 1 0 3 1 1 1 1 0 0 0 0 0
Perrin George 1 1 0 0 0 1 0 1 1 1 1 0 0 1 1 1 1
Oakley James 1 1 0 0 1 2 0 2 2 3 0 0 0 1 1 0 0
Naugle John 1 1 0 0 1 0 1 1 1 0 0 1 1 0 0 0 0
Fahie Thomas 1 1 0 0 3 0 0 1 1 1 0 0 0 0 0 1 1
Bowden John 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Brackett John 2 2 0 0 2 2 1 1 0 0 0 1 1 0 0 0 0
Power Maurice 1 1 0 0 1 2 1 3 0 0 1 0 0 1 0 0 0
Sullivan Michael 1 1 0 0 1 3 2 1 1 1 2 1 0 0 0 0 0
Dempsey James 1 1 0 0 2 0 0 0 0 1 1 0 0 0 0 0 0
Rhyno John 1 1 0 0 2 2 4 1 1 1 0 0 1 1 0 0 0
Rhyno Joseph 1 1 0 0 1 0 0 1 0 1 1 1 0 0 0 1 0
Rhyno Peter 1 1 0 0 2 2 0 0 0 1 1 0 0 0 0 0 1
Latter Thomas 1 1 0 0 1 2 2 2 0 0 0 0 1 0 0 1 0
Hayes Patrick 1 1 0 0 2 0 0 1 0 1 1 0 0 0 0 0 0
O'Gorman Daniel 1 1 0 0 3 2 2 1 2 2 0 0 1 1 0 1 1
Power Jeffery 1 1 0 0 4 0 1 2 2 0 0 1 0 2 1 0 0
Duffy John 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Perrier Philip 1 1 0 0 3 1 1 0 0 1 0 1 1 0 0 0 0
Herron Timothy 1 2 0 1 0 2 1 1 0 0 0 0 0 0 1 0 1
Brunt Paul 1 1 0 0 1 0 4 2 0 0 0 1 1 0 0 0 0
Cromley Thomas 1 1 0 0 1 0 0 1 1 0 0 0 0 1 1 0 0
Tanner Mrs. 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 ?
Roach Edward 1 1 0 0 1 2 0 0 0 0 0 0 1 1 0 ? ?
Smith Samuel 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 ? 1
Taylor William 1 1 0 0 1 2 1 0 0 0 0 0 0 1 1 0 0
Glazebrook William 1 1 0 0 1 1 0 1 1 0 0 1 1 0 0 0 0
Roach Thomas 1 1 0 0 1 0 0 1 2 0 0 0 0 1 1 0 0
Henneberry John 1 2 0 0 1 2 0 2 1 1 0 0 1 0 0 1 1
Glazebrook John 1 1 0 0 1 2 2 2 0 0 0 0 0 1 1 0 0

Transcribed by Dwayne Meisner for www.dwaynemeisner.com