Census 1851 - Halifax County - Drysdales - Polling District 13

Transcribed by: Dwayne Meisner

Last Name Given Name(s) No. of Inhabited Houses By how many Families inhabited No. of Houses now building No. of Unin-
habited Houses
No. of Stores, Barns and Outhouses Males Under 10 Years of Age Females Under 10 Years of Age Males 10 to 20 Years of Age Females 10 to 20 Years of Age Males 20 to 30 Years of Age Females 20 to 30 Years of Age Males 30 to 40 Years of Age Females 30 to 40 Years of Age Males 40 to 50 Years of Age Females 40 to 50 Years of Age Males Above 50 Years of Age Females Above 50 Years of Age
Kidston Archibald G 1 1 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0
Black Forbes 1 1 0 1 4 2 1 0 1 0 1 0 0 1 0 0 0
Sutherland George 1 1 0 0 5 2 1 0 1 0 0 0 1 1 0 0 0
Fraser Hugh 1 1 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0
Warner William 1 1 0 0 1 0 1 2 1 0 0 0 0 1 1 0 0
Hartland Catherine 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Wagner John 1 1 0 0 4 0 0 0 0 0 1 0 0 0 0 1 1
Toler Peter 1 1 0 0 5 2 1 1 2 1 0 0 2 0 0 1 0
Bishop William 1 1 0 0 2 2 2 0 2 0 0 0 1 1 0 0 0
McGrath David 1 1 0 0 1 0 0 1 0 0 0 1 1 0 0 0 0
Drysdale James 1 1 0 1 1 2 1 0 3 0 0 0 0 1 1 0 0
Drysdale Charles C 1 1 0 0 3 3 3 0 2 0 0 1 1 0 0 1 1
Hayley Robert 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1
Umlah John 1 1 0 1 4 2 3 2 0 2 0 0 0 1 1 0 0
Umlah Mary A 1 1 0 0 3 0 0 1 0 0 0 0 0 0 0 0 0
Dart William 1 1 0 1 3 2 1 0 2 0 0 0 0 0 0 1 0
Milligan Thomas 1 1 0 0 1 0 1 1 0 0 0 0 0 1 1 0 0
Brunt John 1 1 0 0 3 3 0 1 2 0 1 0 0 1 0 0 0
Umlah Benjamin 1 1 0 0 1 1 2 0 0 0 2 1 0 0 0 0 0
Stevens William 0 0 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Marriott John George 1 1 0 0 4 0 0 0 0 0 0 2 0 0 0 0 0
Marriott James 1 1 0 0 3 2 2 2 1 0 0 0 1 1 0 0 0
Bennett James 1 1 0 0 1 1 1 3 0 0 0 0 0 1 1 0 0
Shea John 1 1 0 0 2 2 0 0 1 1 1 1 0 0 0 0 0
Shea Peter 0 0 0 1 1 0 0 0 0 0 0 1 1 0 0 0 0
Shea William 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Brunt David 1 2 0 0 2 4 2 1 3 3 1 0 0 0 1 1 0
Fraser Alexander 1 1 0 0 2 1 1 0 0 0 1 1 0 0 0 0 0
Fraser George 1 1 0 0 3 0 1 0 0 0 1 1 0 0 0 0 0
Fraser William 1 1 0 0 0 3 3 0 0 0 1 1 0 0 0 0 0
Marlin George H 1 1 0 0 1 0 1 0 0 1 1 0 0 0 0 0 0
Allen John James 1 1 0 0 1 1 1 0 1 0 0 0 1 1 0 0 0
Marlin John George 1 1 0 0 1 0 2 2 0 1 1 0 0 0 0 1 1
Nicholson William 1 1 0 0 0 4 1 0 0 0 0 0 1 0 0 1 0
Company? W?                                  
Davis Stewart 1 1 0 0 1 0 0 0 2 0 2 2 1        
Maxwell Hope 1 1 1 0 1 0 0 1 2                
Brown Thomas 1 1 0 0 0 3                      
Czar Andrew 1 1 0 0 0 0 0 1 0 0 1            
Maxwell James 1 1 0 0 0 0 0 0 1                
Williams James 1 1                              
Maxwell Anne 1 1 0 0 1 1                      
Blackwell George 1 1                              
Blackwell Joseph 1 1                              
Morris Theodorius 1 1 0 0 2                        
Hamilton Selina                                  
Sweet Charles                                  
Allen William                                  
McKenzie Kenneth                                  
Umlah James                                  
Drysdale James M                                  
Drysdale John                                  
Carmichael John 1 1                              
Umlah Richard 1 1 0 0 1 2 1 0 0 0 1 1 0 0 0 0 0
Weaver Isabella 1 1 0 0 1 0 0 1 1 0 0 0 0 1 0 0 0
Gastoney Thomas 1 1 0 0 1 0 0 0 0 1 0 0 0 0 0 1 1
Drysdale Susan 1 1 0 0 2 1 0 0 0 1 1 1 0 0 0 0 1
Stone Thomas 1 1 0 1 2 0 0 0 0 1 1 0 0 0 0 1 1
Drake James W 1 1 0 0 2 0 2 1 0 0 0 1 1 0 0 0 0
Traden John 1 1 0 0 1 2 0 0 0 0 1 1 0 0 0 0 0
Cobourne William 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 1 1
Drysdale Sr George 1 1 0 0 2 0 0 1 0 0 0 0 0 0 0 1 1
Drysdale Jr George W 1 1 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0
Drysdale Charles H 1 1 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0
Drysdale William 1 2 0 0 4 2 0 0 0 0 0 0 0 0 0 1 1
Drysdale Jr George 1 1 0 0 2 1 0 1 0 1 1 0 0 0 0 0 0
George Daniel 1 1 0 0 1 2 4 0 1 0 1 0 1 0 0 0 0
McGrath Patrick 1 1 0 0 2 2 1 0 0 1 0 0 1 0 0 0 0

Transcribed by Dwayne Meisner for www.dwaynemeisner.com