Census 1838 - Halifax County - Sheet Harbour

Transcribed by Kim Stevens and Edited by Dwayne Meisner
Includes: Taylor''s Head
Surname Given Name Occupation Males Under 6 Years of Age Females Under 6 Years of Age Males Under 14 Years of Age Females Under 14 Years of Age Males Above 14 Years of Age Not Heads of Families Females Above 14 Years of Age Total Number in Family
Archibald Jonathan Miller 0 0 0 1 2 2 6
Behie John Farmer 0 1 1 2 1 4 10
Brien James Yeoman 1 2 0 1 0 1 6
Cameron James Miller 0 0 3 0 3 2 9
Conner Alexander Coaster 1 1 1 1 0 0 5
Curry Mrs. Esther Widow 0 2 0 2 0 0 5
Curry John Coaster 2 0 2 1 0 1 7
Curry Neil Coaster 1 1 2 1 5 1 12
Farnell James Farmer 0 1 1 3 0 3 9
Fraser James Shipwright 3 0 0 0 0 1 5
Fraser John Shipwright 0 2 2 1 3 2 11
Geddes William Yeoman 0 0 1 0 1 3 6
Hall Sr John Farmer 0 0 0 0 0 1 2
Hall Jr John Miller 0 0 1 2 0 3 7
Hall William Shipwright 1 3 1 0 3 2 11
Helpard Henry Carpenter 0 0 2 2 3 2 10
Horton Stukey Farmer 0 0 1 0 0 1 3
Hurd  Henry Yeoman 0 1 2 1 2 2 9
Jackson Mrs. Mary Widow 0 0 1 0 1 2 5
Kenny Heman Fisherman 2 1 1 1 0 2 8
Lang Daniel Coaster 1 2 2 0 0 1 7
Lawlor Michael Fisherman 0 3 0 1 1 1 7
Lowe  David Yeoman 1 0 3 1 0 3 9
Lowe James Yeoman 1 0 1 3 0 1 7
Lowe John Yeoman 0 1 3 1 1 2 9
Martin William Coaster 2 1 1 1 0 1 7
McPhee Duncan Coaster 1 1 1 0 0 1 5
McPhee James Coaster 0 0 1 1 2 1 6
Munro James Fisherman 1 1 1 1 0 1 6
Murphy Adam Yeoman 0 0 0 2 1 1 5
Murphy John Farmer 0 0 0 0 1 1 3
Murphy Mark Yeoman 1 0 0 0 0 1 3
Murphy Martin Coaster 1 2 1 1 0 1 7
Pace Darius Yeoman 2 1 2 0 0 3 9
Purcell John Farmer 1 1 2 2 1 2 10
Quillinan Patrick Coaster 0 0 0 0 0 1 2
Quillinan Mrs. Susan Widow 0 0 0 0 2 1 4
Rutledge Edward Shipwright 2 0 2 0 0 1 6
Rutledge Mrs. Martha Widow 0 0 0 0 1 0 2
Sullivan Mrs. Jane Widow 0 1 0 2 0 1 5
Watt James Shoemaker 0 0 1 2 0 1 5
Watt John Farmer 0 0 0 0 1 2 4
Watt William Coaster 1 2 1 0 0 1 6
Wessell John Yeoman 2 0 0 0 0 1 4
Whitman Mrs. Mary Widow 0 0 0 0 3 1 5
Leslie Gasper Farmer 1 0 2 0 2 3 9
McCarthy Archibald Fisherman 0 0 0 0 0 1 2
McCarthy Sr George Fisherman 0 0 0 1 1 2 5
McCarthy Jr George Fisherman 0 3 1 2 0 1 8
McCarthy John Fisherman 1 1 0 1 0 1 5
Newcombe Benjamin Fisherman 0 0 1 2 1 2 7
Newcombe Oliver Fisherman 0 1 0 0 0 1 3

Transcribed by Kim Stevens for www.dwaynemeisner.com