Census 1827 - Halifax County - Windsor Road

Transcribed by Kim Stevens and Edited by Dwayne Meisner
Surname Name Males Females Male Servants Female Servants Total Occupation Religion Births Last 12 months Female Marriages Last 12 months Deaths Last 12 months
McDougald Duncan 3 2 3 3 11 Innkeeper Church of England 1 0 0
Higgins William 2 3 3 1 09 Mechanic Church of England 0 0 0
Housner Susan 1 2 1 0 04 Widow Church of England 0 1 0
Shaffer Jacob 1 2 1 0 04 Agriculture Baptist 0 0 0
Goreham Henry 3 4 2 0 09 Miller Presbyterian 1 0 0
Leizer John 3 2 1 1 07 Innkeeper Church of England 0 0 0
Donaldson William 3 2 2 1 08 Agriculture Presbyterian 0 0 0
Donaldson James H. 4 3 0 1 09 Agriculture Presbyterian 0 1 0
Ryan John 2 4 0 0 06 Labourer Roman Catholic 0 0 0
Paine Charles 2 2 0 1 05 Innkeeper Church of England 0 0 0
Wallace Robert 4 3 1 1 09 Innkeeper Baptist 0 0 0
Roulston Robert 2 5 2 1 10 Manufacture Presbyterian 0 0 0
Hawbolt James 1 2 0 1 04 Labourer Baptist 1 0 0
Doyle James 5 4 1 0 10 Mechanic Roman Catholic 1 0 0
Meisner James 4 3 1 1 09 Agriculture Church of England 1 0 0
Meisner Henry 1 4 1 0 05 Agriculture Church of England 0 0 0
Lightizer George 3 4 0 0 07 Labourer Church of England 0 0 0
Barkman Henry 2 2 1 1 06 Innkeeper Church of England 0 0 0
Heffler John 6 4 1 0 11 Innkeeper Church of England 0 0 0
Campbell Catherine 1 2 0 0 03 Widow Church of England 0 0 0
Fultz William 1 7 3 3 14 Innkeeper Church of England 1 0 0
Millar John 1 0 1 2 04 Agriculture Church of England 0 0 0
Fultz Anthony 3 3 0 0 06 Agriculture Church of England 0 0 0
Davis William 2 3 1 0 06 Agriculture Church of England 0 0 0
Millar Andrew 1 1 0 1 03 Agriculture Church of England 0 0 0
Hamilton John 4 5 1 2 12 Agriculture Church of England 0 0 0
Hamilton David 1 1 0 0 02 Agriculture Church of England 0 0 0
  (Rev) 3 3 0 2 08 Clergy Church of England 0 0 0
Fultz George 2 4 0 0 06 Agriculture Church of England 0 0 0
Fultz Bennett 1 1 0 2 04 Agriculture Church of England 0 0 0
Schultz Godfrey 3 2 2 2 09 Agriculture Church of England 0 0 0
Schultz James 5 2 2 1 10 Agriculture Church of England 0 0 0
Pivile (Miss) 2 3 0 0 05 Agriculture Church of England 0 0 0
Piper Widow 3 2 0 0 05 Agriculture Church of England 0 0 0
Hills George 3 4 0 0 07 Agriculture Church of England 0 0 0
Michael Thomas 3 3 1 0 07 Agriculture Church of England 0 0 0
Fultz Daniel 1 3 2 1 07 Agriculture Church of England 0 0 0
Halfo John 3 0 0 0 05 Agriculture Church of England 0 0 0
Aliss David 6 5 1 0 12 Agriculture Church fo England 0 0 0
Bambrick Edmond 4 3 1 1 09 Carpenter Roman Catholic 0 0 0
Wallier David 7 4 1 0 12 Agriculture Baptist 0 0 0
Millane Daniel 3 2 0 0 05 Agriculture Church of England 0 0 0
Hamilton Maria 1 1 0 0 02 Agriculture Church of England 0 0 0
Perry John 1 3 0 1 05 Shoemaker Church of England 1 0 0
Thompson James 1 0 0 0 01 Agriculture Baptist 0 0 0
McCabe Donald 3 2 0 1 06 Agriculture Baptist 0 1 0
Hamilton Thomas 1 0 0 0 01 Agriculture Baptist 0 0 0
Hamilton William 6 2 0 0 08 Agriculture Baptist 0 0 0
Ellis Nathan 1 4 0 1 06 Agriculture Baptist 1 0 0
Piovie John 1 3 0 1 05 Agriculture Church of England 0 1 0
Luven James 3 0 0 0 03 Agriculture Roman Catholic 0 0 0
Lawson Bartholomew 5 3 0 0 08 Agriculture Prebsyterian 0 0 0
Grace Sr William 4 3 0 0 07 Agriculture Church of England 0 0 0
Ryan Thomas 1 0 0 0 01 Agriculture Church of England 0 0 0
Morris John 3 1 1 3 08 Agriculture Presbyterian 1 0 0
Wheeler John (B) 1 1 0 0 02 Agriculture Baptist 0 0 0
Kelsie William 2 5 0 0 07 Agriculture Baptist 0 0 0
Fenerty Aldred 1 1 0 0 02 Agriculture Church of England 0 0 0
Gourley Jacob (B) 1 3 0 0 04 Agriculture Baptist 0 0 0
Davidson Aline 2 3 0 0 07 Agriculture Baptist 0 0 0
Brown Mundy (B) 1 4 0 0 05   Baptist 0 0 0
Fenerty James 4 1 0 0 05 Agriculture Church of England 0 0 1
Fenerty Samuel 4 2 0 0 06 Agriculture Church of England 1 0 0
Fenerty John 4 1 1 0 06 Agriculture Church of England 1 0 0
Fenerty Winckworth 1 2 0 0 03 Agriculture Church of England 1 0 0
Hawes Lawrence 3 0 1 2 06 Agriculture Church of England 0 0 0
Hutchison John 4 4 0 0 08 Agriculture Church of England 0 0 0
Lewis Mather 3 3 1 1 08 Agriculture Church of England 0 0 0
Kelleir Isaac (B) 2 1 0 0 03 Agriculture Baptist 0 0 0
Condon Jeremiah 1 0 0 0 01 Agriculture Roman Catholic 0 0 0
Frost Robert 4 1 0 1 06 Agriculture Church of England 0 0 0
Grover Gasper 1 11 0 3 15 Agriculture Church of England 1 0 0
Grover Joshua 1 1 0 0 02 Agriculture Church of England 0 0 0
Hiltz Philip 1 2 5 2 10 Agriculture Baptist 1 1 1
Pulsifer Joseph 2 4 0 0 06 Agriculture Baptist 0 0 1
Mitchell Henry 3 0 1 2 06 Agriculture Church of England 0 0 0
Robeson Francis 2 1 0 0 04 Agriculture Church of England 0 0 0
Robeson Thomas 3 1 0 0 04 Agriculture Church of England 0 0 0
McGarian Patrick 4 3 1 0 08 Agriculture Church of England 0 0 0

Transcribed by Kim Stevens and Edited by Dwayne Meisner for www.dwaynemeisner.com