Census 1827 - Halifax County - Wellington

Transcribed by Kim Stevens and Edited by Dwayne Meisner
Surname Name Males Females Male Servants Female Servants Total Occupation Religion Births Last 12 months Female Marriages Last 12 months Deaths Last 12 months
Wright John 1 3 0 0 04 Agriculture Church of England 0 0 0
Lightizer Philip 4 4 0 0 08 Agriculture Church of England 0 0 0
Wurle John C. 1 1 0 0 02 Agriculture Church of England 0 0 0
Wurle George 1 1 0 1 03 Agriculture Church of England 0 0 0
Sanders William 1 3 1 0 05 Agriculture Church of England 0 0 0
Coleman James 4 3 0 0 07 Agriculture Church of England 0 0 0
Little George 4 1 0 0 05 Agriculture Church of England 0 0 0
Bateman Henry 5 2 0 0 07 Agriculture Church of England 0 0 0
Walsh John 1 1 0 0 02 Agriculture Church of England 0 0 0
Martin Michael 1 1 1 0 03 Agriculture Church of England 0 0 0
Birt John 1 4 0 0 05 Agriculture Church of England 1 0 0
Brumisk William 2 1 0 0 03 Agriculture Roman Catholic 0 0 0
Burns John 1 2 0 0 04 Agriculture Roman Catholic 1 0 0
McGinnis Patrick 1 1 0 0 02 Agriculture Roman Catholic 0 0 0
Rice Richard 2 0 0 0 02 Agriculture Church of England 0 0 0
Tracey Jacob 1 0 0 0 01 Agriculture Church of England 0 0 0
Sefere John 1 0 0 0 01 Agriculture Church of England 0 0 0
Beuits Thomas 1 0 0 0 01 Agriculture Church of England 0 0 0
Muir James 1 1 0 0 02 Agriculture Roman Catholic 0 0 0
Walsh John 3 3 0 0 06 Agriculture Roman Catholic 0 0 0

Transcribed by Kim Stevens and Edited by Dwayne Meisner for www.dwaynemeisner.com