Census 1827 - Halifax County - Truro Road

Transcribed by Kim Stevens and Edited by Dwayne Meisner
Surname Name Males Females Male Servants Female Servants Total Occupation Religion Births Last 12 months Female Marriages Last 12 months Deaths Last 12 months
McHuffey Henry 3 0 0 0 03 Agriculture Presbyterian 0 0 0
Wilson William 8 2 0 0 10 Manufacture Presbyterian 0 0 0
Keys Thomas 3 1 1 0 05 Agriculture Presbyterian 0 0 0
Mason John 2 1 0 0 03 Agriculture Roman Catholic 0 0 0
Walsh Martin 1 1 0 0 02 Agriculture Roman Catholic 0 0 0
Carroll Peter 4 4 0 0 08 Agriculture Roman Catholic 1 0 0
Schultz George W. 1 2 1 1 05 Agriculture Church of England 0 0 0
McDonald Farquhar 3 1 0 0 04 Agriculture Presbyterian 1 0 0
Curry William 1 1 0 0 02 Agriculture Presbyterian 0 0 0
Grono Frederick 1 1 0 0 02 Labourer Church of England 0 0 0
Grono James 2 1 0 0 03 Labourer Church of England 0 0 0
Grono George 4 3 0 0 07 Agriculture Church of England 0 0 0
Corbett George 2 4 0 0 06 Agriculture Presbyterian 0 0 0
McHuffey John 3 1 0 0 04 Agriculture Presbyterian 1 0 0
Dowling William 3 1 1 0 05 Agriculture Church of England 1 0 0
Logan William 2 3 0 0 05 Agriculture Church of England 0 0 0
Blades John 5 3 0 0 08 Agriculture Presbyterian 0 0 0
Hoopey William 1 1 1 0 03 Agriculture Presbyterian 0 0 0
Handy Henry 1 0 0 0 01 Agriculture Church of England 0 0 0
McKeen John 5 4 1 0 10 Agriculture Presbyterian 0 0 0
Isnor George 9 3 0 0 12 Agriculture Church of England 1 0 0
Keys James 3 4 2 1 10 Agriculture Presbyterian 1 0 0
Kerr John 5 3 0 0 09 Agriculture Presbyterian 0 0 0
Hall Nathaniel 2 3 1 1 07 Agriculture Presbyterian 1 0 0
Crabb John 1 6 1 0 08 Agriculture Church of England 1 0 0
Canty John 5 3 2 0 10 Agriculture Presbyterian 0 0 0
Redmond Richard S. 1 2 0 1 04 Agriculture Church of England 0 0 0
Holland William 3 2 0 0 05 Manufacture Presbyterian 0 0 0
Barry Robert 4 3 1 0 09 Agriculture Roman Catholic 1 0 0
Gahan John 3 3 0 0 06 Agriculture Roman Catholic 0 0 0
Dunn Michael 1 1 0 0 02 Agriculture Roman Catholic 0 0 0
Fletcher Robert 4 4 1 0 09 Agriculture Presbyterian 0 0 0
Brown Samuel  (B) 2 3 0 0 05 Labourer Presbyterian 0 0 0
Adams Thomas (B) 1 6 0 0 07 Labourer Presbyterian 1 0 0
Miller William 2 2 0 0 04 Agriculture Church of England 0 0 0

Transcribed by Kim Stevens and Edited by Dwayne Meisner for www.dwaynemeisner.com