Census 1827 - Halifax County - Shoal Bay

Transcribed by Kim Stevens and Edited by Dwayne Meisner
Surname Name Males Females Male Servants Female Servants Total Occupation Religion Births Last 12 months Female Marriages Last 12 months Deaths Last 12 months
Glawson Martin 7 2 0 1 10 Fisherman Chruch Of England 1 0 0
Shelnut Conrad 3 2 0 0 05 Agriculture Chruch Of England 0 0 0
Shelnut George 2 4 1 0 07 Fisherman Chruch Of England 0 0 0
Beaver John 2 3 0 0 05 Agriculture Chruch Of England 0 0 1
Newcombe Simon 3 2 0 0 05 Agriculture Chruch Of England 1 0 0
Newcombe Owen 8 5 1 0 14 Agriculture Chruch Of England 0 1 0
Borgal John 4 4 0 0 08 Agriculture Chruch Of England 0 0 0
Lormond Henry 2 2 0 0 04 Agriculture Presbyterian 1 0 0
DeWolfe James 3 5 0 0 08 Fisherman Chruch Of England 0 0 0
Power Michael 1 4 0 0 05 Fisherman Roman Catholic 0 0 0
Murphy Thomas 4 4 0 0 08 Agriculture Roman Catholic 1 0 0
Leslie Gasper 3 3 0 0 06 Agriculture Chruch Of England 0 1 0
Monk John 3 2 0 0 05 Agriculture Chruch Of England 0 0 0
Walsh Richard 4 1 0 0 05 Agriculture Roman Catholic 0 0 0

Transcribed by Kim Stevens and Edited by Dwayne Meisner for www.dwaynemeisner.com