Census 1827 - Halifax County - Preston

Includes: Frog Lake, Bell's Rout, Crane Street Settlement, O'Brien Street Settlement.
Transcribed by Kim Stevens and Edited by Dwayne Meisner
Surname Name Males Females Male Servants Female Servants Total Occupation Religion Births Last 12 months Female Marriages Last 12 months Deaths Last 12 months
Parker John (B) 5 5 0 0 10 Labourer Church of England 1 0 1
Lawlor Lawrence 3 2 0 0 05 Agriculture Roman Catholic 0 0 1
Browning Samuel 1 1 4 1 07 Agriculture Church Of England 0 0 0
Wolfe John 3 4 0 0 07 Agriculture Church of England 0 0 0
Carter Titus (B) 4 4 0 0 08 Labourer Roman Catholic 1 0 1
Wiswell Nancy 2 3 0 0 05 Widow Church of England 0 0 0
Seymore James (B) 2 2 0 0 04 Labourer Church of England 0 0 0
Brown Nelson (B) 1 2 0 0 03 Agriculture Church Of England 0 0 0
Cummings Robert 2 4 0 0 06 Agriculture Presbyterian 0 0 0
Bell James 4 4 0 0 08 Agriculture Church Of England 0 0 0
Prescott Johnathan 1 1 0 0 02 Agriculture Church of England 0 0 0
Katzman Christian 1 2 2 1 06 Agriculture Church of England 0 0 0
Delorey Jean 4 5 0 0 09 Agriculture Roman Catholic 1 0 0
Patten James 4 6 0 0 10 Agriculture Presbyterian 1 0 0
Whiston John  2 1 0 0 03 Agriculture Church of England 0 0 0
Wyse Charlotte (B) 1 5 0 0 06 Agriculture Church of England 0 0 0
Page David (B) 1 3 0 0 04 Agriculture Church of England 0 0 0
Viner Godfrey (B) 3 2 0 0 05 Agriculture Church of England 0 0 0
Brown Abraham (B) 3 2 0 0 05 Agriculture Church Of England 0 0 0
Shipe Thomas (B) 1 1 0 0 02 Agriculture Presbyterian 0 0 0
Humphries Robert  1 1 1 0 03 Labourer Roman Catholic 0 0 0
Brennan Patrick (B) 1 5 0 0 06 Agriculture Roman Catholic 1 0 0
Simpson Sr George 1 2 2 0 05 Agriculture Presbyterian 0 0 0
Simpson Jr George 1 1 1 0 03 Agriculture Presbyterian 1 0 1
McLaughlan William 4 1 0 0 05 Manufacture Presbyterian 1 0 0
Miller Tobias E. 5 9 0 0 14 Agriculture Church of England 1 0 0
Suttle Mary 4 1 0 1 06 Widow Church of England 0 0 0
Roaring Isaac (B) 2 7 0 0 09 Agriculture Presbyterian 0 0 0
Lee Henry 5 3 0 0 08 Agriculture Presbyterian 1 0 0
Bundy William (B) 2 3 0 0 05 Agriculture Presbyterian 0 1 0
Sparks Winslow (B) 1 4 0 0 05 Agriculture Presbyterian 0 0 1
Henderson Shedrick (B) 3 2 0 5 01 Agriculture Presbyterian 1 0 1
Cullums William (B) 2 2 0 0 04 Agriculture Presbyterian 0 0 0
Redman William (B) 3 4 0 0 07 Agriculture Presbyterian 0 1 0
Chamberlain John 2 3 1 1 07 Agriculture Presbyterian 0 0 1
Allen Jacob 2 2 1 0 05 Agriculture Presbyterian 0 0 0
Money James 1 2 1 1 05 Agriculture Presbyterian 0 0 0
Munley Mary  0 1 0 1 02   Presbyterian 1 0 1
Grasse Gertrude 2 1 3 1 07 Agriculture Presbyterian 0 0 0
Smith Mary Ann 6 3 1 0 10 Agriculture Church of England 0 0 0
Diggs Watson (B) 2 3 0 0 05 Agriculture Presbyterian 1 0 0
Richards Sebastian 8 3 0 1 12 Agriculture Roman Catholic 1 0 0
Colley John  2 2 0 0 04 Agriculture Church Of England 0 0 0
Ross William 3 2 0 0 05 Agriculture Church of England 0 1 0
Philip William 2 1 1 1 05 Agriculture Church of England 1 0 0
Robinson Thomas 2 2 0 0 04 Agriculture Church of England 0 1 0
Otto John  4 2 0 0 06 Agriculture Church of England 0 0 0
Cribby George 2 2 0 0 04 Agriculture Church Of England 1 0 0
Nelson John 3 4 0 0 07 Agriculture Church of England 0 0 0
Fulton Thomas 1 2 0 1 04 Agriculture Church Of England 0 0 0
Woodaman Frederick 4 2 0 0 06 Agriculture Church of England 0 0 1
Thomas Joseph 6 3 2 1 12 Manufacture Presbyterian 0 0 0
Bell William 2 2 0 0 04 Agriculture Presbyterian 0 0 0
Otto Tobias 1 1 0 0 02 Agriculture Presbyterian 0 0 0
Clark Henry 2 2 1 0 05 Agriculture Presbyterian 1 0 0
Taylor Alexander 5 5 0 0 10 Agriculture Church of England 0 0 0
Donald James 1 2 1 0 04 Agriculture Church Of England 0 0 0
Gardiner Jeremiah (B) 1 1 0 0 02 Agriculture Presbyterian 0 0 0
Gardiner William (B) 1 4 0 0 05 Agriculture Presbyterian 0 0 0
Jones Samuel (B) 5 3 0 0 08 Agriculture Presbyterian 0 0 0
Gilmore William (B) 1 3 0 0 04 Agriculture Presbyterian 0 0 0
Hames Robert (B) 1 2 0 0 03 Agriculture Presbyterian 0 0 0
Muse Daniel (B) 3 3 0 0 06 Agriculture Presbyterian 0 0 0
Stewart Samuel (B) 1 3 0 0 04 Agriculture Presbyterian 0 0 2
Young Robert (B) 2 2 2 0 04 Agriculture Presbyterian 0 0 0
Wyse Jacob (B) 1 4 0 0 05 Agriculture Presbyterian 0 0 0
John Stephen (B) 1 2 0 0 03 Agriculture Presbyterian 0 1 0
Creighton Jacob (B) 1 2 0 0 03 Agriculture Presbyterian 0 0 0
Gordon Charles (B) 1 1 0 0 02 Agriculture Presbyterian 0 0 0
Mitchell William (B) 2 1 0 0 03 Agriculture Presbyterian 0 0 0
Glasgow Robert (B) 1 0 0 0 01 Agriculture Presbyterian 0 0 0
Glasgow Joseph (B) 3 3 0 0 06 Agriculture Presbyterian 0 0 0
Travers Truckson (B) 4 3 0 0 07 Agriculture Presbyterian 0 0 0
Stewart Joseph (B) 3 1 0 0 04 Agriculture Presbyterian 1 0 0
Currie Armstead (B) 5 2 0 0 07 Agriculture Presbyterian 0 0 1
Johnston Benjamin (B) 1 7 0 0 08 Agriculture Presbyterian 0 1 0
Gordon William (B) 2 2 0 0 04 Agriculture Presbyterian 1 0 0
Sawyer George (B) 1 1 0 0 02 Agriculture Presbyterian 0 0 0
Smith Bennett (B) 1 1 0 0 02 Agriculture Presbyterian 0 1 0
Southers Benson (B) 1 5 0 0 06 Agriculture Presbyterian 0 0 0
Currie Dennis (B) 1 0 0 0 01 Agriculture Presbyterian 0 0 0
Carter Peter (B) 3 3 0 0 06 Agriculture Presbyterian 0 1 0
Thorne George (B) 4 3 0 0 07 Agriculture Presbyterian 1 0 0
Jones Isaac (B) 2 2 0 0 04 Agriculture Presbyterian 1 0 0
Johnston Fielding (B) 2 5 0 0 07 Agriculture Presbyterian 0 0 0
Gardiner William (B) 6 1 0 0 07 Agriculture Presbyterian 0 0 0
Gilmore William (B) 2 1 0 0 03 Agriculture Presbyterian 0 1 0
Hawes Roger (B) 1 2 0 0 03 Agriculture Presbyterian 0 0 0
Carter Samuel (B) 2 2 0 0 04 Agriculture Presbyterian 1 0 0
Newcomb William (B) 1 1 0 0 02 Agriculture Presbyterian 0 0 1
Smith David (B) 3 1 0 0 04 Agriculture Presbyterian 0 0 0
Johnston Caeser (B) 3 3 0 0 06 Agriculture Presbyterian 1 0 0
Robson Solomon (B) 3 3 0 0 06 Agriculture Presbyterian 0 0 0
Seaton Nathaniel (B) 6 2 0 0 08 Agriculture Presbyterian 0 0 1
Hadley Jacob (B) 3 2 0 0 05 Agriculture Presbyterian 0 1 0
Lewis Joseph (B) 1 1 0 0 02 Agriculture Presbyterian 0 0 1
Walker Reuben (B) 1 1 0 0 02 Agriculture Presbyterian 0 0 0
Jackson Mary (B) 0 1 0 0 01 Agriculture Presbyterian 0 0 1
Turner Samuel (B) 1 3 0 0 04 Agriculture Presbyterian 0 0 1
Saunders David (B) 1 1 0 0 02 Agriculture Presbyterian 0 0 0
Love Joseph (B) 4 3 0 0 07 Agriculture Presbyterian 0 0 0
Collins John (B) 2 1 0 0 03 Agriculture Presbyterian 0 0 1
Travers Mary (B) 3 3 0 0 06 Agriculture Presbyterian 0 0 1
Robinson John (B) 3 2 0 0 05 Agriculture Presbyterian 0 0 0
Johnston Susan (B) 1 2 0 0 03 Agriculture Presbyterian 0 0 1
Carvery George (B) 4 5 0 0 09 Agriculture Presbyterian 0 0 0
Kelly John (B) 4 2 0 0 06 Agriculture Presbyterian 0 0 0
Holmes William (B) 3 2 0 0 05 Agriculture Presbyterian 0 0 0
Piles Henry (B) 1 0 0 0 01 Agriculture Presbyterian 0 0 0
Bencoe Henry (B) 2 1 0 0 03 Agriculture Presbyterian 0 0 0
Slawter James (B) 2 2 0 0 04 Agriculture Presbyterian 1 0 0
Burton James (B) 1 1 0 0 02 Agriculture Presbyterian 0 0 1
Williams Andrew (B) 2 2 0 0 04 Agriculture Presbyterian 1 0 0
Cooper Brace (B) 2 1 0 0 03 Agriculture Presbyterian 0 0 0
Stanley Mary (B) 2 3 0 0 05 Agriculture Presbyterian 0 0 0
Alexander Philip (B) 1 3 0 0 04 Agriculture Presbyterian 1 0 0
Stewart Charles (B) 4 2 0 0 06 Agriculture Presbyterian 0 0 1
Driggins Daniel (B) 1 1 0 0 02 Agriculture Presbyterian 0 0 0
Dixon John (B) 1 1 0 0 02 Agriculture Presbyterian 0 0 0
Deer William (B) 4 2 0 0 06 Agriculture Presbyterian 1 0 0
Cross Henry (B) 2 1 0 0 03 Agriculture Presbyterian 0 0 0
Crow Bazley (B) 1 7 0 0 08 Agriculture Presbyterian 0 1 0
Page Jeremiah (B) 1 4 0 0 05 Agriculture Presbyterian 0 0 0
Gardiner Nancy (B) 0 2 0 0 02 Agriculture Presbyterian 1 0 0
Bradley Ralph (B) 1 4 0 0 05 Agriculture Presbyterian 0 1 0
Sawyer Edward (B) 1 3 0 0 04 Agriculture Presbyterian 0 0 0
Dines Thomas (B) 6 4 0 0 10 Agriculture Presbyterian 0 0 1
Skinner James (B) 3 2 0 0 05 Agriculture Presbyterian 0 0 0
Brooks Daniel (B) 5 3 0 0 08 Agriculture Presbyterian 0 0 0
Malady John (B) 2 2 0 0 04 Agriculture Presbyterian 0 0 0
Muel Daniel (B) 2 3 0 0 05 Agriculture Presbyterian 0 0 0
Randall Zachariah (B) 3 3 3 0 06 Agriculture Presbyterian 1 0 0
Galliott Jesse (B) 2 2 0 0 04 Agriculture Presbyterian 0 0 0
Taylor Mark (B) 3 1 0 0 04 Agriculture Presbyterian 1 1 0
Duncan Peter (B) 1 1 0 0 02 Agriculture Presbyterian 0 0 0
Fletcher Susan (B) 0 2 0 0 02 Agriculture Presbyterian 0 0 1
Sheperd Joseph (B) 6 2 0 0 08 Agriculture Presbyterian 1 0 0
Evans Samuel (B) 6 1 0 0 07 Agriculture Presbyterian 0 0 0
Grant Alexander (B) 2 2 0 0 04 Agriculture Baptist 0 0 0
Lunce William (B) 4 5 0 0 09 Agriculture Presbyterian 0 0 0
Garron Henry (B) 1 1 0 0 02 Agriculture Presbyterian 0 0 0
Duncan Samuel (B) 5 1 0 0 06 Agriculture Presbyterian 1 0 0
Crawley Hannah (B) 1 2 0 0 03 Agriculture Presbyterian 0 0 0
Wilcox Joseph (B) 1 1 0 0 02 Agriculture Presbyterian 0 0 0
Green Susan (B) 0 3 0 0 03 Agriculture Presbyterian 0 0 1
Morgan John (B) 4 2 0 0 06 Agriculture Presbyterian 0 0 0
Ross Adam (B) 4 3 0 0 07 Agriculture Presbyterian 0 0 0
Jones Samuel (B) 7 2 0 0 09 Agriculture Presbyterian 0 0 0
Smith William (B) 2 1 0 0 03 Agriculture Presbyterian 0 0 0
Cooney Lewis (B) 4 3 0 0 07 Agriculture Presbyterian 0 1 0
Heeling Maria (B) 2 1 0 0 03 Agriculture Presbyterian 1 0 0
Ford Jacob (B) 4 3 0 0 07 Agriculture Presbyterian 0 1 0
Hawes Benjamin (B) 3 1 0 0 04 Agriculture Presbyterian 0 1 0
Hill Henry (B) 6 7 0 0 13 Agriculture Presbyterian 0 0 0
Jones Stephen (B) 1 1 0 0 02 Agriculture Presbyterian 0 0 0
Calvin William (B) 3 4 0 0 07 Agriculture Presbyterian 0 0 0
Rapes William (B) 3 5 0 0 08 Agriculture Presbyterian 1 0 0
Hopkins William (B) 1 1 0 0 02 Agriculture Presbyterian 0 0 0
Johnston Daniel (B) 5 4 0 0 09 Agriculture Presbyterian 1 0 0
Quinters Thomas (B) 1 1 0 0 02 Agriculture Presbyterian 0 0 0
Williams Thomas (B) 5 2 0 0 07 Agriculture Presbyterian 0 0 0
Dixon William (B) 10 2 0 0 12 Agriculture Presbyterian 0 0 0
Brown Walter (B) 2 1 0 0 03 Agriculture Presbyterian 1 0 0
Dellimay Meshack (B) 2 2 0 0 04 Agriculture Presbyterian 0 0 1
McKnish William (B) 1 3 0 0 04 Agriculture Presbyterian 0 0 0
Thompson William (B) 4 2 0 0 06 Agriculture Presbyterian 0 0 0
Jones Couper (B) 4 0 0 0 04 Agriculture Presbyterian 0 1 0
Carter Thomas (B) 2 4 0 0 06 Agriculture Presbyterian 0 0 0
Gelling Charles (B) 4 4 0 0 08 Agriculture Presbyterian 0 0 0
Brown James (B) 3 3 0 0 06 Agriculture Presbyterian 0 0 0
Bauld Moses (B) 4 1 0 0 05 Agriculture Presbyterian 0 0 0
Roach George (B) 4 4 0 0 08 Agriculture Presbyterian 1 0 1
Hamilton James (B) 1 1 0 0 02 Agriculture Presbyterian 0 0 0
Carter Sampson (B) 2 3 0 0 05 Agriculture Presbyterian 1 0 0
Blue Samuel (B) 2 4 0 0 06 Agriculture Presbyterian 0 0 0
Holden Henry (B) 2 2 0 0 04 Agriculture Presbyterian 0 0 0
Brown John (B) 2 2 0 0 04 Agriculture Presbyterian 1 0 0
Clayton Jane (B)  2 4 0 0 06 Agriculture Presbyterian 0 0 1
Sparks James (B) 4 4 0 0 08 Agriculture Presbyterian 0 0 1
Bauld Moses (B) 1 1 0 0 02 Agriculture Presbyterian 0 0 0
Clark Septimus (B) 3 3 0 0 06 Agriculture Presbyterian 1 0 0
Williams Quash (B) 3 4 0 0 07 Agriculture Presbyterian 0. 0 0
Moon George (B) 4 2 0 0 06 Agriculture Presbyterian 1 0 0
Land Jacob (B) 2 2 0 0 04 Agriculture Presbyterian 1 0 0
Cook James (B) 3 3 0 0 06 Agriculture Presbyterian 1 0 1
Bron George (B) 1 5 0 0 06 Agriculture Presbyterian 1 0 1
Saunders Thomas (B) 3 2 0 0 05 Agriculture Presbyterian 0 1 0
Blair Suthy (B) 4 5 0 0 09 Agriculture Presbyterian 0 0 0
Green Adam (B) 2 5 0 0 07 Agriculture Presbyterian 1 0 0
Celphus Charles (B) 1 2 0 0 03 Agriculture Presbyterian 0 0 1
Taylor Henry (B) 2 5 0 0 07 Agriculture Presbyterian 0 0 0
Whynder George (B) 2 3 0 0 05 Agriculture Presbyterian 1 0 0
Craney Daniel (B) 2 2 0 0 04 Agriculture Baptist 0 0 0
Crawley Gabriel (B) 1 1 0 0 02 Agriculture Baptist 0 0 1
Cross Holsie (B) 1 1 0 0 02 Agriculture Methodist 0 0 0
Johnston Matthew (B) 4 4 0 0 08 Agriculture Methodist 1 0 0
Downey James (B) 4 3 0 0 07 Agriculture Methodist 0 1 0
Smith Joseph (B) 3 3 0 0 06 Agriculture Church of England 0 0 0
Craney Peter (B) 3 4 0 0 07 Agriculture Church Of England 1 0 0
Stratton James (B) 2 4 0 0 06 Agriculture Baptist 0 0 0
Grant Richard (B) 1 1 0 0 02 Agriculture Presbyterian 1 0 0
Boyd Spencer (B) 5 6 0 0 11 Agriculture Baptist 0 0 0
Bauld Anthony (B) 3 3 0 0 06 Agriculture Baptist 0 0 0
Grant Joseph (B) 1 3 0 0 04 Agriculture Baptist 0 0 0
Liscomb William 2 1 0 0 03 Agriculture Baptist 0 0 0

Transcribed by Kim Stevens and Edited by Dwayne Meisner for www.dwaynemeisner.com