Census 1827 - Halifax County - Porter's Lake

Transcribed by Kim Stevens and Edited by Dwayne Meisner
Surname Name Males Females Male Servants Female Servants Total Occupation Religion Births Last 12 months Female Marriages Last 12 months Deaths Last 12 months
Richardson Jesse 2 0 3 1 06 Agriculture Presbyterian 0 1 0
Bishop John T. 7 1 1 1 10 Agriculture Church Of England 1 0 0
Dennis Jr Robert 3 2 0 1 06 Agriculture Presbyterian 1 0 0
Dennis Sr Robert 2 2 0 0 04 Agriculture Presbyterian 0 0 0
Dennis James 3 7 1 0 11 Agriculture Presbyterian 0 0 0
Dennis William 6 2 0 0 08 Agriculture Presbyterian 0 0 0
Dennis Samuel 2 5 0 0 07 Agriculture Presbyterian 1 0 0
Brown George 5 5 0 0 10 Agriculture Presbyterian 0 0 0
Parks William 5 2 0 0 07 Agriculture Church Of England 1 0 0
Thompson David 2 4 2 1 09 Agriculture Presbyterian 1 0 1
Armstrong John 2 0 1 0 03 Agriculture Church Of England 0 0 0
Jones Joseph 2 1 1 1 05 Agriculture Presbyterian 0 0 0
Davis William 2 2 0 0 04 Agriculture Church Of England 1 0 0
Johnston James 1 0 1 1 03 Agriculture Church Of England 0 0 0
Taylor Benjamin 1 1 0 0 02 Agriculture Church Of England 0 0 1
Harvey Sr Henry 2 2 0 0 04 Agriculture Church Of England 0 0 1
Harvey Jr Henry 3 1 0 1 05 Agriculture Church Of England 0 0 0
Oglivie James 1 0 1 0 02 Agriculture Church Of England 0 0 0
Ormond Sr Thomas 2 2 0 0 04 Agriculture Church Of England 0 0 0
Ormond Jr Thomas 3 2 0 1 06 Agriculture Church Of England 0 0 1
Brennan Ann 5 4 0 0 09 Widow Roman Catholic 0 0 1
Gordon William 2 2 1 0 06 Agriculture Church Of England 0 0 0
Keizer Mary 4 4 0 1 09 Agriculture Church Of England 0 0 0
Cribby Martin 2 1 0 0 03 Agriculture Church Of England 0 1 0
Anderson Issac (B) 1 3 0 0 04 Agriculture Baptist 0 0 0
Brown Henry (B) 4 6 0 0 10 Agriculture Baptist 1 0 0
Bell John 2 4 2 0 08 Agriculture Church Of England 1 0 0
Crawford Archibald 2 4 0 0 06 Agriculture Presbyterian 0 1 1
Alcorn John 4 4 0 0 08 Agriculture Church Of England 1 0 0
Houten Willard 3 4 2 0 09 Agriculture Presbyterian 1 1 0
Mott Henry Y. 3 3 4 1 11 Agriculture Church Of England 0 0 0
Verge John 4 4 0 0 08 Agriculture Presbyterian 0 0 0
Nelson Moses (B) 2 2 0 0 04 Agriculture Presbyterian 0 0 0
Bauld John 3 4 1 0 08 Agriculture Church Of England 1 0 0
Myrer Frederick 2 2 1 0 05 Agriculture Church Of England 1 0 0
Taylor Charles 2 6 0 0 08 Agriculture Presbyterian 0 0 0
Lloyd Christian 3 5 0 0 08 Agriculture Church Of England 0 0 1
Conrod John 2 2 1 0 05 Manufacture Church Of England 0 0 0
Myrer John 6 2 0 0 08 Agriculture Church Of England 0 0 0
Crowell Samuel 2 2 2 0 06 Agriculture Presbyterian 1 0 0

Transcribed by Kim Stevens and Edited by Dwayne Meisner for www.dwaynemeisner.com