Census 1827 - Halifax County - Newdy Quoddy

Transcribed by Kim Stevens and Edited by Dwayne Meisner
Surname Name Males Females Male Servants Female Servants Total Occupation Religion Births Last 12 months Female Marriages Last 12 months Deaths Last 12 months
Smith Martin 2 6 0 0 08 Agriculture Presbyterian 0 0 0
Carger James 2 2 0 0 04 Agriculture Presbyterian 0 0 0
Leary John 3 3 0 1 07 Agriculture Roman Catholic 1 0 0
Hartling Philip 8 2 0 0 10 Agriculture Presbyterian 1 0 0
Wessel John 4 4 0 0 08 Agriculture Church Of England 0 0 0
Barkman George C. 3 3 1 0 07 Agriculture Church Of England 0 0 0
Lawson Alexander 1 1 1 0 03 Agriculture Church Of England 0 0 0
Furlong Nicholas 2 3 0 0 05 Agriculture Church Of England 1 0 0
Bowden John 3 2 0 0 05 Agriculture Presbyterian 0 0 0
Harvey George 3 3 0 0 06 Agriculture Presbyterian 1 0 0
Bezanson Peter 1 0 0 1 02 Fisherman Roman Catholic 0 0 0
Hector Alexander 2 3 0 0 05 Agriculture Church Of England 0 0 0
Bezanson William 3 4 0 0 07 Agriculture Presbyterian 0 0 0
Redcross John 2 3 0 0 05 Agriculture Presbyterian 0 0 0
Snow Richard 2 4 0 0 06 Agriculture Presbyterian 0 1 0
Curry Thomas 1 2 0 0 03 Agriculture Presbyterian 0 0 0
Fraser Alexander 3 4 0 0 07 Trader Presbyterian 0 0 0
Fraser Simon 2 3 0 0 05 Trader Presbyterian 1 0 0
Baptist John 1 1 0 0 02 Agriculture Church Of England 0 0 0
Hawbolt George 1 2 1 0 04 Agriculture Church Of England 0 0 0
Winters John 3 1 0 0 04 Agriculture Presbyterian 0 0 0
Winters Martin 3 3 0 0 06 Agriculture Presbyterian 1 0 0
Whitman Leonard 4 6 0 0 10 Agriculture Presbyterian 0 1 0
Lawlor Michael 6 3 0 0 09 Fisherman Roman Catholic 0 0 0

Transcribed by Kim Stevens and Edited by Dwayne Meisner for www.dwaynemeisner.com